1Department of Health Economic, School of Nursing and Midwifery, Maragheh University of Medical Sciences, Maragheh, Iran
2Department of Epidemiology, Golestan University of Medical Sciences, Gorgan, Iran
3Department of Epidemiology, Iran University of Medical Sciences, Tehran, Iran
4Department of Health Economic, Student Research Committee, Zabol University of Medical Sciences, Zabol, Iran
5Department of Research and Technology, Hormozgan University of Medical Sciences, Bandar E Abbas, Iran
6Department of Urima University of Medical Sciences, Urima, Iran
7Department of Health Services Management, School of Management and Medical Information, Shiraz University of Medical Sciences, Shiraz, Iran
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Factors for delay | Total |
Delay |
Unadjusted analysis |
Adjusted analysis |
|||
---|---|---|---|---|---|---|---|
Present | Absent | OR (95% CI) | p-value | OR (95% CI) | p-value | ||
Sex | |||||||
Male | 5387 (75.9) | 326 (6.1) | 5044 (93.9) | Reference | Reference | ||
Female | 1710 (24.1) | 155 (9.1) | 1549 (90.9) | 1.54 (1.26, 1.89) | <0.001 | 0.92 (0.56, 1.52) | 0.76 |
Age (y)1 | |||||||
0-10 | 1039 (14.7) | 64 (6.2) | 973 (93.8) | Reference | N/A | ||
11-20 | 1106 (15.6) | 79 (7.2) | 1022 (92.8) | 1.17 (0.83, 1.65) | 0.35 | N/A | |
21-30 | 2027 (28.6) | 135 (6.7) | 1886 (93.3) | 1.08 (0.80, 1.48) | 0.59 | N/A | |
31-40 | 1066 (15) | 79 (7.4) | 985 (92.6) | 1.21 (0.86, 1.71) | 0.25 | N/A | |
41-50 | 800 (11.3) | 52 (6.5) | 746 (93.5) | 1.06 (0.72, 1.54) | 0.76 | N/A | |
51-60 | 609 (8.6) | 35 (5.8) | 571 (94.2) | 0.93 (0.60, 1.42) | 0.74 | N/A | |
≥61 | 442 (6.2) | 37 (8.4) | 402 (91.6) | 1.39 (0.91, 2.13) | 0.11 | N/A | |
Occupation of patients | |||||||
Employee | 487 (9.0) | 16 (3.3) | 471 (96.7) | Reference | Reference | ||
Farmer | 440 (8.1) | 30 (6.8) | 409 (93.2) | 2.15 (1.16, 4.01) | 0.01 | 2.31 (1.05, 5.10) | 0.03 |
Animal husbandry | 298 (5.5) | 22 (7.4) | 276 (92.6) | 2.34 (1.21, 4.54) | 0.01 | 1.90 (0.80, 4.55) | 0.14 |
Housewife | 912 (16.8) | 105 (11.6) | 802 (88.4) | 3.85 (2.25, 6.60) | <0.001 | 4.66 (2.12, 10.23) | <0.001 |
Student | 1340 (24.6) | 96 (7.2) | 1239 (92.8) | 2.28 (1.32, 3.91) | 0.003 | 2.13 (1.07, 4.24) | 0.03 |
Entrepreneur/self-employed | 1963 (36.1) | 117 (6.0) | 1839 (94.0) | 1.87 (1.10, 3.18) | 0.02 | 1.97 (1.03, 3.87) | 0.04 |
Type of animal | |||||||
Wild | 311 (4.7) | 17 (5.5) | 294 (94.5) | Reference | Reference | ||
Pet | 5302 (79.5) | 374 (7.1) | 4915 (92.9) | 1.31 (0.79, 2.17) | 0.28 | 1.66 (0.71, 3.87) | 0.23 |
Stray | 1053 (15.8) | 62 (5.9) | 985 (94.1) | 1.08 (0.62, 1.89) | 0.76 | 1.83 (0.76, 4.36) | 0.17 |
Animal status | |||||||
Healthy throughout the 10-day period of observation | 4305 (75.2) | 296 (6.9) | 3996 (93.1) | 0.68 (0.42, 1.11) | 0.13 | 0.60 (0.30, 1.23) | 0.16 |
Escaped | 1226 (21.4) | 69 (5.7) | 1152 (94.3) | 0.55 (0.32, 0.94) | 0.03 | 0.51 (0.24, 1.08) | 0.08 |
Killed | 196 (3.4) | 19 (9.7) | 176 (90.3) | Reference | Reference | ||
Bite site | |||||||
Head and neck | 200 (2.9) | 16 (8.0) | 184 (92.0) | 2.32 (1.06, 5.38) | 0.04 | 2.07 (0.51, 8.25) | 0.30 |
Trunk | 185 (2.7) | 10 (5.4) | 174 (94.6) | 1.53 (0.61, 3.86) | 0.35 | 1.40 (0.39, 5.04) | 0.60 |
Hands | 3148 (45.5) | 217 (6.9) | 2919 (93.1) | 1.99 (1.08, 3.92) | 0.04 | 1.82 (0.64, 5.16) | 0.25 |
Lower limbs | 3139 (45.3) | 219 (7.0) | 2913 (93.0) | 2.01 (1.02, 3.97) | 0.04 | 2.02 (0.71, 5.73) | 0.18 |
Not documented | 250 (3.6) | 9 (3.6) | 241 (96.4) | Reference | Reference | ||
Depth of bite | |||||||
Surface | 5508 (84.1) | 398 (7.2) | 5093 (92.8) | Reference | Reference | ||
Deep | 1045 (15.9) | 49 (4.7) | 993 (95.3) | 0.63 (0.46-0.85) | 0.003 | 0.65 (0.43, 0.97) | 0.03 |
Animals | |||||||
Dog | 4725 (67.1) | 296 (6.3) | 4420 (93.7) | Reference | Reference | ||
Cat | 1728 (24.5) | 119 (6.9) | 1602 (93.1) | 1.06 (0.85, 1.33) | 0.55 | 0.85 (0.59, 1.24) | 0.42 |
Wolf or fox | 56 (0.8) | 4 (7.1) | 52 (92.9) | 1.16 (0.41, 3.24) | 0.29 | 0.69 (0.08, 5.91) | 0.73 |
Monkey or cow | 39 (0.5) | 6 (15.4) | 33 (84.6) | 2.81 (1.16, 6.79) | 0.02 | 4.67 (1.42, 15.30) | 0.01 |
Mouse | 128 (1.8) | 9 (7.0) | 119 (93.0) | 1.09 (0.55, 2.18) | 0.78 | 1.60 (0.48, 5.31) | 0.44 |
Sheep or goat | 37 (0.5) | 9 (28.1) | 23 (71.9) | 5.68 (2.60, 12.4) | <0.001 | 6.97 (2.21, 21.99) | 0.001 |
Other | 332 (4.7) | 37 (11.2) | 293 (88.8) | 1.87 (1.30, 2.69) | 0.001 | 2.20 (1.28, 3.77) | 0.004 |
Variables | Population | No. of subjects bitten | Prevalence per 1000 |
---|---|---|---|
Sex | |||
Male | 2315914 | 5387 | 2.33 |
Female | 2280744 | 1710 | 0.75 |
Age (y) | |||
0-10 | 691764 | 1039 | 1.50 |
11-20 | 732350 | 1106 | 1.51 |
21-30 | 1103251 | 2027 | 1.84 |
31-40 | 759699 | 1066 | 1.40 |
41-50 | 541231 | 800 | 1.48 |
51-60 | 390475 | 609 | 1.56 |
≥61 | 374647 | 442 | 1.18 |
Factors for delay | Total | Delay |
Unadjusted analysis |
Adjusted analysis |
|||
---|---|---|---|---|---|---|---|
Present | Absent | OR (95% CI) | p-value | OR (95% CI) | p-value | ||
Sex | |||||||
Male | 5387 (75.9) | 326 (6.1) | 5044 (93.9) | Reference | Reference | ||
Female | 1710 (24.1) | 155 (9.1) | 1549 (90.9) | 1.54 (1.26, 1.89) | <0.001 | 0.92 (0.56, 1.52) | 0.76 |
Age (y) |
|||||||
0-10 | 1039 (14.7) | 64 (6.2) | 973 (93.8) | Reference | N/A | ||
11-20 | 1106 (15.6) | 79 (7.2) | 1022 (92.8) | 1.17 (0.83, 1.65) | 0.35 | N/A | |
21-30 | 2027 (28.6) | 135 (6.7) | 1886 (93.3) | 1.08 (0.80, 1.48) | 0.59 | N/A | |
31-40 | 1066 (15) | 79 (7.4) | 985 (92.6) | 1.21 (0.86, 1.71) | 0.25 | N/A | |
41-50 | 800 (11.3) | 52 (6.5) | 746 (93.5) | 1.06 (0.72, 1.54) | 0.76 | N/A | |
51-60 | 609 (8.6) | 35 (5.8) | 571 (94.2) | 0.93 (0.60, 1.42) | 0.74 | N/A | |
≥61 | 442 (6.2) | 37 (8.4) | 402 (91.6) | 1.39 (0.91, 2.13) | 0.11 | N/A | |
Occupation of patients | |||||||
Employee | 487 (9.0) | 16 (3.3) | 471 (96.7) | Reference | Reference | ||
Farmer | 440 (8.1) | 30 (6.8) | 409 (93.2) | 2.15 (1.16, 4.01) | 0.01 | 2.31 (1.05, 5.10) | 0.03 |
Animal husbandry | 298 (5.5) | 22 (7.4) | 276 (92.6) | 2.34 (1.21, 4.54) | 0.01 | 1.90 (0.80, 4.55) | 0.14 |
Housewife | 912 (16.8) | 105 (11.6) | 802 (88.4) | 3.85 (2.25, 6.60) | <0.001 | 4.66 (2.12, 10.23) | <0.001 |
Student | 1340 (24.6) | 96 (7.2) | 1239 (92.8) | 2.28 (1.32, 3.91) | 0.003 | 2.13 (1.07, 4.24) | 0.03 |
Entrepreneur/self-employed | 1963 (36.1) | 117 (6.0) | 1839 (94.0) | 1.87 (1.10, 3.18) | 0.02 | 1.97 (1.03, 3.87) | 0.04 |
Type of animal | |||||||
Wild | 311 (4.7) | 17 (5.5) | 294 (94.5) | Reference | Reference | ||
Pet | 5302 (79.5) | 374 (7.1) | 4915 (92.9) | 1.31 (0.79, 2.17) | 0.28 | 1.66 (0.71, 3.87) | 0.23 |
Stray | 1053 (15.8) | 62 (5.9) | 985 (94.1) | 1.08 (0.62, 1.89) | 0.76 | 1.83 (0.76, 4.36) | 0.17 |
Animal status | |||||||
Healthy throughout the 10-day period of observation | 4305 (75.2) | 296 (6.9) | 3996 (93.1) | 0.68 (0.42, 1.11) | 0.13 | 0.60 (0.30, 1.23) | 0.16 |
Escaped | 1226 (21.4) | 69 (5.7) | 1152 (94.3) | 0.55 (0.32, 0.94) | 0.03 | 0.51 (0.24, 1.08) | 0.08 |
Killed | 196 (3.4) | 19 (9.7) | 176 (90.3) | Reference | Reference | ||
Bite site | |||||||
Head and neck | 200 (2.9) | 16 (8.0) | 184 (92.0) | 2.32 (1.06, 5.38) | 0.04 | 2.07 (0.51, 8.25) | 0.30 |
Trunk | 185 (2.7) | 10 (5.4) | 174 (94.6) | 1.53 (0.61, 3.86) | 0.35 | 1.40 (0.39, 5.04) | 0.60 |
Hands | 3148 (45.5) | 217 (6.9) | 2919 (93.1) | 1.99 (1.08, 3.92) | 0.04 | 1.82 (0.64, 5.16) | 0.25 |
Lower limbs | 3139 (45.3) | 219 (7.0) | 2913 (93.0) | 2.01 (1.02, 3.97) | 0.04 | 2.02 (0.71, 5.73) | 0.18 |
Not documented | 250 (3.6) | 9 (3.6) | 241 (96.4) | Reference | Reference | ||
Depth of bite | |||||||
Surface | 5508 (84.1) | 398 (7.2) | 5093 (92.8) | Reference | Reference | ||
Deep | 1045 (15.9) | 49 (4.7) | 993 (95.3) | 0.63 (0.46-0.85) | 0.003 | 0.65 (0.43, 0.97) | 0.03 |
Animals | |||||||
Dog | 4725 (67.1) | 296 (6.3) | 4420 (93.7) | Reference | Reference | ||
Cat | 1728 (24.5) | 119 (6.9) | 1602 (93.1) | 1.06 (0.85, 1.33) | 0.55 | 0.85 (0.59, 1.24) | 0.42 |
Wolf or fox | 56 (0.8) | 4 (7.1) | 52 (92.9) | 1.16 (0.41, 3.24) | 0.29 | 0.69 (0.08, 5.91) | 0.73 |
Monkey or cow | 39 (0.5) | 6 (15.4) | 33 (84.6) | 2.81 (1.16, 6.79) | 0.02 | 4.67 (1.42, 15.30) | 0.01 |
Mouse | 128 (1.8) | 9 (7.0) | 119 (93.0) | 1.09 (0.55, 2.18) | 0.78 | 1.60 (0.48, 5.31) | 0.44 |
Sheep or goat | 37 (0.5) | 9 (28.1) | 23 (71.9) | 5.68 (2.60, 12.4) | <0.001 | 6.97 (2.21, 21.99) | 0.001 |
Other | 332 (4.7) | 37 (11.2) | 293 (88.8) | 1.87 (1.30, 2.69) | 0.001 | 2.20 (1.28, 3.77) | 0.004 |
Values are presented as number (%). OR, odds ratio; CI, confidence interval; N/A, not applicable. Because the variables were not significant in the unadjusted form or had a