Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: KH, BCC. Data curation: KH, BCC, SS. Formal analysis: KH. Funding acquisition: None. Methodology: KH, BCC, SS. Project administration: BCC. Visualization: KH. Writing - original draft: KH, BCC, SS. Writing - review & editing: KH, BCC, SS.
Season | <65 y | ≥65 y | Total |
---|---|---|---|
All-cause deaths | |||
2009-2010 | 76 153 | 173 336 | 249 489 |
2010-2011 | 77 193 | 184 243 | 261 436 |
2011-2012 | 75 484 | 191 777 | 267 261 |
2012-2013 | 73 569 | 193 172 | 266 741 |
2013-2014 | 72 091 | 193 816 | 265 907 |
2014-2015 | 70 824 | 204 065 | 274 889 |
2015-2016 | 69 068 | 205 099 | 274 167 |
Total | 514 382 | 1 345 508 | 1 859 890 |
Respiratory or circulatory deaths | |||
2009-2010 | 11 904 | 60 173 | 72 077 |
2010-2011 | 12 187 | 66 130 | 78 317 |
2011-2012 | 11 862 | 69 631 | 81 493 |
2012-2013 | 11 850 | 68 317 | 80 167 |
2013-2014 | 11 593 | 69 289 | 80 882 |
2014-2015 | 11 905 | 74 365 | 86 270 |
2015-2016 | 11 930 | 75 339 | 87 269 |
Total | 83 231 | 483 244 | 566 475 |
Influenza or pneumonia deaths | |||
2009-2010 | 567 | 6240 | 6807 |
2010-2011 | 723 | 7932 | 8655 |
2011-2012 | 721 | 9498 | 10 219 |
2012-2013 | 788 | 9986 | 10 774 |
2013-2014 | 825 | 10 847 | 11 672 |
2014-2015 | 980 | 13 258 | 14 238 |
2015-2016 | 1198 | 14 287 | 15 485 |
Total | 5802 | 72 048 | 77 850 |
Season | Influenza A virus |
Influenza B virus | All influenza viruses | All respiratory viruses | |
---|---|---|---|---|---|
H1N1 | H3N2 | ||||
2009-2010 | 17.0 | 0.1 | 8.6 | 25.7 | 54.3 |
2010-2011 | 7.2 | 2.6 | 0.2 | 10.0 | 42.2 |
2011-2012 | 0.0 | 9.3 | 9.0 | 18.3 | 59.1 |
2012-2013 | 1.9 | 6.9 | 0.6 | 9.4 | 58.7 |
2013-2014 | 2.5 | 4.7 | 8.5 | 15.8 | 55.7 |
2014-2015 | 1.3 | 6.3 | 4.6 | 12.2 | 50.3 |
2015-2016 | 5.2 | 0.5 | 5.4 | 11.2 | 55.1 |
Mean±SD | 5.0±5.8 | 4.4±3.4 | 5.3±3.7 | 14.6±5.8 | 53.6±5.8 |
Season | Influenza A virus |
Influenza B virus | Influenza virus (all) | |||||
---|---|---|---|---|---|---|---|---|
H1N1 |
H3N2 |
|||||||
<65 y | ≥65 y | <65 y | ≥65 y | <65 y | ≥65 y | <65 y | ≥65 y | |
All-cause deaths | ||||||||
2009-2010 | 860 | 2684 | 11 | 68 | 588 | 873 | 1459 | 3625 |
2010-2011 | 375 | 1256 | 225 | 1563 | 12 | 19 | 612 | 2839 |
2011-2012 | 1 | 2 | 813 | 6183 | 616 | 1019 | 1429 | 7204 |
2012-2013 | 96 | 359 | 575 | 4454 | 40 | 68 | 711 | 4881 |
2013-2014 | 126 | 488 | 397 | 3182 | 559 | 1028 | 1082 | 4698 |
2014-2015 | 62 | 254 | 506 | 4305 | 290 | 556 | 859 | 5115 |
2015-2016 | 243 | 1018 | 43 | 372 | 337 | 663 | 623 | 2053 |
Total | 1763 | 6061 | 2569 | 20 127 | 2442 | 4226 | 6774 | 30 414 |
Attributable mortality rate (%) | 0.13 | 0.45 | 0.19 | 1.50 | 0.18 | 0.32 | 0.51 | 2.27 |
Respiratory or circulatory deaths | ||||||||
2009-2010 | 581 | 1443 | 3 | 32 | 126 | 389 | 710 | 1864 |
2010-2011 | 265 | 709 | 62 | 798 | 3 | 9 | 330 | 1516 |
2011-2012 | 0 | 1 | 229 | 3279 | 137 | 474 | 366 | 3754 |
2012-2013 | 68 | 211 | 163 | 2368 | 9 | 32 | 240 | 2611 |
2013-2014 | 92 | 294 | 116 | 1740 | 131 | 499 | 339 | 2534 |
2014-2015 | 45 | 160 | 149 | 2442 | 68 | 281 | 262 | 2883 |
2015-2016 | 183 | 673 | 13 | 223 | 79 | 354 | 275 | 1249 |
Total | 1233 | 3491 | 736 | 10 883 | 552 | 2037 | 2521 | 16 411 |
Attributable mortality rate (%) | 1.49 | 0.73 | 0.89 | 2.27 | 0.67 | 0.42 | 3.05 | 3.42 |
Influenza or pneumonia deaths | ||||||||
2009-2010 | 121 | 328 | 0 | 7 | 16 | 63 | 137 | 398 |
2010-2011 | 76 | 189 | 14 | 189 | 0 | 2 | 91 | 380 |
2011-2012 | 0 | 0 | 60 | 908 | 25 | 98 | 85 | 1007 |
2012-2013 | 27 | 74 | 53 | 719 | 2 | 7 | 82 | 800 |
2013-2014 | 50 | 112 | 53 | 580 | 39 | 125 | 142 | 818 |
2014-2015 | 36 | 69 | 93 | 876 | 30 | 78 | 159 | 1023 |
2015-2016 | 267 | 293 | 16 | 85 | 68 | 103 | 352 | 481 |
Total | 577 | 1066 | 290 | 3365 | 180 | 475 | 1048 | 4906 |
Attributable mortality rate (%) | 10.05 | 1.49 | 5.05 | 4.71 | 3.14 | 0.67 | 18.23 | 6.87 |
The annual number of deaths was extracted from the Microdata Integrated System, generated from Statistics Korea.
Values are presented as %. SD, standard deviation. The annual positivity rates of influenza virus were provided by the Korea Influenza and Respiratory Viruses Surveillance System generated by the Korea Centers for Disease Control and Prevention.
Negative binomial regression was used for each estimate of influenza-associated deaths shown in this table.