1Department of Nursing, Polytechnic of Health, Ministry of Health, Aceh, Indonesia
2Department of Community Health Nursing, Faculty of Nursing, Universitas Syiah Kuala, Aceh, Indonesia
3Department of Nursing, Faculty of Nursing, Airlangga University, Surabaya, Indonesia
4Department of Statistics, Faculty of Mathematics and Natural Science, Universitas Syiah Kuala, Aceh, Indonesia
5Department of Psychiatric and Mental Health Nursing, Faculty of Nursing, Universitas Syiah Kuala, Aceh, Indonesia
6Department of Leadership and Management Nursing, Faculty of Nursing, Universitas Syiah Kuala, Aceh, Indonesia
7Department of Family Health Nursing, Faculty of Nursing, Universitas Syiah Kuala, Aceh, Indonesia
8Faculty of Public Health, University of North Sumatra, Medan, Indonesia
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Ismail I, Tahlil T. Data curation: Nursalam N, Fithria F. Formal analysis: Kesuma ZM, Kamil H. Funding acquisition: None. Methodology: Nursalam N, Jannah SR, Rochadi K. Writing – original draft: Ismail I. Writing – review & editing: Tahlil T, Nursalam N, Kesuma ZM, Jannah SR, Kamil H, Fithria F, Rochadi K.
Characteristics | Intervention (n = 69) | Control (n = 70) | p-value |
---|---|---|---|
Age (y) | 18.41 | 18.10 | 0.5261 |
Length of time as a student (y) | 4.73 | 5.24 | 0.1221 |
Amount of spending money (rupiah/day) | 13 826.09 | 15 200.00 | 0.1261 |
Father's education | 0.5362 | ||
High | 13.0 | 15.7 | |
Medium | 59.4 | 50.0 | |
Low | 27.5 | 34.3 | |
Mother's education | 0.3892 | ||
High | 23.2 | 14.3 | |
Medium | 49.3 | 57.1 | |
Low | 27.5 | 28.6 | |
Father's occupation | 0.0012 | ||
Formal | 1.4 | 21.4 | |
Informal | 98.6 | 77.1 | |
None | 0.0 | 1.4 | |
Mother's occupation | 0.2522 | ||
Formal | 10.1 | 7.1 | |
Informal | 55.1 | 44.3 | |
None | 34.8 | 48.6 | |
Smoking parents | 1.0002 | ||
No | 52.2 | 52.9 | |
Yes | 47.8 | 47.1 | |
Smoking friends | 0.3402 | ||
No | 39.1 | 47.1 | |
Yes | 60.9 | 52.9 | |
Age of first smoking (y) | 13.10 | 14.04 | 0.0021 |
Duration of smoking (y) | 5.30 | 4.06 | 0.0231 |
Reason for smoking | 0.8592 | ||
To relieve stress | 7.2 | 4.3 | |
To overcome boredom | 8.7 | 5.7 | |
Association | 27.5 | 22.9 | |
Feels difficult to quit | 4.3 | 5.7 | |
Lack of awareness of the dangers | 33.3 | 40.0 | |
Cigarettes are easily available | 18.8 | 21.4 | |
Type of cigarettes smoked | 0.5562 | ||
Clove cigarettes | 43.5 | 37.1 | |
White cigarettes | 56.5 | 62.9 |
Variables |
Intervention (n=69) |
Control (n=70) |
||||
---|---|---|---|---|---|---|
Mean rank |
p-value1 |
Mean rank |
p-value1 | |||
Negative | Positive | Negative | Positive | |||
Knowledge | ||||||
Pre-test – post-test | 13.17 | 39.07 | <0.001 | 23.12 | 34.41 | <0.001 |
Attitude | ||||||
Pre-test – post-test | 9.83 | 35.13 | <0.001 | 12.73 | 38.70 | <0.001 |
Smoking behavior | ||||||
Pre-test – post-test | 31.86 | 12.29 | <0.001 | 31.26 | 19.37 | 0.002 |
Variables | Intervention (n = 69) | Control (n = 70) | p-value |
---|---|---|---|
Knowledge | |||
Pre-test | 19.65±4.57 | 20.00±3.42 | 0.5781 |
Post-test | 25.49±2.93 | 22.47±2.35 | <0.0011 |
Attitude | |||
Pre-test | 41.41±7.41 | 39.26±8.25 | 0.0942 |
Post-test | 54.01±3.24 | 47.83±4.20 | <0.0011 |
Smoking behavior | |||
Pre-test | 8.36±5.06 | 7.93±4.66 | 0.5771 |
Post-test | 5.68±2.92 | 6.90±3.08 | 0.0141 |
Variables |
Post-test knowledge |
Post-test attitude |
Post -test smoking behavior |
|||
---|---|---|---|---|---|---|
Type III sum of squares | p-value1 | Type III sum of squares | p-value1 | Type III sum of squares | p-value1 | |
Intervention | 284.786 | <0.001 | 1139.161 | <0.001 | 32.55 | 0.040 |
Age at first smoking (y) | 1.442 | 0.653 | 1.383 | 0.755 | 98.240 | <0.001 |
Length of smoking (y) | 15.627 | 0.140 | 34.680 | 0.120 | 186.423 | <0.001 |
Father's occupation | 0.262 | 0.848 | 2.624 | 0.667 | 10.138 | 0.250 |
R squared | 0.259 | 0.419 | 0.210 |
Sessions | Marketing component mix | Method | Topic | of discussion | Speaker |
---|---|---|---|---|---|
1, 2, and 3 | Product | Counseling | History of cigarettes | Indonesian Ulema Council representative | |
Rules about smoking according to the verses of the Koran | |||||
Rules about smoking according to the Hadith | |||||
Price | Socialization | Cigarettes and their contents | Medical specialist | ||
Smoking: death awaits you | |||||
Tips for maintaining health from cigarette smoke | |||||
Place | Media installation | Installation of planks | Researcher | ||
Banner installation (indoor and outdoor banner) | |||||
Promotion | Educational media sharing | Distribution of flyers | Researcher | ||
Leaflet distribution | |||||
Booklet distribution | |||||
4, 5, and 6 | Product | Counseling | Indonesian Ulema Council fatwa | Aceh Health Office representative | |
Smoking laws based on the Aceh qanun | |||||
Smoking laws based on the Aceh Besar regional regulations | |||||
Price | Socialization | Avoid mental health disorders due to smoking behavior | Psychologist | ||
Tips to avoid smoking behavior | |||||
Response of peers who smoke | |||||
Place | Media installation | Poster installation | Researcher | ||
Neon box installation | |||||
Sticker installation | |||||
Promotion | Educational media sharing | Brochure distribution | Researcher | ||
Pocket book distribution | |||||
Distribution of flyers |
Characteristics | Intervention (n = 69) | Control (n = 70) | p-value |
---|---|---|---|
Age (y) | 18.41 | 18.10 | 0.526 |
Length of time as a student (y) | 4.73 | 5.24 | 0.122 |
Amount of spending money (rupiah/day) | 13 826.09 | 15 200.00 | 0.126 |
Father's education | 0.536 |
||
High | 13.0 | 15.7 | |
Medium | 59.4 | 50.0 | |
Low | 27.5 | 34.3 | |
Mother's education | 0.389 |
||
High | 23.2 | 14.3 | |
Medium | 49.3 | 57.1 | |
Low | 27.5 | 28.6 | |
Father's occupation | 0.001 |
||
Formal | 1.4 | 21.4 | |
Informal | 98.6 | 77.1 | |
None | 0.0 | 1.4 | |
Mother's occupation | 0.252 |
||
Formal | 10.1 | 7.1 | |
Informal | 55.1 | 44.3 | |
None | 34.8 | 48.6 | |
Smoking parents | 1.000 |
||
No | 52.2 | 52.9 | |
Yes | 47.8 | 47.1 | |
Smoking friends | 0.340 |
||
No | 39.1 | 47.1 | |
Yes | 60.9 | 52.9 | |
Age of first smoking (y) | 13.10 | 14.04 | 0.002 |
Duration of smoking (y) | 5.30 | 4.06 | 0.023 |
Reason for smoking | 0.859 |
||
To relieve stress | 7.2 | 4.3 | |
To overcome boredom | 8.7 | 5.7 | |
Association | 27.5 | 22.9 | |
Feels difficult to quit | 4.3 | 5.7 | |
Lack of awareness of the dangers | 33.3 | 40.0 | |
Cigarettes are easily available | 18.8 | 21.4 | |
Type of cigarettes smoked | 0.556 |
||
Clove cigarettes | 43.5 | 37.1 | |
White cigarettes | 56.5 | 62.9 |
Variables | Intervention (n=69) |
Control (n=70) |
||||
---|---|---|---|---|---|---|
Mean rank |
p-value |
Mean rank |
p-value |
|||
Negative | Positive | Negative | Positive | |||
Knowledge | ||||||
Pre-test – post-test | 13.17 | 39.07 | <0.001 | 23.12 | 34.41 | <0.001 |
Attitude | ||||||
Pre-test – post-test | 9.83 | 35.13 | <0.001 | 12.73 | 38.70 | <0.001 |
Smoking behavior | ||||||
Pre-test – post-test | 31.86 | 12.29 | <0.001 | 31.26 | 19.37 | 0.002 |
Variables | Intervention (n = 69) | Control (n = 70) | p-value |
---|---|---|---|
Knowledge | |||
Pre-test | 19.65±4.57 | 20.00±3.42 | 0.578 |
Post-test | 25.49±2.93 | 22.47±2.35 | <0.001 |
Attitude | |||
Pre-test | 41.41±7.41 | 39.26±8.25 | 0.094 |
Post-test | 54.01±3.24 | 47.83±4.20 | <0.001 |
Smoking behavior | |||
Pre-test | 8.36±5.06 | 7.93±4.66 | 0.577 |
Post-test | 5.68±2.92 | 6.90±3.08 | 0.014 |
Variables | Post-test knowledge |
Post-test attitude |
Post -test smoking behavior |
|||
---|---|---|---|---|---|---|
Type III sum of squares | p-value |
Type III sum of squares | p-value |
Type III sum of squares | p-value |
|
Intervention | 284.786 | <0.001 | 1139.161 | <0.001 | 32.55 | 0.040 |
Age at first smoking (y) | 1.442 | 0.653 | 1.383 | 0.755 | 98.240 | <0.001 |
Length of smoking (y) | 15.627 | 0.140 | 34.680 | 0.120 | 186.423 | <0.001 |
Father's occupation | 0.262 | 0.848 | 2.624 | 0.667 | 10.138 | 0.250 |
R squared | 0.259 | 0.419 | 0.210 |
Values are presented as mean or %. Mann-Whitney test. Chi-square test.
Wilcoxon test.
Values are presented as mean±standard deviation. Mann-Whitney test. Independent
Analysis of covariance.