1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea.
2Institute of Health Policy and Management, Medical Research Center, Seoul National University, Seoul, Korea.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
aOR1 (95% CI) | ||
---|---|---|
Independent variable | ||
Sleep duration (h) (ref: 7) | ≤4 | 1.527 (1.343, 1.735) |
5 | 1.281 (1.177, 1.394) | |
6 | 1.111 (1.040, 1.187) | |
8 | 0.982 (0.909, 1.061) | |
9 | 1.120 (0.947, 1.324) | |
≥10 | 1.480 (1.241, 1.765) | |
Control variables | ||
Age (y) (ref: 30-39) | 19-29 | 1.103 (1.008, 1.207) |
40-49 | 0.952 (0.877, 1.033) | |
50-59 | 0.907 (0.829, 0.992) | |
60-69 | 0.849 (0.762, 0.947) | |
≥70 | 0.877 (0.774, 0.993) | |
Gender (ref: female) | Male | 1.006 (0.943, 1.075) |
Occupation (ref: injury low risk) | High injury risk | 1.202 (1.111, 1.299) |
Other | 1.088 (0.998, 1.186) | |
Education (ref: college or university) | Uneducated and elementary | 1.263 (1.137, 1.403) |
Middle and high | 1.125 (1.049, 1.207) | |
Region (ref: metropolitan area) | Provincal area | 1.034 (0.980, 1.090) |
Smoking (ref: non-smoker) | Current smoker | 1.139 (1.063, 1.220) |
Alcohol (ref: non-drinking) | Normal drinking | 1.081 (1.015, 1.152) |
Problem drinking | 1.334 (1.178, 1.511) | |
Alcohol abuse | 1.572 (1.422, 1.738) | |
Alcohol dependence | 2.312 (1.871, 2.858) | |
Body mass index (ref: normal) | Underweight | 1.057 (0.955, 1.169) |
Overweight | 1.018 (0.951, 1.089) | |
Obesity | 1.037 (0.969, 1.110) | |
Hypertension (ref: no) | Yes | 1.038 (0.964, 1.117) |
Diabetes mellitus (ref: no) | Yes | 1.135 (1.032, 1.247) |
Arthritis (ref: no) | Yes | 1.390 (1.276, 1.514) |
Depression (ref: no) | Yes | 1.708 (1.499, 1.946) |
Variables | Total | Injury (% of injury population) | p-value | |
---|---|---|---|---|
Total | 213 274 | 10 523 (5.0) | ||
Age (y) | 19-29 | 26 627 | 1285 (4.8) | 0.16 |
30-39 | 37 784 | 1720 (4.6) | ||
40-49 | 42 901 | 2028 (4.7) | ||
50-59 | 39 621 | 1890 (4.8) | ||
60-69 | 33 407 | 1693 (5.1) | ||
≥70 | 32 934 | 1851 (5.6) | ||
Gender | Male | 97 113 | 5090 (5.2) | <0.001 |
Female | 116 161 | 5377 (4.6) | ||
Occupation | Low injury risk | 40 044 | 1658 (4.1) | <0.001 |
High Injury risk | 88 264 | 4670 (5.3) | ||
Other | 84 966 | 4139 (4.9) | ||
Education | Uneducated and elementary | 58 998 | 3260 (5.5) | <0.001 |
Middle and high | 97 418 | 4808 (4.9) | ||
College or university | 56 858 | 2399 (4.2) | ||
Region | Metropolitan area | 66 264 | 3129 (4.7) | 0.008 |
Provincal area | 147 010 | 7338 (5.0) | ||
Smoking | Non-smoker | 166 213 | 7787 (4.7) | <0.001 |
Current smoker | 47 061 | 2680 (5.7) | ||
Alcohol | Non-drinking | 76 061 | 3583 (4.7) | 0.012 |
Normal drinking | 110 333 | 5052 (4.6) | ||
Problem drinking | 9617 | 543 (5.6) | ||
Alcohol abuse | 15 824 | 1129 (7.1) | ||
Alcohol dependence | 1439 | 160 (11.1) | ||
Body mass index | Underweight | 19 458 | 1002 (5.1) | 0.005 |
Normal | 96 400 | 4520 (4.7) | ||
Overweight | 49 336 | 2407 (4.9) | ||
Obesity | 48 050 | 2 538 (5.3) | ||
Hypertension | Yes | 44 960 | 2457 (5.5) | <0.001 |
No | 168 314 | 8010 (4.8) | ||
Diabetes mellitus | Yes | 16 969 | 1033 (6.1) | <0.001 |
No | 196 305 | 9434 (4.8) | ||
Arthritis | Yes | 27 837 | 1774 (6.4) | <0.001 |
No | 185 437 | 8693 (4.7) | ||
Depression | Yes | 4918 | 422 (8.6) | <0.001 |
No | 208 356 | 10 045 (4.8) | ||
Sleep duration (h) | ≤4 | 7523 | 533 (7.1) | <0.001 |
5 | 23 314 | 1342 (5.8) | ||
6 | 59 342 | 2955 (5.0) | ||
7 | 69 290 | 3051 (4.4) | ||
8 | 43 902 | 1994 (4.5) | ||
9 | 5573 | 303 (5.4) | ||
≥10 | 4330 | 292 (6.7) |
Variables | Sleep duration time (mean±SD) |
p-value | ||
---|---|---|---|---|
Injury | Non-injury | |||
Total | 6.64±1.35 | 6.72±1.23 | <0.001 | |
Age (y) | 19-29 | 6.93±1.34 | 6.97±1.19 | 0.30 |
30-39 | 6.75±1.17 | 6.83±1.07 | 0.007 | |
40-49 | 6.55±1.17 | 6.67±1.07 | <0.001 | |
50-59 | 6.51±1.25 | 6.64±1.17 | <0.001 | |
60-69 | 6.54±1.38 | 6.61±1.32 | 0.07 | |
≥70 | 6.67±1.67 | 6.68±1.55 | 0.68 | |
Gender | Male | 6.70±1.30 | 6.73±1.19 | 0.11 |
Female | 6.59±1.39 | 6.71±1.27 | <0.001 | |
Occupation | Low injury risk | 6.58±1.10 | 6.64±1.00 | 0.02 |
High Injury risk | 6.63±1.25 | 6.67±1.16 | 0.02 | |
Other | 6.68±1.53 | 6.81±1.39 | <0.001 | |
Education | Uneducated and elementary | 6.60±1.52 | 6.64±1.45 | 0.11 |
Middle and high | 6.68±1.30 | 6.76±1.19 | <0.001 | |
College or university | 6.62±1.16 | 6.73±1.06 | <0.001 | |
Region | Metropolitan area | 6.59±1.32 | 6.65±1.21 | 0.005 |
Provincal area | 6.67±1.35 | 6.75±1.24 | <0.001 | |
Smoking | Non-smoker | 6.65±1.31 | 6.70±1.20 | 0.05 |
Current smoker | 6.64±1.36 | 6.73±1.24 | <0.001 | |
Alcohol | Non-drinking | 6.63±1.48 | 6.71±1.35 | 0.001 |
Normal drinking | 6.66±1.25 | 6.74±1.15 | <0.001 | |
Problem drinking | 6.64±1.28 | 6.68±1.15 | 0.42 | |
Alcohol abuse | 6.61±1.30 | 6.66±1.21 | 0.27 | |
Alcohol dependence | 6.46±1.64 | 6.56±1.49 | 0.39 | |
Body mass index | Underweight | 6.70±1.58 | 6.76±1.46 | 0.22 |
Normal | 6.70±1.34 | 6.76±1.21 | 0.002 | |
Overweight | 6.62±1.28 | 6.68±1.18 | 0.014 | |
Obesity | 6.55±1.30 | 6.66±1.23 | <0.001 | |
Hypertension | Yes | 6.55±1.48 | 6.62±1.38 | 0.012 |
No | 6.67±1.30 | 6.75±1.19 | <0.001 | |
Diabetes mellitus | Yes | 6.62±1.54 | 6.73±1.44 | 0.030 |
No | 6.64±1.32 | 6.72±1.22 | <0.001 | |
Arthritis | Yes | 6.45±1.50 | 6.51±1.43 | 0.09 |
No | 6.68±1.31 | 6.75±1.20 | <0.001 | |
Depression | Yes | 6.41±1.64 | 6.48±1.70 | 0.40 |
No | 6.65±1.33 | 6.73±1.22 | <0.001 |
aOR |
||
---|---|---|
Independent variable | ||
Sleep duration (h) (ref: 7) | ≤4 | 1.527 (1.343, 1.735) |
5 | 1.281 (1.177, 1.394) | |
6 | 1.111 (1.040, 1.187) | |
8 | 0.982 (0.909, 1.061) | |
9 | 1.120 (0.947, 1.324) | |
≥10 | 1.480 (1.241, 1.765) | |
Control variables | ||
Age (y) (ref: 30-39) | 19-29 | 1.103 (1.008, 1.207) |
40-49 | 0.952 (0.877, 1.033) | |
50-59 | 0.907 (0.829, 0.992) | |
60-69 | 0.849 (0.762, 0.947) | |
≥70 | 0.877 (0.774, 0.993) | |
Gender (ref: female) | Male | 1.006 (0.943, 1.075) |
Occupation (ref: injury low risk) | High injury risk | 1.202 (1.111, 1.299) |
Other | 1.088 (0.998, 1.186) | |
Education (ref: college or university) | Uneducated and elementary | 1.263 (1.137, 1.403) |
Middle and high | 1.125 (1.049, 1.207) | |
Region (ref: metropolitan area) | Provincal area | 1.034 (0.980, 1.090) |
Smoking (ref: non-smoker) | Current smoker | 1.139 (1.063, 1.220) |
Alcohol (ref: non-drinking) | Normal drinking | 1.081 (1.015, 1.152) |
Problem drinking | 1.334 (1.178, 1.511) | |
Alcohol abuse | 1.572 (1.422, 1.738) | |
Alcohol dependence | 2.312 (1.871, 2.858) | |
Body mass index (ref: normal) | Underweight | 1.057 (0.955, 1.169) |
Overweight | 1.018 (0.951, 1.089) | |
Obesity | 1.037 (0.969, 1.110) | |
Hypertension (ref: no) | Yes | 1.038 (0.964, 1.117) |
Diabetes mellitus (ref: no) | Yes | 1.135 (1.032, 1.247) |
Arthritis (ref: no) | Yes | 1.390 (1.276, 1.514) |
Depression (ref: no) | Yes | 1.708 (1.499, 1.946) |
aOR, adjusted odds ratio; CI, confidence interval. Adjusted for all other variables in the table.