1Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea.
2Department of Preventive Medicine, Kyung Hee University College of Medicine, Seoul, Korea.
3Department of Public Health, Graduate School of Korea University, Seoul, Korea.
4Graduate School of Public Health, Korea University, Seoul, Korea.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Costs | Source(2007-2010) | ||
---|---|---|---|
Direct costs | Direct medical care costs | Paid by insurer | Claims Health Insurance Review and Assessment Service |
Paid by patients | Claims Health Insurance Review and Assessment Service | ||
Non-covered costs | Patient Health Care Survey Data (pocket payments) [15] | ||
Prescribed pharmaceuticals | Claims Health Insurance Review and Assessment Service | ||
Direct non-medical care costs | Transportation | Korea Health Panel (2010) [16] | |
Guardian’s fees | The Guardian Association [17] | ||
Indirect costs | Lost productivity | Lost productivity (inpatients) | Survey on Wage Structure of the Ministry of Labor [19] |
Lost productivity (outpatients) | National Statistical Office: raw survey data on death (2007-2010) | ||
Survey on the Structure of Wages by the Ministry of Labor [20] |
Characteristics |
Period prevalence of CRC |
|||||
---|---|---|---|---|---|---|
Age (y) | Total male population1 | Total female population2 | No. of men with CRC3 | No of women with CRC4 | Male | Female |
Total | 25 310 385 | 25 205 281 | 49 535 | 34 059 | 195.710 | 135.13 |
0-9 | 2 463 577 | 2 293 947 | - | 2 | - | 0.09 |
10-19 | 3 598 726 | 3 228 149 | 20 | 11 | 0.56 | 0.34 |
20-29 | 3 565 624 | 3 301 332 | 148 | 123 | 4.15 | 3.73 |
30-39 | 4 272 740 | 4 097 809 | 1038 | 868 | 24.29 | 21.18 |
40-49 | 4 513 652 | 4 330 700 | 4260 | 3292 | 94.38 | 76.02 |
50-59 | 3 543 441 | 3 523 382 | 11 356 | 7362 | 320.48 | 208.95 |
60-69 | 1 999 523 | 2 191 806 | 16 460 | 9610 | 823.20 | 438.45 |
70-79 | 1 070 720 | 1 547 805 | 13 271 | 9226 | 1239.45 | 596.07 |
80-89 | 253 899 | 597 869 | 2791 | 3297 | 1099.26 | 551.46 |
90-100 | 28 483 | 92 482 | 191 | 268 | 670.58 | 289.79 |
Service | Days of care |
Direct costs (①)1 |
Inirect costs (②)2 |
Total costs (①+②) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Direct medical care costs |
Direct non-medical care costs |
||||||||||
Paid by insurer (1) | Paid by patients (2) | Non covered (3) | Prescribed pharmaceuticals (4) | Sub total (1)+(2)+(3)+(4) | Trans-portation (5) | Guardian’s costs (6) | Lost productivity (7) | Cost of premature death (8) | |||
Out | 874 408 | 211 840 | 14 192 | 47 450 | 33 748 | 307 231 | 559 056 | 20 302 | 24 635 | (male) 755 318 | |
In | 1 508 545 | 341 528 | 23 269 | 102 592 | 467 388 | 503 310 | 105 078 | 107 713 | (female) 271 993 | ||
Total | 2 382 953 | 553 368 | 37 461 | 150 042 | 33 748 | 774 618 | 1 062 366 | 125 381 | 132 348 | 1 027 311 | 3 122 023 |
Costs | Source(2007-2010) | ||
---|---|---|---|
Direct costs | Direct medical care costs | Paid by insurer | Claims Health Insurance Review and Assessment Service |
Paid by patients | Claims Health Insurance Review and Assessment Service | ||
Non-covered costs | Patient Health Care Survey Data (pocket payments) [15] | ||
Prescribed pharmaceuticals | Claims Health Insurance Review and Assessment Service | ||
Direct non-medical care costs | Transportation | Korea Health Panel (2010) [16] | |
Guardian’s fees | The Guardian Association [17] | ||
Indirect costs | Lost productivity | Lost productivity (inpatients) | Survey on Wage Structure of the Ministry of Labor [19] |
Lost productivity (outpatients) | National Statistical Office: raw survey data on death (2007-2010) | ||
Survey on the Structure of Wages by the Ministry of Labor [20] |
Depression | Hypertension | Diabetes | Hyperlipidemia | Etc. | |
---|---|---|---|---|---|
Amitriptyline | Alacepril | Imidapril | Acarbose | Cholestyramine | Dichloroacetate |
Amoxapine | Amiloridee | Indapamide | Chlorpropamide | Ezetimibe | Fibrate |
Bupropion | Amineptine | Indapamide | Chlorpropamide | Fibrate | Somatostatin |
Citalopram | Amlodipine | Irbesartan | Glibenclamide | Lipitor | |
Clomipramine | Arotinolol | Isradipine | Gliclazide | Nicotinic acid | |
Dothiepin | Atenolol | Labetalol | Glimepiride | Omega-3 fatty acid | |
Escitalopram | Barnidipine | Lacidipine | Glimepiride | Ramipril | |
Fluoxetine | Benazepril | Lercanidipine | Glipizide | ||
Fluvoxamine | Benidipine | Lisinopril | Glipizide | ||
Imipramine | Betaxolol | Losartan | Gliquidone | ||
Maprotiline | Bevantalol | Manidipine | Insulin Lispro | ||
Medifoxamine | Bisoprolol | Metoprolol | Miglitol | ||
Mianserine | BunazosinW | Moexipril | Nateglinide | ||
Milnacipran | Candesartan | Nadolol | Pioglitazone | ||
Mirtazapine | Captopril | Nicardipine | Repaglinide | ||
Moclobemide | Carteolol | Nifedipine | Rosiglitazone | ||
Nefazodone | Carvedilol | Perindopril | Voglibose | ||
Paroxetine | Celiprolol | Prazosin | |||
Quinupramine | Chlorthalidon | Propranolol | |||
Sertraline | Cilazapril | Quinapril | |||
Tianeptine | Cilnidipine | Rosiglitazone | |||
Toloxatone | Delapril | Spironolactone | |||
Venlafaxine | Diltiazem | Telmisartan | |||
Doxazosin | Temicapril | ||||
Doxepin | Terazosin | ||||
Efonidipine | Torasemide | ||||
Enalapril | Trazodone | ||||
Eprosartan | Tripamide | ||||
Felodipine | Valsartan | ||||
Fosinopril | Verapamil |
Characteristics |
Period prevalence of CRC |
|||||
---|---|---|---|---|---|---|
Age (y) | Total male population |
Total female population |
No. of men with CRC |
No of women with CRC |
Male | Female |
Total | 25 310 385 | 25 205 281 | 49 535 | 34 059 | 195.710 | 135.13 |
0-9 | 2 463 577 | 2 293 947 | - | 2 | - | 0.09 |
10-19 | 3 598 726 | 3 228 149 | 20 | 11 | 0.56 | 0.34 |
20-29 | 3 565 624 | 3 301 332 | 148 | 123 | 4.15 | 3.73 |
30-39 | 4 272 740 | 4 097 809 | 1038 | 868 | 24.29 | 21.18 |
40-49 | 4 513 652 | 4 330 700 | 4260 | 3292 | 94.38 | 76.02 |
50-59 | 3 543 441 | 3 523 382 | 11 356 | 7362 | 320.48 | 208.95 |
60-69 | 1 999 523 | 2 191 806 | 16 460 | 9610 | 823.20 | 438.45 |
70-79 | 1 070 720 | 1 547 805 | 13 271 | 9226 | 1239.45 | 596.07 |
80-89 | 253 899 | 597 869 | 2791 | 3297 | 1099.26 | 551.46 |
90-100 | 28 483 | 92 482 | 191 | 268 | 670.58 | 289.79 |
Service | Days of care | Direct costs (①) |
Inirect costs (②) |
Total costs (①+②) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Direct medical care costs |
Direct non-medical care costs |
||||||||||
Paid by insurer (1) | Paid by patients (2) | Non covered (3) | Prescribed pharmaceuticals (4) | Sub total (1)+(2)+(3)+(4) | Trans-portation (5) | Guardian’s costs (6) | Lost productivity (7) | Cost of premature death (8) | |||
Out | 874 408 | 211 840 | 14 192 | 47 450 | 33 748 | 307 231 | 559 056 | 20 302 | 24 635 | (male) 755 318 | |
In | 1 508 545 | 341 528 | 23 269 | 102 592 | 467 388 | 503 310 | 105 078 | 107 713 | (female) 271 993 | ||
Total | 2 382 953 | 553 368 | 37 461 | 150 042 | 33 748 | 774 618 | 1 062 366 | 125 381 | 132 348 | 1 027 311 | 3 122 023 |
Age (y) | Male |
Female |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cost | Per capita cost | Direct medical care cost | Direct non- medical care cost | Lost productivity | Cost of premature death | Total cost | Per capita cost | Direct medical care cost | Direct non- medical care cost | Lost productivity | Cost of premature death | |
0-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10-19 | 1713 | 86 | 301 | 485 | 0 | 927 | 360 | 33 | 173 | 19 | 0 | 168 |
20-29 | 11 555 | 78 | 1727 | 2707 | 356 | 6764 | 7218 | 59 | 1821 | 240 | 254 | 4902 |
30-39 | 69 927 | 67 | 9868 | 16 111 | 3005 | 40 943 | 50 180 | 58 | 11411 | 15 238 | 4341 | 19 191 |
40-49 | 286 817 | 67 | 38 990 | 68 096 | 16 242 | 163 489 | 168 160 | 51 | 42 088 | 54 750 | 6623 | 64 698 |
50-59 | 616 287 | 54 | 101 000 | 174 845 | 36 365 | 304 077 | 320 271 | 44 | 83 717 | 111 869 | 23 097 | 101 588 |
60-69 | 633 057 | 38 | 129 893 | 232 741 | 31 304 | 239 118 | 327 191 | 34 | 99 846 | 135 140 | 10 759 | 81 445 |
70-79 | 265 987 | 20 | 94 159 | 171 828 | 0 | 0 | 220 356 | 24 | 99 576 | 120 779 | 0 | 0 |
80-89 | 50 514 | 18 | 17 371 | 33 143 | 0 | 0 | 82 472 | 25 | 38 473 | 43 999 | 0 | 0 |
90-100 | 3053 | 16 | 1066 | 1987 | 0 | 0 | 6906 | 26 | 3138 | 3768 | 0 | 0 |
Total | 1 938 908 | 39 | 394 375 | 701 943 | 87 273 | 755 318 | 1 183 115 | 35 | 380 244 | 485 804 | 45 074 | 271 993 |
Unit: per 100 000 people. CRC, colorectal cancer. Total male population [ Total female population [ Total male population with CRC. Total female population with CRC.
Unit: 1 000 000 Korean won. Direct costs=(1)+(2)+(3)+(4)+(5)+(6). Indirect costs=(7)+(8).
Unit: 1 000 000 Korean won.