1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Health Services Research Institute, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Men (n = 29 492) |
Women (n = 28 365) |
|||
---|---|---|---|---|
SI1 | SA2 | SI1 | SA2 | |
Total | 4379 (14.8) | 865 (2.9) | 6515 (23.0) | 1572 (5.5) |
Grade | * | ‡ | ‡ | * |
7 | 638 (14.4) | 147 (3.3) | 1018 (25.5) | 319 (8.0) |
8 | 697 (14.7) | 137 (2.9) | 1043 (23.6) | 284 (6.4) |
9 | 788 (15.2) | 159 (3.1) | 1051 (22.6) | 264 (5.7) |
10 | 766 (13.8) | 146 (2.6) | 1061 (22.9) | 268 (5.8) |
11 | 755 (15.3) | 143 (2.9) | 1188 (22.1) | 238 (4.4) |
12 | 735 (15.6) | 133 (2.8) | 1154 (21.9) | 199 (3.8) |
Academic record | * | * | * | * |
High | 1508 (12.9) | 259 (2.2) | 2017 (19.4) | 426 (4.1) |
Middle | 1145 (14.2) | 223 (2.8) | 1660 (21.0) | 361 (4.6) |
Low | 1726 (17.7) | 383 (3.9) | 2838 (28.1) | 785 (7.8) |
Economic conditions | * | ‡ | * | * |
High | 1312 (13.4) | 269 (2.8) | 1540 (21.1) | 419 (5.8) |
Middle | 1843 (13.7) | 327 (2.4) | 2922 (20.2) | 627 (4.3) |
Low | 1224 (19.5) | 269 (4.3) | 2053 (31.0) | 526 (7.9) |
Disease3 | * | * | * | ‡ |
Yes | 1787 (17.3) | 362 (3.5) | 2868 (26.9) | 763 (7.2) |
No | 2592 (13.5) | 503 (2.6) | 3647 (20.6) | 809 (4.6) |
Father’s education | * | * | * | * |
Middle school grad4 | 378 (16.7) | 77 (3.4) | 607 (27.6) | 161 (7.3) |
High school grad | 1813 (14.1) | 382 (3.0) | 2985 (23.0) | 710 (5.5) |
College grad/higher | 2188 (15.2) | 406 (2.8) | 2923 (22.2) | 701 (5.3) |
Mother’s education | * | * | * | * |
Middle school grad4 | 362 (16.5) | 88 (4.0) | 604 (27.1) | 139 (6.2) |
High school grad | 2332 (14.1) | 448 (2.7) | 3836 (22.6) | 920 (5.4) |
College grad/higher | 1685 (15.7) | 329 (3.1) | 2075 (22.6) | 513 (5.6) |
Self-rated health | * | * | * | * |
Healthy | 2550 (12.3) | 467 (2.3) | 3135 (18.4) | 708 (4.1) |
Neither healthy nor unhealthy | 1287 (18.7) | 262 (3.8) | 2289 (26.7) | 535 (6.2) |
Unhealthy | 542 (28.1) | 136 (7.1) | 1091 (40.1) | 329 (12.1) |
Drinking5 | * | * | * | * |
No | 1485 (12.3) | 249 (2.1) | 2137 (17.1) | 447 (3.6) |
Yes | 2894 (16.7) | 616 (3.5) | 4378 (27.6) | 1125 (7.1) |
Smoking5 | * | ‡ | * | * |
No | 2427 (12.5) | 400 (2.1) | 4506 (19.6) | 941 (4.1) |
Yes | 1952 (19.4) | 465 (4.6) | 2009 (37.2) | 631 (11.7) |
Drug consumption5 | * | * | * | * |
No | 4245 (14.6) | 802 (2.8) | 6395 (22.7) | 1504 (5.3) |
Yes | 134 (31.6) | 63 (14.9) | 120 (54.1) | 68 (30.6) |
Physical activity6 | * | * | * | * |
0 | 938 (16.5) | 181 (3.2) | 2408 (22.9) | 545 (5.2) |
1-2 | 1776 (14.2) | 333 (2.7) | 2712 (22.4) | 634 (5.2) |
3-4 | 993 (14.6) | 197 (2.9) | 971 (23.9) | 275 (6.8) |
≥5 | 672 (14.8) | 154 (3.4) | 424 (25.1) | 118 (7.0) |
Leisure7 | * | * | * | * |
0-1 | 1138 (14.4) | 207 (2.6) | 1605 (21.0) | 353 (4.6) |
1-2 | 1224 (13.7) | 217 (2.4) | 1719 (20.9) | 381 (4.6) |
2-3 | 930 (14.6) | 205 (3.2) | 1362 (23.1) | 353 (6.0) |
3-4 | 436 (15.2) | 84 (2.9) | 765 (26.5) | 190 (6.6) |
≥4 | 651 (19.1) | 152 (4.5) | 1064 (28.5) | 295 (7.9) |
Sleep duration8 | * | * | * | * |
0-4 | 290 (26.3) | 94 (8.5) | 380 (32.9) | 119 (10.3) |
4-5 | 705 (18.7) | 122 (3.2) | 1372 (28.0) | 313 (6.4) |
5-6 | 1082 (15.5) | 198 (2.8) | 1669 (22.3) | 381 (5.1) |
6-7 | 1238 (13.8) | 240 (2.7) | 1804 (21.6) | 440 (5.3) |
7-8 | 792 (12.4) | 152 (2.4) | 929 (19.5) | 234 (4.9) |
≥8 | 272 (11.9) | 59 (2.6) | 361 (21.2) | 85 (5.0) |
Depressed mood9 | * | * | * | * |
No | 967 (4.8) | 134 (0.7) | 1274 (8.0) | 186 (1.2) |
Yes | 3412 (35.8) | 731 (7.7) | 5241 (42.1) | 1386 (11.1) |
Values are presented as number (%).
SI, suicidal ideation; SA, suicidal attempt.
1 Having ever seriously thought about committing suicide in the past 12 months.
2 Having ever attempted suicide in the past 12 months.
3 Having ever been diagnosed as asthma, rhinitis and/or atopic dermatitis.
4 Middle school graduation or lower (grad: graduated).
5 Having ever had at least a cup of alcohol/at least a cigarette/any drug.
6 Days of physical activity for at least 30 minutes with a little shortness of breath in the past week.
7 Hours of sitting and watching TV, playing a game, surfing the internet, having chat, etc., per weekday in the past week.
8 Hours of sleep per weekday in the past week.
9 Having ever had in the past 12 months, a sense of sadness or hopelessness to an extent that one had to stop one’s daily activities for at least two weeks.
* p<0.05.
‡ p-value greater than p>0.05 (F-test for the means/proportions of categories, e.g., high vs. middle vs. low for academic record).
Men |
Women |
|||
---|---|---|---|---|
SI (95% CI) | SA (95% CI) | SI* (95% CI) | SA* (95% CI) | |
Grade | ||||
7 | 1.70 (1.40, 2.05) | 2.97 (2.12, 4.16) | 2.45 (2.02, 2.97) | 4.44 (3.28, 6.02) |
8 | 1.57 (1.31, 1.89) | 2.41 (1.70, 3.41) | 1.82 (1.52, 2.17) | 2.69 (2.01, 3.60) |
9 | 1.28 (1.08, 1.52) | 1.89 (1.36, 2.62) | 1.58 (1.36, 1.84) | 2.52 (1.90, 3.34) |
10 | 1.07 (0.91, 1.24) | 1.53 (1.09, 2.15) | 1.31 (1.10, 1.55) | 1.91 (1.40, 2.60) |
11 | 1.09 (0.95, 1.25) | 1.49 (1.05, 2.12) | 1.19 (1.02, 1.38) | 1.50 (1.15, 1.95) |
12 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Academic record | ||||
High | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle | 1.05 (0.94, 1.17) | 1.19 (0.94, 1.50) | 1.00 (0.90, 1.12) | 1.11 (0.92, 1.33) |
Low | 1.09 (0.98, 1.22) | 1.05 (0.84, 1.31) | 1.17 (1.06, 1.29) | 1.47 (1.22, 1.77) |
Economic conditions | ||||
High | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle | 1.06 (0.95, 1.18) | 0.90 (0.70, 1.17) | 0.97 (0.87, 1.07) | 0.72 (0.60, 0.86) |
Low | 1.31 (1.14, 1.50) | 1.25 (0.96, 1.62) | 1.34 (1.20, 1.51) | 1.07 (0.87, 1.31) |
Disease | ||||
Yes | 1.13 (1.04, 1.23) | 1.09 (0.91, 1.31) | 1.18 (1.09, 1.28) | 1.34 (1.15, 1.56) |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Father’s education | ||||
Middle school grad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
High school grad | 1.00 (0.84, 1.20) | 1.32 (0.95, 1.85) | 0.88 (0.75, 1.04) | 0.99 (0.76, 1.29) |
College grad/higher | 1.08 (0.90, 1.29) | 1.15 (0.80, 1.65) | 0.90 (0.76, 1.08) | 1.02 (0.74, 1.42) |
Mother’s education | ||||
Middle school grad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
High school grad | 0.88 (0.74, 1.04) | 0.66 (0.49, 0.88) | 0.93 (0.79, 1.11) | 1.04 (0.77, 1.40) |
College grad/higher | 0.99 (0.82, 1.19) | 0.85 (0.59, 1.22) | 0.97 (0.79, 1.18) | 1.07 (0.76, 1.50) |
Self-rated health | ||||
Healthy | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Neither healthy nor unhealthy | 1.39 (1.26, 1.53) | 1.50 (1.24, 1.81) | 1.37 (1.26, 1.48) | 1.23 (1.08, 1.41) |
Unhealthy | 2.01 (1.72, 2.36) | 2.35 (1.81, 3.06) | 1.83 (1.62, 2.06) | 1.89 (1.56, 2.30) |
Drinking | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.11 (1.01, 1.22) | 1.14 (0.91, 1.42) | 1.33 (1.21, 1.46) | 1.31 (1.11, 1.55) |
Smoking | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.23 (1.13, 1.35) | 1.51 (1.25, 1.81) | 1.54 (1.39, 1.71) | 1.91 (1.60, 2.29) |
Drug consumption | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.65 (1.23, 2.20) | 3.56 (2.49, 5.10) | 2.26 (1.62, 3.15) | 3.37 (2.24, 5.08) |
Physical activity | ||||
0 | 1.23 (1.06, 1.44) | 1.06 (0.81, 1.39) | 1.02 (0.86, 1.22) | 0.90 (0.68, 1.19) |
1-2 | 1.02 (0.90, 1.16) | 0.83 (0.64, 1.07) | 1.05 (0.87, 1.26) | 0.90 (0.69, 1.19) |
3-4 | 1.04 (0.90, 1.19) | 0.88 (0.66, 1.18) | 1.07 (0.89, 1.29) | 1.10 (0.81, 1.49) |
≥5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Leisure | ||||
0-1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1-2 | 0.98 (0.86, 1.11) | 1.04 (0.83, 1.29) | 0.92 (0.83, 1.02) | 1.03 (0.83, 1.27) |
2-3 | 0.99 (0.86, 1.13) | 1.09 (0.85, 1.40) | 0.98 (0.86, 1.12) | 1.19 (0.94, 1.51) |
3-4 | 1.03 (0.87, 1.22) | 1.10 (0.81, 1.51) | 1.08 (0.94, 1.23) | 1.09 (0.85, 1.39) |
≥4 | 1.20 (1.03, 1.39) | 1.34 (1.02, 1.75) | 1.07 (0.95, 1.22) | 1.19 (0.95, 1.49) |
Sleep duration | ||||
0-4 | 1.72 (1.38, 2.15) | 2.68 (1.89, 3.80) | 1.35 (1.12, 1.63) | 1.71 (1.32, 2.22) |
4-5 | 1.21 (1.04, 1.40) | 1.17 (0.84, 1.62) | 1.33 (1.19, 1.50) | 1.27 (1.02, 1.57) |
5-6 | 1.05 (0.93, 1.19) | 1.01 (0.78, 1.31) | 0.98 (0.88, 1.09) | 0.94 (0.76, 1.17) |
6-7 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
7-8 | 0.96 (0.84, 1.09) | 0.94 (0.72, 1.22) | 0.88 (0.78, 1.00) | 0.92 (0.74, 1.14) |
≥8 | 0.79 (0.65, 0.94) | 0.89 (0.62, 1.29) | 0.85 (0.70, 1.03) | 0.83 (0.61, 1.14) |
Depressed mood | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 9.24 (8.36, 10.20) | 10.44 (8.27, 13.18) | 6.70 (6.16, 7.29) | 7.97 (6.50, 9.77) |
Men (n = 29 492) |
Women (n = 28 365) |
|||
---|---|---|---|---|
SI |
SA |
SI |
SA |
|
Total | 4379 (14.8) | 865 (2.9) | 6515 (23.0) | 1572 (5.5) |
Grade | ||||
7 | 638 (14.4) | 147 (3.3) | 1018 (25.5) | 319 (8.0) |
8 | 697 (14.7) | 137 (2.9) | 1043 (23.6) | 284 (6.4) |
9 | 788 (15.2) | 159 (3.1) | 1051 (22.6) | 264 (5.7) |
10 | 766 (13.8) | 146 (2.6) | 1061 (22.9) | 268 (5.8) |
11 | 755 (15.3) | 143 (2.9) | 1188 (22.1) | 238 (4.4) |
12 | 735 (15.6) | 133 (2.8) | 1154 (21.9) | 199 (3.8) |
Academic record | ||||
High | 1508 (12.9) | 259 (2.2) | 2017 (19.4) | 426 (4.1) |
Middle | 1145 (14.2) | 223 (2.8) | 1660 (21.0) | 361 (4.6) |
Low | 1726 (17.7) | 383 (3.9) | 2838 (28.1) | 785 (7.8) |
Economic conditions | ||||
High | 1312 (13.4) | 269 (2.8) | 1540 (21.1) | 419 (5.8) |
Middle | 1843 (13.7) | 327 (2.4) | 2922 (20.2) | 627 (4.3) |
Low | 1224 (19.5) | 269 (4.3) | 2053 (31.0) | 526 (7.9) |
Disease |
||||
Yes | 1787 (17.3) | 362 (3.5) | 2868 (26.9) | 763 (7.2) |
No | 2592 (13.5) | 503 (2.6) | 3647 (20.6) | 809 (4.6) |
Father’s education | ||||
Middle school grad |
378 (16.7) | 77 (3.4) | 607 (27.6) | 161 (7.3) |
High school grad | 1813 (14.1) | 382 (3.0) | 2985 (23.0) | 710 (5.5) |
College grad/higher | 2188 (15.2) | 406 (2.8) | 2923 (22.2) | 701 (5.3) |
Mother’s education | ||||
Middle school grad |
362 (16.5) | 88 (4.0) | 604 (27.1) | 139 (6.2) |
High school grad | 2332 (14.1) | 448 (2.7) | 3836 (22.6) | 920 (5.4) |
College grad/higher | 1685 (15.7) | 329 (3.1) | 2075 (22.6) | 513 (5.6) |
Self-rated health | ||||
Healthy | 2550 (12.3) | 467 (2.3) | 3135 (18.4) | 708 (4.1) |
Neither healthy nor unhealthy | 1287 (18.7) | 262 (3.8) | 2289 (26.7) | 535 (6.2) |
Unhealthy | 542 (28.1) | 136 (7.1) | 1091 (40.1) | 329 (12.1) |
Drinking |
||||
No | 1485 (12.3) | 249 (2.1) | 2137 (17.1) | 447 (3.6) |
Yes | 2894 (16.7) | 616 (3.5) | 4378 (27.6) | 1125 (7.1) |
Smoking |
||||
No | 2427 (12.5) | 400 (2.1) | 4506 (19.6) | 941 (4.1) |
Yes | 1952 (19.4) | 465 (4.6) | 2009 (37.2) | 631 (11.7) |
Drug consumption |
||||
No | 4245 (14.6) | 802 (2.8) | 6395 (22.7) | 1504 (5.3) |
Yes | 134 (31.6) | 63 (14.9) | 120 (54.1) | 68 (30.6) |
Physical activity |
||||
0 | 938 (16.5) | 181 (3.2) | 2408 (22.9) | 545 (5.2) |
1-2 | 1776 (14.2) | 333 (2.7) | 2712 (22.4) | 634 (5.2) |
3-4 | 993 (14.6) | 197 (2.9) | 971 (23.9) | 275 (6.8) |
≥5 | 672 (14.8) | 154 (3.4) | 424 (25.1) | 118 (7.0) |
Leisure |
||||
0-1 | 1138 (14.4) | 207 (2.6) | 1605 (21.0) | 353 (4.6) |
1-2 | 1224 (13.7) | 217 (2.4) | 1719 (20.9) | 381 (4.6) |
2-3 | 930 (14.6) | 205 (3.2) | 1362 (23.1) | 353 (6.0) |
3-4 | 436 (15.2) | 84 (2.9) | 765 (26.5) | 190 (6.6) |
≥4 | 651 (19.1) | 152 (4.5) | 1064 (28.5) | 295 (7.9) |
Sleep duration |
||||
0-4 | 290 (26.3) | 94 (8.5) | 380 (32.9) | 119 (10.3) |
4-5 | 705 (18.7) | 122 (3.2) | 1372 (28.0) | 313 (6.4) |
5-6 | 1082 (15.5) | 198 (2.8) | 1669 (22.3) | 381 (5.1) |
6-7 | 1238 (13.8) | 240 (2.7) | 1804 (21.6) | 440 (5.3) |
7-8 | 792 (12.4) | 152 (2.4) | 929 (19.5) | 234 (4.9) |
≥8 | 272 (11.9) | 59 (2.6) | 361 (21.2) | 85 (5.0) |
Depressed mood |
||||
No | 967 (4.8) | 134 (0.7) | 1274 (8.0) | 186 (1.2) |
Yes | 3412 (35.8) | 731 (7.7) | 5241 (42.1) | 1386 (11.1) |
Men |
Women |
|||
---|---|---|---|---|
SI (95% CI) | SA (95% CI) | SI |
SA |
|
Grade | ||||
7 | 1.70 (1.40, 2.05) | 2.97 (2.12, 4.16) | 2.45 (2.02, 2.97) | 4.44 (3.28, 6.02) |
8 | 1.57 (1.31, 1.89) | 2.41 (1.70, 3.41) | 1.82 (1.52, 2.17) | 2.69 (2.01, 3.60) |
9 | 1.28 (1.08, 1.52) | 1.89 (1.36, 2.62) | 1.58 (1.36, 1.84) | 2.52 (1.90, 3.34) |
10 | 1.07 (0.91, 1.24) | 1.53 (1.09, 2.15) | 1.31 (1.10, 1.55) | 1.91 (1.40, 2.60) |
11 | 1.09 (0.95, 1.25) | 1.49 (1.05, 2.12) | 1.19 (1.02, 1.38) | 1.50 (1.15, 1.95) |
12 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Academic record | ||||
High | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle | 1.05 (0.94, 1.17) | 1.19 (0.94, 1.50) | 1.00 (0.90, 1.12) | 1.11 (0.92, 1.33) |
Low | 1.09 (0.98, 1.22) | 1.05 (0.84, 1.31) | 1.17 (1.06, 1.29) | 1.47 (1.22, 1.77) |
Economic conditions | ||||
High | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle | 1.06 (0.95, 1.18) | 0.90 (0.70, 1.17) | 0.97 (0.87, 1.07) | 0.72 (0.60, 0.86) |
Low | 1.31 (1.14, 1.50) | 1.25 (0.96, 1.62) | 1.34 (1.20, 1.51) | 1.07 (0.87, 1.31) |
Disease | ||||
Yes | 1.13 (1.04, 1.23) | 1.09 (0.91, 1.31) | 1.18 (1.09, 1.28) | 1.34 (1.15, 1.56) |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Father’s education | ||||
Middle school grad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
High school grad | 1.00 (0.84, 1.20) | 1.32 (0.95, 1.85) | 0.88 (0.75, 1.04) | 0.99 (0.76, 1.29) |
College grad/higher | 1.08 (0.90, 1.29) | 1.15 (0.80, 1.65) | 0.90 (0.76, 1.08) | 1.02 (0.74, 1.42) |
Mother’s education | ||||
Middle school grad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
High school grad | 0.88 (0.74, 1.04) | 0.66 (0.49, 0.88) | 0.93 (0.79, 1.11) | 1.04 (0.77, 1.40) |
College grad/higher | 0.99 (0.82, 1.19) | 0.85 (0.59, 1.22) | 0.97 (0.79, 1.18) | 1.07 (0.76, 1.50) |
Self-rated health | ||||
Healthy | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Neither healthy nor unhealthy | 1.39 (1.26, 1.53) | 1.50 (1.24, 1.81) | 1.37 (1.26, 1.48) | 1.23 (1.08, 1.41) |
Unhealthy | 2.01 (1.72, 2.36) | 2.35 (1.81, 3.06) | 1.83 (1.62, 2.06) | 1.89 (1.56, 2.30) |
Drinking | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.11 (1.01, 1.22) | 1.14 (0.91, 1.42) | 1.33 (1.21, 1.46) | 1.31 (1.11, 1.55) |
Smoking | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.23 (1.13, 1.35) | 1.51 (1.25, 1.81) | 1.54 (1.39, 1.71) | 1.91 (1.60, 2.29) |
Drug consumption | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.65 (1.23, 2.20) | 3.56 (2.49, 5.10) | 2.26 (1.62, 3.15) | 3.37 (2.24, 5.08) |
Physical activity | ||||
0 | 1.23 (1.06, 1.44) | 1.06 (0.81, 1.39) | 1.02 (0.86, 1.22) | 0.90 (0.68, 1.19) |
1-2 | 1.02 (0.90, 1.16) | 0.83 (0.64, 1.07) | 1.05 (0.87, 1.26) | 0.90 (0.69, 1.19) |
3-4 | 1.04 (0.90, 1.19) | 0.88 (0.66, 1.18) | 1.07 (0.89, 1.29) | 1.10 (0.81, 1.49) |
≥5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Leisure | ||||
0-1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1-2 | 0.98 (0.86, 1.11) | 1.04 (0.83, 1.29) | 0.92 (0.83, 1.02) | 1.03 (0.83, 1.27) |
2-3 | 0.99 (0.86, 1.13) | 1.09 (0.85, 1.40) | 0.98 (0.86, 1.12) | 1.19 (0.94, 1.51) |
3-4 | 1.03 (0.87, 1.22) | 1.10 (0.81, 1.51) | 1.08 (0.94, 1.23) | 1.09 (0.85, 1.39) |
≥4 | 1.20 (1.03, 1.39) | 1.34 (1.02, 1.75) | 1.07 (0.95, 1.22) | 1.19 (0.95, 1.49) |
Sleep duration | ||||
0-4 | 1.72 (1.38, 2.15) | 2.68 (1.89, 3.80) | 1.35 (1.12, 1.63) | 1.71 (1.32, 2.22) |
4-5 | 1.21 (1.04, 1.40) | 1.17 (0.84, 1.62) | 1.33 (1.19, 1.50) | 1.27 (1.02, 1.57) |
5-6 | 1.05 (0.93, 1.19) | 1.01 (0.78, 1.31) | 0.98 (0.88, 1.09) | 0.94 (0.76, 1.17) |
6-7 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
7-8 | 0.96 (0.84, 1.09) | 0.94 (0.72, 1.22) | 0.88 (0.78, 1.00) | 0.92 (0.74, 1.14) |
≥8 | 0.79 (0.65, 0.94) | 0.89 (0.62, 1.29) | 0.85 (0.70, 1.03) | 0.83 (0.61, 1.14) |
Depressed mood | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 9.24 (8.36, 10.20) | 10.44 (8.27, 13.18) | 6.70 (6.16, 7.29) | 7.97 (6.50, 9.77) |
Suicidal ideation |
Suicidal attempt |
|||
---|---|---|---|---|
Depressed mood (95% CI) | No depressed mood (95% CI) | Depressed mood (95% CI) | No depressed mood (95% CI) | |
Grade | ||||
7 | 1.59 (1.31, 1.94) | 2.03 (1.42, 2.89) | 2.53 (1.77, 3.60) | 7.84 (3.36, 18.30) |
8 | 1.41 (1.14, 1.74) | 2.02 (1.45, 2.81) | 2.14 (1.48, 3.12) | 5.03 (2.19, 11.56) |
9 | 1.21 (1.01, 1.45) | 1.51 (1.08, 2.10) | 1.70 (1.20, 2.40) | 4.01 (1.75, 9.22) |
10 | 1.09 (0.94, 1.27) | 1.01 (0.71, 1.44) | 1.51 (1.08, 2.11) | 1.73 (0.71, 4.19) |
11 | 1.10 (0.95, 1.27) | 1.10 (0.82, 1.47) | 1.36 (0.96, 1.93) | 2.77 (1.09, 7.00) |
12 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Self-rated health | ||||
Healthy | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Neither healthy nor unhealthy | 1.30 (1.15, 1.47) | 1.60 (1.35, 1.90) | 1.36 (1.11, 1.67) | 2.42 (1.36, 4.31) |
Unhealthy | 1.87 (1.57, 2.23) | 2.46 (1.88, 3.22) | 2.15 (1.62, 2.85) | 3.95 (1.95, 7.99) |
Sleep duration | ||||
0-4 | 1.64 (1.29, 2.08) | 2.06 (1.34, 3.17) | 2.50 (1.69, 3.69) | 3.89 (1.74, 8.66) |
4-5 | 1.12 (0.93, 1.34) | 1.52 (1.17, 1.97) | 1.09 (0.78, 1.52) | 1.70 (0.79, 3.69) |
5-6 | 1.02 (0.88, 1.19) | 1.12 (0.89, 1.41) | 0.97 (0.74, 1.27) | 1.24 (0.66, 2.35) |
6-7 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
7-8 | 1.01 (0.86, 1.20) | 0.85 (0.67, 1.08) | 0.95 (0.70, 1.29) | 0.87 (0.46, 1.64) |
≥8 | 0.95 (0.77, 1.19) | 0.51 (0.35, 0.73) | 1.11 (0.74, 1.65) | 0.15 (0.05, 0.49) |
Suicidal ideation |
Suicidal attempt |
|||
---|---|---|---|---|
Depressed mood (95% CI) | No depressed mood (95% CI) | Depressed mood (95% CI) | No depressed mood (95% CI) | |
Grade | ||||
7 | 2.51 (2.05, 3.08) | 2.37 (1.69, 3.32) | 4.08 (3.06, 5.44) | 7.82 (3.04, 20.13 |
8 | 1.83 (1.51, 2.21) | 1.81 (1.34, 2.44) | 2.64 (1.96, 3.55) | 3.39 (1.46, 7.84) |
9 | 1.62 (1.38, 1.90) | 1.48 (1.13, 1.96) | 2.55 (1.91, 3.40) | 2.52 (1.12, 5.67) |
10 | 1.31 (1.08, 1.58) | 1.32 (1.01, 1.72) | 1.86 (1.37, 2.53) | 2.44 (1.12, 5.30) |
11 | 1.15 (0.97, 1.38) | 1.26 (0.99, 1.60) | 1.44 (1.09, 1.90) | 2.08 (0.90, 4.78) |
12 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Self-rated health | ||||
Healthy | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Neither healthy nor unhealthy | 1.26 (1.14, 1.39) | 1.66 (1.42, 1.94) | 1.23 (1.06, 1.44) | 1.24 (0.83, 1.87) |
Unhealthy | 1.72 (1.50, 1.97) | 2.15 (1.68, 2.75) | 1.89 (1.52, 2.33) | 1.96 (1.05, 3.66) |
Sleep duration | ||||
0-4 | 1.35 (1.11, 1.65) | 1.40 (0.92, 2.13) | 1.59 (1.19, 2.14) | 2.96 (1.39, 6.33) |
4-5 | 1.39 (1.19, 1.62) | 1.17 (0.91, 1.50) | 1.25 (0.99, 1.56) | 1.50 (0.83, 2.70) |
5-6 | 0.94 (0.82, 1.07) | 1.08 (0.88, 1.33) | 0.97 (0.77, 1.22) | 0.76 (0.44, 1.30) |
6-7 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
7-8 | 0.88 (0.76, 1.02) | 0.89 (0.71, 1.11) | 0.89 (0.70, 1.13) | 1.03 (0.58, 1.82) |
≥8 | 0.83 (0.67, 1.03) | 0.91 (0.64, 1.31) | 0.91 (0.64, 1.29) | 0.52 (0.18, 1.47) |
Values are presented as number (%). SI, suicidal ideation; SA, suicidal attempt. Having ever seriously thought about committing suicide in the past 12 months. Having ever attempted suicide in the past 12 months. Having ever been diagnosed as asthma, rhinitis and/or atopic dermatitis. Middle school graduation or lower (grad: graduated). Having ever had at least a cup of alcohol/at least a cigarette/any drug. Days of physical activity for at least 30 minutes with a little shortness of breath in the past week. Hours of sitting and watching TV, playing a game, surfing the internet, having chat, etc., per weekday in the past week. Hours of sleep per weekday in the past week. Having ever had in the past 12 months, a sense of sadness or hopelessness to an extent that one had to stop one’s daily activities for at least two weeks.
SI, suicidal ideation; SA, suicidal attempt.