1Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea.
2Graduate School of Public Health, Ajou University, Suwon, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Predictor | Variable | Price | Frequency | Intensity | ||
---|---|---|---|---|---|---|
Macro environment | Price inflation | Producerprice index | O | - | - | NNF |
Wage index | O | - | - | NNF | ||
Income | GDP per capita | - | O | O | NNF | |
Demand | Population size | - | O | - | NNF | |
Proportion of population aged 65 and over | - | O | O | NNF | ||
Health policy | Expanding coverage | Change of insurance coverage | - | O | - | NNF |
New tech- nology | Applied new medical technology | - | O | O | NNF | |
Political decision | Medical fee increasing | O | - | O | NF | |
Induced demand | Provider induced factor | Numbers of physician | - | O | O | NF |
Numbers of facility | - | O | O | NF | ||
Provider induced demand | - | O | O | NF | ||
Consumer induced factor | Patient’s behavior to medical use | - | O | - | NF |
Component | General hospital | Hospital | Clinic | Price/Wage Index | |
---|---|---|---|---|---|
Wage | Medical specialist | 0.140 | 0.140 | Wage-health care | |
Resident | 0.030 | 0.010 | |||
Nurse | 0.150 | 0.120 | |||
Practical nurse | 0.030 | 0.040 | |||
Pharmacist | 0.010 | 0.010 | |||
Dietitian | 0.010 | 0.010 | |||
Health worker | 0.050 | 0.050 | |||
Office worker | 0.080 | 0.080 | |||
Other position | 0.010 | 0.020 | |||
Hospital director | - | - | 0.310 | ||
Regular worker | - | - | 0.190 | ||
Transfer to reserve for retirement allowances | - | - | 0.020 | ||
Material cost | Medicine | 0.160 | 0.160 | PPI-medicine | |
Treatment material | 0.100 | 0.120 | |||
Ingredient of meal | 0.020 | 0.040 | |||
Compensatory material | - | - | 0.020 | ||
Noncompensatory material | - | - | 0.080 | ||
Management expenses | Welfare | 0.030 | 0.030 | 0.110 | Wage-health care |
Transportation | - | - | 0.040 | CPI-transportation | |
Communication | - | - | 0.010 | CPI-communication | |
Electricity & water tax | 0.010 | 0.020 | 0.020 | CPI-electricity | |
Tax and public dues | 0.010 | 0.010 | 0.010 | CPI | |
Insurance premium | - | - | 0.010 | CPI-insurance | |
Rent | - | - | 0.040 | CPI-rent | |
Commission & service charge | 0.010 | 0.020 | 0.020 | CPI-commission | |
Repair and maintenance | 0.010 | 0.010 | 0.010 | CPI | |
Driving | - | - | 0.020 | CPI-fuel | |
Paper | - | - | 0.010 | CPI-newspaper | |
Reception | - | - | 0.020 | CPI | |
Fuel | 0.010 | - | - | CPI-fuel | |
Supplies | 0.010 | 0.010 | 0.030 | CPI | |
Depreciation | 0.050 | 0.040 | 0.060 | ||
Expense arising from outside manufacture | 0.030 | 0.020 | - | CPI | |
Building maintenance | - | - | 0.010 | CPI | |
Inspection | - | - | 0.010 | CPI | |
Other | 0.010 | - | 0.020 | CPI | |
Opportunity cost | - | 0.010 | - | ||
Capital | 0.010 | 0.010 | 0.030 |
β | SE | t | p-value | |
---|---|---|---|---|
(Constant) | 0.114 | 0.034 | - | 0.001 |
GDP | 0.027 | 0.047 | 0.560 | 0.58 |
OLD65 | 0.207 | 0.053 | 3.885 | <0.001 |
POLICY | -0.034 | 0.308 | -0.110 | 0.91 |
MEI | -1.022 | 0.333 | -3.073 | 0.003 |
PHY | 0.059 | 0.170 | 0.345 | 0.73 |
GHSP | 0.011 | 0.063 | 0.181 | 0.86 |
HSP | 0.006 | 0.026 | 0.239 | 0.81 |
CLINIC | -0.084 | 0.265 | -0.318 | 0.75 |
HOSEXP | 0.186 | 0.106 | 1.759 | 0.08 |
AMBEXP | 0.314 | 0.244 | 1.286 | 0.20 |
NNF, non-negotiable factor; GDP, gross domestic product; NF, negotiable factor.
PPI, producer price index; CPI, consumer price index.
Two variables, Medicare Economic Index and policy, were equally applied without regional difference, and each variable shows annual growth rate of the factor. SE, standard error; GDP, gross domestic product per capita; OLD65, population aged 65 and over; POLICY, coverage expansion; MEI, Medicare Economic Index; PHY, numbers of physician; GHSP, numbers of general hospital; HSP, numbers of hospital; CLINIC, number of clinic; HOSEXP, expenditure per hospitalization; AMBEXP, expenditure per ambulatory care.