Preventive Medicine Program, Graduate School of Public Health, Seoul National University, Seoul, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|
Total expenditures | 282 000 | 309 000 | 337 000 | 363 000 | 420 000 | 445 000 | 429 000 |
(213 000) | (229 000) | (267 000) | (296 000) | (295 000) | (312 000) | (305 000) | |
Total social expenditures1 | 44 400 | 54 600 | 63 300 | 71 600 | 86 600 | 106 000 | 115 000 |
(27 500) | (33 600) | (40 300) | (75 000) | (53 000) | (67 200) | (80 000) | |
National basic livelihood security | 13 000 | 14 800 | 16 200 | 20 000 | 21 600 | 24 800 | 23 200 |
(8632) | (10 100) | (11 300) | (13 300) | (14 300) | (16 700) | (16 900) | |
The disadvantaged group | 2121 | 2935 | 3330 | 9480 | 10 700 | 12 500 | 13 800 |
(2131) | (4212) | (2906) | (6936) | (7555) | (9047) | (11 100) | |
Senior | 7422 | 7994 | 10 400 | 12 200 | 20 600 | 24 600 | 25 500 |
(5044) | (4412) | (6068) | (6732) | (10 900) | (12 800) | (14 700) | |
Health care | 5684 | 6638 | 7045 | 6720 | 7485 | 7807 | 8027 |
(6207) | (5678) | (4356) | (4012) | (4648) | (4553) | (4981) | |
Food and drug safety | 70.3 | 67.3 | 55.8 | 699 | 400.4 | 485.4 | 534.2 |
(22) | (26) | (20.4) | (55.9) | (573.7) | (422.8) | (453.3) | |
National basic livelihood security recipients (n) | 6009.2 | 6420 | 6525.9 | 6593.3 | 6530.9 | 6686.2 | 6705.2 |
(4093.5) | (4455.5) | (4640.8) | (4732.1) | (4772.2) | (4997.5) | (5159.4) | |
Populations (n) | 208 819.3 | 209 672.6 | 210 579.5 | 211 781.2 | 212 955.4 | 213 958.6 | 219 054.4 |
(191 312.4) | (193 476.7) | (195 609.2) | (197 181.5) | (198 866) | (200 354.1) | (211 127.7) | |
Local tax revenue1 | 39 900 | 42 800 | 47 400 | 54 600 | 61 300 | 63 800 | 66 500 |
(54 100) | (60 200) | (67 200) | (78 500) | (86 700) | (86 700) | (64 900) | |
Financial independence ratio (%) | 29.7 | 30.4 | 28.9 | 28 | 28.3 | 28.7 | 28.2 |
(16.5) | (17.6) | (17) | (16.3) | (16.9) | (17.1) | (16.6) | |
Standardized mortality (M)2 | - | 741.5 | 708.7 | 680.4 | 662 | 634 | 626 |
(100.2) | (97) | (91.1) | (90.9) | (89.5) | (88.1) | ||
Standardized mortality (F)2 | - | 376 | 355.8 | 344.9 | 324 | 308.9 | 302.2 |
(41.7) | (38.7) | (38.5) | (35.4) | (35) | (32) | ||
Premature death index (M) | 92.8 | 87.1 | 83.4 | 80.8 | 79.3 | 78.8 | 76.9 |
(28.1) | (25.8) | (25.3) | (23.4) | (22.4) | (22.4) | (20.6) | |
Premature death index (F) | 38.7 | 37.2 | 34.5 | 34.9 | 33.6 | 33 | 31.4 |
(10.4) | (8.8) | (9) | (8.3) | (7.1) | (7.1) | (6.5) | |
No. of local governments | 230 | 230 | 230 | 230 | 230 | 230 | 228 |
Standardized mortality (M) | Standardized mortality (F) | Premature death index (M) | Premature death index (F) | Per capita social welfare expenditures | Per capita health care expenditures | Per capita food & drug safety expenditures | Self-operated project ratio | Selffinanced ratio | Financial independence ratio | Per capita local tax revenue | Regional deprivation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standardized mortality (M) | 1 | - | - | - | - | - | - | - | - | - | - | - |
Standardized mortality (F) | 0.666* | 1 | - | - | - | - | - | - | - | - | - | - |
Premature death index (M) | 0.799* | 0.394* | 1 | - | - | - | - | - | - | - | - | - |
Premature death index (F) | 0.592* | 0.68* | 0.703* | 1 | - | - | - | - | - | - | - | - |
Per capita social welfare expenditures | 0.329* | -0.054* | 0.535* | 0.355* | 1 | - | - | - | - | - | - | - |
Per capita health care expenditures | 0.316* | 0.047 | 0.489* | 0.37* | 0.701* | 1 | - | - | - | - | - | - |
Per capita food & drug safety expenditures | 0.016 | -0.095* | 0.149* | 0.134* | 0.447* | 0.309* | 1 | - | - | - | - | - |
Self-operated project ratio | -0.113* | -0.287* | 0.063 | -0.008 | 0.373* | 0.267* | 0.189* | 1 | - | - | - | - |
Self-financed ratio | -0.089* | -0.188* | 0.034 | 0.015 | 0.249* | 0.309* | 0.3* | 0.767* | 1 | - | - | - |
Financial independence ratio | -0.588* | -0.31* | -0.698* | -0.554* | -0.578* | -0.433* | -0.167* | 0.225* | 0.299* | 1 | - | |
Per capita local tax revenue | -0.045 | -0.105* | -0.015 | 0.004 | 0.261* | 0.124* | 0.197* | 0.5* | 0.529* | 0.291* | 1 | - |
Regional deprivation | 0.567* | 0.166* | 0.822* | 0.598* | 0.71* | 0.605* | 0.268* | 0.175* | 0.174* | -0.703* | 0.062* | 1 |
Standardized mortality1 (male) |
Standardized mortality1 (female) |
|||||
---|---|---|---|---|---|---|
Same year | 1-year time lag | 2-year time lag | Same year | 1-year time lag | 2-year time lag | |
Total social expenditures2 | -0.001 | -0.013 | 0.013 | -0.005 | -0.006 | -0.009 |
(-0.026, 0.023 [0.23]) | (-0.037, 0.012 [0.26]) | (-0.017, 0.042 [0.44]) | (-0.018, 0.009 [0.39]) | (-0.019, 0.008 [0.35]) | (-0.025, 0.007 [0.27]) | |
Health care expenditures2 | 0.076 | -0.046 | -0.015 | -0.009 | -0.02 | 0.001 |
(-0.017, 0.168 [0.28]) | (-0.136, 0.045 [0.29]) | (-0.111, 0.08 [0.41]) | (-0.06, 0.042 [0.39]) | (-0.07, 0.03 [0.36]) | (-0.052, 0.054 [0.27]) | |
Food & drug safety expenditures2 | -0.708* | 0.263 | -0.099 | 0.346* | -0.359* | -0.716* |
(-1.294, -0.121 [0.23]) | (-0.335, 0.861 [0.33]) | (-0.74, 0.543 [0.41]) | (0.022, 0.67 [0.38]) | (-0.69, -0.029 [0.36]) | (-1.069, -0.364 [0.29]) | |
Sum of general social expenditures2 | -0.008 | -0.007 | 0.018 | -0.008 | -0.001 | -0.027* |
(-0.042, 0.025 [0.22]) | (-0.042, 0.028 [0.30]) | (-0.026, 0.062 [0.44]) | (-0.026, 0.01 [0.38]) | (-0.02, 0.019 [0.36]) | (-0.051, -0.002 [0.26]) | |
Sum of educational welfare expenditures2 | -0.013 | -0.028 | -0.005 | -0.008 | -0.012 | 0.01 |
(-0.061, 0.034 [0.23]) | (-0.077, 0.022 [0.30]) | (-0.049, 0.06 [0.42]) | (-0.034, 0.018 [0.39]) | (-0.039, 0.015 [0.36]) | (-0.02, 0.04 [0.27]) | |
Share of social expenditures (%) | 0.556 | 0.12 | -0.187 | 0.396 | 0.249 | 0.421 |
(-0.295, 1.407 [0.17]) | (-0.734, 0.974 [0.31]) | (-1.186, 0.812 [0.42]) | (-0.074, 0.866 [0.38]) | (-0.223, 0.721 [0.35]) | (-0.133, 0.975 [0.28]) | |
Share of health care expenditures (%) | 1.454 | -2.077 | -1.114 | 1.363 | -0.259 | 0.795 |
(-2.647, 5.554 [0.23]) | (-5.723, 1.569 [0.33]) | (-4.921, 2.692 [0.42]) | (-0.902, 3.627 [0.38]) | (-2.277, 1.8 [0.36]) | (-1.318, 2.907 [0.27]) | |
Share of food & drug safety expenditures (%) | -16.752 | -1.764 | -15.278 | 6.124 | -10.565 | -4.427 |
(-37.572, 4.067 [0.26]) | (-22.528, 19.0 [0.32]) | (-36.871, 63.14 [0.42]) | (-5.385, 17.633 [0.38]) | (-22.039, 0.909 [0.37]) | (-16.422, 7.567 [0.27]) |
Each column represents regression coefficient3 (95% confidence interval [R2]) of multiple regression, respectively.
1 Unit: per 100 000 populations.
2 1000 Korean won per capita.
3 Adjusted by year, national basic livelihood security beneficiaries per 1000 capita, divorce rate, local tax revenue per capita, region dummy (urban/rural).
* p<0.05.
Premature death index (male) |
Premature death index (female) |
|||||
---|---|---|---|---|---|---|
Same year | 1-year time lag | 2-year time lag | Same year | 1-year time lag | 2-year time lag | |
Total social expenditures1 | -0.01* | -0.009* | -0.009* | -0.005* | -0.007* | -0.005* |
(-0.015, -0.006 [0.17]) | (-0.014, -0.004 [0.24]) | (-0.015, -0.003 [0.44]) | (-0.007, -0.002 [0.15]) | (-0.01, -0.004 [0.01]) | (-0.009, -0.002 [0.19]) | |
Health care expenditures1 | -0.016 | -0.003 | -0.019 | -0.004 | -0.012* | -0.001 |
(-0.034, 0.002 [0.41]) | (-0.022, 0.016 [0.48]) | (-0.039, 0.0002 [0.50]) | (-0.015, 0.007 [0.30]) | (-0.023, -0.001 [0.13]) | (-0.013, 0.011 [0.29]) | |
Food & drug safety expenditures1 | -0.196* | -0.102 | -0.01 | 0.087* | -0.427 | -0.135* |
(-0.316, -0.075 [0.44]) | (-0.227, 0.022 [0.48]) | (-0.142, 0.121 [0.55]) | (0.015, 0.159 [0.33]) | (-0.117, 0.032 [0.21]) | (-0.215, -0.056 [0.29]) | |
Sum of general social expenditures1 | -0.013* | -0.011* | -0.013* | -0.006* | -0.006* | -0.013* |
(-0.019, -0.007 [0.21]) | (-0.018, -0.004 [0.28]) | (-0.022, -0.004 [0.43]) | (-0.01, -0.002 [0.14]) | (-0.01, -0.002 [0.01]) | (-0.018, -0.008 [0.02]) | |
Sum of educational welfare expenditures1 | -0.01* | -0.011* | -0.0001 | -0.003 | -0.008* | -0.006 |
(-0.019, -0.0005 [0.44]) | (-0.021, -0.001 [0.47]) | (-0.011, 0.011 [0.55]) | (-0.009, 0.003 [0.31]) | (-0.014, -0.002 [0.17]) | (-0.0003, 0.013 [0.30]) | |
Share of social expenditures (%) | 0.338* | 0.156 | 0.145 | 0.173* | 0.098 | 0.274* |
(0.181, 0.495 [0.20]) | (-0.022, 0.334 [0.39]) | (-0.06, 0.35 [0.51]) | (0.079, 0.267 [0.13]) | (-0.008, 0.204 [0.08]) | (0.151, 0.397 [0.10]) | |
Share of health care expenditures (%) | -0.112 | -0.262 | 0.016 | 0.213 | -0.038 | 0.411 |
(-0.838, 0.615 [0.47]) | (-1.022, 0.498 [0.50]) | (-0.767, 0.799 [0.55]) | (-0.221, 0.647 [0.32]) | (-0.491, 0.415 [0.22]) | (-0.062, 0.884 [0.29]) | |
Share of food & drug safety expenditures (%) | -0.813 | -0.612 | -1.268 | 3.295* | 0.425 | 0.968 |
(-5.059, 3.433 [0.47]) | (-4.937, 3.713 [0.49]) | (-3.195, 5.712 [0.55]) | (0.761, 5.828 [0.31]) | (-2.153, 3.004 [0.22]) | (-1.722, 3.658 [0.29]) |
Each column represents a regression coefficient2 (95% confidence interval [R2]) of the multiple regression.
1 1000 Korean won per capita.
2 Adjusted by year, national basic livelihood security beneficiaries per 1000 capita, divorce rate, local tax revenue per capita, region dummy (urban/rural).
* p<0.05.
Standardized mortality1 |
Premature death index |
|||
---|---|---|---|---|
Male | Female | Male | Female | |
Self-operated project ratio of local government (%) | 0.323 | -0.424* | 0.096 | -0.005 |
(-0.338, 0.984 [0.2]) | (-0.787, -0.062 [0.28]) | (-0.036, 0.229 [0.52]) | (-0.076, 0.086 [0.30]) | |
Self-financed ratio of local government (%) | 0.724 | 0.288 | 0.091 | 0.0002 |
(-0.008, 1.455 [0.15]) | (-0.114, 0.691 [0.21]) | (-0.056, 0.238 [0.52]) | (-0.089, 0.09 [0.30]) |
Each column represents a regression coefficient2 (95% confidence interval [R2]) of the multiple regression.
1 Unit: per 100 000 populations.
2 Adjusted by year, national basic livelihood security beneficiaries per 1000 capita, divorce rate, local tax revenue per capita, region dummy (urban/rural).
* p<0.05.
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|
Total expenditures | 282 000 | 309 000 | 337 000 | 363 000 | 420 000 | 445 000 | 429 000 |
(213 000) | (229 000) | (267 000) | (296 000) | (295 000) | (312 000) | (305 000) | |
Total social expenditures |
44 400 | 54 600 | 63 300 | 71 600 | 86 600 | 106 000 | 115 000 |
(27 500) | (33 600) | (40 300) | (75 000) | (53 000) | (67 200) | (80 000) | |
National basic livelihood security | 13 000 | 14 800 | 16 200 | 20 000 | 21 600 | 24 800 | 23 200 |
(8632) | (10 100) | (11 300) | (13 300) | (14 300) | (16 700) | (16 900) | |
The disadvantaged group | 2121 | 2935 | 3330 | 9480 | 10 700 | 12 500 | 13 800 |
(2131) | (4212) | (2906) | (6936) | (7555) | (9047) | (11 100) | |
Senior | 7422 | 7994 | 10 400 | 12 200 | 20 600 | 24 600 | 25 500 |
(5044) | (4412) | (6068) | (6732) | (10 900) | (12 800) | (14 700) | |
Health care | 5684 | 6638 | 7045 | 6720 | 7485 | 7807 | 8027 |
(6207) | (5678) | (4356) | (4012) | (4648) | (4553) | (4981) | |
Food and drug safety | 70.3 | 67.3 | 55.8 | 699 | 400.4 | 485.4 | 534.2 |
(22) | (26) | (20.4) | (55.9) | (573.7) | (422.8) | (453.3) | |
National basic livelihood security recipients (n) | 6009.2 | 6420 | 6525.9 | 6593.3 | 6530.9 | 6686.2 | 6705.2 |
(4093.5) | (4455.5) | (4640.8) | (4732.1) | (4772.2) | (4997.5) | (5159.4) | |
Populations (n) | 208 819.3 | 209 672.6 | 210 579.5 | 211 781.2 | 212 955.4 | 213 958.6 | 219 054.4 |
(191 312.4) | (193 476.7) | (195 609.2) | (197 181.5) | (198 866) | (200 354.1) | (211 127.7) | |
Local tax revenue |
39 900 | 42 800 | 47 400 | 54 600 | 61 300 | 63 800 | 66 500 |
(54 100) | (60 200) | (67 200) | (78 500) | (86 700) | (86 700) | (64 900) | |
Financial independence ratio (%) | 29.7 | 30.4 | 28.9 | 28 | 28.3 | 28.7 | 28.2 |
(16.5) | (17.6) | (17) | (16.3) | (16.9) | (17.1) | (16.6) | |
Standardized mortality (M) |
- | 741.5 | 708.7 | 680.4 | 662 | 634 | 626 |
(100.2) | (97) | (91.1) | (90.9) | (89.5) | (88.1) | ||
Standardized mortality (F) |
- | 376 | 355.8 | 344.9 | 324 | 308.9 | 302.2 |
(41.7) | (38.7) | (38.5) | (35.4) | (35) | (32) | ||
Premature death index (M) | 92.8 | 87.1 | 83.4 | 80.8 | 79.3 | 78.8 | 76.9 |
(28.1) | (25.8) | (25.3) | (23.4) | (22.4) | (22.4) | (20.6) | |
Premature death index (F) | 38.7 | 37.2 | 34.5 | 34.9 | 33.6 | 33 | 31.4 |
(10.4) | (8.8) | (9) | (8.3) | (7.1) | (7.1) | (6.5) | |
No. of local governments | 230 | 230 | 230 | 230 | 230 | 230 | 228 |
Standardized mortality (M) | Standardized mortality (F) | Premature death index (M) | Premature death index (F) | Per capita social welfare expenditures | Per capita health care expenditures | Per capita food & drug safety expenditures | Self-operated project ratio | Selffinanced ratio | Financial independence ratio | Per capita local tax revenue | Regional deprivation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standardized mortality (M) | 1 | - | - | - | - | - | - | - | - | - | - | - |
Standardized mortality (F) | 0.666 |
1 | - | - | - | - | - | - | - | - | - | - |
Premature death index (M) | 0.799 |
0.394 |
1 | - | - | - | - | - | - | - | - | - |
Premature death index (F) | 0.592 |
0.68 |
0.703 |
1 | - | - | - | - | - | - | - | - |
Per capita social welfare expenditures | 0.329 |
-0.054 |
0.535 |
0.355 |
1 | - | - | - | - | - | - | - |
Per capita health care expenditures | 0.316 |
0.047 | 0.489 |
0.37 |
0.701 |
1 | - | - | - | - | - | - |
Per capita food & drug safety expenditures | 0.016 | -0.095 |
0.149 |
0.134 |
0.447 |
0.309 |
1 | - | - | - | - | - |
Self-operated project ratio | -0.113 |
-0.287 |
0.063 | -0.008 | 0.373 |
0.267 |
0.189 |
1 | - | - | - | - |
Self-financed ratio | -0.089 |
-0.188 |
0.034 | 0.015 | 0.249 |
0.309 |
0.3 |
0.767 |
1 | - | - | - |
Financial independence ratio | -0.588 |
-0.31 |
-0.698 |
-0.554 |
-0.578 |
-0.433 |
-0.167 |
0.225 |
0.299 |
1 | - | |
Per capita local tax revenue | -0.045 | -0.105 |
-0.015 | 0.004 | 0.261 |
0.124 |
0.197 |
0.5 |
0.529 |
0.291 |
1 | - |
Regional deprivation | 0.567 |
0.166 |
0.822 |
0.598 |
0.71 |
0.605 |
0.268 |
0.175 |
0.174 |
-0.703 |
0.062 |
1 |
Standardized mortality |
Standardized mortality |
|||||
---|---|---|---|---|---|---|
Same year | 1-year time lag | 2-year time lag | Same year | 1-year time lag | 2-year time lag | |
Total social expenditures |
-0.001 | -0.013 | 0.013 | -0.005 | -0.006 | -0.009 |
(-0.026, 0.023 [0.23]) | (-0.037, 0.012 [0.26]) | (-0.017, 0.042 [0.44]) | (-0.018, 0.009 [0.39]) | (-0.019, 0.008 [0.35]) | (-0.025, 0.007 [0.27]) | |
Health care expenditures |
0.076 | -0.046 | -0.015 | -0.009 | -0.02 | 0.001 |
(-0.017, 0.168 [0.28]) | (-0.136, 0.045 [0.29]) | (-0.111, 0.08 [0.41]) | (-0.06, 0.042 [0.39]) | (-0.07, 0.03 [0.36]) | (-0.052, 0.054 [0.27]) | |
Food & drug safety expenditures |
-0.708 |
0.263 | -0.099 | 0.346 |
-0.359 |
-0.716 |
(-1.294, -0.121 [0.23]) | (-0.335, 0.861 [0.33]) | (-0.74, 0.543 [0.41]) | (0.022, 0.67 [0.38]) | (-0.69, -0.029 [0.36]) | (-1.069, -0.364 [0.29]) | |
Sum of general social expenditures |
-0.008 | -0.007 | 0.018 | -0.008 | -0.001 | -0.027 |
(-0.042, 0.025 [0.22]) | (-0.042, 0.028 [0.30]) | (-0.026, 0.062 [0.44]) | (-0.026, 0.01 [0.38]) | (-0.02, 0.019 [0.36]) | (-0.051, -0.002 [0.26]) | |
Sum of educational welfare expenditures |
-0.013 | -0.028 | -0.005 | -0.008 | -0.012 | 0.01 |
(-0.061, 0.034 [0.23]) | (-0.077, 0.022 [0.30]) | (-0.049, 0.06 [0.42]) | (-0.034, 0.018 [0.39]) | (-0.039, 0.015 [0.36]) | (-0.02, 0.04 [0.27]) | |
Share of social expenditures (%) | 0.556 | 0.12 | -0.187 | 0.396 | 0.249 | 0.421 |
(-0.295, 1.407 [0.17]) | (-0.734, 0.974 [0.31]) | (-1.186, 0.812 [0.42]) | (-0.074, 0.866 [0.38]) | (-0.223, 0.721 [0.35]) | (-0.133, 0.975 [0.28]) | |
Share of health care expenditures (%) | 1.454 | -2.077 | -1.114 | 1.363 | -0.259 | 0.795 |
(-2.647, 5.554 [0.23]) | (-5.723, 1.569 [0.33]) | (-4.921, 2.692 [0.42]) | (-0.902, 3.627 [0.38]) | (-2.277, 1.8 [0.36]) | (-1.318, 2.907 [0.27]) | |
Share of food & drug safety expenditures (%) | -16.752 | -1.764 | -15.278 | 6.124 | -10.565 | -4.427 |
(-37.572, 4.067 [0.26]) | (-22.528, 19.0 [0.32]) | (-36.871, 63.14 [0.42]) | (-5.385, 17.633 [0.38]) | (-22.039, 0.909 [0.37]) | (-16.422, 7.567 [0.27]) |
Premature death index (male) |
Premature death index (female) |
|||||
---|---|---|---|---|---|---|
Same year | 1-year time lag | 2-year time lag | Same year | 1-year time lag | 2-year time lag | |
Total social expenditures |
-0.01 |
-0.009 |
-0.009 |
-0.005 |
-0.007 |
-0.005 |
(-0.015, -0.006 [0.17]) | (-0.014, -0.004 [0.24]) | (-0.015, -0.003 [0.44]) | (-0.007, -0.002 [0.15]) | (-0.01, -0.004 [0.01]) | (-0.009, -0.002 [0.19]) | |
Health care expenditures |
-0.016 | -0.003 | -0.019 | -0.004 | -0.012 |
-0.001 |
(-0.034, 0.002 [0.41]) | (-0.022, 0.016 [0.48]) | (-0.039, 0.0002 [0.50]) | (-0.015, 0.007 [0.30]) | (-0.023, -0.001 [0.13]) | (-0.013, 0.011 [0.29]) | |
Food & drug safety expenditures |
-0.196 |
-0.102 | -0.01 | 0.087 |
-0.427 | -0.135 |
(-0.316, -0.075 [0.44]) | (-0.227, 0.022 [0.48]) | (-0.142, 0.121 [0.55]) | (0.015, 0.159 [0.33]) | (-0.117, 0.032 [0.21]) | (-0.215, -0.056 [0.29]) | |
Sum of general social expenditures |
-0.013 |
-0.011 |
-0.013 |
-0.006 |
-0.006 |
-0.013 |
(-0.019, -0.007 [0.21]) | (-0.018, -0.004 [0.28]) | (-0.022, -0.004 [0.43]) | (-0.01, -0.002 [0.14]) | (-0.01, -0.002 [0.01]) | (-0.018, -0.008 [0.02]) | |
Sum of educational welfare expenditures |
-0.01 |
-0.011 |
-0.0001 | -0.003 | -0.008 |
-0.006 |
(-0.019, -0.0005 [0.44]) | (-0.021, -0.001 [0.47]) | (-0.011, 0.011 [0.55]) | (-0.009, 0.003 [0.31]) | (-0.014, -0.002 [0.17]) | (-0.0003, 0.013 [0.30]) | |
Share of social expenditures (%) | 0.338 |
0.156 | 0.145 | 0.173 |
0.098 | 0.274 |
(0.181, 0.495 [0.20]) | (-0.022, 0.334 [0.39]) | (-0.06, 0.35 [0.51]) | (0.079, 0.267 [0.13]) | (-0.008, 0.204 [0.08]) | (0.151, 0.397 [0.10]) | |
Share of health care expenditures (%) | -0.112 | -0.262 | 0.016 | 0.213 | -0.038 | 0.411 |
(-0.838, 0.615 [0.47]) | (-1.022, 0.498 [0.50]) | (-0.767, 0.799 [0.55]) | (-0.221, 0.647 [0.32]) | (-0.491, 0.415 [0.22]) | (-0.062, 0.884 [0.29]) | |
Share of food & drug safety expenditures (%) | -0.813 | -0.612 | -1.268 | 3.295 |
0.425 | 0.968 |
(-5.059, 3.433 [0.47]) | (-4.937, 3.713 [0.49]) | (-3.195, 5.712 [0.55]) | (0.761, 5.828 [0.31]) | (-2.153, 3.004 [0.22]) | (-1.722, 3.658 [0.29]) |
Standardized mortality |
Premature death index |
|||
---|---|---|---|---|
Male | Female | Male | Female | |
Self-operated project ratio of local government (%) | 0.323 | -0.424 |
0.096 | -0.005 |
(-0.338, 0.984 [0.2]) | (-0.787, -0.062 [0.28]) | (-0.036, 0.229 [0.52]) | (-0.076, 0.086 [0.30]) | |
Self-financed ratio of local government (%) | 0.724 | 0.288 | 0.091 | 0.0002 |
(-0.008, 1.455 [0.15]) | (-0.114, 0.691 [0.21]) | (-0.056, 0.238 [0.52]) | (-0.089, 0.09 [0.30]) |
Values are presented as mean (standard deviation). M, male; F, female. Unit: 1 000 000 Korean won. Standardized mortality per 100 000 populations.
M, male; F, female.
Each column represents regression coefficient3 (95% confidence interval [R2]) of multiple regression, respectively. Unit: per 100 000 populations. 1000 Korean won per capita. Adjusted by year, national basic livelihood security beneficiaries per 1000 capita, divorce rate, local tax revenue per capita, region dummy (urban/rural).
Each column represents a regression coefficient2 (95% confidence interval [R2]) of the multiple regression. 1000 Korean won per capita. Adjusted by year, national basic livelihood security beneficiaries per 1000 capita, divorce rate, local tax revenue per capita, region dummy (urban/rural).
Each column represents a regression coefficient2 (95% confidence interval [R2]) of the multiple regression. Unit: per 100 000 populations. Adjusted by year, national basic livelihood security beneficiaries per 1000 capita, divorce rate, local tax revenue per capita, region dummy (urban/rural).