Department of Preventive Medicine, Ewha Womans University School of Medicine, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age in years | Year of death |
||||
---|---|---|---|---|---|
1985-1989 | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | |
Male | |||||
42 (40-44) | 127.92 | 238.31 | 217.20 | 227.33 | 196.23 |
47 (45-49) | 165.02 | 305.22 | 306.85 | 355.60 | 270.43 |
52 (50-54) | 188.39 | 327.30 | 405.26 | 431.15 | 368.58 |
57 (55-59) | 224.15 | 350.82 | 476.07 | 506.86 | 447.17 |
62 (60-64) | 235.42 | 435.34 | 543.17 | 617.28 | 497.53 |
67 (65-69) | 239.53 | 420.43 | 620.56 | 706.46 | 615.93 |
72 (70-74) | 212.38 | 402.12 | 564.12 | 737.46 | 659.38 |
77 (75-79) | 181.82 | 317.13 | 458.75 | 689.32 | 651.73 |
Female | |||||
42 (40-44) | 22.56 | 47.33 | 43.32 | 40.70 | 30.20 |
47 (45-49) | 40.12 | 72.76 | 69.27 | 68.36 | 49.93 |
52 (50-54) | 47.96 | 90.49 | 93.12 | 99.70 | 70.92 |
57 (55-59) | 73.92 | 121.88 | 135.10 | 152.82 | 102.52 |
62 (60-64) | 119.02 | 185.55 | 237.98 | 269.05 | 189.91 |
67 (65-69) | 157.28 | 269.34 | 371.74 | 445.77 | 345.75 |
72 (70-74) | 199.92 | 365.34 | 524.36 | 696.69 | 570.72 |
77 (75-79) | 220.04 | 401.34 | 576.30 | 897.10 | 843.25 |
Unit: per 100 000 persons. ICD 10, the 10th revision of the International Classification of Disease.