1Department of Preventive Medicine, School of Medicine, Kyungpook National University, Daegu, Korea.
2Department of Preventive Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea.
Copyright © 2011 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Current smoking rate1 | Frequent smoking rate2 | Heavy smoking rate3 | Smoking experience rate before 13 years of age4 | |
---|---|---|---|---|
Male | ||||
Rural area | ||||
2005 | 16.1 (14.1 - 18.1) | 7.3 (5.7 - 8.9) | 3.1 (2.1 - 4.0) | 20.8 (17.8 - 23.8) |
2006 | 15.9 (13.7 - 18.0) | 8.2 (6.5 - 9.9) | 3.9 (2.9 - 4.9) | 17.0 (13.3 - 20.8) |
2007 | 19.3 (16.4 - 22.2) | 11.3 (9.3 - 13.4) | 5.6 (4.3 - 6.8) | 17.6 (14.1 - 21.2) |
2008 | 21.6 (18.2 - 25.1) | 13.4 (10.5 - 16.4) | 6.2 (4.6 - 7.8) | 18.4 (14.8 - 22.1) |
2009 | 21.6 (17.6 - 25.6) | 14.5 (11.2 - 17.9) | 5.3 (3.4 - 7.1) | 17.9 (15.2 - 20.6) |
Small town | ||||
2005 | 14.7 (13.0 - 16.3) | 6.5 (5.3 - 7.8) | 2.7 (2.0 - 3.4) | 14.8 (12.9 - 16.7) |
2006 | 17.1 (15.0 - 19.3) | 9.3 (7.6 - 11.0) | 4.8 (3.9 - 5.8) | 13.2 (10.7 - 15.7) |
2007 | 18.7 (16.7 - 20.6) | 11.0 (9.2 - 12.8) | 4.7 (3.7 - 5.6) | 13.4 (11.6 - 15.3) |
2008 | 16.9 (15.1 - 18.6) | 10.4 (8.9 - 12.0) | 3.5 (2.8 - 4.1) | 12.9 (10.9 - 14.8) |
2009 | 17.3 (15.5 - 19.1) | 10.7 (9.1 - 12.3) | 3.8 (3.1 - 4.5) | 12.7 (10.6 - 14.7) |
Metropolitan city | ||||
2005 | 13.8 (12.6 - 15.0) | 6.4 (5.5 - 7.3) | 3.0 (2.5 - 3.5) | 14.7 (12.9 - 16.4) |
2006 | 15.1 (13.9 - 16.4) | 8.0 (7.0 - 9.0) | 3.6 (3.0 - 4.1) | 11.6 (10.1 - 13.2) |
2007 | 16.1 (14.9 - 17.2) | 9.1 (8.0 - 10.1) | 4.0 (3.4 - 4.5) | 12.8 (11.5 - 14.2) |
2008 | 16.3 (14.9 - 17.7) | 10.6 (9.4 - 11.8) | 4.2 (3.6 - 4.8) | 12.9 (11.5 - 14.2) |
2009 | 17.1 (15.7 - 18.6) | 11.1 (9.8 - 12.4) | 4.4 (3.7 - 5.0) | 11.6 (10.2 - 12.9) |
Female | ||||
Rural area | ||||
2005 | 8.9 (7.3 - 10.4) | 2.7 (1.8 - 3.6) | 0.9 (0.4 - 1.3) | 12.0 (9.2 - 14.8) |
2006 | 9.2 (7.3 - 11.1) | 3.6 (2.3 - 4.9) | 1.3 (0.7 - 2.0) | 7.5 (5.4 - 9.5) |
2007 | 10.2 (7.9 - 12.5) | 5.4 (3.5 - 7.4) | 2.1 (1.1 - 3.2) | 9.9 (7.0 - 12.8) |
2008 | 9.1 (7.3 - 10.8) | 4.4 (3.2 - 5.5) | 1.2 (0.7 - 1.7) | 8.6 (6.4 - 10.8) |
2009 | 8.8 (6.7 - 10.8) | 4.6 (3.2 - 6.1) | 1.1 (0.7 - 1.5) | 6.9 (4.8 - 9.1) |
Small town | ||||
2005 | 9.5 (8.3 - 10.7) | 3.5 (2.6 - 4.3) | 1.1 (0.8 - 1.5) | 10.2 (8.4 - 12.1) |
2006 | 9.3 (7.8 - 10.8) | 4.1 (3.1 - 5.2) | 1.6 (1.0 - 2.1) | 7.5 (5.9 - 9.2) |
2007 | 8.6 (7.5 - 9.7) | 3.6 (2.9 - 4.3) | 1.3 (1.0 - 1.7) | 8.9 (7.4 - 10.5) |
2008 | 8.2 (6.9 - 9.6) | 4.3 (3.3 - 5.3) | 1.2 (0.8 - 1.6) | 8.4 (7.0 - 9.8) |
2009 | 7.6 (6.4 - 8.8) | 3.8 (3.0 - 4.7) | 1.3 (0.9 - 1.8) | 10.2 (8.1 - 12.2) |
Metropolitan city | ||||
2005 | 8.5 (7.5 - 9.5) | 3.2 (2.5 - 3.8) | 1.4 (1.0 - 1.7) | 10.3 (9.0 - 11.5) |
2006 | 9.0 (7.7 - 10.3) | 4.3 (3.4 - 5.3) | 1.7 (1.2 - 2.2) | 8.9 (7.8 - 10.1) |
2007 | 8.8 (7.6 - 10.0) | 4.1 (3.3 - 5.0) | 1.4 (1.1 - 1.7) | 9.2 (7.9 - 10.5) |
2008 | 8.0 (6.9 - 9.2) | 4.6 (3.6 - 5.5) | 1.5 (1.2 - 1.9) | 9.6 (8.5 - 10.8) |
2009 | 7.5 (6.5 - 8.6) | 4.0 (3.2 - 4.8) | 1.6 (1.2 - 1.9) | 8.1 (6.9 - 9.2) |
1 Percentage of students who smoked cigarettes on one or more of the past 30 days.
2 Percentage of students who smoked cigarettes on 20 or more of the past 30 days.
3 Percentage of students who smoked more than 10 cigarettes per day on the days they smoked during the past 30 days.
4 Percentage of students who smoked cigarette for the first time before 13 years of age among 1st grade of middle school students.
Rural area | Small town | Metropolitan city | |
---|---|---|---|
Current smoking rate1 | |||
Male | 0.068 (0.009) | - 0.011 (0.626) | 0.021 (0.211) |
Female | - 0.041 (0.281) | - 0.095 (0.001) | - 0.073 (0.007) |
Frequent smoking rate2 | |||
Male | - 0.154 (<0.001) | - 0.039 (0.192) | - 0.092 (<0.001) |
Female | - 0.067 (0.239) | - 0.040 (0.370) | - 0.018 (0.664) |
Heavy smoking rate3 | |||
Male | - 0.086 (0.070) | - 0.065 (0.066) | - 0.030 (0.282) |
Female | - 0.021 (0.768) | - 0.062 (0.319) | - 0.040 (0.451) |
Smoking experience rate before 13 years of age4 | |||
Male | - 0.034 (0.342) | - 0.040 (0.142) | - 0.045 (0.054) |
Female | - 0.112 (0.021) | - 0.007 (0.856) | - 0.044 (0.067) |
1 Percentage of students who smoked cigarettes on one or more of the past 30 days.
2 Percentage of students who smoked cigarettes on 20 or more of the past 30 days.
3 Percentage of students who smoked more than 10 cigarettes per day on the days they smoked during the past 30 days.
4 Percentage of students who smoked cigarette for the first time before 13 years of age among 1st grade of middle school students.
Year | Sex | Rural area | Small town | Metropolitan city | Total |
---|---|---|---|---|---|
2005 | Male | 4465 (8.0) | 9877 (39.2) | 15532 (52.8) | 29874 (100.0) |
Female | 4230 (8.0) | 9838 (39.6) | 14282 (52.4) | 28350 (100.0) | |
Subtotal | 8695 (8.0) | 19715 (39.4) | 29814 (52.6) | 58224 (100.0) | |
2006 | Male | 5590 (8.1) | 12224 (39.8) | 19390 (52.2) | 37204 (100.0) |
Female | 5105 (7.9) | 11981 (40.4) | 17114 (51.7) | 34200 (100.0) | |
Subtotal | 10695 (8.0) | 24205 (40.1) | 36504 (51.9) | 71404 (100.0) | |
2007 | Male | 5658 (6.6) | 13497 (41.8) | 20311 (51.6) | 39466 (100.0) |
Female | 4788 (6.5) | 12172 (42.2) | 18272 (51.3) | 35232 (100.0) | |
Subtotal | 10446 (6.5) | 25669 (42.0) | 38583 (51.5) | 74698 (100.0) | |
2008 | Male | 4926 (5.4) | 13722 (39.4) | 20630 (55.2) | 39278 (100.0) |
Female | 4521 (5.3) | 12775 (39.7) | 18664 (55.0) | 35960 (100.0) | |
Subtotal | 9447 (5.4) | 26497 (39.5) | 39294 (55.1) | 75238 (100.0) | |
2009 | Male | 4796 (5.4) | 13802 (39.9) | 21014 (54.7) | 39612 (100.0) |
Female | 4576 (5.3) | 12605 (40.2) | 18273 (54.5) | 35454 (100.0) | |
Subtotal | 9372 (5.3) | 26407 (40.0) | 39287 (54.6) | 75066 (100.0) | |
Total | 48655 (6.6) | 122493 (40.2) | 183482 (53.2) | 354630 (100.0) |
Current smoking rate |
Frequent smoking rate |
Heavy smoking rate |
Smoking experience rate before 13 years of age |
|
---|---|---|---|---|
Male | ||||
Rural area | ||||
2005 | 16.1 (14.1 - 18.1) | 7.3 (5.7 - 8.9) | 3.1 (2.1 - 4.0) | 20.8 (17.8 - 23.8) |
2006 | 15.9 (13.7 - 18.0) | 8.2 (6.5 - 9.9) | 3.9 (2.9 - 4.9) | 17.0 (13.3 - 20.8) |
2007 | 19.3 (16.4 - 22.2) | 11.3 (9.3 - 13.4) | 5.6 (4.3 - 6.8) | 17.6 (14.1 - 21.2) |
2008 | 21.6 (18.2 - 25.1) | 13.4 (10.5 - 16.4) | 6.2 (4.6 - 7.8) | 18.4 (14.8 - 22.1) |
2009 | 21.6 (17.6 - 25.6) | 14.5 (11.2 - 17.9) | 5.3 (3.4 - 7.1) | 17.9 (15.2 - 20.6) |
Small town | ||||
2005 | 14.7 (13.0 - 16.3) | 6.5 (5.3 - 7.8) | 2.7 (2.0 - 3.4) | 14.8 (12.9 - 16.7) |
2006 | 17.1 (15.0 - 19.3) | 9.3 (7.6 - 11.0) | 4.8 (3.9 - 5.8) | 13.2 (10.7 - 15.7) |
2007 | 18.7 (16.7 - 20.6) | 11.0 (9.2 - 12.8) | 4.7 (3.7 - 5.6) | 13.4 (11.6 - 15.3) |
2008 | 16.9 (15.1 - 18.6) | 10.4 (8.9 - 12.0) | 3.5 (2.8 - 4.1) | 12.9 (10.9 - 14.8) |
2009 | 17.3 (15.5 - 19.1) | 10.7 (9.1 - 12.3) | 3.8 (3.1 - 4.5) | 12.7 (10.6 - 14.7) |
Metropolitan city | ||||
2005 | 13.8 (12.6 - 15.0) | 6.4 (5.5 - 7.3) | 3.0 (2.5 - 3.5) | 14.7 (12.9 - 16.4) |
2006 | 15.1 (13.9 - 16.4) | 8.0 (7.0 - 9.0) | 3.6 (3.0 - 4.1) | 11.6 (10.1 - 13.2) |
2007 | 16.1 (14.9 - 17.2) | 9.1 (8.0 - 10.1) | 4.0 (3.4 - 4.5) | 12.8 (11.5 - 14.2) |
2008 | 16.3 (14.9 - 17.7) | 10.6 (9.4 - 11.8) | 4.2 (3.6 - 4.8) | 12.9 (11.5 - 14.2) |
2009 | 17.1 (15.7 - 18.6) | 11.1 (9.8 - 12.4) | 4.4 (3.7 - 5.0) | 11.6 (10.2 - 12.9) |
Female | ||||
Rural area | ||||
2005 | 8.9 (7.3 - 10.4) | 2.7 (1.8 - 3.6) | 0.9 (0.4 - 1.3) | 12.0 (9.2 - 14.8) |
2006 | 9.2 (7.3 - 11.1) | 3.6 (2.3 - 4.9) | 1.3 (0.7 - 2.0) | 7.5 (5.4 - 9.5) |
2007 | 10.2 (7.9 - 12.5) | 5.4 (3.5 - 7.4) | 2.1 (1.1 - 3.2) | 9.9 (7.0 - 12.8) |
2008 | 9.1 (7.3 - 10.8) | 4.4 (3.2 - 5.5) | 1.2 (0.7 - 1.7) | 8.6 (6.4 - 10.8) |
2009 | 8.8 (6.7 - 10.8) | 4.6 (3.2 - 6.1) | 1.1 (0.7 - 1.5) | 6.9 (4.8 - 9.1) |
Small town | ||||
2005 | 9.5 (8.3 - 10.7) | 3.5 (2.6 - 4.3) | 1.1 (0.8 - 1.5) | 10.2 (8.4 - 12.1) |
2006 | 9.3 (7.8 - 10.8) | 4.1 (3.1 - 5.2) | 1.6 (1.0 - 2.1) | 7.5 (5.9 - 9.2) |
2007 | 8.6 (7.5 - 9.7) | 3.6 (2.9 - 4.3) | 1.3 (1.0 - 1.7) | 8.9 (7.4 - 10.5) |
2008 | 8.2 (6.9 - 9.6) | 4.3 (3.3 - 5.3) | 1.2 (0.8 - 1.6) | 8.4 (7.0 - 9.8) |
2009 | 7.6 (6.4 - 8.8) | 3.8 (3.0 - 4.7) | 1.3 (0.9 - 1.8) | 10.2 (8.1 - 12.2) |
Metropolitan city | ||||
2005 | 8.5 (7.5 - 9.5) | 3.2 (2.5 - 3.8) | 1.4 (1.0 - 1.7) | 10.3 (9.0 - 11.5) |
2006 | 9.0 (7.7 - 10.3) | 4.3 (3.4 - 5.3) | 1.7 (1.2 - 2.2) | 8.9 (7.8 - 10.1) |
2007 | 8.8 (7.6 - 10.0) | 4.1 (3.3 - 5.0) | 1.4 (1.1 - 1.7) | 9.2 (7.9 - 10.5) |
2008 | 8.0 (6.9 - 9.2) | 4.6 (3.6 - 5.5) | 1.5 (1.2 - 1.9) | 9.6 (8.5 - 10.8) |
2009 | 7.5 (6.5 - 8.6) | 4.0 (3.2 - 4.8) | 1.6 (1.2 - 1.9) | 8.1 (6.9 - 9.2) |
Rural area | Small town | Metropolitan city | |
---|---|---|---|
Current smoking rate |
|||
Male | 0.068 (0.009) | - 0.011 (0.626) | 0.021 (0.211) |
Female | - 0.041 (0.281) | - 0.095 (0.001) | - 0.073 (0.007) |
Frequent smoking rate |
|||
Male | - 0.154 (<0.001) | - 0.039 (0.192) | - 0.092 (<0.001) |
Female | - 0.067 (0.239) | - 0.040 (0.370) | - 0.018 (0.664) |
Heavy smoking rate |
|||
Male | - 0.086 (0.070) | - 0.065 (0.066) | - 0.030 (0.282) |
Female | - 0.021 (0.768) | - 0.062 (0.319) | - 0.040 (0.451) |
Smoking experience rate before 13 years of age |
|||
Male | - 0.034 (0.342) | - 0.040 (0.142) | - 0.045 (0.054) |
Female | - 0.112 (0.021) | - 0.007 (0.856) | - 0.044 (0.067) |
Percentage of students who smoked cigarettes on one or more of the past 30 days. Percentage of students who smoked cigarettes on 20 or more of the past 30 days. Percentage of students who smoked more than 10 cigarettes per day on the days they smoked during the past 30 days. Percentage of students who smoked cigarette for the first time before 13 years of age among 1st grade of middle school students.
Percentage of students who smoked cigarettes on one or more of the past 30 days. Percentage of students who smoked cigarettes on 20 or more of the past 30 days. Percentage of students who smoked more than 10 cigarettes per day on the days they smoked during the past 30 days. Percentage of students who smoked cigarette for the first time before 13 years of age among 1st grade of middle school students.