1Department of Health Policy and Management, Jeju National University School of Medicine, Jeju, Korea
2Department of Preventive Medicine, Chungnam National University School of Medicine, Daejeon, Korea
3Research Institute for Medical Sciences, Chungnam National University School of Medicine, Daejeon, Korea
4Department of Nursing Science, Gyeongju University, Gyeongju, Korea
5Department of Preventive Medicine & Occupational Medicine, Yangsan Campus of Pusan National University School of Medicine, Yangsan, Korea
6Research Institute for Dental Care, Korean Dental Association, Seoul, Korea
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Fixed effect |
Job satisfaction |
Turnover intention |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model 2 (without KGU-NWI subscale variables) |
Model 3 (full model) |
Model 2 (without KGU-NWI subscale variables) |
Model 3 (full model) |
|||||||||
Coefficient | p-value | ORs | Coefficient | p-value | ORs | Coefficient | p-value | ORs | Coefficient | p-value | ORs | |
Intercept (r00) | -1.26 | <0.001 | 0.28 | -1.38 | <0.001 | 0.25 | 0.50 | 0.01 | 1.64 | 0.44 | 0.04 | 1.56 |
Hospital level | ||||||||||||
Type1 | 0.05 | 0.78 | 1.05 | -0.04 | 0.78 | 0.97 | -0.05 | 0.77 | 0.95 | 0.13 | 0.51 | 1.14 |
Ownership2 | 0.18 | 0.31 | 1.20 | 0.12 | 0.40 | 1.13 | 0.40 | 0.05 | 1.49 | 0.39 | 0.13 | 1.47 |
Bed to nurse ratio | -0.05 | 0.49 | 0.95 | 0.13 | 0.05 | 1.14 | -0.10 | 0.29 | 0.91 | -0.11 | 0.42 | 0.90 |
NWPDM-hospital | -0.96 | 0.11 | 0.38 | 0.73 | 0.37 | 2.08 | ||||||
NWNP-hospital | 1.44 | 0.004 | 4.21 | -0.18 | 0.81 | 0.84 | ||||||
NWSTF-hospital | 1.41 | <0.001 | 4.09 | 0.09 | 0.90 | 1.09 | ||||||
NWEDU-hospital | 0.31 | 0.41 | 1.36 | -0.32 | 0.60 | 0.72 | ||||||
NWOSM-hospital | 0.43 | 0.18 | 1.54 | 0.68 | 0.18 | 1.97 | ||||||
NWDNR-hospital | 1.42 | 0.03 | 4.15 | 0.91 | 0.35 | 2.47 | ||||||
Nurse level | ||||||||||||
Gender3 | 0.29 | 0.63 | 1.34 | 0.32 | 0.57 | 1.37 | 0.56 | 0.38 | 1.75 | 0.75 | 0.23 | 2.12 |
Education4 | 0.05 | 0.49 | 1.05 | 0.10 | 0.19 | 1.11 | 0.00 | 0.96 | 1.00 | 0.09 | 0.36 | 1.09 |
Position5 | 0.56 | 0.003 | 1.75 | 0.57 | 0.009 | 1.77 | 0.21 | 0.39 | 1.23 | 0.28 | 0.18 | 1.32 |
Clinical experience | 0.03 | 0.007 | 1.03 | 0.05 | <0.001 | 1.06 | 0.07 | <0.001 | 1.07 | 0.08 | <0.001 | 1.09 |
Work department (reference medicine) | ||||||||||||
Pediatrics | 0.60 | 0.001 | 1.82 | 0.49 | 0.005 | 1.63 | 0.12 | 0.48 | 1.13 | 0.05 | 0.79 | 1.05 |
Surgery | 0.37 | <0.001 | 1.45 | 0.29 | 0.006 | 1.34 | -0.01 | 0.94 | 0.99 | -0.06 | 0.60 | 0.94 |
Gynecology | 0.38 | 0.09 | 1.47 | 0.17 | 0.46 | 1.19 | 0.24 | 0.19 | 1.27 | 0.29 | 0.17 | 1.34 |
NWPDM-nurse | 0.16 | 0.23 | 1.18 | -0.09 | 0.61 | 0.92 | ||||||
NWNP-nurse | 0.83 | <0.001 | 2.30 | 0.21 | 0.03 | 1.24 | ||||||
NWSTF-nurse | 0.45 | <0.001 | 1.57 | 0.11 | 0.33 | 1.12 | ||||||
NWEDU-nurse | 0.14 | 0.34 | 1.15 | 0.10 | 0.47 | 1.10 | ||||||
NWOSM-nurse | 0.39 | 0.003 | 1.47 | 0.57 | <0.001 | 1.77 | ||||||
NWDNR-nurse | 0.71 | <0.001 | 2.04 | 0.35 | 0.002 | 1.42 | ||||||
Model 1: empty model (fully unconditioned) ɣ00 | -0.78 | <0.001 | 0.46 | 0.76 | <0.001 | 2.14 | ||||||
|
||||||||||||
Random effect |
Job satisfaction6 |
Turnover intention7 |
||||||||||
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |||||||
|
||||||||||||
t00=var(u0j) intercept variance | 0.18* | 0.22* | 0.03** | 0.34* | 0.29* | 0.33* | ||||||
Intraclass correlation coefficient | 0.05 | 0.06 | 0.01 | 0.09 | 0.08 | 0.09 | ||||||
Deviance | 8741.05 | 7787.45 | 7305.94 | 8531.58 | 7615.57 | 7225.66 | ||||||
No. of parameters | 2 | 12 | 22 | 2 | 12 | 22 |
KGU-NWI, Korean General Unit Nursing Work Index; OR, odds ratio; NWPDM, participation in decision-making; NWNP, nursing process; NWSTF, nurse staffing adequacy; NWEDU, education for quality of care; NWOSM, organizational support and management of hospital; NWDNR, doctor-nurse relationship.
1 Type: tertiary general hospital=0, non-tertiary general hospital=1.
2 Ownership: private=0, public=1.
3 Sex: male=0, female=1.
4 Education: college=0, university=1, graduate=2.
5 Position: staff nurse=1, charge nurse=0.
6 Job satisfaction: very dissatisfy/somewhat dissatisfy=0, very satisfy/somewhat satisfy=1.
7 Turnover intention: yes=0, no=1.
* p<0.05,
** p<0.001.
Variables | n | % | Job satisfaction (satisfy) |
Turnover intention (yes) |
||||
---|---|---|---|---|---|---|---|---|
% | p-value | % | p-value | |||||
Hospital-level | Type of hospital (no. of bed) | Non-tertiary general hospital | 37 | 61.7 | 31.8 | 0.63 | 66.9 | 0.87 |
Tertiary general hospital | 23 | 38.3 | 32.7 | 66.6 | ||||
Ownership | Private | 34 | 56.7 | 30.9 | 0.01 | 64.3 | < 0.001 | |
Public | 26 | 43.3 | 35.5 | 72.0 | ||||
Bed to nurse ratio | <3.0 beds | 10 | 16.7 | 32.5 | 0.02 | 64.9 | ||
3.0-3.4 beds | 20 | 33.3 | 33.7 | 69.2 | 0.001 | |||
3.5-3.9 beds | 10 | 16.7 | 25.9 | 60.0 | ||||
≥ 4.0 beds | 20 | 33.3 | 33.5 | 70.9 | ||||
Total | 60 | 100.0 | 100.0 | |||||
Nurse-level | Gender | Male | 14 | 0.5 | 30.8 | 0.91 | 75.0 | 0.76 |
Female | 3082 | 99.6 | 32.3 | 67.0 | ||||
Age (yr) | < 25 | 728 | 23.5 | 33.8 | < 0.001 | 67.0 | < 0.001 | |
25-34 | 1904 | 61.5 | 29.7 | 64.1 | ||||
35-44 | 368 | 11.9 | 39.9 | 80.9 | ||||
≥ 45 | 49 | 1.6 | 54.2 | 83.3 | ||||
Missing | 47 | 1.5 | - | - | ||||
Education | College | 1715 | 55.4 | 30.3 | 0.02 | 65.2 | 0.02 | |
University | 1202 | 38.8 | 33.5 | 68.4 | ||||
Graduate | 141 | 4.6 | 46.1 | 75.0 | ||||
Missing | 38 | 1.2 | - | - | ||||
Position | Staff nurse | 2873 | 92.8 | 31.1 | < 0.001 | 66.0 | < 0.001 | |
Charge nurse | 223 | 7.2 | 47.3 | 80.1 | ||||
Clinical experience | <3 | 702 | 22.7 | 29.8 | < 0.001 | 60.1 | < 0.001 | |
(yr) | 3-6 | 981 | 31.7 | 26.1 | 59.3 | |||
7-9 | 451 | 14.6 | 30.2 | 67.7 | ||||
≥10 | 650 | 21.0 | 42.1 | 80.4 | ||||
Missing | 312 | 10.1 | - | - | ||||
Work department (no. of department) | Medicine | 1340 (59) | 43.3 (31.9) | 28.2 | < 0.001 | 66.9 | 0.45 | |
Pediatrics | 224 (41) | 7.2 (22.2) | 36.2 | 66.4 | ||||
Surgery | 1377 (58) | 44.5 (31.4) | 34.9 | 66.6 | ||||
Obstetrics and gynecology | 155 (27) | 5.0 (14.6) | 38.7 | 73.0 | ||||
Total | 3096 (185) | 100.0 | 100.0 |
Fixed effect | Job satisfaction |
Turnover intention |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model 2 (without KGU-NWI subscale variables) |
Model 3 (full model) |
Model 2 (without KGU-NWI subscale variables) |
Model 3 (full model) |
|||||||||
Coefficient | p-value | ORs | Coefficient | p-value | ORs | Coefficient | p-value | ORs | Coefficient | p-value | ORs | |
Intercept (r00) | -1.26 | <0.001 | 0.28 | -1.38 | <0.001 | 0.25 | 0.50 | 0.01 | 1.64 | 0.44 | 0.04 | 1.56 |
Hospital level | ||||||||||||
Type |
0.05 | 0.78 | 1.05 | -0.04 | 0.78 | 0.97 | -0.05 | 0.77 | 0.95 | 0.13 | 0.51 | 1.14 |
Ownership |
0.18 | 0.31 | 1.20 | 0.12 | 0.40 | 1.13 | 0.40 | 0.05 | 1.49 | 0.39 | 0.13 | 1.47 |
Bed to nurse ratio | -0.05 | 0.49 | 0.95 | 0.13 | 0.05 | 1.14 | -0.10 | 0.29 | 0.91 | -0.11 | 0.42 | 0.90 |
NWPDM-hospital | -0.96 | 0.11 | 0.38 | 0.73 | 0.37 | 2.08 | ||||||
NWNP-hospital | 1.44 | 0.004 | 4.21 | -0.18 | 0.81 | 0.84 | ||||||
NWSTF-hospital | 1.41 | <0.001 | 4.09 | 0.09 | 0.90 | 1.09 | ||||||
NWEDU-hospital | 0.31 | 0.41 | 1.36 | -0.32 | 0.60 | 0.72 | ||||||
NWOSM-hospital | 0.43 | 0.18 | 1.54 | 0.68 | 0.18 | 1.97 | ||||||
NWDNR-hospital | 1.42 | 0.03 | 4.15 | 0.91 | 0.35 | 2.47 | ||||||
Nurse level | ||||||||||||
Gender |
0.29 | 0.63 | 1.34 | 0.32 | 0.57 | 1.37 | 0.56 | 0.38 | 1.75 | 0.75 | 0.23 | 2.12 |
Education |
0.05 | 0.49 | 1.05 | 0.10 | 0.19 | 1.11 | 0.00 | 0.96 | 1.00 | 0.09 | 0.36 | 1.09 |
Position |
0.56 | 0.003 | 1.75 | 0.57 | 0.009 | 1.77 | 0.21 | 0.39 | 1.23 | 0.28 | 0.18 | 1.32 |
Clinical experience | 0.03 | 0.007 | 1.03 | 0.05 | <0.001 | 1.06 | 0.07 | <0.001 | 1.07 | 0.08 | <0.001 | 1.09 |
Work department (reference medicine) | ||||||||||||
Pediatrics | 0.60 | 0.001 | 1.82 | 0.49 | 0.005 | 1.63 | 0.12 | 0.48 | 1.13 | 0.05 | 0.79 | 1.05 |
Surgery | 0.37 | <0.001 | 1.45 | 0.29 | 0.006 | 1.34 | -0.01 | 0.94 | 0.99 | -0.06 | 0.60 | 0.94 |
Gynecology | 0.38 | 0.09 | 1.47 | 0.17 | 0.46 | 1.19 | 0.24 | 0.19 | 1.27 | 0.29 | 0.17 | 1.34 |
NWPDM-nurse | 0.16 | 0.23 | 1.18 | -0.09 | 0.61 | 0.92 | ||||||
NWNP-nurse | 0.83 | <0.001 | 2.30 | 0.21 | 0.03 | 1.24 | ||||||
NWSTF-nurse | 0.45 | <0.001 | 1.57 | 0.11 | 0.33 | 1.12 | ||||||
NWEDU-nurse | 0.14 | 0.34 | 1.15 | 0.10 | 0.47 | 1.10 | ||||||
NWOSM-nurse | 0.39 | 0.003 | 1.47 | 0.57 | <0.001 | 1.77 | ||||||
NWDNR-nurse | 0.71 | <0.001 | 2.04 | 0.35 | 0.002 | 1.42 | ||||||
Model 1: empty model (fully unconditioned) ɣ00 | -0.78 | <0.001 | 0.46 | 0.76 | <0.001 | 2.14 | ||||||
Random effect | Job satisfaction |
Turnover intention |
||||||||||
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |||||||
t00=var(u0j) intercept variance | 0.18 |
0.22 |
0.03 |
0.34 |
0.29 |
0.33 |
||||||
Intraclass correlation coefficient | 0.05 | 0.06 | 0.01 | 0.09 | 0.08 | 0.09 | ||||||
Deviance | 8741.05 | 7787.45 | 7305.94 | 8531.58 | 7615.57 | 7225.66 | ||||||
No. of parameters | 2 | 12 | 22 | 2 | 12 | 22 |
KGU-NWI, Korean General Unit Nursing Work Index; OR, odds ratio; NWPDM, participation in decision-making; NWNP, nursing process; NWSTF, nurse staffing adequacy; NWEDU, education for quality of care; NWOSM, organizational support and management of hospital; NWDNR, doctor-nurse relationship. Type: tertiary general hospital=0, non-tertiary general hospital=1. Ownership: private=0, public=1. Sex: male=0, female=1. Education: college=0, university=1, graduate=2. Position: staff nurse=1, charge nurse=0. Job satisfaction: very dissatisfy/somewhat dissatisfy=0, very satisfy/somewhat satisfy=1. Turnover intention: yes=0, no=1.