1Department of Preventive Medicine and Public Health, Catholic Kwandong University College of Medicine, Gangneung, Korea
2Institute for Clinical and Translational Research, Catholic Kwandong University, Gangneung, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
4Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | SBP (mmHg) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Total (n=94 085) | < 90 (n=317) | 90-99 (n = 1019) | 100-119 (n=8056) | 120-139 (n = 36 570) | 140-159 (n=27 446) | 160-179 (n = 13 629) | ≥180 (n=7048) | p-value |
|
Age (y) | 58.9±3.6 | 59.1 ±4.0 | 58.8±3.4 | 58.8±3.5 | 58.9±3.7 | 59.1±3.8 | 58.9±3.4 | 58.8±3.2 | < 0.001 |
BMI (kg/m2) | 23.8±2.6 | 22.3±2.9 | 22.2±2.8 | 22.7±2.6 | 23.6±2.6 | 24.1±2.6 | 24.2±2.7 | 24.1±2.7 | <0.001 |
SBP (mmHg) | 139.5±22.5 | 78.5±6.6 | 91.5±2.7 | 108.4±4.7 | 125.9±5.5 | 144.6±5.3 | 164.0±5.0 | 188.2±14.8 | <0.001 |
Smoking | |||||||||
Current smoker | 32 477 (34.5) | 95 (30.0) | 346 (34.0) | 2810 (34.9) | 13 006 (35.6) | 9253 (33.7) | 4570 (33.5) | 2397 (34.0) | <0.001 |
Past smoker | 44 086 (46.9) | 161 (50.8) | 460 (45.1) | 3711 (46.1) | 17 083 (46.7) | 13 089 (47.7) | 6412 (47.0) | 3170 (45.0) | |
Never smoker | 17 522 (18.6) | 61 (19.2) | 213 (20.9) | 1535 (19.1) | 6481 (17.7) | 5104 (18.6) | 2647 (19.4) | 1481 (21.0) | |
Alcohol intake | |||||||||
≥5 times/wk | 9603 (10.2) | 31 (9.8) | 62 (6.1) | 640 (7.9) | 3772 (10.3) | 3052 (11.1) | 1374 (10.1) | 672 (9.5) | <0.001 |
1-4 times/wk | 36 365 (38.7) | 75 (23.7) | 266 (26.1) | 2637 (32.7) | 14 183 (38.8) | 11 304 (41.2) | 5407 (39.7) | 2493 (35.4) | |
< 1 time/wk | 34 351 (36.5) | 113 (35.6) | 421 (41.3) | 3255 (40.4) | 13 441 (36.8) | 9654 (35.2) | 4855 (35.6) | 2612 (37.1) | |
Non-drinker | 13 766 (14.6) | 98 (30.9) | 270 (26.5) | 1524 (18.9) | 5174 (14.1) | 3436 (12.5) | 1993 (14.6) | 1271 (18.0) | |
Physical activity | |||||||||
Yes | 29 530 (31.4) | 125 (39.4) | 417 (40.9) | 2628 (32.6) | 11 044 (30.2) | 8275 (30.2) | 4461 (32.7) | 2580 (36.6) | |
BMI (kg/m2) | |||||||||
< 18.5 | 2136 (2.3) | 33 (10.4) | 95 (9.3) | 392 (4.9) | 840 (2.3) | 401 (1.5) | 226 (1.7) | 149 (2.1) | <0.001 |
18.5-24.9 | 63 274 (67.3) | 229 (72.2) | 773 (75.9) | 6255 (77.6) | 25 789 (70.5) | 17 528 (63.9) | 8359 (61.3) | 4341 (61.6) | |
≥ 25 | 28 675 (30.5) | 55 (17.4) | 151 (14.8) | 1409 (17.5) | 9941 (27.2) | 9517 (34.7) | 5044 (37.0) | 2558 (36.3) | |
Household income (Korean won) | |||||||||
< 500 000 | 11 010 (11.7) | 79 (24.9) | 161 (15.8) | 887 (11.0) | 3623 (9.9) | 2944 (10.7) | 1998 (14.7) | 1318 (18.7) | <0.001 |
500 000-990 000 | 18 563 (19.7) | 83 (26.2) | 231 (22.7) | 1484 (18.4) | 6215 (17.0) | 5380 (19.6) | 3293 (24.2) | 1877 (26.6) | |
1 000 000-1 490 000 | 22 597 (24.0) | 70 (22.1) | 231 (22.7) | 1895 (23.5) | 8417 (23.0) | 6752 (24.6) | 3449 (25.3) | 1783 (25.3) | |
≥ 1 500 000 | 41 915 (44.6) | 85 (26.8) | 396 (38.9) | 3790 (47.0) | 18 315 (50.1) | 12 370 (45.1) | 4889 (35.9) | 2070 (29.4) | |
Prevalent self-reported diseases | |||||||||
Ischemic heart diseases | 13 642 (14.5) | 56 (17.7) | 155 (15.2) | 1002 (12.4) | 3820 (10.4) | 4213 (15.4) | 2734 (20.1) | 1662 (23.6) | <0.001 |
Stroke | 5148 (5.5) | 17 (5.4) | 35 (3.4) | 289 (3.6) | 1431 (3.9) | 1755 (6.4) | 1006 (7.4) | 615 (8.7) | <0.001 |
Diabetes | 20 355 (21.6) | 60 (18.9) | 142 (13.9) | 1158 (14.4) | 5990 (16.4) | 6627 (24.1) | 3922 (28.8) | 2456 (34.8) | <0.001 |
Hyperlipidemia | 16 126 (17.1) | 39 (12.3) | 105 (10.3) | 907 (11.3) | 4565 (12.5) | 5423 (19.8) | 3288 (24.1) | 1799 (25.5) | < 0.001 |
Age (y) | SBP (mmHg) | All-cause mortality |
Vascular mortality (I00-I99) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of deaths | Crude rate |
p-value | HR | 95% CI | No. of deaths | Crude rate |
p-value | HR | 95% CI | ||
Total | < 90 | 35 | 1830 | 0.14 | 1.29 | 0.92,1.82 | 7 | 366 | 0.04 | 2.23 | 1.02, 4.89 |
90-99 | 97 | 1563 | 0.03 | 1.28 | 1.03,1.59 | 7 | 113 | 0.68 | 0.85 | 0.39, 1.86 | |
100-119 | 523 | 1048 | 1.00 | Reference | 59 | 118 | 1.00 | Reference | |||
120-139 | 2178 | 956 | 0.96 | 1.00 | 0.91, 1.10 | 304 | 133 | 0.12 | 1.25 | 0.94, 1.65 | |
140-159 | 1647 | 962 | 0.89 | 0.99 | 0.90, 1.10 | 313 | 183 | 0.003 | 1.53 | 1.16, 2.03 | |
160-179 | 878 | 1034 | 0.62 | 1.03 | 0.92, 1.15 | 150 | 177 | 0.04 | 1.38 | 1.02, 1.87 | |
≥180 | 568 | 1305 | 0.002 | 1.21 | 1.07, 1.37 | 121 | 278 | <0.001 | 1.93 | 1.41, 2.65 | |
≥60 | < 90 | 19 | 3476 | 0.006 | 1.93 | 1.20, 3.10 | 5 | 915 | 0.02 | 3.24 | 1.24, 8.42 |
90-99 | 32 | 1846 | 0.33 | 1.21 | 0.83, 1.75 | 1 | 58 | 0.23 | 0.29 | 0.04, 2.14 | |
100-119 | 187 | 1408 | 1.00 | Reference | 27 | 203 | 1.00 | Reference | |||
120-139 | 842 | 1353 | 0.41 | 1.07 | 0.91,1.25 | 150 | 241 | 0.15 | 1.35 | 0.89, 2.04 | |
140-159 | 679 | 1323 | 0.79 | 1.02 | 0.87, 1.20 | 129 | 251 | 0.27 | 1.27 | 0.83, 1.92 | |
160-179 | 347 | 1474 | 0.30 | 1.10 | 0.92, 1.31 | 61 | 259 | 0.40 | 1.22 | 0.77, 1.92 | |
≥180 | 220 | 1847 | 0.01 | 1.30 | 1.07, 1.58 | 55 | 462 | 0.006 | 1.93 | 1.21, 3.07 | |
< 60 | < 90 | 16 | 1171 | 0.71 | 0.91 | 0.55, 1.50 | 2 | 146 | 0.81 | 1.19 | 0.28, 4.98 |
90-99 | 65 | 1453 | 0.04 | 1.32 | 1.01, 1.73 | 6 | 134 | 0.60 | 1.26 | 0.53, 3.02 | |
100-119 | 336 | 917 | 1.00 | Reference | 32 | 87 | 1.00 | Reference | |||
120-139 | 1336 | 806 | 0.59 | 0.97 | 0.86, 1.09 | 154 | 93 | 0.42 | 1.17 | 0.80, 1.71 | |
140-159 | 968 | 808 | 0.78 | 0.98 | 0.87, 1.11 | 184 | 154 | 0.002 | 1.80 | 1.23, 2.62 | |
160-179 | 531 | 865 | 0.89 | 0.99 | 0.86, 1.14 | 89 | 145 | 0.04 | 1.52 | 1.01, 2.29 | |
≥180 | 348 | 1100 | 0.04 | 1.17 | 1.01, 1.36 | 66 | 209 | 0.002 | 1.95 | 1.28, 2.99 |
Values are presented as mean±standard deviation or number (%). SBP, systolic blood pressure; BMI, body mass index. Chi-squared test between SBP groups. One-way ANOVA between SBP groups.
SBP, systolic blood pressure; CI, confidence interval; HR, hazard ratio. Age at study entry, smoking status, alcohol intake status, physical activity, household income, prevalent self-reported ischemic heart diseases, prevalent self-reported stroke, and body mass index. Vascular diseases (I00-I99) was defined by the International Classification of Disease, 10th revision. Crude death rate per 100 000 person-years.