1Department of Public Health, Yonsei University Graduate School, Seoul, Korea
2Institute of Health Services Research, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
4Department of Hospital Management, Graduate School of Public Health, Yonsei University, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Subjective BI | BMI<18.5 (1) | 18.5≤BMI<25 (2) | BMI≥25 (3) |
---|---|---|---|
Thin (A) | Normal (A1) | Under (A2) | Under (A3) |
Normal (B) | Over (B1) | Normal (B2) | Under (B3) |
Fat (C) | Over (C1) | Over (C2) | Normal (C3) |
Women | Men | |
---|---|---|
Age (y) | ||
20-29 | 1.00 | 1.00 |
30-39 | 1.00 (0.80, 1.25) | 1.80 (1.28, 2.53)*** |
40-49 | 1.06 (0.84, 1.35) | 2.52 (1.72, 3.67)*** |
50-59 | 0.83 (0.64, 1.09) | 2.82 (1.89, 4.21)*** |
60-69 | 0.89 (0.67, 1.19) | 2.42 (1.58, 3.73)*** |
≥70 | 1.26 (0.93, 1.70) | 2.67 (1.70, 4.20)*** |
Residential area | ||
Urban | 1.00 | 1.00 |
Rural | 0.92 (0.81, 1.04) | 1.11 (0.93, 1.31) |
Marital status | ||
Married | 1.00 | 1.00 |
Single | 1.42 (1.15, 1.76)* | 1.84 (1.37, 2.46)*** |
Job status | ||
Unemployed | 1.00 | 1.00 |
Employed | 0.92 (0.83, 1.02) | 0.71 (0.59, 0.86)*** |
Sleep hours (h) | ||
<6 | 1.09 (0.97, 1.24) | 1.19 (0.98, 1.45) |
6-8 | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) |
≥8 | 1.14 (0.96, 1.35) | 1.23 (0.95, 1.58) |
House income | ||
1Q (lowest) | 1.00 | 1.00 |
2Q (second lowest) | 0.83 (0.73, 0.96)* | 0.88 (0.72, 1.08) |
3Q (third lowest) | 0.85 (0.73, 0.98)* | 0.72 (0.58, 0.90)* |
4Q (highest) | 0.63 (0.53, 0.74)*** | 0.68 (0.54, 0.87)* |
Educational level | ||
Elementary school | 1.00 | 1.00 |
Middle school | 0.76 (0.63, 0.90)*** | 0.73 (0.58, 0.94)* |
High school | 0.60 (0.51, 0.71)*** | 0.63 (0.51, 0.78)*** |
College or over | 0.43 (0.35, 0.53)*** | 0.51 (0.40, 0.65)*** |
Perceived health status | ||
Excellent | 0.26 (0.18, 0.37)*** | 0.18 (0.11, 0.29)*** |
Very good | 0.28 (0.23, 0.35)*** | 0.21 (0.15, 0.31)*** |
Good | 0.32 (0.26, 0.40)*** | 0.27 (0.19, 0.38)*** |
Poor | 0.51 (0.42, 0.62)*** | 0.45 (0.32, 0.64)*** |
Very poor | 1.00 | 1.00 |
The presence of hypertension | ||
No | 1.00 | 1.00 |
Yes | 0.90 (0.76, 1.07) | 0.91 (0.71, 1.18) |
The presence of diabetes | ||
No | 1.00 | 1.00 |
Yes | 0.93 (0.79, 1.11) | 1.13 (0.90, 1.42) |
The presence of major depressive disorder | ||
Absence | 1.00 | 1.00 |
Presence | 2.75 (2.30, 3.29)*** | 5.11 (3.42, 7.62)*** |
Level of stress | ||
High | 4.47 (4.06, 4.93)*** | 4.56 (3.91, 5.32) *** |
Low | 1.00 | 1.00 |
BWP | BI | BMI category | Category1 | Women | Men |
---|---|---|---|---|---|
Underestimation | Thin | Middle | A2 | 1.34 (1.13, 1.59)*** | 1.05 (0.84, 1.31) |
Thin | High | A3 | 1.39 (0.79, 2.43) | 1.64 (0.56, 4.8) | |
Normal | High | B3 | 0.94 (0.71, 1.26) | 0.98 (0.72, 1.33) | |
Normal | Thin | Low | A1 | 1.2 (0.93, 1.55) | 1.3 (0.83, 2.03) |
Normal | Middle | B2 | 1.00 | 1.00 | |
Fat | High | C3 | 1.09 (0.89, 1.34) | 0.84 (0.65, 1.09) | |
Overestimation | Normal | Low | B1 | 2.25 (1.48, 3.42)*** | 1.2 (0.49, 2.95) |
Fat | Middle | C2 | 1.28 (1.11, 1.48)*** | 1.14 (0.89, 1.47) | |
Fat | Low | C1 | - | - |
Values are presented as odds ratio (95% confidence interval).
All the other variables including age, residential area, marital status, job status, sleep hours, house income, educational level, perceived health status, the presence of hypertension, the presence of diabetes, the presence of major depressive disorder, year, and level of stress are adjusted for the odds ratio for suicidal ideation.
BWP, body weight perception; BI, body image; BMI, body mass index.
1 These categories are reported in Table 1.
*** p<0.001.
Models |
AIC |
||
---|---|---|---|
Total | Men | Women | |
BWP | 24 755 172 | 9 704 093 | 14 882 892 |
BMI and BI | 24 787 467 | 9 713 517 | 14 908 230 |
BI only | 24 801 575 | 9 715 349 | 14 912 369 |
BMI only | 24 799 963 | 9 713 597 | 14 926 893 |
Subjective BI | BMI<18.5 (1) | 18.5≤BMI<25 (2) | BMI≥25 (3) |
---|---|---|---|
Thin (A) | Normal (A1) | Under (A2) | Under (A3) |
Normal (B) | Over (B1) | Normal (B2) | Under (B3) |
Fat (C) | Over (C1) | Over (C2) | Normal (C3) |
Women |
Men |
|||||||
---|---|---|---|---|---|---|---|---|
Absence | Presence | Total | p-value | Absence | Presence | Total | p-value | |
Age (y) | <0.001 | <0.001 | ||||||
20-29 | 1817 (80.8) | 433 (19.2) | 2250 | 1508 (92.7) | 119 (7.3) | 1627 | ||
30-39 | 3325 (85.2) | 577 (14.8) | 3902 | 2502 (91.9) | 221 (8.1) | 2723 | ||
40-49 | 3045 (84.0) | 581 (16.0) | 3626 | 2518 (90.8) | 255 (9.2) | 2773 | ||
50-59 | 2924 (82.1) | 639 (17.9) | 3563 | 2279 (88.3) | 301 (11.7) | 2580 | ||
60-69 | 2391 (76.0) | 753 (24.0) | 3144 | 2180 (87.7) | 305 (12.3) | 2485 | ||
≥70 | 1979 (67.2) | 964 (32.8) | 2943 | 1716 (82.2) | 372 (17.8) | 2088 | ||
Residential area | <0.001 | <0.001 | ||||||
Urban | 12 023 (80.8) | 2856 (19.2) | 14 879 | 9700 (89.7) | 1113 (10.3) | 10 813 | ||
Rural | 6458 (85.5) | 1091 (14.5) | 7549 | 3003 (86.7) | 460 (13.3) | 3463 | ||
Marital status | 0.73 | 0.42 | ||||||
Married | 13 812 (79.6) | 3529 (20.4) | 17 341 | 10 755 (88.9) | 1344 (11.1) | 12 099 | ||
Single | 1669 (80.0) | 418 (20.0) | 2087 | 1948 (89.5) | 229 (10.5) | 2177 | ||
Job status | <0.001 | <0.001 | ||||||
Unemployed | 7955 (77.9) | 2253 (22.1) | 10 208 | 2972 (83.7) | 579 (16.3) | 3551 | ||
Employed | 7526 (81.6) | 1694 (18.4) | 9220 | 9731 (90.7) | 994 (9.3) | 10 725 | ||
Sleep hours (h) | ||||||||
<6 | 2391 (70.9) | 983 (29.1) | 3374 | <0.001 | 1563 (82.7) | 328 (17.3) | 1891 | <0.001 |
6-8 | 11 844 (82.1) | 2580 (17.9) | 14 424 | 10 257 (90.4) | 1084 (9.6) | 11 341 | ||
≥8 | 1246 (76.4) | 384 (23.6) | 1630 | 883 (84.6) | 161 (15.4) | 1044 | ||
House income | <0.001 | <0.001 | ||||||
1Q (lowest) | 2916 (68.8) | 1323 (31.2) | 4239 | 2140 (80.8) | 510 (19.2) | 2650 | ||
2Q (second lowest) | 3874 (78.7) | 1051 (21.3) | 4925 | 3183 (87.7) | 446 (12.3) | 3629 | ||
3Q (third lowest) | 4229 (82.5) | 898 (17.5) | 5127 | 3637 (91.8) | 327 (8.2) | 3964 | ||
4Q (highest) | 4462 (86.9) | 675 (13.1) | 5137 | 3743 (92.8) | 290 (7.2) | 4033 | ||
Educational level | <0.001 | <0.001 | ||||||
Elementary school | 4579 (70.3) | 1931 (29.7) | 6510 | 2194 (80.2) | 541 (19.8) | 2735 | ||
Middle school | 1629 (81.0) | 383 (19.0) | 2012 | 1513 (87.2) | 223 (12.8) | 1736 | ||
High school | 5127 (83.7) | 1000 (16.3) | 6127 | 4609 (90.7) | 473 (9.3) | 5082 | ||
College or over | 4146 (86.8) | 633 (13.2) | 4779 | 4387 (92.9) | 336 (7.1) | 4723 | ||
Perceived health status | <0.001 | <0.001 | ||||||
Excellent | 610 (89.6) | 71 (10.4) | 681 | 750 (93.8) | 50 (6.3) | 800 | ||
Very good | 4974 (86.9) | 753 (13.1) | 5727 | 4676 (93.1) | 345 (6.9) | 5021 | ||
Good | 6758 (83.8) | 1308 (16.2) | 8066 | 5386 (90.5) | 566 (9.5) | 5952 | ||
Poor | 2726 (67.5) | 1312 (32.5) | 4038 | 1677 (78.5) | 460 (21.5) | 2137 | ||
Very poor | 413 (45.1) | 503 (54.9) | 916 | 214 (58.5) | 152 (41.5) | 366 | ||
The presence of hypertension | <0.001 | <0.001 | ||||||
No | 12 325 (81.3) | 2832 (18.7) | 15 157 | 9975 (89.7) | 1141 (10.3) | 11 116 | ||
Yes | 3156 (73.9) | 1115 (26.1) | 4271 | 2728 (86.3) | 432 (13.7) | 3160 | ||
The presence of diabetes | <0.001 | <0.001 | ||||||
No | 14 468 (80.4) | 3526 (19.6) | 17 994 | 11 563 (89.4) | 1367 (10.6) | 12 930 | ||
Yes | 1013 (70.6) | 421 (29.4) | 1434 | 1140 (84.7) | 206 (15.3) | 1346 | ||
The presence of major depressive disorder | <0.001 | <0.001 | ||||||
No | 14 873 (81.1) | 3461 (18.9) | 18 334 | 12 568 (89.5) | 1471 (10.5) | 14 039 | ||
Yes | 608 (55.6) | 486 (44.4) | 1094 | 135 (57.0) | 102 (43.0) | 237 | ||
Level of stress | <0.001 | <0.001 | ||||||
High | 3481 (60.4) | 2287 (39.6) | 5768 | 2653 (76.5) | 813 (23.5) | 3466 | ||
Low | 12 000 (87.8) | 1660 (12.2) | 13 660 | 10 050 (93.0) | 760 (7.0) | 10 810 | ||
The difference in BI | <0.001 | <0.001 | ||||||
A1: low BMI and skinny BI (N) | 652 (78.7) | 176 (21.3) | 828 | 359 (84.5) | 66 (15.5) | 425 | ||
A2: middle BMI and skinny BI (U) | 1330 (70.8) | 549 (29.2) | 1879 | 2284 (86.6) | 354 (13.4) | 2638 | ||
A3: high BMI and skinny BI (U) | 100 (62.9) | 59 (37.1) | 159 | 42 (82.4) | 9 (17.6) | 51 | ||
B1: low BMI and normal BI (O) | 172 (75.4) | 56 (24.6) | 228 | 22 (73.3) | 8 (26.7) | 30 | ||
B2: normal BMI and normal BI (N) | 5567 (83.4) | 1112 (16.6) | 6679 | 4362 (89.7) | 499 (10.3) | 4861 | ||
B3: high BMI and normal BI (U) | 678 (77.8) | 193 (22.2) | 871 | 895 (88.8) | 113 (11.2) | 1008 | ||
C1: low BMI and fat BI (O) | 4 (100.0) | 0.0 | 4 | 5 (100.0) | 0.0 | 5 | ||
C2: normal BMI and fat BI (O) | 3284 (81.3) | 755 (18.7) | 4039 | 1153 (88.7) | 147 (11.3) | 1300 | ||
C3: high BMI and fat BI (N) | 3694 (77.9) | 1047 (22.1) | 4741 | 3581 (90.5) | 377 (9.5) | 3958 | ||
Total | 15 481 (79.7) | 3947 (20.3) | 19 428 | 12 703 (89.0) | 1573 (11.0) | 14 276 |
Women | Men | |
---|---|---|
Age (y) | ||
20-29 | 1.00 | 1.00 |
30-39 | 1.00 (0.80, 1.25) | 1.80 (1.28, 2.53) |
40-49 | 1.06 (0.84, 1.35) | 2.52 (1.72, 3.67) |
50-59 | 0.83 (0.64, 1.09) | 2.82 (1.89, 4.21) |
60-69 | 0.89 (0.67, 1.19) | 2.42 (1.58, 3.73) |
≥70 | 1.26 (0.93, 1.70) | 2.67 (1.70, 4.20) |
Residential area | ||
Urban | 1.00 | 1.00 |
Rural | 0.92 (0.81, 1.04) | 1.11 (0.93, 1.31) |
Marital status | ||
Married | 1.00 | 1.00 |
Single | 1.42 (1.15, 1.76) |
1.84 (1.37, 2.46) |
Job status | ||
Unemployed | 1.00 | 1.00 |
Employed | 0.92 (0.83, 1.02) | 0.71 (0.59, 0.86) |
Sleep hours (h) | ||
<6 | 1.09 (0.97, 1.24) | 1.19 (0.98, 1.45) |
6-8 | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) |
≥8 | 1.14 (0.96, 1.35) | 1.23 (0.95, 1.58) |
House income | ||
1Q (lowest) | 1.00 | 1.00 |
2Q (second lowest) | 0.83 (0.73, 0.96) |
0.88 (0.72, 1.08) |
3Q (third lowest) | 0.85 (0.73, 0.98) |
0.72 (0.58, 0.90) |
4Q (highest) | 0.63 (0.53, 0.74) |
0.68 (0.54, 0.87) |
Educational level | ||
Elementary school | 1.00 | 1.00 |
Middle school | 0.76 (0.63, 0.90) |
0.73 (0.58, 0.94) |
High school | 0.60 (0.51, 0.71) |
0.63 (0.51, 0.78) |
College or over | 0.43 (0.35, 0.53) |
0.51 (0.40, 0.65) |
Perceived health status | ||
Excellent | 0.26 (0.18, 0.37) |
0.18 (0.11, 0.29) |
Very good | 0.28 (0.23, 0.35) |
0.21 (0.15, 0.31) |
Good | 0.32 (0.26, 0.40) |
0.27 (0.19, 0.38) |
Poor | 0.51 (0.42, 0.62) |
0.45 (0.32, 0.64) |
Very poor | 1.00 | 1.00 |
The presence of hypertension | ||
No | 1.00 | 1.00 |
Yes | 0.90 (0.76, 1.07) | 0.91 (0.71, 1.18) |
The presence of diabetes | ||
No | 1.00 | 1.00 |
Yes | 0.93 (0.79, 1.11) | 1.13 (0.90, 1.42) |
The presence of major depressive disorder | ||
Absence | 1.00 | 1.00 |
Presence | 2.75 (2.30, 3.29) |
5.11 (3.42, 7.62) |
Level of stress | ||
High | 4.47 (4.06, 4.93) |
4.56 (3.91, 5.32) |
Low | 1.00 | 1.00 |
BWP | BI | BMI category | Category |
Women | Men |
---|---|---|---|---|---|
Underestimation | Thin | Middle | A2 | 1.34 (1.13, 1.59) |
1.05 (0.84, 1.31) |
Thin | High | A3 | 1.39 (0.79, 2.43) | 1.64 (0.56, 4.8) | |
Normal | High | B3 | 0.94 (0.71, 1.26) | 0.98 (0.72, 1.33) | |
Normal | Thin | Low | A1 | 1.2 (0.93, 1.55) | 1.3 (0.83, 2.03) |
Normal | Middle | B2 | 1.00 | 1.00 | |
Fat | High | C3 | 1.09 (0.89, 1.34) | 0.84 (0.65, 1.09) | |
Overestimation | Normal | Low | B1 | 2.25 (1.48, 3.42) |
1.2 (0.49, 2.95) |
Fat | Middle | C2 | 1.28 (1.11, 1.48) |
1.14 (0.89, 1.47) | |
Fat | Low | C1 | - | - |
Models | AIC |
||
---|---|---|---|
Total | Men | Women | |
BWP | 24 755 172 | 9 704 093 | 14 882 892 |
BMI and BI | 24 787 467 | 9 713 517 | 14 908 230 |
BI only | 24 801 575 | 9 715 349 | 14 912 369 |
BMI only | 24 799 963 | 9 713 597 | 14 926 893 |
BMI<18.5 (1) | 18.5≤BMI<25 (2) | BMI≥25 (3) | |
---|---|---|---|
Thin (A) | F: 1.20/M: 1.30 | F: 1.34 |
F: 1.39/M: 1.64 |
Normal (B) | F: 2.25 |
F: 1.00/M: 1.00 | F: 0.94/M: 0.98 |
Fat (C) | - | F: 1.28 |
F: 1.09/M: 0.84 |
The category B2 was selected as the control.
Values are presented as number (%). Data were adjusted for study year and BMI. BI, body image; BMI, body mass index; N, normal body weight perception; U, underweight body weight perception; O, overweight body weight perception.
Values are presented as odds ratio (95% confidence interval). These data were adjusted for study year, body mass index, and body weight perception.
Values are presented as odds ratio (95% confidence interval). All the other variables including age, residential area, marital status, job status, sleep hours, house income, educational level, perceived health status, the presence of hypertension, the presence of diabetes, the presence of major depressive disorder, year, and level of stress are adjusted for the odds ratio for suicidal ideation. BWP, body weight perception; BI, body image; BMI, body mass index. These categories are reported in
AIC, Akaike information criterion; BMI, body mass index; BWP body weight perception; BI, body image.
F, female; M, male.