1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Environmental Health Center, Seoul National University College of Medicine, Seoul, Korea
3Institute of Environmental Medicine, Seoul National University Medical Research Center, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Smoker1 (n=61) | Non-smoker (n=468) | p-value | |
---|---|---|---|
Sex | |||
Male | 56 (91.8) | 78 (16.7) | <0.0013 |
Female | 5 (8.2) | 390 (83.3) | |
Alcohol consumption | |||
Non-drinking | <0.0013 | ||
Total | 19 (31.7) | 389 (83.5) | 0.0024 |
Male | 15 (25) | 42 (9.0) | 0.445 |
Female | 4 (6.7) | 347 (74.5) | |
Drinking | |||
Total | 41 (68.3) | 77 (16.5) | |
Male | 40 (66.7) | 35 (7.5) | |
Female | 1 (1.6) | 42 (9.0) | |
Exercise | |||
<1-2 times/wk | |||
Total | 23 (37.7) | 169 (36.2) | 0.823 |
Male | 23 (37.7) | 26 (5.6) | 0.364 |
Female | 0 (0) | 143 (30.6) | 0.165 |
≥1-2 times/wk | |||
Total | 38 (62.3) | 298 (63.8) | |
Male | 33 (54.1) | 52 (11.1) | |
Female | 5 (8.2) | 246 (52.7) | |
Month of visit2 | |||
March-October | |||
Total | 69 (62.7) | 581 (68.6) | 0.213 |
Male | 63 (57.3) | 108 (12.8) | 0.0034 |
Female | 6 (5.4) | 473 (55.8) | 0.275 |
November-April | |||
Total | 41 (37.3) | 266 (31.4) | |
Male | 38 (34.5) | 27 (3.2) | |
Female | 3 (2.8) | 239 (28.2) | |
Age | |||
Total | 70.964±4.197 | 70.693±5.354 | 0.546 |
Male | 71.238±4.033 | 71.511±4.581 | 0.636 |
Female | 67.889±5.011 | 70.538±5.478 | 0.156 |
Vitamin D2 (ng/mL) | |||
Total | 15.434±1.757 | 12.529±1.894 | 0.0016 |
Male | 15.641±1.779 | 14.569±1.617 | 0.306 |
Female | 13.287±1.484 | 12.175±1.936 | 0.696 |
hs-CRP2 (mg/dL) | |||
Total | 0.116±1.952 | 0.103±2.052 | 0.086 |
Male | 0.113±1.936 | 0.094±1.967 | 0.046 |
Female | 0.158±2.063 | 0.104±2.067 | 0.096 |
WBC2 (/μL) | |||
Total | 6097±1268 | 5461±1269 | <0.0016 |
Male | 6167±1268 | 5516±1259 | <0.0016 |
Female | 5370±1244 | 5451±1272 | 0.856 |
BMI2 (kg/m2) | |||
Total | 24.009±1.139 | 24.666±1.120 | 0.046 |
Male | 23.897±1.444 | 24.133±1.116 | 0.556 |
Female | 25.308±1.051 | 24.769±1.120 | 0.246 |
Values are presented as number (%) or mean±SD.
Age: arithmetic mean, SD of the mean; vitamin D, hs-CRP, WBC, BMI: geometric mean, SD of the geometric mean.
hs-CRP, high-sensitivity C-reactive protein; WBC, white blood cell; BMI, body mass index; SD, standard deviation.
1 Smokers are participants who have smoked at least 400 cigarettes in life.
2 The total number of repeated measures was 957 (smokers: 110, non-smokers: 847).
3 p-value from χ2-test in all participants.
4 p-value from χ2-test in males.
5 p-value from χ2-test in females. If expected values were <5, we described the Fisher exact p-value.
6 p-value from Student t-test. All variables except age were log-transformed.
Vitamin D status | Male (n = 134) | Female (n = 395) |
---|---|---|
Vitamin D deficiency (<10 ng/mL) | 18 (13.4) | 126 (31.9) |
Vitamin D insufficiency (10-<20 ng/mL) | 78 (58.2) | 186 (47.1) |
Vitamin D optimal (≥20 ng/mL) | 38 (28.4) | 83 (21.0) |
Vitamin D concentration (mean1±SD) | 16.730±6.908 | 14.573±7.324 |
hs-CRP |
WBC |
|||
---|---|---|---|---|
β (SE) | p-value | β (SE) | p-value | |
Model 11 | -0.082 (0.039) | 0.04 | -0.005 (0.011) | 0.67 |
Model 22 | -0.070 (0.040) | 0.08 | 0.007 (0.012) | 0.58 |
Model 33 | -0.080 (0.039) | 0.04 | 0.003 (0.012) | 0.80 |
hs-CRP |
||||
---|---|---|---|---|
Smoker |
Non-smoker |
|||
β (SE) | p-value | β (SE) | p-value | |
Model 11 | -0.320 (0.102) | 0.002 | -0.061 (0.042) | 0.15 |
Model 22 | -0.315 (0.110) | 0.004 | -0.049 (0.042) | 0.25 |
Model 33 | -0.375 (0.150) | 0.01 | -0.060 (0.042) | 0.15 |
hs-CRP |
||||||
---|---|---|---|---|---|---|
Total |
Male |
Female |
||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | |
Vitamin D*smoking1 | -0.254 (0.118) | 0.03 | -0.255 (0.167) | 0.13 | -1.047 (0.093) | <0.001 |
Smoker |
Non-smoker (n=468) | p-value | |
---|---|---|---|
Sex | |||
Male | 56 (91.8) | 78 (16.7) | <0.001 |
Female | 5 (8.2) | 390 (83.3) | |
Alcohol consumption | |||
Non-drinking | <0.001 |
||
Total | 19 (31.7) | 389 (83.5) | 0.002 |
Male | 15 (25) | 42 (9.0) | 0.44 |
Female | 4 (6.7) | 347 (74.5) | |
Drinking | |||
Total | 41 (68.3) | 77 (16.5) | |
Male | 40 (66.7) | 35 (7.5) | |
Female | 1 (1.6) | 42 (9.0) | |
Exercise | |||
<1-2 times/wk | |||
Total | 23 (37.7) | 169 (36.2) | 0.82 |
Male | 23 (37.7) | 26 (5.6) | 0.36 |
Female | 0 (0) | 143 (30.6) | 0.16 |
≥1-2 times/wk | |||
Total | 38 (62.3) | 298 (63.8) | |
Male | 33 (54.1) | 52 (11.1) | |
Female | 5 (8.2) | 246 (52.7) | |
Month of visit |
|||
March-October | |||
Total | 69 (62.7) | 581 (68.6) | 0.21 |
Male | 63 (57.3) | 108 (12.8) | 0.003 |
Female | 6 (5.4) | 473 (55.8) | 0.27 |
November-April | |||
Total | 41 (37.3) | 266 (31.4) | |
Male | 38 (34.5) | 27 (3.2) | |
Female | 3 (2.8) | 239 (28.2) | |
Age | |||
Total | 70.964±4.197 | 70.693±5.354 | 0.54 |
Male | 71.238±4.033 | 71.511±4.581 | 0.63 |
Female | 67.889±5.011 | 70.538±5.478 | 0.15 |
Vitamin D |
|||
Total | 15.434±1.757 | 12.529±1.894 | 0.001 |
Male | 15.641±1.779 | 14.569±1.617 | 0.30 |
Female | 13.287±1.484 | 12.175±1.936 | 0.69 |
hs-CRP |
|||
Total | 0.116±1.952 | 0.103±2.052 | 0.08 |
Male | 0.113±1.936 | 0.094±1.967 | 0.04 |
Female | 0.158±2.063 | 0.104±2.067 | 0.09 |
WBC |
|||
Total | 6097±1268 | 5461±1269 | <0.001 |
Male | 6167±1268 | 5516±1259 | <0.001 |
Female | 5370±1244 | 5451±1272 | 0.85 |
BMI |
|||
Total | 24.009±1.139 | 24.666±1.120 | 0.04 |
Male | 23.897±1.444 | 24.133±1.116 | 0.55 |
Female | 25.308±1.051 | 24.769±1.120 | 0.24 |
Vitamin D status | Male (n = 134) | Female (n = 395) |
---|---|---|
Vitamin D deficiency (<10 ng/mL) | 18 (13.4) | 126 (31.9) |
Vitamin D insufficiency (10-<20 ng/mL) | 78 (58.2) | 186 (47.1) |
Vitamin D optimal (≥20 ng/mL) | 38 (28.4) | 83 (21.0) |
Vitamin D concentration (mean |
16.730±6.908 | 14.573±7.324 |
hs-CRP |
WBC |
|||
---|---|---|---|---|
β (SE) | p-value | β (SE) | p-value | |
Model 1 |
-0.082 (0.039) | 0.04 | -0.005 (0.011) | 0.67 |
Model 2 |
-0.070 (0.040) | 0.08 | 0.007 (0.012) | 0.58 |
Model 3 |
-0.080 (0.039) | 0.04 | 0.003 (0.012) | 0.80 |
hs-CRP |
||||
---|---|---|---|---|
Smoker |
Non-smoker |
|||
β (SE) | p-value | β (SE) | p-value | |
Model 1 |
-0.320 (0.102) | 0.002 | -0.061 (0.042) | 0.15 |
Model 2 |
-0.315 (0.110) | 0.004 | -0.049 (0.042) | 0.25 |
Model 3 |
-0.375 (0.150) | 0.01 | -0.060 (0.042) | 0.15 |
hs-CRP |
||||||
---|---|---|---|---|---|---|
Total |
Male |
Female |
||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | |
Vitamin D*smoking |
-0.254 (0.118) | 0.03 | -0.255 (0.167) | 0.13 | -1.047 (0.093) | <0.001 |
Values are presented as number (%) or mean±SD. Age: arithmetic mean, SD of the mean; vitamin D, hs-CRP, WBC, BMI: geometric mean, SD of the geometric mean. hs-CRP, high-sensitivity C-reactive protein; WBC, white blood cell; BMI, body mass index; SD, standard deviation. Smokers are participants who have smoked at least 400 cigarettes in life. The total number of repeated measures was 957 (smokers: 110, non-smokers: 847).
Values are presented as number (%). SD, standard deviation. Arithmetic mean for comparison to previous studies.
hs-CRP, high-sensitivity C-reactive protein; WBC, white blood cell; SE, standard error. Not adjusted. Adjusted for age, sex, visit number. Adjusted for age, sex, visit number, smoking status, alcohol consumption status, exercise status, body mass index, month of visit.
hs-CRP, high-sensitivity C-reactive protein; SE, standard error. Not adjusted. Adjusted for age, sex, visit number. Adjusted for age, sex, visit number, alcohol consumption status, exercise status, body mass index, month of visit.
hs-CRP, high-sensitivity C-reactive protein; SE, standard error. Adjusted for age, sex, visit number, alcohol consumption status, exercise status, body mas index, month of visit. In males and females, adjusted for the same variables except sex.