1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
2Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total | Health insurance status change |
|
---|---|---|---|
Downward mobility (+) | Downward mobility (-) | ||
Total | 19 293 (100) | 2057 (10.7) | 17 236 (89.3) |
Gender |
|||
Men | 10 602 (55.0) | 1438 (13.6) | 9164 (86.4) |
Women | 8691 (45.0) | 619 (7.1) | 8072 (92.9) |
Age (y) | |||
≤19 | 685 (3.6) | 29 (4.2) | 656 (95.8) |
20-29 | 2610 (13.5) | 217 (8.3) | 2393 (91.7) |
30-39 | 4350 (22.5) | 707 (16.3) | 3643 (83.7) |
40-49 | 4818 (25.0) | 779 (16.2) | 4039 (83.8) |
50-59 | 3135 (16.2) | 226 (7.2) | 2909 (92.8) |
≥60 | 3695 (19.2) | 99 (2.7) | 3596 (97.3) |
Primary diagnosis (ICD-10) |
|||
F10 | 5886 (30.5) | 850 (14.4) | 5036 (85.6) |
F20-F29 | 6440 (33.4) | 921 (14.3) | 5519 (85.7) |
F30-F33 | 6967 (36.1) | 286 (4.1) | 6681 (95.9) |
Type of hospital (first admission) | |||
Tertiary hospital | 3658 (19.0) | 101 (2.8) | 3557 (97.2) |
General hospital | 4425 (22.9) | 301 (6.8) | 4124 (93.2) |
Hospital | 8925 (46.3) | 1413 (15.8) | 7512 (84.2) |
Clinic | 2285 (11.8) | 242 (10.6) | 2043 (89.4) |
Regular use (outpatient) | |||
Yes | 5216 (27.0) | 417 (8.0) | 4799 (92.0) |
No | 14 077 (73.0) | 1640 (11.7) | 12 437 (88.3) |
Long-term hospitalization |
|||
Yes | 2125 (11.0) | 943 (44.4) | 1182 (55.6) |
No | 17 168 (89.0) | 1114 (6.5) | 16 054 (93.5) |
Medical expenditure (3 y) |
5 348 772±8 170 854 | 12 161 584±9 481 682 | 4 535 709±7 603 006 |
Length of hospitalization (d) |
116±196.9 | 375±304.0 | 85.1±152.9 |
Variables | OR |
p-value |
---|---|---|
Gender | ||
Men | 1.00 (reference) | |
Women | 0.75 (0.66, 0.84) | <0.001 |
Age (y) | ||
≤19 | 1.00 (reference) | |
20-29 | 1.47 (0.97, 2.24) | 0.07 |
30-39 | 2.58 (1.73, 3.87) | <0.001 |
40-49 | 2.49 (1.66, 3.74) | <0.001 |
50-59 | 0.87 (0.57, 1.33) | 0.53 |
≥60 | 0.31 (0.20, 0.48) | <0.001 |
Primary diagnosis (ICD-10) | ||
F10 | 1.00 (reference) | |
F20-F29 | 0.97 (0.85, 1.10) | 0.64 |
F30-F33 | 0.52 (0.44, 0.61) | <0.001 |
Medical care utilization group | ||
A | 1.00 (reference) | |
B | 2.24 (1.26, 3.98) | 0.006 |
C | 2.71 (1.48, 4.97) | 0.001 |
D | 5.13 (2.96, 8.89) | <0.001 |
E | 4.84 (2.79, 8.41) | <0.001 |
F | 6.65 (3.88, 11.41) | <0.001 |
G | 3.38 (1.82, 6.30) | <0.001 |
H | 4.94 (2.82, 8.64) | <0.001 |
Long-term hospitalization | ||
Yes | 8.69 (7.33, 10.31) | <0.001 |
No | 1.00 (reference) | |
Medical expenditure (3 y) | 1.00 (1.00, 1.00) | 0.38 |
Values are presented as number (%) or mean±standard deviation. ICD-10, International Classification of Diseases, 10th revision; F10, alcohol use disorder; F20-F29, schizophrenia and related disorders; F30-F33, mood disorders.
OR, odds ratio; CI, confidence interval; ICD-10, International Classification of Diseases, 10th revision; F10, alcohol use disorder; F20-F29, schizophrenia and related disorders; F30-F33, mood disorders; A, tertiary hospital admission and regular outpatient clinic access; B, tertiary hospital admission and irregular outpatient clinic access; C, general hospital admission and regular outpatient clinic access; D, general hospital admission and irregular outpatient clinic access; E, hospital admission and regular outpatient clinic access; F, hospital admission and irregular outpatient clinic access; G, clinic admission and regular outpatient clinic access; H, clinic admission and irregular outpatient clinic access. Adjusted for all other variables in the table.