1Department of Preventive Medicine, Kyungpook National University School of Medicine, Daegu, Korea
2Department of Physical Therapy, Kwangju Wom-en’s University, Gwangju, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
2009 |
2012 |
|||||||
---|---|---|---|---|---|---|---|---|
Uninsured |
Insured |
Uninsured |
Insured |
|||||
Fixed amount | Indemnity | Fixed amount+indemnity | Fixed amount | Indemnity | Fixed amount+indemnity | |||
Sex | ||||||||
Male | 294 (19.2) | 836 (57.8) | 174 (11.3) | 180 (11.7) | 231 (15.1) | 633 (41.3) | 336 (21.9) | 334 (21.8) |
Female | 297 (20.6) | 839 (58.3) | 162 (11.3) | 141(9.8) | 244 (17.0) | 575 (40.0) | 320 (22.2) | 300 (20.8) |
p-value1 | 0.33 | 0.11 | ||||||
Age (y) | ||||||||
0-62 | 168 (17.3) | 534 (55.0) | 139 (14.3) | 129 (13.3) | 50 (11.1) | 153 (33.9) | 141 (31.3) | 107 (23.7) |
7-12 | 256 (19.3) | 796 (60.0) | 138 (10.4) | 136 (10.3) | 145 (12.5) | 491 (42.2) | 247 (21.3) | 279 (24.0) |
13-15 | 167 (24.7) | 395 (58.3) | 59 (8.7) | 56 (8.3) | 144 (21.1) | 291 (42.6) | 129 (18.9) | 119 (17.4) |
16-18 | - | - | - | - | 136 (20.1) | 273 (40.3) | 139 (20.5) | 129 (19.0) |
p-value1 | <0.001 | <0.001 | ||||||
Household income (quintile) | ||||||||
1st (lowest) | 110 (42.3) | 114 (43.8) | 27 (10.4) | 9 (3.5) | 88 (44.0) | 70 (35.0) | 29 (14.5) | 13 (6.5) |
2nd (lower) | 158 (25.9) | 339 (55.5) | 83 (13.6) | 31 (5.1) | 125 (21.6) | 225 (38.9) | 139 (24.0) | 89 (15.4) |
3rd (middle) | 136 (18.1) | 426 (56.7) | 94 (12.5) | 95 (12.6) | 98 (13.5) | 305 (41.9) | 179 (24.6) | 145 (19.9) |
4th (higher) | 104 (13.7) | 463 (60.9) | 87 (11.4) | 106 (13.9) | 90 (11.0) | 318 (38.8) | 192 (23.4) | 220 (26.8) |
5th (highest) | 77 (13.4) | 337 (65.7) | 43 (12.9) | 77 (13.4) | 74 (11.4) | 290 (44.7) | 117 (18.1) | 167 (25.8) |
p-value1 | <0.001 | <0.001 | ||||||
Chronic disease | ||||||||
Yes | 136 (17.3) | 475 (60.5) | 78 (9.9) | 96 (12.2) | 136 (13.9) | 375 (38.3) | 210 (21.4) | 258 (26.3) |
No | 455 (20.8) | 1250 (57.1) | 258 (11.8) | 225 (10.3) | 339 (17.0) | 833 (41.8) | 446 (22.4) | 376 (18.9) |
p-value1 | <0.001 | <0.001 |
Inpatient |
Outpatient |
Emergency |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Yes | No | p-value1 | Yes | No | p-value1 | Yes | No | p-value1 | ||
PMI enrollment | ||||||||||
2009 | Uninsured | 30 (5.1) | 561 (94.9) | 0.41 | 530 (89.7) | 61 (10.3) | <0.001 | 66 (11.2) | 525 (88.8) | 0.23 |
Insured | 142 (6.0) | 2240 (94.0) | 2280 (95.7) | 102 (4.2) | 310 (13.0) | 2072 (87.0) | ||||
1st half of 2010 | Uninsured | 23 (4.5) | 484 (95.5) | 0.17 | 456 (89.9) | 51 (10.1) | <0.001 | 36 (7.1) | 471 (92.9) | 0.004 |
Insured | 151 (6.1) | 2315 (93.9) | 2336 (94.7) | 130 (5.3) | 283 (11.5) | 2183 (88.5) | ||||
2nd half of 2010 | Uninsured | 16 (3.3) | 473 (96.7) | 0.008 | 439 (89.8) | 50 (10.2) | <0.001 | 32 (6.5) | 457 (93.5) | 0.001 |
Insured | 158 (6.4) | 2326 (93.6) | 2353 (94.7) | 131 (5.3) | 287 (11.5) | 2197 (88.4) | ||||
2011 | Uninsured | 24 (5.0) | 457 (95.0) | 0.81 | 423 (87.9) | 58 (12.1) | 0.001 | 31 (6.4) | 450 (93.6) | 0.16 |
Insured | 131 (5.3) | 2361 (94.7) | 2309 (92.7) | 183 (7.3) | 208 (8.3) | 2284 (91.6) | ||||
2012 | Uninsured | 18 (3.8) | 457 (96.2) | 0.15 | 384 (80.8) | 91 (19.2) | <0.001 | 27 (5.7) | 448 (94.3) | 0.031 |
Overall p-value2 | Insured | 134 (5.4) | 2364 (94.6) | 2302 (92.1) | 196 (7.8) | 215 (8.6) | 2283 (91.4) | |||
PMI types | 0.004 | <0.001 | <0.001 | |||||||
2009 | Uninsured | 30 (5.1) | 561 (94.9) | 0.001 | 530 (89.7) | 61 (10.3) | <0.001 | 66 (11.2) | 525 (88.8) | 0.001 |
Fixed amount only | 81 (4.7) | 1644 (95.3) | 1638 (95.0) | 87 (5.0) | 204 (11.8) | 1521 (88.2) | ||||
Indemnity only | 29 (16.9) | 307 (91.4) | 328 (97.6) | 8 (2.4) | 42 (12.5) | 294 (87.5) | ||||
Fixed+indemnity | 32 (10.0) | 289 (9.7) | 314 (97.8) | 7 (2.2) | 64 (19.9) | 257 (80.1) | ||||
1st half of 2010 | Uninsured | 23 (4.5) | 484 (95.5) | <0.001 | 456 (89.9) | 51 (10.1) | 0.001 | 36 (7.1) | 471 (92.9) | <0.001 |
Fixed amount only | 71 (4.4) | 1532 (95.6) | 1510 (94.2) | 93 (5.8) | 159 (9.9) | 1444 (90.1) | ||||
Indemnity only | 37 (9.1) | 368 (90.9) | 384 (94.8) | 21 (5.2) | 63 (15.6) | 342 (84.4) | ||||
Fixed+indemnity | 43 (9.4) | 415 (90.6) | 442 (96.5) | 16 (3.5) | 61 (13.3) | 397 (86.7) | ||||
2nd half of 2010 | Uninsured | 16 (3.3) | 473 (96.7) | <0.001 | 439 (89.8) | 50 (10.2) | <0.001 | 32 (6.5) | 457 (93.5) | <0.001 |
Fixed amount only | 72 (4.6) | 1480 (95.4) | 1462 (94.2) | 90 (5.8) | 152 (9.8) | 1400 (90.2) | ||||
Indemnity only | 35 (8.4) | 382 (91.6) | 394 (94.5) | 23 (5.5) | 62 (14.9) | 355 (85.1) | ||||
Fixed+indemnity | 51 (9.9) | 464 (90.1) | 497 (96.5) | 18 (3.5) | 73 (14.2) | 442 (85.8) | ||||
2011 | Uninsured | 24 (5.0) | 457 (95.0) | 0.74 | 423 (87.9) | 58 (12.1) | 0.003 | 31 (6.4) | 450 (93.6) | 0.15 |
Fixed amount only | 72 (4.9) | 1410 (95.1) | 1364 (92.0) | 118 (8.0) | 112 (7.6) | 1370 (92.4) | ||||
Indemnity only | 26 (5.9) | 411 (94.0) | 407 (93.1) | 30 (6.9) | 44 (10.1) | 393 (89.9) | ||||
Fixed+indemnity | 33 (5.8) | 540 (94.2) | 538 (93.9) | 35 (6.1) | 52 (9.1) | 521 (90.9) | ||||
2012 | Uninsured | 18 (3.8) | 457 (96.2) | <0.001 | 384 (80.8) | 91 (19.2) | <0.001 | 27 (5.7) | 448 (94.3) | 0.04 |
Fixed amount only | 44 (3.6) | 1164 (96.4) | 1109 (91.8) | 99 (8.2) | 91 (7.5) | 1117 (92.5) | ||||
Indemnity only | 35 (5.3) | 621 (94.7) | 597 (91.0) | 59 (9.0) | 62 (9.4) | 594 (90.5) | ||||
Fixed+indemnity | 55 (8.7) | 579 (91.3) | 596 (94.0) | 38 (6.0) | 62 (9.8) | 572 (90.2) | ||||
Overall p-value2 | <0.001 | <0.001 | <0.001 | |||||||
No. of PMI policies | ||||||||||
2009 | 0 | 30 (5.1) | 561 (94.9) | 0.03 | 530 (89.7) | 61 (10.3) | <0.001 | 66 (11.2) | 525 (88.8) | 0.004 |
1 | 82 (5.2) | 1493 (94.8) | 1500 (95.2) | 75 (4.8) | 182 (11.6) | 1393 (88.4) | ||||
2 | 43 (6.7) | 599 (93.3) | 618 (96.3) | 24 (3.7) | 95 (14.8) | 547 (85.2) | ||||
≥3 | 17 (10.3) | 148 (89.7) | 162 (98.2) | 3 (1.8) | 33 (20.0) | 132 (80.0) | ||||
1st half of 2010 | 0 | 23 (4.5) | 484 (95.5) | 0.11 | 456 (89.9) | 51 (10.1) | 0.001 | 36 (7.1) | 471 (92.9) | 0.008 |
1 | 83 (5.4) | 1450 (94.6) | 1442 (94.1) | 91 (5.9) | 164 (10.7) | 1369 (89.3) | ||||
2 | 49 (7.0) | 649 (93.0) | 667 (95.6) | 31 (4.4) | 85 (12.2) | 613 (87.8) | ||||
≥3 | 19 (8.1) | 216 (91.9) | 227 (96.6) | 8 (3.4) | 34 (14.5) | 201 (85.5) | ||||
2nd half of 2010 | 0 | 16 (3.3) | 473 (96.7) | 0.009 | 439 (89.8) | 50 (10.2) | <0.001 | 32 (6.5) | 457 (93.5) | 0.001 |
1 | 82 (5.5) | 1395 (94.4) | 1388 (94.0) | 89 (6.0) | 154 (10.4) | 1323 (89.6) | ||||
2 | 54 (7.3) | 681 (92.6) | 704 (95.8) | 31 (4.2) | 94 (12.8) | 641 (87.2) | ||||
≥3 | 22 (8.1) | 250 (91.9) | 261 (96.0) | 11 (4.0) | 39 (14.3) | 233 (85.7) | ||||
2011 | 0 | 24 (5.0) | 457 (95.0) | 0.53 | 423 (87.9) | 58 (12.1) | 0.003 | 31 (6.4) | 450 (93.6) | 0.31 |
1 | 68 (4.7) | 1371 (95.3) | 1325 (92.1) | 114 (7.9) | 113 (7.8) | 1326 (92.1) | ||||
2 | 46 (6.2) | 699 (93.8) | 698 (93.7) | 47 (6.3) | 70 (9.4) | 675 (90.6) | ||||
≥3 | 17 (5.5) | 291 (94.5) | 286 (92.9) | 22 (7.1) | 25 (8.1) | 283 (91.9) | ||||
2012 | 0 | 18 (3.8) | 457 (96.2) | 0.002 | 384 (80.8) | 91 (19.2) | <0.001 | 27 (5.7) | 448 (94.3) | 0.14 |
1 | 57 (4.0) | 1373 (96.0) | 1310 (91.6) | 120 (8.4) | 117 (8.2) | 1313 (91.8) | ||||
2 | 54 (7.2) | 700 (92.8) | 700 (92.8) | 54 (7.2) | 70 (9.3) | 684 (90.7) | ||||
≥3 | 23 (7.3) | 291 (92.7) | 292 (93.0) | 22 (7.0) | 28 (8.9) | 286 (91.1) | ||||
Overall p-value2 | <0.001 | <0.001 | <0.001 |
Inpatient | Outpatient1 | Emergency | Inpatient | Outpatient1 | Emergency | |||
---|---|---|---|---|---|---|---|---|
Model 1 | ||||||||
Uninsured | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Insured | 1.19 (0.93, 1.53) | 1.73 (1.40, 2.13) | 1.24 (1.02, 1.50) | |||||
Sex | Male | 1.42 (1.18, 1.72) | 0.98 (0.81, 1.18) | 1.51 (1.31, 1.73) | ||||
Female | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Age (y) | 0-6 | 1.94 (1.40, 2.68) | 31.76 (19.99, 50.44) | 3.14 (2.37, 4.15) | ||||
7-12 | 0.81 (0.58, 1.12) | 3.64 (2.91, 4.57) | 1.48 (1.12, 1.96) | |||||
13-15 | 0.84 (0.60, 1.19) | 1.38 (1.14, 1.69) | 1.15 (0.85, 1.55) | |||||
16-18 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Household income (quantile) | 1st (lowest) | 1.23 (0.83, 1.82) | 0.56 (0.40, 0.78) | 0.82 (0.62, 1.10) | ||||
2nd (lower) | 1.18 (0.87, 1.60) | 0.67 (0.51, 0.89) | 0.79 (0.64, 0.98) | |||||
3rd (middle) | 1.29 (0.97, 1.71) | 0.68 (0.52, 0.90) | 0.93 (0.77, 1.13) | |||||
4th (higher) | 1.49 (1.14, 1.95) | 0.79 (0.61, 1.03) | 1.03 (0.86, 1.25) | |||||
5th (highest) | Ref (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Chronic disease | Yes | 1.59 (1.31, 1.92) | 2.72 (2.16, 3.41) | 1.17 (1.01, 1.35) | ||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Model 2 | Model 2A | |||||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
1 | 1.05 (0.81, 1.37) | 1.64 (1.32, 2.04) | 1.17 (0.96, 1.43) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
2 | 1.40 (1.04, 1.88) | 1.85 (1.42, 2.42) | 1.34 (1.07, 1.67) | 1.32 (1.06, 1.63) | 1.11 (0.89, 1.40) | 1.15 (0.98, 1.33) | ||
≥3 | 1.57 (1.11, 2.23) | 2.19 (1.49, 3.21) | 1.39 (1.04, 1.85) | 1.48 (1.11, 1.98) | 1.34 (0.93, 1.91) | 1.19 (0.94, 1.51) | ||
Male | 1.40 (1.16, 1.70) | 0.98 (0.81, 1.18) | 1.50 (1.30, 1.72) | 1.41 (1.15, 1.73) | 0.96 (0.78, 1.20) | 1.50 (1.29, 1.74) | ||
0-6 | 1.97 (1.42, 2.72) | 32.00 (20.14, 50.86) | 3.16 (2.38, 4.18) | 2.02 (1.41, 2.90) | 45.34 (25.53, 80.54) | 3.43 (2.50, 4.71) | ||
7-12 | 0.81 (0.58, 1.13) | 3.66 (2.92, 4.59) | 1.49 (1.13, 1.97) | 0.85 (0.59, 1.21) | 4.39 (3.38, 5.71) | 1.57 (1.14, 2.15) | ||
13-15 | 0.85 (0.60, 1.20) | 1.39 (1.14, 1.70) | 1.15 (0.85, 1.56) | 0.96 (0.66, 1.39) | 1.50 (1.19, 1.89) | 1.30 (0.92, 1.82) | ||
1st (lowest) | 1.28 (0.86, 1.91) | 0.58 (0.41, 0.81) | 0.84 (0.63, 1.12) | 1.19 (0.75, 1.89) | 0.54 (0.35, 0.84) | 0.73 (0.51, 1.03) | ||
2nd (lower) | 1.23 (0.91, 1.67) | 0.69 (0.52, 0.91) | 0.80 (0.65, 1.00) | 1.22 (0.88, 1.67) | 0.76 (0.54, 1.06) | 0.83 (0.66, 1.05) | ||
3rd (middle) | 1.32 (0.99, 1.76) | 0.70 (0.53, 0.92) | 0.94 (0.78, 1.15) | 1.33 (0.99, 1.79) | 0.66 (0.49, 0.90) | 1.00 (0.81, 1.23) | ||
4th (higher) | 1.51 (1.15, 1.98) | 0.80 (0.61, 1.05) | 1.04 (0.86, 1.25) | 1.58 (1.19, 2.09) | 0.84 (0.62, 1.13) | 1.08 (0.89, 1.32) | ||
Yes | 1.56 (1.29, 1.89) | 2.70 (2.15, 3.39) | 1.16 (1.01, 1.34) | 1.60 (1.03, 1.95) | 2.65 (2.05, 3.44) | 1.13 (0.97, 1.31) | ||
Model 3 | Model 3A | |||||||
Uninsured | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Fixed amount only | 0.98 (0.75, 1.28) | 1.69 (1.35, 2.10) | 1.14 (0.93, 1.40) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Indemnity only | 1.39 (1.02, 1.88) | 1.63 (1.24, 2.13) | 1.38 (1.09, 1.74) | 1.44 (1.13, 1.82) | 0.97 (0.77, 1.23) | 1.20 (1.00, 1.44) | ||
Fixed+Indemnity | 1.67 (1.23, 2.25) | 2.09 (1.56, 2.80) | 1.37 (1.09, 1.74) | 1.71 (1.37, 2.14) | 1.24 (0.96, 1.60) | 1.20 (1.01, 1.43) | ||
Male | 1.41 (1.17, 1.70) | 0.98 (0.81, 1.18) | 1.50 (1.31, 1.73) | 1.42 (1.19, 1.74) | 0.97 (0.78, 1.20) | 1.50 (1.29, 1.74) | ||
0-6 | 1.97 (1.42, 2.72) | 31.86 (20.05, 50.64) | 3.14 (2.37, 4.16) | 2.02 (1.41, 2.90) | 45.13 (25.39, 80.20) | 3.41 (2.49, 4.69) | ||
7-12 | 0.83 (0.60, 1.15) | 3.64 (2.91, 4.57) | 1.50 (1.13, 1.98) | 0.87 (0.60, 1.25) | 4.37 (3.36, 5.68) | 1.58 (1.15, 2.17) | ||
13-15 | 0.88 (0.62, 1.24) | 1.39 (1.14, 1.69) | 1.16 (0.86, 1.57) | 1.00 (0.68, 1.45) | 1.50 (1.18, 1.89) | 1.31 (0.93, 1.84) | ||
1st (lowest) | 1.27 (0.85, 1.89) | 0.57 (0.40, 0.80) | 0.83 (0.62, 1.10) | 1.18 (0.75, 1.87) | 0.53 (0.34, 0.82) | 0.71 (0.50, 1.01) | ||
2nd (lower) | 1.20 (0.89, 1.63) | 0.68 (0.51, 0.90) | 0.79 (0.64, 0.98) | 1.19 (0.86, 1.64) | 0.75 (0.54, 1.04) | 0.82 (0.65, 1.03) | ||
3rd (middle) | 1.30 (0.98, 1.73) | 0.69 (0.52, 0.90) | 0.93 (0.76, 1.13) | 1.31 (0.97, 1.76) | 0.65 (0.48, 0.88) | 0.98 (0.80, 1.21) | ||
4th (higher) | 1.48 (1.13, 1.94) | 0.79 (0.61, 1.04) | 1.02 (0.85, 1.24) | 1.54 (1.16, 2.05) | 0.83 (0.62, 1.11) | 1.07 (0.87, 1.31) | ||
Yes | 1.56 (1.29, 1.89) | 2.70 (2.15, 3.39) | 1.17 (1.01, 1.35) | 1.59 (1.30, 1.94) | 2.65 (2.05, 3.44) | 1.13 (0.97, 1.32) |
Values are presented as odds ratio (95% confidence interval).
Each model shown above is adjusted for sex, age, household income, and chronic disease.
The main effect variables: Model 1, insurance status; Model 2, number of insurance policies; Model 2A, number of insurance policies without the uninsured; Model 3, type of insurance; Model 3A, type of insurance without the uninsured.
The dependent variable:
1 The presence or absence of utilization of outpatient services.
Outpatient1 | Outpatient2 | Outpatient1 | Outpatient2 | |||
---|---|---|---|---|---|---|
Model 1 | ||||||
Uninsured | 1.00 (reference) | 1.00 (reference) | ||||
Insured | 1.40(1.23, 1.58) | 1.50 (1.30, 1.74) | ||||
Sex | Male | 0.99 (0.90, 1.10) | 1.00 (0.89, 1.12) | |||
Female | 1.00 (reference) | 1.00 (reference) | ||||
Age (y) | 0-6 | 7.21 (6.05, 8.58) | 8.45 (7.01, 10.18) | |||
7-12 | 1.84 (1.59, 2.13) | 1.87 (1.57, 2.22) | ||||
13-15 | 0.93 (0.81, 1.07) | 0.86 (0.73, 1.02) | ||||
16-18 | 1.00 (reference) | 1.00 (reference) | ||||
Household income (quantile) | 1st (lowest) | 0.82 (0.68, 0.99) | 0.82 (0.67, 1.01) | |||
2nd (lower) | 0.86 (0.75, 0.99) | 0.89 (0.76, 1.04) | ||||
3rd (middle) | 0.94 (0.82, 1.08) | 0.94 (0.82, 1.08) | ||||
4th (higher) | 0.99 (0.87, 1.12) | 0.99 (0.86, 1.13) | ||||
5th (highest) | 1.00 (reference) | 1.00 (reference) | ||||
Chronic disease | Yes | 2.17 (1.94, 2.43) | 2.11 (1.88, 2.37) | |||
No | 1.00 (reference) | 1.00 (reference) | ||||
Model 2 | Model 2A | |||||
0 | 1.00 (reference) | 1.00 (reference) | ||||
1 | 1.32 (1.15, 1.50) | 1.38 (1.19, 1.60) | 1.00 (reference) | 1.00 (reference) | ||
2 | 1.52 (1.31,1.76) | 1.68 (1.42, 1.98) | 1.15 (1.04, 1.28) | 1.21 (1.08, 1.36) | ||
≥3 | 1.73 (1.42, 2.10) | 2.04 (1.66, 2.52) | 1.32 (1.1 1, 1.57) | 1.47 (1.24, 1.75) | ||
Male | 0.99 (0.89, 1.10) | 0.99 (0.88, 1.1 1) | 0.98 (0.88, 1.10) | 0.99 (0.87, 1.12) | ||
0-6 | 7.34 (6.16, 8.74) | 8.66 (7.18, 10.43) | 8.52 (7.02, 10.34) | 8.79 (7.18, 10.77) | ||
7-12 | 1.85 (1.60, 2.14) | 1.88 (1.58, 2.24) | 2.05 (1.74, 2.41) | 1.94 (1.60, 2.34) | ||
13-15 | 0.93 (0.81, 1.08) | 0.87 (0.74, 1.03) | 1.00 (0.85, 1.16) | 0.91 (0.75, 1.09) | ||
1st (lowest) | 0.84 (0.69, 1.01) | 0.85 (0.69, 1.04) | 0.81 (0.65, 1.02) | 0.79 (0.63, 1.00) | ||
2nd (lower) | 0.88 (0.76, 1.01) | 0.91 (0.78, 1.07) | 0.84 (0.72, 0.98) | 0.88 (0.75, 1.04) | ||
3rd (middle) | 0.96 (0.84, 1.10) | 0.96 (0.84, 1.10) | 0.94 (0.82, 1.09) | 0.94 (0.82, 1.09) | ||
4th (higher) | 1.00 (0.88, 1.13) | 1.00 (0.87, 1.14) | 0.99 (0.86, 1.13) | 0.97 (0.85, 1.12) | ||
Yes | 2.16 (1.94, 2.42) | 2.10 (1.86, 2.36) | 2.10 (1.86, 2.37) | 2.01 (1.77, 2.29) | ||
Model 3 | Model 3A | |||||
Uninsured | 1.00 (reference) | 1.00 (reference) | ||||
Fixed amount only | 1.31 (1.14, 1.49) | 1.36 (1.17, 1.58) | 1.00 (reference) | 1.00 (reference) | ||
Indemnity only | 1.56 (1.33, 1.82) | 1.65 (1.39, 1.96) | 1.20 (1.06, 1.36) | 1.38 (1.22, 1.56) | ||
Fixed+indemnity | 1.54 (1.32, 1.80) | 1.87 (1.57, 2.23) | 1.18 (1.05, 1.33) | 1.22 (1.07, 1.39) | ||
Male | 0.99 (0.89, 1.10) | 0.99 (0.889, 1.1 1) | 0.99 (0.88, 1.1 1) | 0.99 (0.88, 1.12) | ||
0-6 | 7.26 (6.10, 8.65) | 8.58 (7.1 1, 10.36) | 8.41 (6.93, 10.20) | 8.69 (7.09, 10.67) | ||
7-12 | 1.86 (1.60, 2.15) | 1.90 (1.59, 2.26) | 2.06 (1.74, 2.42) | 1.95 (1.62, 2.36) | ||
13-15 | 0.94 (0.82, 1.08) | 0.88 (0.74, 1.04) | 1.00 (0.86, 1.17) | 0.91 (0.76, 1.10) | ||
1st (lowest) | 0.82 (0.68, 0.99) | 0.83 (0.68, 1.02) | 0.79 (0.63, 1.00) | 0.78 (0.62, 0.98) | ||
2nd (lower) | 0.86 (0.75, 0.99) | 0.90 (0.77, 1.05) | 0.82 (0.70, 0.96) | 0.86 (0.73, 1.02) | ||
3rd (middle) | 0.94 (0.82, 1.08) | 0.94 (0.82, 1.08) | 0.92 (0.80, 1.07) | 0.93 (0.80, 1.07) | ||
4th (higher) | 0.98 (0.87, 1.12) | 0.99 (0.86, 1.13) | 0.97 (0.85, 1.1 1) | 0.96 (0.83, 1.10) | ||
Yes | 2.17 (1.94, 2.42) | 2.10 (1.86, 2.36) | 2.1 1 (1.87, 2.38) | 2.01 (1.77, 2.29) |
Values are presented as odds ratio (95% confidence interval).
Each model shown above is adjusted for sex, age, household income, and chronic disease.
The main effect variables: Model 1, insurance status; Model 2, number of insurance policies, Model 2A, number of insurance policies without the uninsured; Model 3, type of insurance; Model 3A, type of insurance without the uninsured.
The dependent variables:
1 Utilization of outpatient services defined by the median number of visits;
2 Utilization of outpatient services defined by the upper 30% of visits (the upper 30% represented the top 30% of subjects in terms of number of visits).
2009 | 1st half of 2010 | 2nd half of 2010 | 2011 | 2012 | |||
---|---|---|---|---|---|---|---|
PMI enrollment | |||||||
Uninsured | 591 (19.9) | 507 (17.0) | 489 (16.4) | 481 (16.2) | 475 (16.0) | ||
Insured | 2382 (80.1) | 2466 (82.9) | 2484 (83.5) | 2492 (83.8) | 2498 (84.0) | ||
PMI types | |||||||
Fixed amount only | 1725 (72.4) | 1603 (65.0) | 1552 (62.5) | 1482 (59.5) | 1208 (48.4) | ||
Indemnity only | 336 (14.1) | 405 (16.4) | 417 (16.8) | 437 (17.5) | 656 (26.3) | ||
Fixed amount+indemnity | 321 (13.5) | 458 (18.6) | 515 (20.7) | 573 (23.0) | 634 (25.4) | ||
No. of PMI policies | |||||||
1 | Fixed amount only | 1278 (81.1) | 1180 (77.0) | 1116 (75.6) | 1054 (73.2) | 882 (61.7) | |
Indemnity only | 297 (18.9) | 353 (23.0) | 361 (24.4) | 385 (26.7) | 548 (38.3) | ||
Subtotal | 1575 (66.1) | 1533 (62.2) | 1477 (59.5) | 1439 (57.7) | 1430 (57.2) | ||
2 | Fixed amount only | 368 (57.3) | 342 (49.0) | 347 (47.2) | 343 (46.0) | 255 (33.8) | |
Indemnity only | 37 (5.8) | 47 (6.7) | 51 (6.9) | 47 (6.3) | 91 (12.1) | ||
Fixed amount+indemnity | 237 (36.9) | 309 (44.3) | 337 (45.8) | 355 (47.6) | 408 (54.1) | ||
Subtotal | 642 (26.9) | 698 (28.3) | 735 (29.6) | 745 (29.9) | 754 (30.5) | ||
≥3 | Fixed amount only | 79 (47.9) | 81 (34.5) | 89 (32.7) | 85 (27.6) | 71 (22.6) | |
Indemnity only | 2 (1.2) | 5 (2.1) | 5 (1.8) | 5 (1.6) | 17 (5.4) | ||
Fixed amount+indemnity | 84 (50.9) | 149 (63.4) | 178 (65.4) | 218 (70.8) | 226 (72.0) | ||
Subtotal | 165 (6.5) | 235 (9.5) | 272 (10.9) | 308 (12.4) | 314 (12.6) |
2009 |
2012 |
|||||||
---|---|---|---|---|---|---|---|---|
Uninsured | Insured |
Uninsured | Insured |
|||||
Fixed amount | Indemnity | Fixed amount+indemnity | Fixed amount | Indemnity | Fixed amount+indemnity | |||
Sex | ||||||||
Male | 294 (19.2) | 836 (57.8) | 174 (11.3) | 180 (11.7) | 231 (15.1) | 633 (41.3) | 336 (21.9) | 334 (21.8) |
Female | 297 (20.6) | 839 (58.3) | 162 (11.3) | 141(9.8) | 244 (17.0) | 575 (40.0) | 320 (22.2) | 300 (20.8) |
p-value |
0.33 | 0.11 | ||||||
Age (y) | ||||||||
0-6 |
168 (17.3) | 534 (55.0) | 139 (14.3) | 129 (13.3) | 50 (11.1) | 153 (33.9) | 141 (31.3) | 107 (23.7) |
7-12 | 256 (19.3) | 796 (60.0) | 138 (10.4) | 136 (10.3) | 145 (12.5) | 491 (42.2) | 247 (21.3) | 279 (24.0) |
13-15 | 167 (24.7) | 395 (58.3) | 59 (8.7) | 56 (8.3) | 144 (21.1) | 291 (42.6) | 129 (18.9) | 119 (17.4) |
16-18 | - | - | - | - | 136 (20.1) | 273 (40.3) | 139 (20.5) | 129 (19.0) |
p-value |
<0.001 | <0.001 | ||||||
Household income (quintile) | ||||||||
1st (lowest) | 110 (42.3) | 114 (43.8) | 27 (10.4) | 9 (3.5) | 88 (44.0) | 70 (35.0) | 29 (14.5) | 13 (6.5) |
2nd (lower) | 158 (25.9) | 339 (55.5) | 83 (13.6) | 31 (5.1) | 125 (21.6) | 225 (38.9) | 139 (24.0) | 89 (15.4) |
3rd (middle) | 136 (18.1) | 426 (56.7) | 94 (12.5) | 95 (12.6) | 98 (13.5) | 305 (41.9) | 179 (24.6) | 145 (19.9) |
4th (higher) | 104 (13.7) | 463 (60.9) | 87 (11.4) | 106 (13.9) | 90 (11.0) | 318 (38.8) | 192 (23.4) | 220 (26.8) |
5th (highest) | 77 (13.4) | 337 (65.7) | 43 (12.9) | 77 (13.4) | 74 (11.4) | 290 (44.7) | 117 (18.1) | 167 (25.8) |
p-value |
<0.001 | <0.001 | ||||||
Chronic disease | ||||||||
Yes | 136 (17.3) | 475 (60.5) | 78 (9.9) | 96 (12.2) | 136 (13.9) | 375 (38.3) | 210 (21.4) | 258 (26.3) |
No | 455 (20.8) | 1250 (57.1) | 258 (11.8) | 225 (10.3) | 339 (17.0) | 833 (41.8) | 446 (22.4) | 376 (18.9) |
p-value |
<0.001 | <0.001 |
Inpatient |
Outpatient |
Emergency |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Yes | No | p-value |
Yes | No | p-value |
