1Department of Nutrition and Dietetics, School of Health Science and Education, Harokopio University, Athens, Greece
2Parc Sanitari Sant Joan de Déu, Fundació Sant Joan de Déu, CIBERSAM, Universitat de Barcelona, Barcelona, Spain
3Health Center of Areopolis, General Hospital of Sparta, Areopolis, Greece
4University of Malta, Nutrition, Family and Consumer Studies Office, Msida, Republic of Malta
5Department of Life Sciences and Biotechnology, University of Ferrara, Ferrara, Italy
6Department of Animal Science, Plants for Human Health Institute, North Carolina State University, Kannapolis, NC, USA
7Clinic of Social and Family Medicine, School of Medicine, University of Crete, Heraklion
8Health Center of Kalloni, General Hospital of Mitilini, Mitilini, Greece
9Research Group on Community Nutrition and Oxidative Stress, Universitat de les Illes Balears & CIBEROBN, Guillem Colom Bldg, Campus, Palma de Mallorca, Spain
10Department of Kinesiology and Health, School of Arts and Sciences, Rutgers University, Newark, NJ, USA
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Model 1 | Model 2 | Model 3 | Model 4 | |
---|---|---|---|---|
Older adults enrolled after vs. before 2009 | 0.47 (0.04); 0.23*** | 0.63 (0.05); 0.30*** | 0.60 (0.05); 0.30*** | 0.88 (0.40); 0.10* |
Age (per 1 y) | 0.02 (0.003); 0.12*** | 0.01 (0.003); 0.65** | 0.05 (0.01); 0.04 | 0.01 (0.01); 0.02 |
Men vs. women | 0.01 (0.04); 0.005 | 0.01 (0.05); 0.003 | 0.08 (0.05); 0.04 | 0.02 (0.1); 0.01 |
Region of study1 | 0.001 (0.01); 0.003 | -0.005 (0.01); -0.01 | -0.02 (0.01); -0.04† | 0.02 (0.02); 0.04 |
Socioeconomic status (high vs. low) | - | -0.39 (0.05); -0.18*** | -0.41 (0.06); -0.19*** | -0.57 (0.10); -0.25*** |
Diabetes mellitus (yes vs. no) | - | 0.09 (0.06); 0.04† | 0.09 (0.06); 0.04 | 0.14 (0.11); 0.05 |
Hypertension (yes vs. no) | - | -0.04 (0.05); -0.02 | -0.07 (0.05); -0.32 | -0.13 (0.10); -0.06 |
Hypercholesterolemia (yes vs. no) | - | -0.16 (0.05); -0.08** | -0.17 (0.05); -0.08** | -0.22 (0.10); -0.10* |
Living alone (yes vs. no) | - | - | 0.14 (0.06); 0.06* | 0.18 (0.12); 0.06 |
Retired (yes vs. no) | - | - | -0.07 (0.07); -0.03 | 0.11 (0.17); 0.03 |
No.of friends (n) | - | - | - | -0.001 (0.01); -0.01 |
Values are presented as unstandardised (SD) and standardized beta coefficients.
SD, standard deviation.
1 Region of study divided into: Aegean islands (Lesbos, Samothraki, Limnos, Ikaria, Syros, Naxos, Kassos, Rhodes, Karpathos, Tinos, Gökçeada), Island of Crete, Ionian islands (Cephalonia, Corfu, Zakynthos), West Mediterranean islands (Malta, Sardinia, Sicily, Mallorca, Minorca), Saronikos islands (Salamina) and South Peloponnesus area (Mani).
† p<0.1,
* p<0.05,
** p<0.01,
*** p<0.001.
Overall (n=2749) | Enrolled before 2009 (n=1220) | Enrolled after 2009 (n=1529) | p-value | |
---|---|---|---|---|
Age | 74.0 ± 7.3 | 74.0 ± 7.0 | 74.0 ± 7.5 | 0.07 |
Men | 1375 (50) | 574 (47) | 795 (52) | 0.01 |
Retired | 2337 (85) | 1072 (88) | 1183 (82) | <0.001 |
Still working | 412 (15) | 148 (12) | 255 (18) | <0.001 |
Education (≤ 6 y) | 2034 (74) | 1025 (84) | 994 (65) | <0.001 |
No. of friends | 5±6 | 10 ± 13 | 5±5 | <0.001 |
High socioeconomic status | 440 (16) | 229 (19) | 214 (14) | <0.001 |
Low/middle income (<9000 €/y) | 2117 (77) | 915 (75) | 1193 (78) | 0.06 |
Living alone | 605 (22) | 329 (27) | 259 (17) | <0.001 |
Physical activity | 1182 (43) | 450 (38) | 709 (47) | <0.001 |
Smoking habit | 440 (16) | 168 (14) | 259 (17) | 0.02 |
MedDietScore (range, 0-55) | 33±5 | 34±4 | 32±5 | <0.001 |
Low adherence (0-29) | 698 (27) | 174 (14) | 524 (36) | <0.001 |
Medium adherence (30-37) | 1589 (59) | 868 (72) | 721 (50) | |
High adherence (38-55) | 386 (14) | 173 (14) | 213 (14) | |
Body mass index (kg/m2) | 28.0 ± 4.7 | 29.0 ± 4.8 | 28.0 ± 4.5 | 0.01 |
History of diabetes | 687 (25) | 266 (22) | 391 (27) | 0.001 |
History of hypertension | 1814 (66) | 859 (71) | 943 (63) | 0.46 |
History of dyslipidemia | 1375 (50) | 646 (54) | 657 (47) | <0.001 |
Geriatric Depression Scale (range, 0-15) | 2.2 ± 3.2 | 0.5 ± 1.8 | 3.5 ± 3.5 | <0.001 |
Low depression score (0-4) | 2191 (78) | 1166 (96) | 1025 (70) | <0.001 |
Moderate depression score (5-10) | 515 (18) | 35 (3) | 360 (24) | |
Severe depression score (11-15) | 124 (4) | 11 (1) | 90 (6) | |
Lifestyle health determinants score (0-6) | 2.7 ± 1.0 | 2.5 ± 0.8 | 2.9 ± 1.1 | <0.001 |
Model 1 | Model 2 | Model 3 | Model 4 | |
---|---|---|---|---|
Older adults enrolled after vs. before 2009 | 0.47 (0.04); 0.23 |
0.63 (0.05); 0.30 |
0.60 (0.05); 0.30 |
0.88 (0.40); 0.10 |
Age (per 1 y) | 0.02 (0.003); 0.12 |
0.01 (0.003); 0.65 |
0.05 (0.01); 0.04 | 0.01 (0.01); 0.02 |
Men vs. women | 0.01 (0.04); 0.005 | 0.01 (0.05); 0.003 | 0.08 (0.05); 0.04 | 0.02 (0.1); 0.01 |
Region of study |
0.001 (0.01); 0.003 | -0.005 (0.01); -0.01 | -0.02 (0.01); -0.04 |
0.02 (0.02); 0.04 |
Socioeconomic status (high vs. low) | - | -0.39 (0.05); -0.18 |
-0.41 (0.06); -0.19 |
-0.57 (0.10); -0.25 |
Diabetes mellitus (yes vs. no) | - | 0.09 (0.06); 0.04 |
0.09 (0.06); 0.04 | 0.14 (0.11); 0.05 |
Hypertension (yes vs. no) | - | -0.04 (0.05); -0.02 | -0.07 (0.05); -0.32 | -0.13 (0.10); -0.06 |
Hypercholesterolemia (yes vs. no) | - | -0.16 (0.05); -0.08 |
-0.17 (0.05); -0.08 |
-0.22 (0.10); -0.10 |
Living alone (yes vs. no) | - | - | 0.14 (0.06); 0.06 |
0.18 (0.12); 0.06 |
Retired (yes vs. no) | - | - | -0.07 (0.07); -0.03 | 0.11 (0.17); 0.03 |
No.of friends (n) | - | - | - | -0.001 (0.01); -0.01 |
Values are presented as number (%) or mean±standard deviation.
Values are presented as unstandardised (SD) and standardized beta coefficients. SD, standard deviation. Region of study divided into: Aegean islands (Lesbos, Samothraki, Limnos, Ikaria, Syros, Naxos, Kassos, Rhodes, Karpathos, Tinos, Gökçeada), Island of Crete, Ionian islands (Cephalonia, Corfu, Zakynthos), West Mediterranean islands (Malta, Sardinia, Sicily, Mallorca, Minorca), Saronikos islands (Salamina) and South Peloponnesus area (Mani).