1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
2Big Data Steering Department, National Health Insurance Service, Wonju, Korea
3Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Urgency | Frequency | Severity | |
---|---|---|---|
CABG | ○ | ○ | |
PTCA | ○ | △ | ○ |
Surgery after hip fracture | ○ | ○ | |
Knee replacement surgery | △ | ||
Hysterectomy | △ | ||
Caesarean sections | △ | △ | △ |
CT scans | ○ | ||
MRI scans | ○ |
Frequency was based on the annual rate of the procedures in 2013 [3].
The circle represents a high degree and the triangle represents a moderate degree of each characteristic. The urgency and severity of caesarean sections are denoted with triangles, considering both the emergent nature of the caesarean section and the high proportion of elective caesarean sections in Korea.
CABG, coronary artery bypass graft; PTCA, percutaneous transluminal coronary angioplasty; CT, computed tomography; MRI, magnetic resonance imaging.
We calculated the average and SD for the localization index, inflow index, and outflow index; For net patient flow, we calculated the median and the ratio of the number of units where the net patient flow was <1 to the number of units where the net patient flow was >1.
CABG, coronary artery bypass graft; PTCA, percutaneous transluminal coronary angioplasty; CT, computed tomography; MRI, magnetic resonance imaging; SD, standard deviation.
Urgency | Frequency | Severity | |
---|---|---|---|
CABG | ○ | ○ | |
PTCA | ○ | △ | ○ |
Surgery after hip fracture | ○ | ○ | |
Knee replacement surgery | △ | ||
Hysterectomy | △ | ||
Caesarean sections | △ | △ | △ |
CT scans | ○ | ||
MRI scans | ○ |
Localiization index (%) |
Inflow index (%) |
Outflow index (%) |
Net patient flow |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Districts | Cities | Provinces | Districts | Cities | Provinces | Districts | Cities | Provinces | Districts | Cities | Provinces | |
CABG | ||||||||||||
Average/median | 8 | 7 | 42 | 18 | 9 | 20 | 85 | 90 | 53 | 0 | 0 | 0.09 |
Range | 0-100 | 0-92 | 0-92 | 0-100 | 0-88 | 0-62 | 0-100 | 3-100 | 3-99 | 0-88 | 0-18 | 0-18 |
SD/ratio of 1< to >1 | 17.97 | 18.96 | 25.63 | 34.29 | 21.72 | 19.30 | 29.51 | 24.59 | 27.87 | 6.75 | 12.58 | 4.33 |
PTCA | ||||||||||||
Average/median | 19 | 19 | 76 | 27 | 12 | 20 | 72 | 79 | 21 | 0 | 0 | 0.63 |
Range | 0-90 | 0-93 | 46-93 | 0-96 | 0-77 | 6-51 | 2-100 | 4-100 | 4-52 | 0-43 | 0-13 | 0-12 |
SD/ratio of 1< to >1 | 25.75 | 31.82 | 14.49 | 33.53 | 21.68 | 12.71 | 35.84 | 35.43 | 14.37 | 3.00 | 4.43 | 1.67 |
Surgery after hip fracture | ||||||||||||
Average/median | 38 | 40 | 81 | 38 | 24 | 18 | 50 | 54 | 16 | 0.47 | 0.23 | 0.91 |
Range | 0-98 | 0-98 | 63-97 | 0-93 | 0-75 | 3-40 | 2-100 | 2-100 | 3-34 | 0-19 | 0-19 | 0-5 |
SD/ratio of 1< to >1 | 23.28 | 29.61 | 9.58 | 25.06 | 17.89 | 9.95 | 28.19 | 31.91 | 9.16 | 1.99 | 2.98 | 1.29 |
Knee replacement surgery | ||||||||||||
Average/median | 20 | 21 | 67 | 45 | 28 | 26 | 66 | 74 | 28 | 0.14 | 0.03 | 0.67 |
Range | 0-84 | 0-92 | 34-92 | 0-100 | 0-100 | 3-55 | 4-100 | 4-100 | 4-65 | 0-20 | 0-20 | 0-10 |
SD/ratio of 1< to >1 | 20.51 | 26.68 | 15.98 | 33.16 | 26.89 | 16.95 | 31.74 | 31.40 | 16.95 | 2.64 | 4.43 | 1.29 |
Hysterectomy | ||||||||||||
Average/median | 20 | 20 | 73 | 32 | 18 | 17 | 70 | 76 | 24 | 0.06 | 0 | 0.35 |
Range | 0-89 | 0-95 | 43-95 | 0-100 | 0-100 | 4-43 | 4-100 | 3-100 | 3-56 | 0-24 | 0-14 | 0-14 |
SD/ratio of 1< to >1 | 22.43 | 28.13 | 1,472 | 31.03 | 22.74 | 11.64 | 32.48 | 31.77 | 14.73 | 3.70 | 6.41 | 2.20 |
Caesarean sections | ||||||||||||
Average/median | 30 | 31 | 84 | 32 | 17 | 16 | 60 | 66 | 14 | 0.23 | 0.06 | 1.00 |
Range | 0-95 | 0-95 | 66-95 | 0-97 | 0-80 | 8-34 | 3-100 | 3-100 | 3-31 | 0-16 | 0-16 | 0-10 |
SD/ratio of 1< to >1 | 28.65 | 34.30 | 9.06 | 27.93 | 18.68 | 7.44 | 34.37 | 36.94 | 8.71 | 2.80 | 3.53 | 1.00 |
CT scans | ||||||||||||
Average/median | 24 | 32 | 73 | 53 | 29 | 19 | 59 | 62 | 23 | 0.29 | 0.13 | 0.45 |
Range | 0-76 | 0-90 | 52-90 | 0-100 | 0-100 | 7-45 | 5-100 | 6-100 | 6-43 | 0-18 | 0-10 | 0-7 |
SD/ratio of 1< to >1 | 19.41 | 24.31 | 10.75 | 30.81 | 18.93 | 10.48 | 25.18 | 26.92 | 10.61 | 3.48 | 5.27 | 2.20 |
MRI scans | ||||||||||||
Average/median | 22 | 23 | 68 | 40 | 24 | 21 | 66 | 71 | 23 | 0.14 | 0.06 | 0.38 |
Range | 0-78 | 0-91 | 44-91 | 0-100 | 0-100 | 4-48 | 3-100 | 5-100 | 6-43 | 0-28 | 0-9 | 0-9 |
SD/ratio of 1< to >1 | 19.66 | 25.75 | 12.48 | 29.66 | 22.87 | 12.72 | 29.63 | 31.19 | 10.61 | 3.40 | 5.27 | 2.2 |
LI |
II |
OI |
NPF |
|||||
---|---|---|---|---|---|---|---|---|
PCC | p-value | PCC | p-value | PCC | p-value | PCC | p-value | |
CABG | ||||||||
Districts | 0.052 | 0.41 | 0.101 | 0.11 | -0.079 | 0.21 | 0.014 | 0.83 |
Cities | 0.039 | 0.62 | 0.122 | 0.12 | -0.043 | 0.59 | 0.060 | 0.45 |
Provinces | 0.106 | 0.69 | 0.524 | 0.04 | -0.141 | 0.60 | 0.450 | 0.08 |
PTCA | ||||||||
Districts | 0.287 | <0.001 | 0.164 | 0.009 | -0.244 | <0.001 | 0.060 | 0.34 |
Cities | 0.322 | <0.001 | 0.162 | 0.04 | -0.305 | <0.001 | 0.146 | 0.06 |
Provinces | -0.046 | 0.86 | -0.128 | 0.64 | 0.052 | 0.85 | -0.169 | 0.53 |
Surgery after hip fracture | ||||||||
Districts | 0.248 | <0.001 | 0.122 | 0.05 | -0.241 | <0.001 | 0.031 | 0.62 |
Cities | 0.247 | 0.001 | 0.125 | 0.11 | -0.249 | 0.001 | 0.016 | 0.84 |
Provinces | -0.041 | 0.88 | 0.294 | 0.27 | -0.011 | 0.97 | 0.010 | 0.97 |
Knee replacement surgery | ||||||||
Districts | -0.253 | <0.001 | -0.550 | <0.001 | 0.435 | <0.001 | -0.236 | <0.001 |
Cities | -0.292 | <0.001 | -0.370 | <0.001 | 0.343 | <0.001 | -0.123 | 0.12 |
Provinces | -0.643 | 0.007 | -0.588 | 0.02 | 0.671 | 0.004 | -0.511 | 0.04 |
Hysterectomy | ||||||||
Districts | 0.151 | 0.02 | 0.004 | 0.95 | -0.093 | 0.14 | 0.003 | 0.97 |
Cities | 0.138 | 0.08 | -0.021 | 0.79 | -0.117 | 0.14 | 0.014 | 0.86 |
Provinces | 0.010 | 0.97 | -0.477 | 0.06 | 0.041 | 0.88 | -0.258 | 0.33 |
Caesarean sections | ||||||||
Districts | 0.018 | 0.77 | -0.160 | 0.01 | 0.051 | 0.42 | -0.055 | 0.39 |
Cities | 0.040 | 0.61 | 0.045 | 0.57 | -0.049 | 0.54 | -0.086 | 0.27 |
Provinces | -0.150 | 0.58 | -0.490 | 0.05 | 0.171 | 0.53 | 0.454 | 0.08 |
CT scans | ||||||||
Districts | -0.143 | 0.02 | 0.016 | 0.80 | 0.156 | 0.01 | -0.151 | 0.02 |
Cities | 0.006 | 0.94 | -0.174 | 0.03 | 0.017 | 0.83 | -0.157 | 0.04 |
Provinces | -0.394 | 0.13 | -0.647 | 0.007 | 0.459 | 0.07 | -0.599 | 0.01 |
MRI scans | ||||||||
Districts | 0.230 | <0.001 | -0.128 | 0.04 | -0.106 | 0.09 | 0.022 | 0.73 |
Cities | 0.158 | 0.04 | -0.020 | 0.80 | -0.137 | 0.08 | -0.015 | 0.84 |
Provinces | -0.189 | 0.48 | -0.316 | 0.23 | 0.249 | 0.35 | -0.071 | 0.79 |
Frequency was based on the annual rate of the procedures in 2013 [ The circle represents a high degree and the triangle represents a moderate degree of each characteristic. The urgency and severity of caesarean sections are denoted with triangles, considering both the emergent nature of the caesarean section and the high proportion of elective caesarean sections in Korea. CABG, coronary artery bypass graft; PTCA, percutaneous transluminal coronary angioplasty; CT, computed tomography; MRI, magnetic resonance imaging.
We calculated the average and SD for the localization index, inflow index, and outflow index; For net patient flow, we calculated the median and the ratio of the number of units where the net patient flow was <1 to the number of units where the net patient flow was >1. CABG, coronary artery bypass graft; PTCA, percutaneous transluminal coronary angioplasty; CT, computed tomography; MRI, magnetic resonance imaging; SD, standard deviation.
LI, localization index; II, inflow index; OI, outflow index; NPF, net patient flow; PCC, Pearson correlation coefficient; CABG, coronary artery bypass graft; PTCA, percutaneous transluminal coronary angioplasty; CT, computed tomography; MRI, magnetic resonance imaging.