1Modeling in Health Research Center, Institute for Futures Studies in Health, Kerman University of Medical Sciences, Kerman, Iran
2Social Development and Health Promotion Research Center, Gonabad University of Medical Sciences, Gonabad, Iran
3Department of Epidemiology, School of Public Health, Iran University of Medical Science, Tehran, Iran
4Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
5Department of Biostatistics, Faculty of Paramedical, Shahid Beheshti University of Medical Sciences, Tehran, Iran
6School of Public Health, Dezful University of Medical Sciences, Dezful, Iran
7Social Determinants of Health Research Center, Kurdistan University of Medical Sciences, Sanandaj, Iran
8Safety Promotion and Injury Prevention Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Road type | Sex | Frequency | Age | Outcome |
||
---|---|---|---|---|---|---|
Death | Injury | No injury | ||||
Urban | Male | 147 178 | 33.57 ± 11.79 | 1282 (0.9) | 84 678 (57.5) | 61 218 (41.6) |
Female | 11 586 | 32.42 ± 8.98 | 32 (0.3) | 5889 (51.7) | 5565 (48.0) | |
Rural | Male | 68 879 | 35.16 ± 11.42 | 4043 (5.9) | 28 189 (40.9) | 36 647 (53.2) |
Female | 2177 | 32.06 ± 8.23 | 112 (5.1) | 836 (38.4) | 1229 (56.5) | |
Total | 229 820 | 33.97 ± 11.56 | 5469 (2.4) | 119 692 (52.1) | 104 659 (45.5) |
Risk factors | Factual prevalence |
Counterfactual prevalence |
|||||||
---|---|---|---|---|---|---|---|---|---|
Urban roads | Rural roads | Urban |
Rural |
||||||
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 1 | Scenario 2 | Scenario 3 | ||||
Unauthorized speed | Male | 19.70 (19.53, 19.68) | 27.2 (27.01, 27.38) | 0.00 | 10.00 | 5.00 | 0.00 | 14.00 | 5.00 |
Female | 16.20 (16.04, 16.35) | 20.6 (20.43, 20.76) | 0.00 | 8.00 | 5.00 | 0.00 | 10.00 | 5.00 | |
Drunk driving | Male | 1.90 (1.84, 1.95) | 2.00 (1.94, 2.05) | 0.00 | 0.95 | 0.00 | 0.00 | 1.00 | 0.01 |
Female | 1.20 (1.15, 1.24) | 0.80 (0.76, 0.83) | 0.00 | 0.60 | 0.00 | 0.00 | 0.40 | 0.01 | |
Drug abuse | Male | 2.40 (2.33, 2.46) | 3.00 (2.96, 3.03) | 0.00 | 1.20 | 0.02 | 0.00 | 1.50 | 0.02 |
Female | 1.40 (1.35, 1.44) | 1.40 (1.35, 1.44) | 0.00 | 0.70 | 0.02 | 0.00 | 0.70 | 0.02 | |
Driver fatigue and drowsiness | Male | 4.20 (4.11, 4.28) | 13.50 (13.36, 13.63) | 0.00 | 0.50 | 1.00 | 0.00 | 7.80 | 1.00 |
Female | 3.50 (3.42, 3.57) | 12.90 (12.76, 13.03) | 0.00 | 1.75 | 1.00 | 0.00 | 6.50 | 1.00 | |
Non-use of driver-side seat belts | Male | 30.00 (29.79, 30.20) | 40.60 (40.38, 40.81) | 0.00 | 15.00 | 4.00 | 0.00 | 20.30 | 4.00 |
Female | 27.10 (26.90, 27.29) | 37.40 (37.18, 37.61) | 0.00 | 13.50 | 4.00 | 0.00 | 18.70 | 4.00 | |
Non-use of of motorcycle helmets | Male | 47.50 (46.96, 48.05) | 51.70 (51.14, 52.25) | 0.00 | 24.00 | 0.00 | 0.00 | 26.00 | 0.00 |
Insufficient road lighting | 29.60 (29.41, 29.78) | 31.50 (31.31, 31.68) | 0.00 | 15.00 | 7.00 | 0.00 | 15.00 | 7.00 | |
Road defects | 10.30 (10.17, 10.42) | 22.30 (22.12, 22.47) | 0.00 | 36.00 | 13.30 | 0.00 | 36.00 | 13.30 | |
Vehicle defects | 4.70 (4.61, 4.78) | 6.30 (6.20, 6.39) | 0.00 | 14.70 | 2.00 | 0.00 | 15.70 | 2.00 | |
Cell phone use while driving | |||||||||
Other studies | 30.00 (29.81, 30.18) | 0.00 | 5.10 | 3.00 | 11.10 | 2.00 | |||
Non-use of child restraints | |||||||||
Other studies | 72.00 (68.89, 75.11) | 0.00 | 2.30 | 3.00 | 0.00 | 3.10 | 3.00 |
Risk factor | Category | Urban roads |
Rural roads |
||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Speeding (ref: legal) | Illegal | 5.00 (4.71, 5.25) | 5.75 (4.34, 7.61) | 12.8 (12.06, 13.59) | 14.87 (10.91, 18.54) |
Drunk driving (ref: no) | Yes | 1.15 (1.13, 1.167) | 1.21 (1.08, 1.36) | 1.69 (1.36, 1.84) | 2.09 (1.91, 2.28) |
Drug abuse (ref: no) | Yes | 1.57 (1.45, 1.69) | 1.37 (1.05-1.77) | 1.72 (1.55, 1.91) | 2.96 (1.63, 5.37) |
Driver fatigue and drowsiness (ref: no) | Yes | 1.37 (1.29, 1.46) | 1.30 (1.05, 1.62) | 2.03 (1.69, 2.42) | 1.92 (1.65, 2.23) |
Non-use of driver-side seat belts (ref: no) | Yes | 1.47 (1.22, 1.79) | 1.67 (1.61, 1.91) | 1.97 (1.89, 2.28) | 1.85 (1.86, 2.05) |
Non-use of motorcycle helmets (ref: yes) | No | 1.55 (1.48, 1.74) | N/A | 1.96 (1.70, 2.27) | N/A |
Insufficient road lighting (ref: light) | Dark | 1.20 (1.12, 1.29) | 1.46 (1.30, 1.63) | ||
Road defects (ref: no) | Yes | 1.47 (1.23, 1.57) | 1.96 (1.70, 2.25) | ||
Vehicle defects (ref: no) | Yes | 1.24 (1.08, 1.57) | 1.40 (1.25, 1.57) |
Risk factors | Sex | PIF on urban roads (%) |
PIF on rural roads (%) |
||||
---|---|---|---|---|---|---|---|
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 1 | Scenario 2 | Scenario 3 | ||
Speeding | Male | 44.07 (39.88, 48.25) | 21.70 (20.71, 25.90) | 32.89 (29.77, 36.01) | 76.24 (68.99, 83.48) | 37.00 (33.48, 40.51) | 62.23 (56.31, 68.14) |
Female | 43.49 (39.36, 47.62) | 22.01 (19.91, 24.09) | 30.06 (27.20, 32.91) | 48.21 (43.63-52.79) | 38.20 (34.50, 41.74) | 56.00 (5.68, 61.32) | |
Drunk driving | Male | 0.28 (0.25, 0.30) | 0.14 (0.12, 0.15) | 0.28 (0.25, 0.30) | 1.36 (1.23, 1.48) | 0.68 (0.61, 0.74) | 1.35 (1.22, 1.47) |
Female | 0.25 (0.22, 0.27) | 0.13 (0.11, 0.14) | 0.25 (0.22, 0.27) | 0.86 (0.77-0.94) | 0.43 (0.38, 0.47) | 0.85 (0.76, 0.93) | |
Drug abuse | Male | 1.35 (1.22, 1.47) | 0.67 (0.60, 0.73) | 1.43 (1.21, 1.46) | 2.11 (1.90, 2.31) | 1.06 (1.21, 1.46) | 2.10 (2.08, 2.89) |
Female | 0.52 (0.47, 0.56) | 0.26 (0.23, 0.28) | 0.51 (0.46, 0.55) | 2.67 (2.21, 2.92) | 1.34 (1.21, 1.46) | 2.64 (2.38, 2.89) | |
Driver fatigue and drowsiness | Male | 1.53 (1.38, 1.67) | 0.77 (0.69, 0.84) | 1.17 (1.05, 1.28) | 12.21 (11.05, 13.37) | 5.15 (4.68, 5.61) | 11.30 (10.22, 12.33) |
Female | 1.04 (0.94, 1.13) | 0.52 (0.69, 0.84) | 0.74 (0.66, 0.81) | 10.61 (9.60, 11.61) | 5.26 (4.70, 5.75) | 9.79 (8.59, 10.71) | |
Non-use of driver-side seat belts | Male | 12.36 (11.18, 13.55) | 6.18 (5.59, 6.76) | 10.71 (9.69, 11.72) | 28.25 (25.57, 30.93) | 14.13 (12.78, 15.47) | 25.47 (23.05, 27.89) |
Female | 15.37 (13.91, 16.83) | 7.71 (6.97, 8.44) | 13.10 (11.85, 14.34) | 24.12 (21.82, 26.41) | 12.06 (10.91, 13.20) | 21.54 (19.49, 23.58) | |
Non-use of motor-cycle helmets | Male | 20.71 (18.74, 22.67) | 16.49 (14.92, 18.05) | 18.97 (17.16, 20.77) | 33.17 (30.02, 36.32) | 10.25 (9.27, 11.22) | 33.17 (30.02, 26.32) |
Cell phone use while driving | 48.19 (43.61, 52.77) | 24.09 (21.80, 26.37) | 36.94 (33.43, 40.45) | 48.19 (43.61, 52.77) | 24.09 (21.80, 26.37) | 36.94 (33.43, 40.45) | |
Non-use of child restraints | 52.25 (47.28, 57.21) | 28.63 (25.89, 36.91) | 46.67 (43.14, 52.20) | 52.25 (47.28, 57.21) | 28.63 (25.89, 36.95) | 46.76 (43.14, 52.20) | |
Insufficient road lighting | 6.37 (5.76, 6.90) | 3.21 (2.90, 3.51) | 5.94 (5.37, 6.50) | 21.12 (19.11, 23.12) | 10.59 (9.85, 1.59) | 19.78 (17.89, 21.56) | |
Road defects | 7.61 (6.88, 8.33) | 3.75 (3.93, 4.10) | 5.40 (4.48, 5.91) | 19.26 (17.42, 21.08) | 9.68 (8.76, 10.59) | 16.67 (15.08, 18.25) | |
Vehicle defects | 3.71 (3.35, 4.06) | 1.89 (1.71, 2.06) | 1.34 (1.21, 1.46) | 8.00 (7.23, 8.76) | 4.06 (3.67, 4.44) | 4.19 (3.79, 4.58) |
Values are presented as mean±standard deviation or frequency (%).
Values are presented prevalence (95% confidence interval).
Values are presented as adjusted odds ratio (95% confidence interval). N/A, not applicable.
Values are presented as PIF (95% confidence interval).