1Department of Emergency Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea
2Department of Emergency Medicine, Soonchunhyang University College of Medicine, Bucheon, Korea
3Department of Laboratory Medicine, Soonchunhyang University College of Medicine, Bucheon, Korea
4Department of Nursing, Soonchunhyang University College of Medicine, Bucheon, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Blade |
Handle top |
Handle knurled surface |
|||||||
---|---|---|---|---|---|---|---|---|---|
n (%) | p-value | n (%) | p-value | n (%) | p-value | ||||
Area1 | 0.52 | 0.60 | 0.003 | ||||||
CCA | 15/74 (20.3) | A: 6 | 2/24 (8.3) | A: 2 | 12/24 (50.0) | A: 6 | |||
B: 9 | B: 0 | B: 6 | |||||||
NCCA | 12/74 (16.2) | A: 7 | 2/47 (4.3) | A: 1 | 8/47 (17.0) | A: 7 | |||
B: 5 | B: 1 | B: 1 | |||||||
Hospital | 0.60 | 0.31 | 0.02 | ||||||
A | 13/78 (16.7) | CCA: 6 | 3/31 (9.7) | CCA: 2 | 13/31 (41.9) | CCA: 6 | |||
NCCA: 7 | NCCA: 1 | NCCA: 7 | |||||||
B | 14/70 (20.0) | CCA: 9 | 1/40 (2.5) | CCA: 0 | 7/40 (17.5) | CCA: 6 | |||
NCCA: 5 | NCCA: 1 | NCCA: 1 | |||||||
Total | 27/148 (18.2) | 4/71 (5.6) | 20/71 (28.2) |
Intubations attempts | |
---|---|
Area1 | |
CCA | 7119 |
NCCA | 173 |
Hospital | |
A | 3486 |
B | 3806 |
Total | 7292 |
Blade |
Handle top |
Handle knurled surface |
|||||||
---|---|---|---|---|---|---|---|---|---|
n (%) | p-value | n (%) | p-value | n (%) | p-value | ||||
Area |
0.52 | 0.60 | 0.003 | ||||||
CCA | 15/74 (20.3) | A: 6 | 2/24 (8.3) | A: 2 | 12/24 (50.0) | A: 6 | |||
B: 9 | B: 0 | B: 6 | |||||||
NCCA | 12/74 (16.2) | A: 7 | 2/47 (4.3) | A: 1 | 8/47 (17.0) | A: 7 | |||
B: 5 | B: 1 | B: 1 | |||||||
Hospital | 0.60 | 0.31 | 0.02 | ||||||
A | 13/78 (16.7) | CCA: 6 | 3/31 (9.7) | CCA: 2 | 13/31 (41.9) | CCA: 6 | |||
NCCA: 7 | NCCA: 1 | NCCA: 7 | |||||||
B | 14/70 (20.0) | CCA: 9 | 1/40 (2.5) | CCA: 0 | 7/40 (17.5) | CCA: 6 | |||
NCCA: 5 | NCCA: 1 | NCCA: 1 | |||||||
Total | 27/148 (18.2) | 4/71 (5.6) | 20/71 (28.2) |
Microorganisms cultured | Samples with positive growth |
|||
---|---|---|---|---|
Total n (%) | Blade | Handle top | Handle knurled surface | |
Bacillus spp. | 12 (18.8) | 2 | 1 | 9 |
Coagulase-negative staphylococci | 10 (15.6) | 7 | 1 | 2 |
Staphylococcus aureus | 2 (3.1) | 2 | 0 | 0 |
Acinetobacter spp. | 10 (15.6) | 2 | 2 | 6 |
Micrococcus spp. | 9 (14.1) | 6 | 1 | 2 |
Kocuria rosea | 3 (4.7) | 2 | 0 | 1 |
Viridans streptococci | 3 (4.7) | 1 | 0 | 2 |
Candida spp. | 2 (3.1) | 0 | 0 | 2 |
Corynebacterium spp. | 2 (3.1) | 0 | 0 | 2 |
Aerococcus viridans | 1 (1.6) | 1 | 0 | 0 |
Brevundimonas vesiculari | 1 (1.6) | 0 | 0 | 1 |
Moraxella spp. | 1 (1.6) | 1 | 0 | 0 |
Ochrobactrum anthropi | 1 (1.6) | 0 | 0 | 1 |
Pantoea spp. | 1 (1.6) | 0 | 0 | 1 |
Paracoccus yeei | 1 (1.6) | 0 | 0 | 1 |
Stenotrophomonas maltophilia | 1 (1.6) | 1 | 0 | 0 |
Pseudomonas spp. | 1 (1.6) | 1 | 0 | 0 |
Kytococcus sedentarius | 1 (1.6) | 1 | 0 | 0 |
Unidentified mold | 2 (3.1) | 1 | 0 | 1 |
Total | 64 (100) | 28 | 5 | 31 |
Intubations attempts | |
---|---|
Area |
|
CCA | 7119 |
NCCA | 173 |
Hospital | |
A | 3486 |
B | 3806 |
Total | 7292 |
CCA, critical care area; NCCA, non-critical care area. Two areas defined according to the frequency of intubation attempts.
CCA, critical care area; NCCA, non-critical care area. Two areas defined according to the frequency of intubation attempts.