1Department of Internal Medicine, McGovern Medical School, University of Texas Health Science Center at Houston, Houston, TX, USA
2Department of Management Policy and Community Health, University of Texas School of Public Health, Houston, TX, USA
3Department of Medicine, Baylor College of Medicine, Houston, TX, USA
4Department of Internal Medicine, John A Burns School of Medicine, University of Hawaii at Manoa, Honolulu, HI, USA
5Healthcare Transformation Initiatives, McGovern Medical School, University of Texas Health Science Center at Houston, Houston, TX, USA
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Year |
Currently smoking among COPD patients |
Prescribed |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Any smoking cessation medication |
Varenicline |
Bupropion |
NRT |
|||||||
Frequency | Weighted estimate, (%) | Frequency | Weighted frequency, (%)** | Frequency | Weighted frequency, (%)* | Frequency | Weighted frequency, (%)** | Frequency | Weighted frequency, (%) | |
2007 | 239 | 7 317 404 (23.43) | 21 | 725 342 (9.91) | 10 | 330 529 (4.52) | 11 | 394 813 (5.40) | 0 | 0 (0.00) |
2008 | 253 | 7 545 628 (22.30) | 18 | 337 097 (4.47) | 12 | 240 485 (3.19) | 7 | 123 127 (1.63) | 0 | 0 (0.00) |
2009 | 268 | 9 071 960 (21.95) | 12 | 219 571 (2.42) | 5 | 128 074 (1.41) | 4 | 80 134 (0.88) | 4 | 31 141 (0.34) |
2010 | 279 | 10 319 242 (27.42) | 10 | 194 465 (1.88) | 3 | 102 039 (0.99) | 2 | 58 141 (0.56) | 5 | 34 285 (0.33) |
2011 | 302 | 10 539 997 (26.45) | 7 | 154 100 (1.46) | 5 | 135 932 (1.29) | 1 | 16 256 (0.15) | 1 | 1912 (0.02) |
2012 | 799 | 8 312 611 (25.94) | 30 | 304 678 (3.67) | 15 | 122 286 (1.47) | 7 | 69 963 (0.84) | 8 | 112 429 (1.35) |
Total | 2140 | 53 107 842 (24.59) | 98 | 1 935 253 (3.64) | 50 | 1 059 345 (1.99) | 32 | 742 434 (1.40) | 18 | 179 767 (0.34) |
Variables | Any | Varenicline | Bupropion | NRT | |
---|---|---|---|---|---|
Year | 0.60 (0.44, 0.81)* | 0.71 (0.49, 1.04) | 0.39 (0.26, 0.61)* | 1.15 (0.70, 1.90) | |
Age | 0.99 (0.96, 1.01) | 0.99 (0.96, 1.02) | 0.97 (0.93, 1.02) | 0.96 (0.93, 0.99)* | |
Male | 1.69 (0.79, 3.62) | 1.21 (0.48, 3.05) | 1.40 (0.44, 4.46) | 1.36 (0.63, 2.96) | |
Race | NH White | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
NH Black | 1.20 (0.31, 4.63) | 0.95 (0.14, 6.30) | 1.79 (0.16, 20.01) | 1.02 (0.05, 21.96) | |
Hispanic | 5.15 (1.59, 16.67)* | 3.46 (0.63, 18.95) | 8.29 (2.50, 27.48)* | N/A | |
Asian/others | 1.04 (0.15, 7.08) | 0.12 (0.01, 0.94)* | 17.49 (0.99, 308.00) | 39.46 (2.49, 625.95)* | |
Insurance | Private | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Medicare | 1.08 (0.45, 2.60) | 1.25 (0.41, 3.83) | 0.65 (0.20, 2.18) | 3.78 (0.26, 53.94) | |
Medicaid | 1.01 (0.38, 2.68) | 1.17 (0.31, 4.46) | 0.38 (0.09, 1.54) | 5.89 (0.09, 379.94) | |
Self-pay | 0.99 (0.22, 4.36) | 2.64 (0.57, 12.27) | N/A | N/A | |
No charge/charity | 3.24 (0.16, 66.10) | N/A | 3.09 (0.00, 3485.79) | N/A | |
Other | 1.43 (0.33, 6.17) | 4.16 (1.03, 16.85)* | 0.04 (0.00, 0.32)* | 1.23 (0.03, 53.06) | |
Non-MSA of physician’s location | 0.85 (0.37, 1.96) | 0.27 (0.06, 1.18) | 1.89 (0.55, 6.54) | 3.48 (0.11, 107.60) | |
Comorbidity | Depression | 2.64 (1.26, 5.51)* | 0.26 (0.07, 0.95)* | 16.47 (6.03, 44.99)* | 0.49 (0.05, 4.64) |
Other mental disease | 1.50 (0.15, 14.71) | N/A | 5.20 (0.48, 56.01) | 3.78 (0.27, 52.74) | |
Asthma | 0.43 (0.15, 14.71) | 0.58 (0.15, 2.33) | 0.19 (0.02, 2.28) | 0.54 (0.02, 19.09) | |
Cancer | 0.74 (0.26, 2.09) | 0.48 (0.07, 3.20) | 1.44 (0.26, 8.10) | 1.40 (0.07, 26.35) | |
CVD | 0.28 (0.04, 2.13) | 0.55 (0.06, 4.68) | N/A | N/A | |
CRF | 1.21 (0.22, 6.49) | N/A | 11.70 (2.08, 65.89)* | N/A | |
CHF | 0.65 (0.17, 2.41) | N/A | 0.66 (0.11, 3.87) | N/A | |
Diabetes | 0.63 (0.26, 1.51) | 0.72 (0.16, 3.18) | 0.78 (0.23, 2.66) | N/A | |
Hyperlidipemia | 1.33 (0.64, 2.74) | 2.91 (1.18, 7.16)* | 0.39 (0.12, 1.31) | 3.58 (0.78, 16.38) | |
Hypertension | 0.59 (0.30, 1.17) | 0.59 (0.27, 1.30) | 0.60 (0.17, 2.04) | 0.04 (0.00, 0.42) | |
IHD | 0.53 (0.12, 2.35) | 0.79 (0.15, 4.10) | 0.20 (0.02, 1.94) | N/A | |
Obesity | 2.03 (0.69, 6.01) | 0.80 (0.13, 5.10) | 3.70 (1.06, 12.96)* | 0.52 (0.04, 6.89) | |
Osteoporosis | 0.19 (0.02, 1.42) | 0.03 (0.00, 0.29) | 0.54 (0.04, 8.19) | N/A |
Year | Currently smoking among COPD patients |
Prescribed |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Any smoking cessation medication |
Varenicline |
Bupropion |
NRT |
|||||||
Frequency | Weighted estimate, (%) | Frequency | Weighted frequency, (%) |
Frequency | Weighted frequency, (%) |
Frequency | Weighted frequency, (%) |
Frequency | Weighted frequency, (%) | |
2007 | 239 | 7 317 404 (23.43) | 21 | 725 342 (9.91) | 10 | 330 529 (4.52) | 11 | 394 813 (5.40) | 0 | 0 (0.00) |
2008 | 253 | 7 545 628 (22.30) | 18 | 337 097 (4.47) | 12 | 240 485 (3.19) | 7 | 123 127 (1.63) | 0 | 0 (0.00) |
2009 | 268 | 9 071 960 (21.95) | 12 | 219 571 (2.42) | 5 | 128 074 (1.41) | 4 | 80 134 (0.88) | 4 | 31 141 (0.34) |
2010 | 279 | 10 319 242 (27.42) | 10 | 194 465 (1.88) | 3 | 102 039 (0.99) | 2 | 58 141 (0.56) | 5 | 34 285 (0.33) |
2011 | 302 | 10 539 997 (26.45) | 7 | 154 100 (1.46) | 5 | 135 932 (1.29) | 1 | 16 256 (0.15) | 1 | 1912 (0.02) |
2012 | 799 | 8 312 611 (25.94) | 30 | 304 678 (3.67) | 15 | 122 286 (1.47) | 7 | 69 963 (0.84) | 8 | 112 429 (1.35) |
Total | 2140 | 53 107 842 (24.59) | 98 | 1 935 253 (3.64) | 50 | 1 059 345 (1.99) | 32 | 742 434 (1.40) | 18 | 179 767 (0.34) |
Variables | Any | Varenicline | Bupropion | NRT | |
---|---|---|---|---|---|
Year | 0.60 (0.44, 0.81) |
0.71 (0.49, 1.04) | 0.39 (0.26, 0.61) |
1.15 (0.70, 1.90) | |
Age | 0.99 (0.96, 1.01) | 0.99 (0.96, 1.02) | 0.97 (0.93, 1.02) | 0.96 (0.93, 0.99) |
|
Male | 1.69 (0.79, 3.62) | 1.21 (0.48, 3.05) | 1.40 (0.44, 4.46) | 1.36 (0.63, 2.96) | |
Race | NH White | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
NH Black | 1.20 (0.31, 4.63) | 0.95 (0.14, 6.30) | 1.79 (0.16, 20.01) | 1.02 (0.05, 21.96) | |
Hispanic | 5.15 (1.59, 16.67) |
3.46 (0.63, 18.95) | 8.29 (2.50, 27.48) |
N/A | |
Asian/others | 1.04 (0.15, 7.08) | 0.12 (0.01, 0.94) |
17.49 (0.99, 308.00) | 39.46 (2.49, 625.95) |
|
Insurance | Private | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Medicare | 1.08 (0.45, 2.60) | 1.25 (0.41, 3.83) | 0.65 (0.20, 2.18) | 3.78 (0.26, 53.94) | |
Medicaid | 1.01 (0.38, 2.68) | 1.17 (0.31, 4.46) | 0.38 (0.09, 1.54) | 5.89 (0.09, 379.94) | |
Self-pay | 0.99 (0.22, 4.36) | 2.64 (0.57, 12.27) | N/A | N/A | |
No charge/charity | 3.24 (0.16, 66.10) | N/A | 3.09 (0.00, 3485.79) | N/A | |
Other | 1.43 (0.33, 6.17) | 4.16 (1.03, 16.85) |
0.04 (0.00, 0.32) |
1.23 (0.03, 53.06) | |
Non-MSA of physician’s location | 0.85 (0.37, 1.96) | 0.27 (0.06, 1.18) | 1.89 (0.55, 6.54) | 3.48 (0.11, 107.60) | |
Comorbidity | Depression | 2.64 (1.26, 5.51) |
0.26 (0.07, 0.95) |
16.47 (6.03, 44.99) |
0.49 (0.05, 4.64) |
Other mental disease | 1.50 (0.15, 14.71) | N/A | 5.20 (0.48, 56.01) | 3.78 (0.27, 52.74) | |
Asthma | 0.43 (0.15, 14.71) | 0.58 (0.15, 2.33) | 0.19 (0.02, 2.28) | 0.54 (0.02, 19.09) | |
Cancer | 0.74 (0.26, 2.09) | 0.48 (0.07, 3.20) | 1.44 (0.26, 8.10) | 1.40 (0.07, 26.35) | |
CVD | 0.28 (0.04, 2.13) | 0.55 (0.06, 4.68) | N/A | N/A | |
CRF | 1.21 (0.22, 6.49) | N/A | 11.70 (2.08, 65.89) |
N/A | |
CHF | 0.65 (0.17, 2.41) | N/A | 0.66 (0.11, 3.87) | N/A | |
Diabetes | 0.63 (0.26, 1.51) | 0.72 (0.16, 3.18) | 0.78 (0.23, 2.66) | N/A | |
Hyperlidipemia | 1.33 (0.64, 2.74) | 2.91 (1.18, 7.16) |
0.39 (0.12, 1.31) | 3.58 (0.78, 16.38) | |
Hypertension | 0.59 (0.30, 1.17) | 0.59 (0.27, 1.30) | 0.60 (0.17, 2.04) | 0.04 (0.00, 0.42) | |
IHD | 0.53 (0.12, 2.35) | 0.79 (0.15, 4.10) | 0.20 (0.02, 1.94) | N/A | |
Obesity | 2.03 (0.69, 6.01) | 0.80 (0.13, 5.10) | 3.70 (1.06, 12.96) |
0.52 (0.04, 6.89) | |
Osteoporosis | 0.19 (0.02, 1.42) | 0.03 (0.00, 0.29) | 0.54 (0.04, 8.19) | N/A |
COPD, chronic obstructive pulmonary disease; NRT, nicotine replacement therapy.
Values are presented as odds ratio (95% confidence interval). NRT, nicotine replacement therapy; NH, non-Hispanic; MSA, metropolitan statistical area; CVD, cerebrovascular disease; CRF, chronic renal failure; CHF, congestive heart failure; IHD, ischemic heart disease; N/A. not applicable.