1Research Center for Environmental Determinants of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
2Department of Nutrition, Faculty of Nutritional Sciences and Food Technology, Kermanshah University of Medical Sciences, Kermanshah, Iran
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | n (%) | Obesity (n) | Prevalence (%) |
---|---|---|---|
Sex | |||
Female | 5300 (52.5) | 1919 | 36.26 |
Male | 4786 (47.5) | 798 | 16.73 |
Age (y) | |||
35-44 | 4371 (43.4) | 1180 | 27.04 |
45-54 | 3351 (33.3) | 989 | 29.55 |
55-65 | 2346 (23.3) | 546 | 23.33 |
Marital status | |||
Married | 9092 (90.1) | 2492 | 27.47 |
Single and other | 994 (9.9) | 225 | 22.73 |
Education | |||
Illiterate | 4633 (45.9) | 1448 | 31.34 |
Primary | 2653 (26.3) | 729 | 27.53 |
Intermediate | 1055 (10.5) | 230 | 21.86 |
Secondary | 976 (9.7) | 184 | 18.89 |
Higher | 769 (7.6) | 126 | 16.43 |
Economic status | |||
Poorest | 1954 (20.0) | 484 | 24.83 |
Second poorest | 1954 (20.0) | 513 | 26.32 |
Middle | 1954 (20.0) | 507 | 25.99 |
Second richest | 1954 (20.0) | 554 | 28.40 |
Richest | 1954 (20.0) | 567 | 29.09 |
Household size (n) | |||
1-2 | 816 (8.1) | 224 | 27.48 |
3-6 | 8754 (86.8) | 2382 | 27.26 |
≥7 | 509 (5.0) | 111 | 21.81 |
Place of residence | |||
Urban | 5972 (59.2) | 1798 | 30.16 |
Rural | 4114 (40.8) | 919 | 22.41 |
Smoking | |||
Smoker | 2010 (20.0) | 361 | 18.03 |
Non-smoker | 8043 (80.0) | 2351 | 29.28 |
Sample | n | Normalized CI | Standard error | p-value |
---|---|---|---|---|
Total | 10 026 | 0.04 | 0.01 | 0.002 |
Male | 4626 | 0.10 | 0.02 | <0.001 |
Female | 5123 | 0.11 | 0.02 | <0.001 |
Variable | Mean | Marginal effect | Elast | Ck | Cont | Adjusted % |
Sum of adjusted % |
---|---|---|---|---|---|---|---|
Sex (female) | 0.52 | 0.206 | 0.402 | -0.157 | -0.063 | -51.4 | -51.4 |
Age (y) | |||||||
45-54 | 0.33 | 0.028 | 0.035 | 0.021 | 0.000 | 0.6 | 4.9 |
55-65 | 0.23 | -0.026 | -0.023 | -0.229 | 0.005 | 4.3 | - |
Marital status | |||||||
Married | 0.90 | 0.096 | 0.322 | 0.036 | 0.011 | 9.4 | 9.4 |
Socioeconomic status | |||||||
Second poorest | 0.20 | 0.024 | 0.017 | -0.548 | -0.009 | -7.8 | -7.8 |
Middle | 0.20 | 0.029 | 0.021 | 0.000 | 0.000 | 0.0 | 0.0 |
Second richest | 0.20 | 0.052 | 0.038 | 0.548 | 0.021 | 17.1 | 59.2 |
Richest | 0.20 | 0.064 | 0.047 | 1.090 | 0.052 | 42.1 | - |
Household size (n) | |||||||
3-6 | 0.10 | 0.084 | 0.025 | -0.345 | -0.009 | -7.1 | -7.1 |
≥7 | 0.87 | 0.058 | 0.187 | 0.035 | 0.006 | 5.3 | 5.3 |
Place of residence | |||||||
Urban | 0.59 | 0.064 | 0.141 | 0.184 | 0.026 | 21.1 | 21.1 |
Lifestyle factor | |||||||
Smoking | 0.2 | -0.053 | -0.024 | 0.000 | 0.000 | 0.0 | 0.0 |
Explained | - | - | - | - | 0.041 | - | - |
Residuals | - | - | - | - | 0.000 | - | - |
Total | - | - | - | - | 0.040 | - | 99.9 |
Elast, Elasticity; Ck, Concentration index of explanatory variables; Cont, contribution of explanatory variables. Calculated from the total explained portion that contributed to the same direction of the concentration index.