, Jong-Myon Bae1,2
1Jeju Center for Infection Control, Jeju, Korea
2Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Year | Notified incident cases (n) | Foreign-born incident cases (%) [95% CI] | % change from 2011 |
|---|---|---|---|
| 2011 | 478 | 7 (1.46) [0.59, 2.99] | - |
| 2012 | 498 | 14 (2.81) [1.54, 4.67] | 1.35 |
| 2013 | 409 | 8 (1.96) [0.85, 3.82] | 0.50 |
| 2014 | 375 | 12 (3.20) [1.66, 5.52] | 1.74 |
| 2015 | 374 | 16 (4.28) [2.47, 6.86] | 2.82 |
| 2016 | 311 | 12 (3.86) [2.01, 6.64] | 2.40 |
| 2017 | 380 | 26 (6.84) [4.52, 9.86] | 5.38 |
| Total | 2825 | 95 (3.36) [2.72, 4.09] | - |
| Characteristics | 2011 (n = 7) | 2012 (n = 14) | 2013 (n = 8) | 2014 (n = 12) | 2015 (n = 16) | 2016 (n = 12) | 2017 (n = 26) | 2011-2017 (n = 95) |
|---|---|---|---|---|---|---|---|---|
| Age (y) | ||||||||
| ≤19 | 0 | 0 | 0 | 0 | 1 (6.3) | 0 | 1 (3.8) | 2 (2.01) |
| 20-29 | 4 (57.1) | 8 (57.1) | 4 (50.0) | 6 (50.0) | 7 (43.8) | 8 (66.7) | 6 (23.1) | 43 (45.3) |
| 30-39 | 1 (14.3) | 2 (14.3) | 4 (50.0) | 3 (25.0) | 4 (25.0) | 1 (8.3) | 8 (30.8) | 23 (24.2) |
| 40-49 | 1 (14.3) | 1 (7.1) | 0 | 1 (8.3) | 0 | 0 | 4 (15.4) | 7 (7.4) |
| 50-59 | 1 (14.3) | 1 (7.1) | 0 | 0 | 1 (10.0) | 2 (16.7) | 5 (19.2) | 10 (10.5) |
| 60-69 | 0 | 1 (7.1) | 0 | 1 (8.3) | 3 (18.8) | 0 | 1 (3.8) | 6 (6.3) |
| ≥70 | 0 | 1 (7.1) | 0 | 1 (8.3) | 0 | 1 (8.3) | 1 (3.8) | 4 (4.2) |
| Gender | ||||||||
| Men | 3 (42.9) | 8 (57.1) | 2 (25.0) | 6 (50.0) | 6 (37.5) | 9 (75.0) | 13 (50.0) | 47 (49.5) |
| Women | 4 (57.1) | 6 (42.9) | 6 (75.0) | 6 (50.0) | 10 (62.5) | 3 (25.0) | 13 (50.0) | 48 (50.5) |
| Nationality | ||||||||
| China | 1 (14.3) | 3 (21.4) | 3 (37.5) | 4 (33.3) | 4 (25.0) | 9 (75.0) | 15 (57.7) | 39 (41.1) |
| Vietnam | 0 | 2 (14.3) | 1 (12.5) | 2 (16.7) | 5 (31.3) | 1 (8.3) | 3 (11.5) | 14 (14.7) |
| Nepal | 0 | 0 | 1 (12.5) | 2 (16.7) | 3 (18.8) | 0 | 2 (7.7) | 8 (8.4) |
| Philippines | 0 | 0 | 2 (25.0) | 2 (16.7) | 1 (6.3) | 0 | 3 (11.5) | 8 (8.4) |
| Indonesia | 0 | 0 | 0 | 1 (8.3) | 1 (6.3) | 1 (8.3) | 0 | 3 (3.2) |
| Mongolia | 0 | 0 | 1 (12.5) | 0 | 1 (6.3) | 1 (8.3) | 0 | 3 (3.2) |
| Cambodia | 0 | 0 | 0 | 1 (8.3) | 0 | 0 | 1 (3.8) | 2 (2.1) |
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 1 (3.8) | 1 (1.1) |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | 1 (3.8) | 1 (1.1) |
| Laos | 0 | 1 (7.1) | 0 | 0 | 0 | 0 | 0 | 1 (1.1) |
| Unknown | 6 (85.7) | 8 (57.1) | 0 | 0 | 1 (6.3) | 0 | 0 | 15 (15.8) |
| Others | - | - | 0 | 1 (8.3) | 1 (6.3) | - | - | - |
| Anti-TB medication history | ||||||||
| No | 7 (100) | 11 (78.6) | 6 (75.0) | 10 (83.3) | 14 (87.5) | 9 (75.0) | 22 (84.6) | 79 (83.2) |
| Yes | 0 | 2 (14.3) | 2 (25.0) | 1 (8.3) | 2 (12.5) | 3 (25.0) | 4 (15.4) | 14 (14.7) |
| Unknown | 0 | 1 (7.1) | 0 | 1 (8.3) | 0 | 0 | 0 | 2 (2.1) |
| Nationality | Smear test |
Drug resistance test |
Total | ||||
|---|---|---|---|---|---|---|---|
| Positive | Negative | No test | MDR-TB | RR-TB | No resistance | ||
| China | 11 (28.2) | 25 (64.1) | 3 (7.7) | 6 (15.4) | 1 (2.6) | 32 (82.1) | 39 |
| Vietnam | 2 (14.3) | 10 (71.4) | 2 (14.3) | 0 | 0 | 14 (100) | 14 |
| Nepal | 2 (25.0) | 3 (37.5) | 3 (37.5) | 0 | 0 | 8 (100) | 8 |
| Philippines | 1 (12.5) | 4 (50.0) | 3 (37.5) | 0 | 0 | 8 (100) | 8 |
| Indonesia | 1 (33.0) | 2 (67.0) | 0 | 0 | 0 | 3 (100) | 3 |
| Mongolia | 1 (33.3) | 2 (66.7) | 0 | 0 | 0 | 3 (100) | 3 |
| Cambodia | 0 | 2 (100) | 0 | 0 | 0 | 2 (100) | 2 |
| Russia | 0 | 1 (100) | 0 | 0 | 0 | 1 (100) | 1 |
| USA | 1 (100) | 0 | 0 | 0 | 0 | 1 (100) | 1 |
| Laos | 1 (100) | 0 | 0 | 0 | 0 | 1 (100) | 1 |
| Others | 2 (13.3) | 11 (73.3) | 2 (13.3) | 0 | 0 | 15 (100) | 15 |
| Total | 22 (23.2) | 60 (63.2) | 13 (13.7) | 6 (6.3) | 1 (1.1) | 88 (92.6) | 95 (100) |
CI, confidence interval.
Values are presented as number (%).
Values are presented as number (%). TB, tuberculosis.