1Department of Family Medicine, University of Lausanne, Lausanne, Switzerland
2Center for Primary care and Public Health (Unisanté), University of Lausanne, Lausanne, Switzerland
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: NS, JC, CC. Data curation: FI, LB, PB. Formal analysis: CC. Funding acquisition: NS. Methodology: NS, CC. Writing - original draft: CC. Writing - review & editing: CC, FI, LB, PB, JC, NS.
Patients’ global opinion regarding prevention and GP | Prevention-related items, % |
---|---|
Prevention is a GP’s mission | |
Yes | 84.1 |
No | 11.7 |
I don’t know | 4.2 |
A healthy way of life is necessary to provide good preventive care | |
Yes | 50.2 |
No | 44.6 |
I don’t know | 5.1 |
Patients’ best sources of information1 | |
Family physician | 83.4 |
Other physician | 11.8 |
Other healthcare professional | 10.6 |
Pharmacist | 16.1 |
Relatives | 22.0 |
Media | 50.8 |
Efficacy of advertising slogans | |
Very effective | 10.3 |
Somewhat effective | 20.0 |
Slightly effective | 24.9 |
Not effective | 37.7 |
I don’t know | 7.1 |
Frequency of Internet use for health information | |
Never | 41.6 |
<1/mo | 31.1 |
1-2/mo | 15.1 |
1/wk | 5.9 |
>1/wk | 6.3 |
Patients’ feeling of being informed | |
Environmental risk | |
Poorly or very poorly informed | 19.5 |
Very well or well informed | 79.3 |
Don’t know | 1.2 |
Immunization | |
Poorly or very poorly informed | 25.4 |
Very well or well informed | 71.9 |
Don’t know | 2.7 |
New epidemics | |
Poorly or very poorly informed | 35.5 |
Very well or well informed | 62.6 |
Don’t know | 1.8 |
Cancer | |
Poorly or very poorly informed | 19.2 |
Very well or well informed | 79.7 |
Don’t know | 1.1 |
Depression | |
Poorly or very poorly informed | 23.9 |
Very well or well informed | 74.2 |
Don’t know | 1.9 |
Cardiac diseases | |
Poorly or very poorly informed | 22.8 |
Very well or well informed | 75.8 |
Don’t know | 1.4 |
Smoking habits | |
Poorly or very poorly informed | 5.7 |
Very well or well informed | 93.4 |
Don’t know | 0.9 |
Alcohol | |
Poorly or very poorly informed | 6.7 |
Very well or well informed | 92.3 |
Don’t know | 1.0 |
Cannabisconsumption | |
Poorly or very poorly informed | 32.6 |
Very well or well informed | 64.6 |
Don’t know | 2.8 |
Contraception | |
Poorly or very poorly informed | 12.9 |
Very well or well informed | 83.2 |
Don’t know | 3.9 |
STD | |
Poorly or very poorly informed | 23.2 (STD)/17.5 (HIV) |
Very well or well informed | 72.9 (STD)/79.3 (HIV) |
Don’t know | 3.8 (STD)/3.2 (HIV) |
Occupational risks | |
Poorly or very poorly informed | 20.8 |
Very well or well informed | 75.0 |
Don’t know | 4.3 |
Patients’ risky behaviors | |
Smoking habits | |
Never | 49.9 |
Ex-smoker | 28.6 |
Current smoker | 21.5 |
Instances of drinking (or no of occasions) | |
Never | 23.2 |
≤1/mo | 19.7 |
2-4/mo | 23.2 |
2-3/wk | 21.8 |
≥4/wk | 10.4 |
Excessive alcohol consumption (≥6 units at a time) | |
Never | 72.2 |
<1/mo | 17.2 |
1/mo | 6.7 |
1/wk | 1.6 |
>1/wk | 0.6 |
Cannabis consumption (during last month) | |
Yes | 4.6 |
No | 95.2 |
Do not want to answer | 0.2 |
Physical activities | |
Very often (>1/wk) | 33.6 |
Often (1/wk) | 19.0 |
Occasionally | 20.1 |
Never | 27.2 |
Sense of healthy dietary habits | |
Yes | 82.4 |
No | 14.1 |
I don’t know | 3.4 |
Overweight perception | |
Too thin | 0.9 |
Somewhat thin | 2.0 |
Good weight | 48.6 |
Somewhat fat | 41.6 |
Too fat | 6.8 |
I don’t know | <0.1 |
Total screen time (hr/d) | |
Mean [median] | 3.3 [2.5] |
Screen time per day excluding occupational time (hr) | |
Mean [median] | 2.5 [2.0] |
Sleeping habits: duration (hr) | |
Mean [median] | 7.5 [7.0] |
Variables | Preventive care | |||
---|---|---|---|---|
Is it your role to provide preventive care regarding... | Strongly agree or agree | Disagree or strongly disagree | Don’t know | |
|
||||
Smoking habits | 98.8 | 1.2 | - | |
Alcohol consumption | 98.8 | 1.2 | - | |
Cannabisconsumption | 93.8 | 6.2 | - | |
Dietary habits | 96.9 | 3.1 | - | |
Physical activities | 97.5 | 2.5 | - | |
Overweight1 | 95.7 | 4.3 | - | |
Affective and sexual life | 80.0 | 20.0 | - | |
Cardiovascular risk | 99.4 | 0.6 | - | |
Occupational risk | 83.1 | 16.9 | - | |
Cancer screening | - | - | - | |
|
||||
Do you feel comfortable to provide preventive care regarding… | Easy or somewhat easy | Uneasy or somewhat uneasy | Don’t know | |
|
||||
Smoking habits | 92.0 | 8.0 | - | |
Alcohol consumption | 65.4 | 34.6 | - | |
Cannabisconsumption | 64.0 | 36.0 | - | |
Dietary habits | 88.8 | 11.2 | - | |
Physical activities | 92.6 | 7.4 | - | |
Overweight1 | 81.8 | 16.9 | 1.3 | |
Affective and sexual life | 43.5 | 56.9 | 0.6 | |
Cardiovascular risk | 97.5 | 2.5 | - | |
Occupational risk | 79.3 | 19.4 | 1.3 | |
Cancer screening | 98.8 | 1.2 | - | |
|
||||
Do you feel effective in your preventive care? | Very effective | Rather effective | Slightly effective | Not effective |
|
||||
10.3 | 54.2 | 34.8 | 0.7 | |
|
||||
How to be better in prevention activities? | Strongly agree or agree | Disagree or strongly disagree | Don’t know | |
|
||||
More technical support | 70.4 | 29.6 | - | |
Public advertising | 72.7 | 36.7 | 0.6 | |
Possibility to delegate | 80.3 | 17.8 | 1.9 | |
Better training | 59.6 | 40.4 | - | |
Specific reimbursement | 59.0 | 39.1 | 1.9 | |
More time1 | 87.1 | 11.6 | 1.3 | |
Better recognized role | 73.3 | 25.5 | 1.2 | |
|
||||
Do you propose2... | Systematically or often | Sometimes or never | Don’t know | |
|
||||
HIV screening (at least once for each patient) | 23.8 | 71.9 | 4.3 | |
Skin cancer screening | 54.6 | 45.4 | - | |
Breast cancer screening (according to recommendations) | 55.9 | 43.6 | 0.6 | |
Uterine cancer screening (according to recommendations) | 57.0 | 39.3 | 3.7 | |
Colon cancer screening (according to recommendations) | 89.5 | 9.9 | 0.6 | |
Prostate cancer screening (for each patient above a given age) | 58.8 | 41.2 | - | |
|
||||
Do you propose2,3... | Periodically | Depending on the context | On patient request | Never |
|
||||
Blood sugar control | 51.6 | 62.7 | 36.6 | 0 |
Cholesterol control | 60.1 | 52.9 | 36.6 | 0 |
Blood pressure | 84.3 | 27.4 | 22.9 | 0.6 |
Weight | 96.1 | 22.2 | 22.9 | 0 |
|
||||
Do you practice screening for3... | Periodically | Depending on the context | On patient request | Never |
|
||||
Occupational risks | 9.6 | 80.8 | 37.7 | 5.4 |
Sleep disorders | 18.6 | 73.0 | 41.9 | 2.4 |
Depressive symptoms | 18.6 | 82.2 | 31.7 | 1.2 |
Cognitive problems | 22.4 | 82.0 | 38.3 | 0.6 |
Domestic violence | 2.4 | 87.4 | 56.9 | 11.4 |
|
||||
Do you propose seasonal flu immunization to high-risk patients | Systematically | Often | Sometimes | Never |
|
||||
86.4 | 11.7 | - | 1.8 |
Variables | n (%) or n [median] |
---|---|
Patients’ characteristics (n = 1153) | |
Sex (female) | 652 (56.6) |
Age | 1153 [61] |
Country of birth (Switzerland) | 863 (74.8) |
Marital status | |
Couple | 717 (62.2) |
Alone | 322 (27.9) |
Other | 114 (9.9) |
Employment status | |
Employed | 439 (38.1) |
Retired | 490 (42.5) |
Other | 223 (19.4) |
GPs’ characteristics (n = 167) | |
Sex (female) | 51 (30.5) |
Age | 167 [56] |
Years of experience in practice | 164 [18] |
Practice organization and function | |
Practice in rural area | 46 (27.5) |
Use of shared health electronic records | 157 (63.7) |
Consultation length | 159 (20.0) |
Weekly workload (hr/wk) | 155 (44.0) |
No. of face-to-face consultations/d | 158 (12.0) |
Patients’ global opinion regarding prevention and GP | Prevention-related items, % |
---|---|
Prevention is a GP’s mission | |
Yes | 84.1 |
No | 11.7 |
I don’t know | 4.2 |
A healthy way of life is necessary to provide good preventive care | |
Yes | 50.2 |
No | 44.6 |
I don’t know | 5.1 |
Patients’ best sources of information |
|
Family physician | 83.4 |
Other physician | 11.8 |
Other healthcare professional | 10.6 |
Pharmacist | 16.1 |
Relatives | 22.0 |
Media | 50.8 |
Efficacy of advertising slogans | |
Very effective | 10.3 |
Somewhat effective | 20.0 |
Slightly effective | 24.9 |
Not effective | 37.7 |
I don’t know | 7.1 |
Frequency of Internet use for health information | |
Never | 41.6 |
<1/mo | 31.1 |
1-2/mo | 15.1 |
1/wk | 5.9 |
>1/wk | 6.3 |
Patients’ feeling of being informed | |
Environmental risk | |
Poorly or very poorly informed | 19.5 |
Very well or well informed | 79.3 |
Don’t know | 1.2 |
Immunization | |
Poorly or very poorly informed | 25.4 |
Very well or well informed | 71.9 |
Don’t know | 2.7 |
New epidemics | |
Poorly or very poorly informed | 35.5 |
Very well or well informed | 62.6 |
Don’t know | 1.8 |
Cancer | |
Poorly or very poorly informed | 19.2 |
Very well or well informed | 79.7 |
Don’t know | 1.1 |
Depression | |
Poorly or very poorly informed | 23.9 |
Very well or well informed | 74.2 |
Don’t know | 1.9 |
Cardiac diseases | |
Poorly or very poorly informed | 22.8 |
Very well or well informed | 75.8 |
Don’t know | 1.4 |
Smoking habits | |
Poorly or very poorly informed | 5.7 |
Very well or well informed | 93.4 |
Don’t know | 0.9 |
Alcohol | |
Poorly or very poorly informed | 6.7 |
Very well or well informed | 92.3 |
Don’t know | 1.0 |
Cannabisconsumption | |
Poorly or very poorly informed | 32.6 |
Very well or well informed | 64.6 |
Don’t know | 2.8 |
Contraception | |
Poorly or very poorly informed | 12.9 |
Very well or well informed | 83.2 |
Don’t know | 3.9 |
STD | |
Poorly or very poorly informed | 23.2 (STD)/17.5 (HIV) |
Very well or well informed | 72.9 (STD)/79.3 (HIV) |
Don’t know | 3.8 (STD)/3.2 (HIV) |
Occupational risks | |
Poorly or very poorly informed | 20.8 |
Very well or well informed | 75.0 |
Don’t know | 4.3 |
Patients’ risky behaviors | |
Smoking habits | |
Never | 49.9 |
Ex-smoker | 28.6 |
Current smoker | 21.5 |
Instances of drinking (or no of occasions) | |
Never | 23.2 |
≤1/mo | 19.7 |
2-4/mo | 23.2 |
2-3/wk | 21.8 |
≥4/wk | 10.4 |
Excessive alcohol consumption (≥6 units at a time) | |
Never | 72.2 |
<1/mo | 17.2 |
1/mo | 6.7 |
1/wk | 1.6 |
>1/wk | 0.6 |
Cannabis consumption (during last month) | |
Yes | 4.6 |
No | 95.2 |
Do not want to answer | 0.2 |
Physical activities | |
Very often (>1/wk) | 33.6 |
Often (1/wk) | 19.0 |
Occasionally | 20.1 |
Never | 27.2 |
Sense of healthy dietary habits | |
Yes | 82.4 |
No | 14.1 |
I don’t know | 3.4 |
Overweight perception | |
Too thin | 0.9 |
Somewhat thin | 2.0 |
Good weight | 48.6 |
Somewhat fat | 41.6 |
Too fat | 6.8 |
I don’t know | <0.1 |
Total screen time (hr/d) | |
Mean [median] | 3.3 [2.5] |
Screen time per day excluding occupational time (hr) | |
Mean [median] | 2.5 [2.0] |
Sleeping habits: duration (hr) | |
Mean [median] | 7.5 [7.0] |
Variables | Preventive care | |||
---|---|---|---|---|
Is it your role to provide preventive care regarding... | Strongly agree or agree | Disagree or strongly disagree | Don’t know | |
Smoking habits | 98.8 | 1.2 | - | |
Alcohol consumption | 98.8 | 1.2 | - | |
Cannabisconsumption | 93.8 | 6.2 | - | |
Dietary habits | 96.9 | 3.1 | - | |
Physical activities | 97.5 | 2.5 | - | |
Overweight |
95.7 | 4.3 | - | |
Affective and sexual life | 80.0 | 20.0 | - | |
Cardiovascular risk | 99.4 | 0.6 | - | |
Occupational risk | 83.1 | 16.9 | - | |
Cancer screening | - | - | - | |
Do you feel comfortable to provide preventive care regarding… | Easy or somewhat easy | Uneasy or somewhat uneasy | Don’t know | |
Smoking habits | 92.0 | 8.0 | - | |
Alcohol consumption | 65.4 | 34.6 | - | |
Cannabisconsumption | 64.0 | 36.0 | - | |
Dietary habits | 88.8 | 11.2 | - | |
Physical activities | 92.6 | 7.4 | - | |
Overweight |
81.8 | 16.9 | 1.3 | |
Affective and sexual life | 43.5 | 56.9 | 0.6 | |
Cardiovascular risk | 97.5 | 2.5 | - | |
Occupational risk | 79.3 | 19.4 | 1.3 | |
Cancer screening | 98.8 | 1.2 | - | |
Do you feel effective in your preventive care? | Very effective | Rather effective | Slightly effective | Not effective |
10.3 | 54.2 | 34.8 | 0.7 | |
How to be better in prevention activities? | Strongly agree or agree | Disagree or strongly disagree | Don’t know | |
More technical support | 70.4 | 29.6 | - | |
Public advertising | 72.7 | 36.7 | 0.6 | |
Possibility to delegate | 80.3 | 17.8 | 1.9 | |
Better training | 59.6 | 40.4 | - | |
Specific reimbursement | 59.0 | 39.1 | 1.9 | |
More time |
87.1 | 11.6 | 1.3 | |
Better recognized role | 73.3 | 25.5 | 1.2 | |
Do you propose |
Systematically or often | Sometimes or never | Don’t know | |
HIV screening (at least once for each patient) | 23.8 | 71.9 | 4.3 | |
Skin cancer screening | 54.6 | 45.4 | - | |
Breast cancer screening (according to recommendations) | 55.9 | 43.6 | 0.6 | |
Uterine cancer screening (according to recommendations) | 57.0 | 39.3 | 3.7 | |
Colon cancer screening (according to recommendations) | 89.5 | 9.9 | 0.6 | |
Prostate cancer screening (for each patient above a given age) | 58.8 | 41.2 | - | |
Do you propose |
Periodically | Depending on the context | On patient request | Never |
Blood sugar control | 51.6 | 62.7 | 36.6 | 0 |
Cholesterol control | 60.1 | 52.9 | 36.6 | 0 |
Blood pressure | 84.3 | 27.4 | 22.9 | 0.6 |
Weight | 96.1 | 22.2 | 22.9 | 0 |
Do you practice screening for |
Periodically | Depending on the context | On patient request | Never |
Occupational risks | 9.6 | 80.8 | 37.7 | 5.4 |
Sleep disorders | 18.6 | 73.0 | 41.9 | 2.4 |
Depressive symptoms | 18.6 | 82.2 | 31.7 | 1.2 |
Cognitive problems | 22.4 | 82.0 | 38.3 | 0.6 |
Domestic violence | 2.4 | 87.4 | 56.9 | 11.4 |
Do you propose seasonal flu immunization to high-risk patients | Systematically | Often | Sometimes | Never |
86.4 | 11.7 | - | 1.8 |
GPs, general practitioners.
GP, general practitioner; STD, sexually transmitted disease; HIV, human immunodeficiency virus. Multiple responses were possible.
Values are presented as %. HIV, human immunodeficiency virus. German-speaking general practitioners excluded. By yourself or by another specialist (and you check the result). Not exclusives.