1Department of Preventive Medicine and Institute of Health Science, Gyeongsang National University College of Medicine, Jinju, Korea
2Center for Farmer’s Safety and Health, Gyeongsang National University Hospital, Jinju, Korea
3Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: KSP, MJK, BGJ, JRK. Data curation: MJK, YSC, ARS. Formal analysis: MJK, SHS, KSP. Funding acquisition: KSP. Methodology: KSP, BGJ, YSK, JRK, YSC, BKK, GYL, ARS. Project administration: SHS, ARS, BKK, MJK. Visualization: MJK, SHS, KSP. Writing – original draft: MJK, JHK, KSP, ARS, BKK, GYL, YSC. Writing - review & editing: MJK, JHK, KSP, SHS, JRK, YSK, BGJ.
Characteristics | Total (n=808) | Frail (n=287) | Non-frail (n=521) | p-value1 |
---|---|---|---|---|
Sex | ||||
Male | 331 (41.0) | 100 (30.2) | 231 (69.8) | 0.009 |
Female | 477 (59.0) | 187 (39.2) | 290 (60.8) | |
Age, mean±SD (y) | 74.58±6.26 | 77.33±6.26 | 73.06±5.72 | <0.0012 |
Cohabitation status | ||||
Living alone | 271 (33.5) | 114 (42.1) | 157 (57.9) | 0.006 |
Living together | 537 (66.5) | 173 (32.2) | 364 (67.8) | |
Education level (y) | ||||
None | 259 (32.1) | 136 (52.5) | 123 (47.5) | <0.001 |
≤6 | 337 (41.8) | 103 (30.6) | 234 (69.4) | |
>6 | 212 (26.2) | 48 (22.6) | 164 (77.4) | |
Job | ||||
Unemployed | 401 (49.6) | 193 (48.1) | 208 (51.9) | <0.001 |
Employed | 407 (50.4) | 94 (23.1) | 313 (76.9) | |
Monthly income (million KRW) | ||||
<2 | 717 (88.7) | 258 (36.0) | 459 (64.0) | 0.440 |
≥2 | 91 (11.3) | 29 (31.9) | 62 (68.1) | |
Grip strength | ||||
Poor | 323 (40.0) | 169 (52.3) | 154 (47.7) | <0.001 |
Robust | 485 (60.0) | 118 (24.3) | 367 (75.7) | |
Polypharmacy | ||||
Yes | 276 (34.2) | 140 (50.7) | 136 (49.3) | <0.001 |
No | 532 (65.8) | 147 (27.6) | 385 (72.4) |
Variables | Total (n=808) | Frail (n=287) | Non-frail (n=521) | p-value1 |
---|---|---|---|---|
Perceived neighborhood walkability, mean±SD | ||||
Pedestrian friendliness | 3.45±1.04 | 3.42±1.04 | 3.46±1.03 | 0.626 |
Comfort | 2.40±1.05 | 2.36±1.03 | 2.42±1.06 | 0.414 |
Safety | 3.16±1.29 | 2.91±1.23 | 3.31±1.30 | <0.001 |
Convenience | 2.80±1.23 | 2.38±1.28 | 3.03±1.15 | <0.001 |
Total | 11.81±3.16 | 11.06±3.08 | 12.22±3.13 | <0.001 |
Perceived neighborhood environmental pollution, median (IQR) | ||||
Air pollution 12 | 1 (0, 2) | 1 (0, 2) | 1 (0, 2) | 0.070 |
Air pollution 23 | 1 (0, 2) | 2 (0, 3) | 1 (0, 2) | 0.035 |
Air pollution 34 | 2 (0, 3) | 2 (0, 3) | 2 (0, 3) | 0.145 |
Water pollution | 0 (0, 2) | 0 (0, 2) | 0 (0, 2) | 0.148 |
Noise pollution | 0 (0, 1) | 0 (0, 2) | 0 (0, 1) | 0.072 |
Excessive sunlight | 3 (1, 4) | 3 (2, 4) | 3 (0, 4) | 0.002 |
Heat or cold wave | 3 (1, 3) | 3 (2, 4) | 2 (0, 3) | 0.001 |
Total | 10 (7, 14) | 11 (8, 15) | 10 (6, 14) | 0.001 |
SD, standard deviation; IQR, interquartile range.
1 Student’s t-test for perceived neighborhood walkability; Wilcoxon rank-sum test for perceived neighborhood environmental pollution.
2 Air pollution 1 included vehicle exhaust fumes.
3 Air pollution 2 included particulate matter.
4 Air pollution 3 included livestock waste, garbage, pesticide, fertilizer, and industrial emissions.
Variables | Unadjusted | p-value | Adjusted1 | p-value |
---|---|---|---|---|
Walkability2 | 0.898 (0.856, 0.942) | <0.001 | 0.881 (0.833, 0.932) | <0.001 |
Environmental pollution3 | 1.034 (1.005, 1.063) | 0.021 | 1.052 (1.017, 1.087) | 0.003 |
Cox and Snell R2 | 0.051 (<0.001) | 0.306 (<0.001) |
Values are presented as odds ratio (95% confidence interval).
1 The adjusted model controls for sex (male=0, female=1), age (continuous), cohabitation status (living alone=1, living together=0), education level (none, ≤6 y, >6 y=reference), employment status (unemployed=1, employed=0), monthly income (<2 million Korean won [KRW]=1, ≥2 million KRW=0), grip strength (poor=1, robust=0), and polypharmacy (yes=1, no=0).
2 Perceived neighborhood walkability.
3 Perceived neighborhood environmental pollution.
Characteristics | Total (n=808) | Frail (n=287) | Non-frail (n=521) | p-value |
---|---|---|---|---|
Sex | ||||
Male | 331 (41.0) | 100 (30.2) | 231 (69.8) | 0.009 |
Female | 477 (59.0) | 187 (39.2) | 290 (60.8) | |
Age, mean±SD (y) | 74.58±6.26 | 77.33±6.26 | 73.06±5.72 | <0.001 |
Cohabitation status | ||||
Living alone | 271 (33.5) | 114 (42.1) | 157 (57.9) | 0.006 |
Living together | 537 (66.5) | 173 (32.2) | 364 (67.8) | |
Education level (y) | ||||
None | 259 (32.1) | 136 (52.5) | 123 (47.5) | <0.001 |
≤6 | 337 (41.8) | 103 (30.6) | 234 (69.4) | |
>6 | 212 (26.2) | 48 (22.6) | 164 (77.4) | |
Job | ||||
Unemployed | 401 (49.6) | 193 (48.1) | 208 (51.9) | <0.001 |
Employed | 407 (50.4) | 94 (23.1) | 313 (76.9) | |
Monthly income (million KRW) | ||||
<2 | 717 (88.7) | 258 (36.0) | 459 (64.0) | 0.440 |
≥2 | 91 (11.3) | 29 (31.9) | 62 (68.1) | |
Grip strength | ||||
Poor | 323 (40.0) | 169 (52.3) | 154 (47.7) | <0.001 |
Robust | 485 (60.0) | 118 (24.3) | 367 (75.7) | |
Polypharmacy | ||||
Yes | 276 (34.2) | 140 (50.7) | 136 (49.3) | <0.001 |
No | 532 (65.8) | 147 (27.6) | 385 (72.4) |
Variables | Total (n=808) | Frail (n=287) | Non-frail (n=521) | p-value |
---|---|---|---|---|
Perceived neighborhood walkability, mean±SD | ||||
Pedestrian friendliness | 3.45±1.04 | 3.42±1.04 | 3.46±1.03 | 0.626 |
Comfort | 2.40±1.05 | 2.36±1.03 | 2.42±1.06 | 0.414 |
Safety | 3.16±1.29 | 2.91±1.23 | 3.31±1.30 | <0.001 |
Convenience | 2.80±1.23 | 2.38±1.28 | 3.03±1.15 | <0.001 |
Total | 11.81±3.16 | 11.06±3.08 | 12.22±3.13 | <0.001 |
Perceived neighborhood environmental pollution, median (IQR) | ||||
Air pollution 1 |
1 (0, 2) | 1 (0, 2) | 1 (0, 2) | 0.070 |
Air pollution 2 |
1 (0, 2) | 2 (0, 3) | 1 (0, 2) | 0.035 |
Air pollution 3 |
2 (0, 3) | 2 (0, 3) | 2 (0, 3) | 0.145 |
Water pollution | 0 (0, 2) | 0 (0, 2) | 0 (0, 2) | 0.148 |
Noise pollution | 0 (0, 1) | 0 (0, 2) | 0 (0, 1) | 0.072 |
Excessive sunlight | 3 (1, 4) | 3 (2, 4) | 3 (0, 4) | 0.002 |
Heat or cold wave | 3 (1, 3) | 3 (2, 4) | 2 (0, 3) | 0.001 |
Total | 10 (7, 14) | 11 (8, 15) | 10 (6, 14) | 0.001 |
Variables | Unadjusted | p-value | Adjusted |
p-value |
---|---|---|---|---|
Walkability |
0.898 (0.856, 0.942) | <0.001 | 0.881 (0.833, 0.932) | <0.001 |
Environmental pollution |
1.034 (1.005, 1.063) | 0.021 | 1.052 (1.017, 1.087) | 0.003 |
Cox and Snell R2 | 0.051 (<0.001) | 0.306 (<0.001) |
Values are presented as number (%). SD, standard deviation; KRW, Korean won. Student’s Chi-squared test.
SD, standard deviation; IQR, interquartile range. Student’s Air pollution 1 included vehicle exhaust fumes. Air pollution 2 included particulate matter. Air pollution 3 included livestock waste, garbage, pesticide, fertilizer, and industrial emissions.
Values are presented as odds ratio (95% confidence interval). The adjusted model controls for sex (male=0, female=1), age (continuous), cohabitation status (living alone=1, living together=0), education level (none, ≤6 y, >6 y=reference), employment status (unemployed=1, employed=0), monthly income (<2 million Korean won [KRW]=1, ≥2 million KRW=0), grip strength (poor=1, robust=0), and polypharmacy (yes=1, no=0). Perceived neighborhood walkability. Perceived neighborhood environmental pollution.