1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Department of Occupational and Environmental Medicine, Ewha Womans University Mokdong Hospital, Seoul, Korea
3Department of Occupational and Environmental Medicine, International St. Mary’s Hospital, Incheon, Korea
4Department of Statistics, Dongguk University, Seoul, Korea
5Ewha Medical Research Institute, Ewha Womans University School of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Insomnia | p-value | |
---|---|---|---|
| |||
No (n=215) | Yes (n=171) | ||
|
| ||
<8 score | ≥8 score | ||
Age (y) | 33.2±6.2/[25, 28] | 31.9±5.6/[26, 51] | 0.029 |
| |||
Duration of employment (y) | 6.9±5.6/[1, 32] | 6.0±5.8/[1, 29] | 0.140 |
| |||
Total time worked over the past 3 mo (hr) [min, max] | 446.7±49.1/[83, 517] | 458.6±30.1/[337, 511] | 0.006 |
| |||
Department |
0.247 | ||
General ward | 132 (61.5) | 95 (55.6) | |
Special sector |
83 (38.6) | 76 (44.4) | |
| |||
Alcohol consumption | 0.208 | ||
None | 103 (47.9) | 68 (39.8) | |
Light | 40 (18.6) | 30 (17.5) | |
Moderate | 46 (21.4) | 41 (24.0) | |
Heavy | 26 (12.1) | 32 (18.7) | |
| |||
Amount of exercise | 0.218 | ||
High | 102 (47.4) | 83 (48.5) | |
Moderate | 64 (29.8) | 39 (22.8) | |
Low | 49 (22.8) | 49 (28.7) | |
| |||
No. of 3 consecutive night shifts during the past 3 mo | <0.001 | ||
0 | 70 (32.6) | 33 (19.3) | |
1–2 | 96 (44.7) | 70 (40.9) | |
≥3 | 49 (22.8) | 68 (39.8) | |
| |||
No. of short recovery periods after the previous shift during the past 3 mo | 0.021 | ||
0 | 70 (32.6) | 36 (21.1) | |
1–2 | 100 (46.5) | 84 (49.1) | |
≥3 | 45 (20.9) | 51 (29.8) |
Variables | Crude model | Adjusted model |
---|---|---|
Age | 0.96 (0.93, 1.00) | 0.94 (0.86, 1.02) |
| ||
Duration of employment | 0.97 (0.94, 1.01) | 1.05 (0.97, 1.15) |
| ||
Total time worked | 1.01 (1.00, 1.01) | 1.00 (1.00, 1.01) |
| ||
Department |
||
General ward | 1.00 (reference) | 1.00 (reference) |
Special sector |
1.27 (0.85, 1.91) | 1.41 (0.89, 2.22) |
| ||
Alcohol consumption | ||
None | 1.00 (reference) | 1.00 (reference) |
Light | 1.14 (0.65, 2.00) | 1.14 (0.62, 2.09) |
Moderate | 1.35 (0.80, 2.27) | 1.10 (0.63, 1.93) |
Heavy | 1.86 (1.02, 3.40) | 1.48 (0.78, 2.83) |
| ||
Amount of exercise | ||
High | 1.00 (reference) | 1.00 (reference) |
Moderate | 0.75 (0.46, 1.22) | 0.82 (0.49, 1.38) |
Low | 1.23 (0.75, 2.01) | 1.35 (0.81, 2.27) |
| ||
No. of 3 consecutive night shifts during the past 3 mo | ||
0 | 1.00 (reference) | 1.00 (reference) |
1–2 | 1.55 (0.92, 2.59) | 1.37 (0.80, 2.35) |
≥3 | 2.94 (1.69, 5.12) | 2.33 (1.29, 4.20) |
| ||
No. of short recovery periods after the previous shift during the past 3 mo | ||
0 | 1.00 (reference) | 1.00 (reference) |
1–2 | 1.63 (0.99, 2.68) | 1.45 (0.85, 2.47) |
≥3 | 2.20 (1.25, 3.89) | 2.01 (1.08, 3.73) |
Values are presented as mean±standard deviation/[minimum, maximum] or number (%). Independent Pearson chi-square test. Department of the hospital. Includes the operating room, intensive care unit, recovery room, and emergency department.
Values are presented as odds ratio (95% confidence interval). Adjusted for age, duration of employment, total time worked over the past 3 months, department, alcohol consumption, and exercise. Department of the hospital. Includes the operating room, intensive care unit, recovery room, and emergency department.