1Division of Global Health Equity, Department of Medicine, Brigham and Women’s Hospital, Boston, MA, USA
2Department of Preventive Medicine, Keck School of Medicine, University of Southern California, Los Angeles, CA, USA
3Curative Inc., San Dimas, CA, USA
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
Lao-Tzu Allan-Blitz has served as a consultant for Curative Inc. Isaac Turner is Chief Information Officer and Co-Founder of Curative Inc. Fred Hertlein is an employee of Curative Inc. Jeffrey D. Klausner has served as the medical director of Curative Inc.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: LTAB, IT, JDK. Data curation: FH, LTAB, CG. Formal analysis: LTAB, CG. Funding acquisition: None. Methodology: LTAB, JDK, IT, CG. Project administration: JDK, IT. Writing – original draft: LTAB. Writing – review & editing: LTAB, CG, FH, IT, JDK.
Characteristics | Total, n (%) | SARS-CoV-2 positivity, % | p-value1 | aOR (95% CI) |
---|---|---|---|---|
Race/ethnicity2 | <0.01 | |||
Hispanic | 1 093 214 (51.1) | 18.4 | 1.00 (reference) | |
White | 608 070 (28.4) | 3.6 | 4.19 (4.13, 4.26) | |
Asian | 237 182 (11.1) | 4.4 | 4.05 (3.97, 4.13) | |
Black | 86 627 (4.0) | 6.9 | 2.84 (2.77, 2.93) | |
Other/unknown | 66 383 (3.1) | 6.4 | 2.50 (2.42, 2.58) | |
Multiracial | 49 651 (2.3) | 3.8 | 4.24 (4.05, 4.44) | |
Sex | <0.01 | |||
Female | 1 183 511 (55.3) | 10.6 | - | |
Male | 957 616 (44.7) | 12.5 | - | |
Age (y) | <0.01 | |||
≤18 | 211 508 (9.9) | 18.7 | - | |
19-49 | 1 548 774 (72.3) | 10.2 | - | |
50-75 | 362 114 (16.9) | 12.4 | - | |
>75 | 18 731 (0.9) | 12.3 | - | |
Symptomatic | <0.01 | |||
No | 1 227 814 (57.3) | 7.5 | - | |
Yes | 913 313 (42.7) | 16.7 | - | |
Contact with someone who tested positive for SARS-CoV-2 | <0.01 | |||
No | 1 356 585 (63.4) | 7.7 | - | |
Yes | 784 542 (36.6) | 18.0 | - | |
Average annual household income of the tester’s zip code (US$) | <0.01 | |||
<65 000 | 588 960 (27.5) | 17.2 | 1.77 (1.72, 1.82) | |
65 000-84 999 | 594 989 (27.8) | 14.4 | 1.62 (1.58, 1.66) | |
85 000-109 999 | 405 732 (18.9) | 8.4 | 1.27 (1.24, 1.29) | |
≥110 000 | 551 263 (25.7) | 4.4 | 1.00 (reference) | |
Residents with health Insurance in the tester’s zip code (%) | <0.01 | |||
<85.0 | 503 697 (23.5) | 15.3 | 1.29 (1.25, 1.33) | |
85.0-89.9 | 788 440 (36.8) | 14.5 | 1.23 (1.20, 1.27) | |
90.0-94.9 | 594 448 (27.8) | 7.2 | 1.19 (1.16, 1.22) | |
≥95.0 | 238 848 (11.2) | 4.1 | 1.00 (reference) | |
Residents employed in the tester’s zip code (%) | <0.01 | |||
<60 | 630 617 (29.5) | 6.4 | 1.42 (1.41, 1.44) | |
60-69 | 1 287 406 (60.1) | 13.6 | 1.43 (1.40, 1.46) | |
≥70 | 223 009 (10.4) | 13.2 | 1.00 (reference) |
Characteristics | Total, n (%) | SARS-CoV-2 positivity, % | p-value |
aOR (95% CI) |
---|---|---|---|---|
Race/ethnicity |
<0.01 | |||
Hispanic | 1 093 214 (51.1) | 18.4 | 1.00 (reference) | |
White | 608 070 (28.4) | 3.6 | 4.19 (4.13, 4.26) | |
Asian | 237 182 (11.1) | 4.4 | 4.05 (3.97, 4.13) | |
Black | 86 627 (4.0) | 6.9 | 2.84 (2.77, 2.93) | |
Other/unknown | 66 383 (3.1) | 6.4 | 2.50 (2.42, 2.58) | |
Multiracial | 49 651 (2.3) | 3.8 | 4.24 (4.05, 4.44) | |
Sex | <0.01 | |||
Female | 1 183 511 (55.3) | 10.6 | - | |
Male | 957 616 (44.7) | 12.5 | - | |
Age (y) | <0.01 | |||
≤18 | 211 508 (9.9) | 18.7 | - | |
19-49 | 1 548 774 (72.3) | 10.2 | - | |
50-75 | 362 114 (16.9) | 12.4 | - | |
>75 | 18 731 (0.9) | 12.3 | - | |
Symptomatic | <0.01 | |||
No | 1 227 814 (57.3) | 7.5 | - | |
Yes | 913 313 (42.7) | 16.7 | - | |
Contact with someone who tested positive for SARS-CoV-2 | <0.01 | |||
No | 1 356 585 (63.4) | 7.7 | - | |
Yes | 784 542 (36.6) | 18.0 | - | |
Average annual household income of the tester’s zip code (US$) | <0.01 | |||
<65 000 | 588 960 (27.5) | 17.2 | 1.77 (1.72, 1.82) | |
65 000-84 999 | 594 989 (27.8) | 14.4 | 1.62 (1.58, 1.66) | |
85 000-109 999 | 405 732 (18.9) | 8.4 | 1.27 (1.24, 1.29) | |
≥110 000 | 551 263 (25.7) | 4.4 | 1.00 (reference) | |
Residents with health Insurance in the tester’s zip code (%) | <0.01 | |||
<85.0 | 503 697 (23.5) | 15.3 | 1.29 (1.25, 1.33) | |
85.0-89.9 | 788 440 (36.8) | 14.5 | 1.23 (1.20, 1.27) | |
90.0-94.9 | 594 448 (27.8) | 7.2 | 1.19 (1.16, 1.22) | |
≥95.0 | 238 848 (11.2) | 4.1 | 1.00 (reference) | |
Residents employed in the tester’s zip code (%) | <0.01 | |||
<60 | 630 617 (29.5) | 6.4 | 1.42 (1.41, 1.44) | |
60-69 | 1 287 406 (60.1) | 13.6 | 1.43 (1.40, 1.46) | |
≥70 | 223 009 (10.4) | 13.2 | 1.00 (reference) |
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; aOR, adjusted odds ratio; CI, confidence interval. The Each race/ethnicity category was used as a reference to compare to Hispanic ethnicity.