1Department of Public Health, North South University, Dhaka, Bangladesh
2Public Health Professional Development Society (PPDS), Dhaka, Bangladesh
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Presence of LBP |
Total | p-value |
|
---|---|---|---|---|
Yes | No | |||
Age (y) | 0.008 | |||
≤30 | 247 (68.8) | 112 (31.2) | 359 (76.7) | |
>30 | 60 (55.0) | 49 (45.0) | 109 (23.3) | |
Sex | 0.190 | |||
Female | 18 (78.3) | 5 (21.7) | 23 (4.9) | |
Male | 289 (64.9) | 156 (35.1) | 445 (95.1) | |
Body mass index | 0.266 | |||
Healthy | 87 (60.4) | 57 (39.6) | 144 (30.8) | |
Underweight | 18 (64.3) | 10 (35.7) | 28 (6.0) | |
Overweight and obese | 202 (68.2) | 94 (31.8) | 296 (63.2) | |
Marital status | 0.096 | |||
Unmarried | 181 (68.8) | 82 (31.2) | 263 (56.2) | |
Married | 126 (61.5) | 79 (38.5) | 205 (43.8) | |
Education | 0.987 | |||
Secondary school certificate/equivalent | 8 (61.5) | 5 (38.5) | 13 (2.8) | |
HSC/diploma | 81 (66.4) | 41 (33.6) | 122 (26.1) | |
Graduate | 141 (65.6) | 74 (34.4) | 215 (45.9) | |
Postgraduate | 77 (65.3) | 41 (34.7) | 118 (25.2) |
Variables | Presence of LBP |
Total (%) within categories | p-value |
|
---|---|---|---|---|
Yes | No | |||
n (row %) | n (row %) | |||
Sleeping arrangement | 0.061 | |||
Firm | 257 (63.9) | 145 (36.1) | 402 (85.9) | |
Soft | 50 (75.8) | 16 (24.2) | 66 (14.1) | |
Smoking status | 0.087 | |||
Never | 196 (64.5) | 108 (35.5) | 304 (64.9) | |
Current | 77 (63.1) | 45 (36.9) | 122 (26.1) | |
Past | 34 (81.0) | 8 (19.0) | 42 (9.0) | |
Chronic illness | 0.323 | |||
No | 248 (64.6) | 136 (35.4) | 384 (82.1) | |
Yes | 59 (70.2) | 25 (29.8) | 84 (17.9) | |
Physical activity | 0.978 | |||
Low | 186 (65.7) | 97 (34.3) | 283 (60.5) | |
Moderate | 68 (66.0) | 35 (34.0) | 103 (22.0) | |
High | 53 (64.6) | 29 (35.4) | 82 (17.5) | |
Length of work experience (y) | 0.414 | |||
≤5 | 208 (64.4) | 115 (35.6) | 323 (69.0) | |
>5 | 99 (68.3) | 46 (31.7) | 145 (31.0) | |
Working time (hr/wk) | 0.020 | |||
≤50 | 172 (61.4) | 108 (38.6) | 280 (59.8) | |
>50 | 135 (71.8) | 53 (28.2) | 188 (40.2) |
Variables | OR (95% CI) | aOR (95% CI) |
---|---|---|
Age (y) | ||
≤30 | 1.00 (reference) | 1.00 (reference) |
>30 | 0.56 (0.36, 0.86) |
0.40 (0.23, 0.70) |
Sex | ||
Female | 1.00 (reference) | 1.00 (reference) |
Male | 0.51 (0.19, 1.41) | 0.34 (0.12, 1.00) |
Body mass index | ||
Healthy | 1.00 (reference) | 1.00 (reference) |
Underweight | 1.18 (0.51, 2.74) | 1.08 (0.45, 2.61) |
Overweight and obese | 1.41 (0.93, 2.13) | 1.87 (1.16, 2.99) |
Marital status | ||
Unmarried | 1.00 (reference) | 1.00 (reference) |
Married | 0.72 (0.49, 1.06) | 0.59 (0.36, 0.97) |
Education | ||
Secondary school certificate or equivalent | 1.00 (reference) | 1.00 (reference) |
Higher secondary or diploma | 1.23 (0.38, 4.01) | 1.43 (0.41, 4.92) |
Graduate | 1.19 (0.38, 3.77) | 1.38 (0.41, 4.69) |
Postgraduate | 1.17 (0.36, 3.82) | 1.71 (0.47, 6.14) |
Sleeping arrangement | ||
Firm | 1.00 (reference) | 1.00 (reference) |
Soft | 1.76 (0.97, 3.21) | 2.01 (1.06, 3.80) |
Smoking status | ||
Never | 1.00 (reference) | 1.00 (reference) |
Current | 0.94 (0.61, 1.46) | 1.05 (0.65, 1.67) |
Past | 2.34 (1.05, 5.24) |
3.33 (1.41, 7.87) |
Chronic disease | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.29 (0.78, 2.16) | 1.41 (0.81, 2.47) |
Physical activity | ||
High | 1.00 (reference) | 1.00 (reference) |
Moderate | 1.06 (0.58, 1.96) | 0.85 (0.45, 1.63) |
Low | 1.05 (0.63, 1.76) | 0.76 (0.44, 1.34) |
Length of work experience (y) | ||
≤5 | 1.00 (reference) | 1.00 (reference) |
>5 | 1.19 (0.78, 1.81) | 1.47 (0.90, 2.42) |
Working time (hr/wk) | ||
≤50 | 1.00 (reference) | 1.00 (reference) |
>50 | 1.60 (1.07, 2.38) |
1.61 (1.05, 2.49) |
LBP, low back pain; HSC, higher secondary certificate. Chi-square test.
LBP, low back pain. Chi-square test.
LBP, low back pain; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval.