1Center for Public Health Innovation, Udayana University, Denpasar, Indonesia
2Dokter Debora Medical Care, Badung, Indonesia
3Faculty of Medicine, Udayana University, Denpasar, Indonesia
4School of Medicine & Health Sciences, Atma Jaya Catholic University of Indonesia, Jakarta, Indonesia
5Department of Paediatrics, Wangaya General Hospital, Denpasar, Indonesia
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (weighted %) |
---|---|
Socio-demographic indicatiors | |
Region of residence | |
Java-Bali | 1090 (56.9) |
Sumatra | 911 (22.2) |
Lesser Sunda Islands | 314 (4.9) |
Kalimantan | 301 (5.8) |
Sulawesi | 546 (7.3) |
Maluku | 260 (1.4) |
Papua | 110 (2.0) |
Area of residence | |
Urban | 1737 (48.8) |
Rural | 1795 (51.2) |
Age (y) | |
15–24 | 759 (21.4) |
25–29 | 931 (25.6) |
30–34 | 917 (26.4) |
35–39 | 661 (19.4) |
40–44 | 231 (6.1) |
45–49 | 33 (1.0) |
Birth order of child | |
1 | 1051 (31.6) |
2 | 1156 (34.9) |
3 | 715 (19.8) |
≥4 | 610 (13.7) |
Age difference with husband | |
≤Age of the subject | 676 (19.1) |
1–5 y older | 1731 (48.5) |
6–10 y older | 813 (23.8) |
>10 y older | 312 (8.6) |
Education level of husband | |
Below secondary education | 954 (27.4) |
Secondary education | 2028 (58.7) |
Higher education | 550 (13.9) |
Wealth quintile | |
First quintile | 975 (20.2) |
Second quintile | 683 (20.3) |
Third quintile | 638 (18.9) |
Fourth quintile | 643 (21.3) |
Fifth quintile | 593 (19.3) |
| |
Women’s empowerment indicators | |
Education level | |
Below secondary education | 860 (25.0) |
Secondary education | 1994 (58.7) |
Higher education | 678 (16.4) |
Employment status | |
Unemployed | 2240 (64.4) |
Employed | 1292 (35.6) |
Property ownership | |
No property owned | 1431 (42.9) |
Joint property owner | 1399 (37.1) |
Sole property owner | 702 (20.1) |
Involvement in household spending decisions | |
Low | 239 (7.0) |
Medium | 2902 (82.8) |
High | 391 (10.3) |
Involvement in social decisions | |
Low | 497 (15.3) |
Medium | 2481 (68.2) |
High | 554 (16.5) |
Involvement in child’s medical treatment decisions | |
Low | 485 (14.1) |
Medium | 1781 (46.5) |
High | 1266 (39.4) |
Acceptance of intimate partner violence | |
Low | 2643 (78.4) |
Medium | 670 (17.1) |
High | 219 (4.5) |
Immunization types | Immunized |
---|---|
BCG | 3085 (89.3) |
Polio 0 | 3100 (89.2) |
Polio 1 | 3026 (87.4) |
Polio 2 | 2822 (81.7) |
Polio 3 | 2466 (71.4) |
DPT 1 | 3020 (87.2) |
DPT 2 | 2852 (82.8) |
DPT 3 | 2593 (75.5) |
HiB 1 | 3020 (87.2) |
HiB 2 | 2852 (82.8) |
HiB 3 | 2593 (75.5) |
Hepatitis B 0 | 2856 (83.4) |
Hepatitis B 1 | 3020 (87.2) |
Hepatitis B 2 | 2852 (82.8) |
Hepatitis B 3 | 2593 (75.5) |
Measles 1 | 2693 (77.5) |
Complete immunization | 2048 (60.1) |
Variables | Complete immunization, n (weighted %) | p-value |
OR (95% CI) |
---|---|---|---|
Socio-demographic indicators | |||
Region of residence | <0.001 | ||
Java-Bali | 692 (63.7) | 1.00 (reference) | |
Sumatra | 447 (50.3) | 0.58 (0.49, 0.68) | |
Lesser Sunda Islands | 224 (71.5) | 1.43 (1.01, 2.03) | |
Kalimantan | 193 (64.3) | 1.02 (0.75, 1.38) | |
Sulawesi | 329 (60.2) | 0.86 (0.66, 1.13) | |
Maluku | 114 (43.8) | 0.43 (0.24, 0.77) | |
Papua | 49 (42.0) | 0.42 (0.26, 0.68) | |
Area of residence | <0.001 | ||
Urban | 1070 (62.4) | 1.00 (reference) | |
Rural | 978 (58.0) | 0.83 (0.72, 0.95) | |
Age (y) | 0.056 | ||
15–24 | 407 (58.6) | 1.00 (reference) | |
25–29 | 562 (60.2) | 1.07 (0.87, 1.30) | |
30–34 | 569 (64.3) | 1.27 (1.04, 1.56) | |
35–39 | 370 (57.4) | 0.95 (0.77, 1.17) | |
40–44 | 124 (56.7) | 0.93 (0.68, 1.27) | |
45–49 | 16 (54.5) | 0.83 (0.42, 1.67) | |
Birth order of child | <0.001 | ||
1 | 642 (61.8) | 1.00 (reference) | |
2 | 715 (65.7) | 1.19 (1.00, 1.41) | |
3 | 404 (57.0) | 0.82 (0.68, 1.00) | |
≥4 | 287 (46.8) | 0.55 (0.44, 0.68) | |
Age difference with husband | 0.089 | ||
≤Age of the subject | 385 (60.1) | 1.00 (reference) | |
1–5 y older | 1002 (59.4) | 0.97 (0.81, 1.17) | |
6–10 y older | 494 (63.4) | 1.15 (0.93, 1.42) | |
>10 y older | 167 (55.4) | 0.83 (0.63, 1.09) | |
Education level of the husband | <0.001 | ||
Below secondary education | 487 (51.2) | 1.00 (reference) | |
Secondary education | 1202 (62.7) | 1.60 (1.37, 1.88) | |
Higher education | 359 (67.1) | 1.95 (1.55, 2.46) | |
Wealth quintile | <0.001 | ||
First quintile | 471 (48.7) | 1.00 (reference) | |
Second quintile | 375 (57.1) | 1.40 (1.13, 1.73) | |
Third quintile | 388 (63.6) | 1.84 (1.48, 2.29) | |
Fourth quintile | 422 (65.6) | 2.00 (1.62, 2.48) | |
Fifth quintile | 392 (66.2) | 2.07 (1.66, 2.58) | |
| |||
Women’s empowerment indicators | |||
Education level | <0.001 | ||
Below secondary education | 405 (48.3) | 1.00 (reference) | |
Secondary education | 1198 (63.2) | 1.84 (1.57, 2.17) | |
Higher education | 445 (67.4) | 2.21 (1.77, 2.76) | |
Employment status | <0.075 | ||
Unemployed | 1246 (59.0) | 1.00 (reference) | |
Employed | 802 (62.1) | 1.14 (0.99, 1.32) | |
Property ownership | 0.725 | ||
No property owned | 836 (60.7) | 1.00 (reference) | |
Joint property owner | 800 (59.3) | 0.94 (0.81, 1.10) | |
Sole property owner | 412 (60.6) | 1.00 (0.83, 1.20) | |
Involvement in household spending decisions | <0.001 | ||
Low | 110 (50.2) | 1.00 (reference) | |
Medium | 1721 (61.0) | 1.55 (1.19, 2.02) | |
High | 217 (60.2) | 1.50 (1.08, 2.09) | |
Involvement in social decisions | <0.001 | ||
Low | 262 (51.0) | 1.00 (reference) | |
Medium | 1476 (62.3) | 1.59 (1.31, 1.92) | |
High | 310 (59.7) | 1.43 (1.12, 1.82) | |
Involvement in child’s medical treatment decisions | 0.001 | ||
Low | 254 (53.2) | 1.00 (reference) | |
Medium | 1026 (59.6) | 1.30 (1.06, 1.59) | |
High | 768 (63.2) | 1.51 (1.22, 1.87) | |
Acceptance of intimate partner violence | <0.001 | ||
Low | 1575 (61.5) | 1.00 (reference) | |
Medium | 371 (57.3) | 0.84 (0.70, 1.01) | |
High | 102 (48.4) | 0.59 (0.43, 0.82) |
Variables | Model 1 | Model 2 |
---|---|---|
Women’s empowerment indicators | ||
Education level | ||
Below secondary education | 1.00 (reference) | 1.00 (reference) |
Secondary education | 1.82 (1.54, 2.15) |
1.53 (1.26, 1.86) |
Higher education | 2.08 (1.64, 2.63) |
1.58 (1.15, 2.15) |
Employment Status | ||
Unemployed | 1.00 (reference) | 1.00 (reference) |
Employed | 1.01 (0.87, 1.18) | 0.97 (0.83, 1.14) |
Property ownership | ||
No property owned | 1.00 (reference) | 1.00 (reference) |
Joint property ownership | 1.02 (0.87, 1.20) | 1.05 (0.88, 1.25) |
Sole property ownership | 1.04 (0.86, 1.25) | 1.07 (0.87, 1.31) |
Involvement in household spending decisions | ||
Low | 1.00 (reference) | 1.00 (reference) |
Medium | 1.29 (0.97, 1.71) | 1.23 (0.92, 1.65) |
High | 1.24 (0.87, 1.76) | 1.25 (0.87, 1.81) |
Involvement in social decisions | ||
Low | 1.00 (reference) | 1.00 (reference) |
Medium | 1.40 (1.14, 1.72) |
1.44 (1.17, 1.79) |
High | 1.28 (0.99, 1.65) | 1.28 (0.99, 1.66) |
Involvement in child’s medical treatment decisions | ||
Low | 1.00 (reference) | 1.00 (reference) |
Medium | 1.14 (0.92, 1.42) | 1.15 (0.92, 1.43) |
High | 1.40 (1.13, 1.75) |
1.41 (1.13, 1.77) |
Acceptance of intimate partner violence | ||
Low | 1.00 (reference) | 1.00 (reference) |
Medium | 0.90 (0.75, 1.08) | 0.96 (0.79, 1.17) |
High | 0.67 (0.48, 0.94) |
0.73 (0.51, 1.04) |
| ||
Socio-demographic indicatiors | ||
Region of residence | ||
Java-Bali | - | 1.00 (reference) |
Sumatra | - | 0.61 (0.51, 0.74) |
Lesser Sunda Islands | - | 2.00 (1.37, 2.94) |
Kalimantan | - | 1.19 (0.86, 1.64) |
Sulawesi | - | 1.01 (0.75, 1.35) |
Maluku | - | 0.60 (0.32, 1.11) |
Papua | - | 0.60 (0.36, 1.03) |
Area of residence | ||
Urban | - | 1.00 (reference) |
Rural | - | 1.18 (0.99, 1.39) |
Age (y) | ||
15–24 | - | 1.00 (reference) |
25–29 | - | 1.12 (0.89, 1.40) |
30–34 | - | 1.58 (1.22, 2.06) |
35–39 | - | 1.37 (1.02, 1.85) |
40–44 | - | 1.52 (1.02, 2.26) |
45–49 | - | 1.92 (0.89, 4.12) |
Birth order of child | ||
1 | - | 1.00 (reference) |
2 | - | 1.06 (0.86, 1.30) |
3 | - | 0.73 (0.56, 0.95) |
≥4 | - | 0.51 (0.38, 0.70) |
Age difference with husband | ||
≤Age of wife | - | 1.00 (reference) |
1–5 y older | - | 1.12 (0.92, 1.40) |
6–10 y older | - | 1.37 (1.09, 1.73) |
>10 y older | - | 1.03 (0.76, 1.39) |
Education level of the husband | ||
Below secondary education | - | 1.00 (reference) |
Secondary education | - | 1.25 (1.04, 1.52) |
Higher education | - | 1.29 (0.94, 1.77) |
Wealth quintile | ||
First quintile | - | 1.00 (reference) |
Second quintile | - | 1.27 (1.01, 1.60) |
Third quintile | - | 1.50 (1.17, 1.94) |
Fourth quintile | - | 1.52 (1.17, 1.98) |
Fifth quintile | - | 1.44 (1.06, 1.95) |
Variables | Poorest | Poorer | Middle | Richer | Richest |
---|---|---|---|---|---|
Women’s empowerment Indicators | |||||
Education level | |||||
Below secondary education | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Secondary education | 1.38 (0.96, 2.00) | 1.59 (1.04. 2.42) |
1.77 (1.12, 2.78) |
1.92 (1.16, 3.17) |
1.02 (0.39, 2.63) |
Higher education | 3.62 (1.35, 9.66) |
1.46 (0.65. 3.29) | 1.51 (0.67, 3.39) | 1.24 (0.62, 2.50) | 1.30 (0.47, 3.61) |
Employment status | |||||
Unemployed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Employed | 0.81 (0.54, 1.19) | 0.79 (0.54. 1.15) | 1.09 (0.74, 1.60) | 1.26 (0.89, 1.79) | 1.15 (0.78, 1.67) |
Property ownership | |||||
No property owned | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Joint property owner | 1.14 (0.77, 1.68) | 1.34 (0.87. 2.08) | 0.97 (0.64, 1.47) | 0.84 (0.56, 1.25) | 1.34 (0.88, 2.04) |
Sole property owner | 0.75 (0.47, 1.21) | 1.72 (1.07. 2.77) |
1.04 (0.62, 1.73) | 0.72 (0.46, 1.14) | 1.93 (1.16, 3.21) |
Involvement in household spending decisions | |||||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Medium | 0.99 (0.53, 1.84) | 2.95 (1.49. 5.83) |
1.34 (0.64, 2.84) | 1.07 (0.54, 2.11) | 0.80 (0.37, 1.75) |
High | 1.34 (0.62, 2.90) | 3.46 (1.48. 8.08) |
0.94 (0.38, 2.32) | 1.37 (0.55, 3.40) | 0.53 (0.21, 1.35) |
Involvement in social decisions | |||||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Medium | 1.47 (0.91, 2.37) | 1.15 (0.69.1.91) | 1.48 (0.85, 2.57) | 1.60 (1.01, 2.54) |
2.05 (1.20, 3.50) |
High | 1.38 (0.79, 2.42) | 1.00 (0.53. 3.03) | 1.25 (0.66, 2.39) | 1.04 (0.58, 1.87) | 2.50 (1.26, 4.79) |
Involvement in children’s medical treatment decisions | |||||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Medium | 0.94 (0.57, 1.56) | 1.87 (1.11. 3.16) |
1.26 (0.75, 2.11) | 0.94 (0.57, 1.56) | 0.85 (0.48, 1.39) |
High | 1.53 (0.91, 2.57) | 1.77 (1.04. 3.03) |
1.35 (0.80, 2.27) | 1.13 (0.67, 1.89) | 1.16 (0.65, 2.05) |
Acceptance of intimate partner violence | |||||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Medium | 0.95 (0.64, 1.40) | 1.31 (0.82. 2.08) | 0.97 (0.61, 1.55) | 0.77 (0.49, 1.22) | 0.81 (0.48, 1.39) |
High | 0.51 (0.29, 0.92) |
0.76 (0.38. 1.54) | 1.50 (0.44, 5.05) | 1.09 (0.34, 3.48) | 1.24 (0.26, 5.83) |
| |||||
Socio-demographic indicators | |||||
Region of residence | |||||
Java-Bali | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Sumatra | 0.56 (0.35, 0.89) |
0.46 (0.30. 0.69) |
0.43 (0.27, 0.67) |
0.96 (0.62, 1.48) | 0.58 (0.36, 0.93) |
Lesser Sunda Islands | 2.11 (1.19, 3.74) |
2.72 (1.01. 7.29) |
0.70 (0.25, 2.01) | 2.12 (0.45, 10.10) | 4.40 (0.73, 26.37) |
Kalimantan | 1.64 (0.83, 3.20) | 1.29 (0.59. 2.82) | 0.64 (0.33, 1.25) | 1.02 (0.48, 2.20) | 1.28 (0.49, 3.36) |
Sulawesi | 0.88 (0.50, 1.53) | 1.08 (0.58. 2.02) | 1.31 (0.58, 2.92) | 1.21 (0.55, 2.66) | 0.90 (0.37, 2.20) |
Maluku | 0.56 (0.24, 1.31) | 0.49 (0.11. 2.23) | 0.24 (0.03, 2.00) | 1.31 (0.10, 17.86) | 1.95 (0.05, 72.37) |
Papua | 0.50 (0.23, 1.06) | 0.74 (0.14. 3.83) | 0.17 (0.02, 1.56) | 2.16 (0.16, 28.73) | 0.47 (0.07, 2.95) |
Area of residence | |||||
Urban | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Rural | 1.11 (0.70, 1.76) | 0.94 (0.64. 1.39) | 1.23 (0.85, 1.77) | 1.45 (1.01, 2.07) |
1.07 (0.66, 1.71) |
Age (y) | |||||
15–24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
25–29 | 1.18 (0.71, 1.95) | 0.83 (0.50. 1.39) | 1.24 (0.72, 2.11) | 0.85 (0.50, 1.47) | 1.29 (0.68, 2.46) |
30–34 | 1.59 (0.89, 2.83) | 1.37 (0.75. 2.49) | 1.85 (0.98, 3.50) | 1.26 (0.68, 2.34) | 1.61 (0.81, 3.20) |
35–39 | 1.57 (0.81, 3.04) | 1.26 (0.62. 2.57) | 1.62 (0.77, 3.40) | 1.22 (0.62, 2.38) | 1.23 (0.56, 2.73) |
40–44 | 3.28 (1.32, 8.16) |
2.51 (0.90. 7.00) | 1.29 (0.52, 3.25) | 1.04 (0.40, 2.72) | 1.06 (0.43, 2.59) |
45–49 | 0.72 (0.18, 2.91) | 1.64 (0.21. 12.62) | 17.01 (0.65, 448.49) | NA | 0.71 (0.09, 5.56) |
Birth order of child | |||||
1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2 | 1.13 (0.69, 1.83) | 1.34 (0.83. 2.17) | 0.88 (0.53, 1.46) | 0.95 (0.60, 1.50) | 0.86 (0.53, 1.41) |
3 | 1.10 (0.60, 2.03) | 0.77 (0.42. 1.42) | 0.89 (0.45, 1.77) | 0.49 (0.27, 0.88) |
0.59 (0.33, 1.08) |
≥4 | 0.97 (0.51, 1.87) | 0.17 (0.08. 0.37) |
0.56 (0.26, 1.20) | 0.57 (0.27, 1.22) | 0.45 (0.21, 0.96) |
Age difference with husband | |||||
≤Age of the subject | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1–5 y older | 1.14 (0.71, 1.83) | 1.43 (0.86. 2.37) | 1.79 (1.10, 2.91) |
0.90 (0.58, 1.39) | 0.77 (0.49,1.20) |
6–10 y older | 1.64 (0.96, 2.81) | 1.38 (0.78. 2.43) | 1.98 (1.14, 3.44) |
0.97 (0.59, 1.60) | 1.49 (0.83, 2.68) |
>10 y older | 1.04 (0.53, 2.02) | 1.08 (0.54. 2.17) | 1.03 (0.50, 2.13) | 0.93 (0.47, 1.85) | 1.72 (0.70, 4.34) |
Education level of the husband | |||||
Below secondary education | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Secondary education | 1.08 (0.75, 1.56) | 1.70 (1.14. 2.53) |
1.63 (1.05, 2.54) |
1.01 (0.62, 1.63) | 0.80 (0.29, 2.19) |
Higher education | 2.43 (0.87, 6.80) | 1.71 (0.63. 4.69) | 0.97 (0.41, 2.30) | 1.26 (0.62, 2.55) | 0.70 (0.24, 2.03) |
Values are presented as number (weighted %). BCG, Bacillus Calmette-Guérin; DPT, diphtheria-pertussis-tetanus; HiB,
OR, odds ratio; CI, confidence interval. Chi-square test.
Values are presented as adjusted odds ratio (95% confidence interval).
Values are presented as adjusted odds ratio (95% confidence interval). NA, not applicable.