1African Centre of Excellence in Data Science, University of Rwanda, Kigali, Rwanda
2University of Rwanda College of Science and Technology, Kigali, Rwanda
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This work was supported by the World Bank funding (ID: ESC 91) through African Centre of Excellence in Data Science, University of Rwanda.
AUTHOR CONTRIBUTIONS
Conceptualization: Ndagijimana S. Data curation: Ndagijimana S, Masabo E. Formal analysis: Masabo E, Ndagijimana S. Funding acquisition: Ndagijimana S. Methodology: Ndagijimana S, Ntaganda JM. Project administration: Ndagijimana S, Kabano IH. Visualization: Ntaganda JM, Masabo E. Writing – original draft: Ndagijimana S, Masabo E, Ntaganda JM. Writing – review & editing: Ndagijimana S, Ntaganda JM, Kabano IH.
Variables | Description | Categories | |
---|---|---|---|
Variables related to a child’s characteristics | |||
Baby_ age | Age of the child (mo) | 0: <6, 1: 6-11, 2: 12-23, 3: 24-35, 4: 36-47, 5: 48-59 | |
Sex | Sex of the child | 0: female, 1: male | |
Size of a child | Size of the child at birth | 0: large, 1: average, 2: small | |
Birthweight | The weight of the child at birth (kg) | 0: ≥2.5, 1: <2.5 | |
Breastfeeding start | Time when the child starts breastfeeding | 0: within the first hour, 1: 1-24 hr, 1-2: 30 day | |
Presence of diarrhoea | The child had diarrhoea in the last 2 wk | 0: no, 1: yes | |
Duration of breastfeeding | Duration of breastfeeding | 0: ever breastfed, not currently breastfeeding, 1: never breastfed, 2: still breastfeeding | |
Intestinal parasite | Drugs for intestinal parasites in the last 6 mo | 0: no, 1: yes | |
Variables related to the child’s mother | |||
Maternal age | Age of the mother (y) | 0: < 18, 1: 19-35, 2: >35 | |
Maternal education | Education level of the mother | 0: no education, 1: primary, 2: secondary or higher | |
Maternal anaemia | Anaemia status the of mother | 0: not anaemic, 1: anaemic | |
Mother_ occupation | Mother currently working | 0: no, 1: yes | |
Marital_ status | Mother’s marital status | 0: single, 1: married, 2: separated | |
Mother_ height | Respondent’s height in centimetres (cm) | 0: <160, 1: ≥160 | |
Mothers_ BMI | Mothers body mass index | 0: underweight, 1: healthy, 2: overweight, 3: obese | |
Antenatal | No. of antenatal visits during pregnancy | 0: no antenatal care, 1: 1-4 antenatal care visits, 2: more than 5 antenatal care visits | |
Variables related to households | |||
Residence | Type of place of residence of the child | 0: rural, 1: urban | |
Wealth index | Combined wealth index | 1: poor, 2: middle: 3: rich | |
Source of drinking water | Source of drinking water in the household | 0: unimproved, 1: improved | |
Toilet facilities | Type of toilet facilities in the household | 0: unimproved, 1: improved | |
No. of children under 5 y in the household | All children in the household under 5 y old | 0: 1, 1: 2, 2: 3+ | |
Place of delivery | Distribution of live births by place of delivery | 0: other, 1: delivery at home, 2: delivery at health facility | |
Province | Region | 0: Kigali, 1: south, 2: east, 3: west, 4: north | |
Television | The household has a television | 0: no, 1: yes | |
Reading | Frequency of reading newspapers or magazines | 0: ever, 1: reading | |
Radio | The household has a radio | 0: no, 1: yes | |
Altitudes | Cluster altitude (m) | 0: ≤2000, 1: >2000 |
Characteristics | Total | Stunting status |
p-value | |
---|---|---|---|---|
Not stunted | Stunted | |||
Baby_age (mo) | <0.001 | |||
<6 | 376 (9.9) | 311 (82.7) | 65 (17.3) | |
6-11 | 417 (10.9) | 327 (78.4) | 90 (21.6) | |
12-23 | 784 (20.6) | 499 (63.6) | 285 (36.4) | |
24-35 | 786 (20.6) | 464 (59.0) | 322 (41.0) | |
36-47 | 731 (19.2) | 454 (62.1) | 277 (37.9) | |
48-59 | 720 (18.9) | 487 (67.6) | 233 (32.4) | |
Size of the child at a birth | <0.001 | |||
Large | 1211 (31.6) | 885 (73.0) | 326 (27.0) | |
Average | 2037 (53.4) | 1350 (66.3) | 687 (33.7) | |
Small | 556 (14.8) | 307 (55.2) | 249 (44.8) | |
Birthweight (kg) | <0.001 | |||
≥2.5 | 3590 (90.5) | 2446 (68.1) | 1144 (31.9) | |
<2.5 | 224 (5.9) | 96 (42.8) | 128 (57.2) | |
Maternal education | <0.001 | |||
No education | 456 (11.9) | 244 (53.5) | 212 (46.5) | |
Primary | 2489 (65.3) | 1610 (64.7) | 879 (35.3) | |
Secondary or higher | 872 (22.9) | 690 (79.1) | 182 (20.9) | |
Mother_height (cm) | <0.001 | |||
<160 | 2729 (71.6) | 1652 (60.5) | 1077 (39.5) | |
≥160 | 1085 (28.5) | 890 (82.0) | 195 (18.0) | |
Type of place of residence | <0.001 | |||
Rural | 3024 (79.3) | 1911 (63.2) | 1113 (36.8) | |
Urban | 790 (20.7) | 631 (79.9) | 159 (20.1) | |
No. of children under 5 y in a household | 0.003 | |||
1 | 2109 (55.3) | 1444 (68.5) | 665 (31.5) | |
2 | 1507 (39.5) | 984 (62.9) | 523 (37.1) | |
≥3 | 198 (5.2) | 114 (57.6) | 84 (42.4) | |
Province | <0.001 | |||
Kigali | 430 (11.3) | 339 (78.8) | 91 (21.2) | |
South | 878 (23.0) | 598 (68.1) | 280 (31.9) | |
East | 920 (24.1) | 647 (70.3) | 273 (29.7) | |
West | 975 (25.6) | 590 (60.5) | 385 (39.5) | |
North | 611 (16.0) | 368 (60.2) | 243 (39.8) | |
Television | <0.001 | |||
No | 3281 (86.0) | 2068 (63.0) | 1213 (37.0) | |
Yes | 533 (14.0) | 474 (88.9) | 59 (11.1) | |
Altitude (m) | <0.001 | |||
≤2000 | 3143 (82.4) | 2178 (69.3) | 965 (30.7) | |
>2000 | 671 (17.6) | 364 (54.2) | 307 (45.8) | |
Total | 3814 (100) | 2542 (66.6) | 1272 (33.3) |
Variables | Training accuracy | Test accuracy | Precision | Recall | F1 | AUC |
---|---|---|---|---|---|---|
Logistic | 68.27 | 66.34 | 63.43 | 77.17 | 69.63 | 71 |
Random forest classifier | 76.92 | 76.18 | 69.28 | 94.09 | 79.08 | 84 |
Support vector machine | 75.98 | 73.03 | 66.67 | 92.13 | 77.36 | 84 |
Naïve Bayes | 67.07 | 67.32 | 63.10 | 83.46 | 77.36 | 74 |
Extreme gradient boosting | 81.62 | 79.13 | 72.29 | 94.49 | 81.91 | 89 |
Gradient boosting | 80.49 | 79.33 | 72.51 | 94.49 | 82.05 | 89 |
BMI, body mass index.
Values are presented as number (%).
Values are presented as percentage. AUC, area under the curve.