1Social Development and Health Promotion Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
2Research Center for Environmental Determinants of Health, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was funded by Kermanshah University of Medical Sciences (KUMS) (grant No. 980483).
AUTHOR CONTRIBUTIONS
Conceptualization: Soofi M, Karamimatin B. Data curation: Soofi M. Formal analysis: Soofi M. Funding acquisition: Soofi M. Methodology: Soofi M, Karamimatin B. Project administration: Karamimatin B. Visualization: Karamimatin B, Najafi F. Writingoriginal draft: Soofi M. Writing-review and editing: Karamimatin B, Soltani S, Najafi F.
Variables | n (%) | Prevalence rate, % |
---|---|---|
Sex | ||
Male | 4737 (47.5) | 38.5 |
Female | 5238 (52.5) | 44.5 |
Age (y) | ||
35-45 | 4403 (44.1) | 33.9 |
46-55 | 3309 (33.2) | 45.0 |
56-65 | 2263 (22.7) | 51.9 |
Marital status | ||
Married | 9009 (90.3) | 42.1 |
Single/Widowed/Divorced | 966 (9.7) | 37.6 |
Education status | ||
Illiterate | 2449 (24.6) | 47.2 |
Primary | 3815 (38.3) | 42.6 |
Secondary | 1669 (16.7) | 37.9 |
High school | 1262 (12.7) | 35.2 |
Academic | 780 (7.8) | 38.4 |
Place of residence | ||
Urban | 5926 (59.4) | 45.0 |
Rural | 4049 (40.6) | 36.7 |
Wealth quintiles | ||
1 (poorest) | 1993 (20.0) | 37.0 |
2 | 2009 (20.1) | 43.3 |
3 | 1988 (19.9) | 41.5 |
4 | 1991 (20.0) | 43.3 |
5 (richest) | 1994 (20.0) | 43.3 |
Physical activity (METs) | ||
Sufficient1 | 3592 (36.0) | 35.4 |
Insufficient | 6381 (64.0) | 45.2 |
Sex | Sample | Normalized concentration index | SE | p-value |
---|---|---|---|---|
Total | 9975 | 0.042 | 0.011 | <0.001 |
Male | 4737 | 0.101 | 0.017 | <0.001 |
Female | 5238 | 0.012 | 0.016 | 0.420 |
Variables | Marginal effect | Elasticity | CIK | Contribution | % Contribution | Summed % | |
---|---|---|---|---|---|---|---|
Sex (Ref: male) | |||||||
Female | 0.047 | 0.058 | -0.122 | -0.006 | -15.4 | -15.4 | |
Age (Ref: 35-45 y) | |||||||
46-55 | 0.101 | 0.079 | 0.062 | 0.005 | 11.7 | ||
56-65 | 0.167 | 0.089 | -0.162 | -0.014 | -34.0 | -22.4 | |
Marital status (Ref: single/widowed/divorced) | |||||||
Married | 0.053 | 0.113 | 0.047 | 0.005 | 12.5 | 12.5 | |
Education level (Ref: illiterate) | -30.2 | ||||||
Primary | 0.000 | 0.000 | -0.098 | 0.000 | 0.1 | ||
Secondary | -0.024 | 0.009 | 0.139 | -0.001 | -3.1 | ||
High school | -0.036 | -0.010 | 0.325 | -0.003 | -8.3 | ||
Academic | -0.042 | -0.007 | 0.989 | -0.008 | -18.8 | ||
Living area (Ref: urban) | |||||||
Rural | -0.073 | -0.069 | -0.287 | 0.019 | 46.7 | 46.7 | |
Wealth index (Ref: first quintile) | 71.5 | ||||||
Second quintile | 0.062 | 0.029 | -0.684 | -0.020 | -47.1 | ||
Third quintile | 0.052 | 0.024 | 0.002 | 0.000 | 0.1 | ||
Forth quintile | 0.058 | 0.024 | 0.686 | 0.018 | 43.8 | ||
Fifth quintile | 0.049 | 0.023 | 1.373 | 0.031 | 74.6 | ||
Physical activity (METs) (Ref: insufficient METs) | |||||||
Sufficient METs1 | -0.076 | -0.064 | -0.211 | 0.013 | 32.2 | 32.2 | |
CI | - | - | - | 0.042 | 100.0 | - | |
Total explained | - | - | - | 0.040 | 94.9 | 94.9 | |
Residuals | - | - | - | 0.002 | 5.1 | - |
Variables | n (%) | Prevalence rate, % |
---|---|---|
Sex | ||
Male | 4737 (47.5) | 38.5 |
Female | 5238 (52.5) | 44.5 |
Age (y) | ||
35-45 | 4403 (44.1) | 33.9 |
46-55 | 3309 (33.2) | 45.0 |
56-65 | 2263 (22.7) | 51.9 |
Marital status | ||
Married | 9009 (90.3) | 42.1 |
Single/Widowed/Divorced | 966 (9.7) | 37.6 |
Education status | ||
Illiterate | 2449 (24.6) | 47.2 |
Primary | 3815 (38.3) | 42.6 |
Secondary | 1669 (16.7) | 37.9 |
High school | 1262 (12.7) | 35.2 |
Academic | 780 (7.8) | 38.4 |
Place of residence | ||
Urban | 5926 (59.4) | 45.0 |
Rural | 4049 (40.6) | 36.7 |
Wealth quintiles | ||
1 (poorest) | 1993 (20.0) | 37.0 |
2 | 2009 (20.1) | 43.3 |
3 | 1988 (19.9) | 41.5 |
4 | 1991 (20.0) | 43.3 |
5 (richest) | 1994 (20.0) | 43.3 |
Physical activity (METs) | ||
Sufficient |
3592 (36.0) | 35.4 |
Insufficient | 6381 (64.0) | 45.2 |
Sex | Sample | Normalized concentration index | SE | p-value |
---|---|---|---|---|
Total | 9975 | 0.042 | 0.011 | <0.001 |
Male | 4737 | 0.101 | 0.017 | <0.001 |
Female | 5238 | 0.012 | 0.016 | 0.420 |
Variables | Marginal effect | Elasticity | CIK | Contribution | % Contribution | Summed % | |
---|---|---|---|---|---|---|---|
Sex (Ref: male) | |||||||
Female | 0.047 | 0.058 | -0.122 | -0.006 | -15.4 | -15.4 | |
Age (Ref: 35-45 y) | |||||||
46-55 | 0.101 | 0.079 | 0.062 | 0.005 | 11.7 | ||
56-65 | 0.167 | 0.089 | -0.162 | -0.014 | -34.0 | -22.4 | |
Marital status (Ref: single/widowed/divorced) | |||||||
Married | 0.053 | 0.113 | 0.047 | 0.005 | 12.5 | 12.5 | |
Education level (Ref: illiterate) | -30.2 | ||||||
Primary | 0.000 | 0.000 | -0.098 | 0.000 | 0.1 | ||
Secondary | -0.024 | 0.009 | 0.139 | -0.001 | -3.1 | ||
High school | -0.036 | -0.010 | 0.325 | -0.003 | -8.3 | ||
Academic | -0.042 | -0.007 | 0.989 | -0.008 | -18.8 | ||
Living area (Ref: urban) | |||||||
Rural | -0.073 | -0.069 | -0.287 | 0.019 | 46.7 | 46.7 | |
Wealth index (Ref: first quintile) | 71.5 | ||||||
Second quintile | 0.062 | 0.029 | -0.684 | -0.020 | -47.1 | ||
Third quintile | 0.052 | 0.024 | 0.002 | 0.000 | 0.1 | ||
Forth quintile | 0.058 | 0.024 | 0.686 | 0.018 | 43.8 | ||
Fifth quintile | 0.049 | 0.023 | 1.373 | 0.031 | 74.6 | ||
Physical activity (METs) (Ref: insufficient METs) | |||||||
Sufficient METs |
-0.076 | -0.064 | -0.211 | 0.013 | 32.2 | 32.2 | |
CI | - | - | - | 0.042 | 100.0 | - | |
Total explained | - | - | - | 0.040 | 94.9 | 94.9 | |
Residuals | - | - | - | 0.002 | 5.1 | - |
RaNCD, Ravansar Non-Communicable Disease; METs, metabolic equivalents. Sufficient physical activity was considered ≥41 METs/hr/day in this study.
MetS, metabolic syndrome; RaNCD, Ravansar Non-Communicable Disease; SE, standard error.
MetS, metabolic syndrome; RaNCD, Ravansar Non-Communicable Disease; METs, metabolic equivalents; CIk, concentration index of xk; Ref, reference value. Sufficient physical activity was considered ≥41 METs/hr/day in this study.