1Department of Anatomy, Histology, and Pharmacology, Faculty of Medicine Universitas Airlangga, Surabaya, Indonesia
2Medical Program, Faculty of Medicine Universitas Airlangga, Surabaya, Indonesia
3Public Health Division, Faculty of Medicine Universitas Jember, Jember, Indonesia
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This project was supported by a research grant from the Faculty of Medicine, Universitas Airlangga in 2021 via RKAT, Contract No. 388/UN3/2021.
AUTHOR CONTRIBUTIONS
Conceptualization: Hasanatuludhhiyah N, Purba AKR, d’ Arqom A. Data curation: Hasanatuludhhiyah N, Visuddho V, Purba AKR, d’ Arqom A. Formal analysis: Hasanatuludhhiyah N, Visuddho V, Purba AKR. Funding acquisition: Hasanatuludhhiyah N. Methodology: Hasanatuludhhiyah N, Visuddho V, Purba AKR, d’ Arqom A. Project administration: Hasanatuludhhiyah N, Visuddho V, Purba AKR. Visualization: Hasanatuludhhiyah N, Visuddho V, Purba AKR, d’ Arqom A. Writing - original draft: Hasanatuludhhiyah N, Visuddho V, Purba AKR, d’ Arqom A. Writing - review & editing: Hasanatuludhhiyah N, Visuddho V, Purba AKR, d’ Arqom A, Marchianti ACN.
Measurements |
COVID-19 module |
p-value | |
---|---|---|---|
With | Without | ||
Attitude score, mean±SD1 | 12.4±2.6 | 11.7±3.0 | 0.026 |
Preventive behavior score, mean±SD2 | 18.2±2.2 | 17.9±2.2 | 0.299 |
Vaccine acceptance, proportion (%) | 278/296 (94.2) | 130/136 (95.6) | 0.562 |
Characteristics | COVID-19 module |
p-value | |
---|---|---|---|
With (n = 296, 69.0%) | Without (n = 136, 31.0%) | ||
Age (y) | 0.005 | ||
≥17 | 144 (48.6) | 86 (63.2) | |
<17 | 152 (51.3) | 50 (36.8) | |
Gender | 0.515 | ||
Men | 110 (37.2) | 55 (40.4) | |
Women | 186 (62.8) | 81 (59.6) | |
School major | 0.328 | ||
Natural sciences | 283 (95.6) | 127 (93.4) | |
Social sciences | 13 (4.4) | 9 (6.6) | |
Economic status | 0.699 | ||
Low | 27 (9.1) | 14 (10.3) | |
Average-high | 269 (90.9) | 122 (89.7) | |
Father education | 0.445 | ||
Bachelor’s degree or above | 151 (51.0) | 64 (47.1) | |
Senior high school or below | 145 (49.0) | 72 (52.9) | |
Mother education | 0.081 | ||
Bachelor’s degree or above | 142 (48.0) | 53 (39.0) | |
Senior high school or below | 154 (52.0) | 83 (61.0) | |
Close relative as medical personnel | 0.768 | ||
Yes | 15 (5.1) | 6 (4.4) | |
No | 281 (94.9) | 130 (95.6) | |
Having comorbidities | 0.401 | ||
Yes | 12 (4.1 | 8 (5.9) | |
No | 284 (95.9) | 128 (94.1) | |
Having a COVID-19 infection history | 0.118 | ||
Yes | 96 (32.4) | 34 (25.0) | |
No | 200 (67.6) | 102 (75.0) |
Domain | All | COVID-19 module |
p-value | |
---|---|---|---|---|
With | Without | |||
Access | 65.0 (50.0-75.0) | 65.0 (55.0-75.0) | 60.0 (50.0-75.0) | 0.059 |
Reading | 65.0 (50.0-80.0) | 65.0 (55.0-80.0) | 60.0 (50.0-75.0) | 0.038 |
Understanding | 67.5 (55.0-77.5) | 70.0 (55.0-80.0) | 65.0 (52.5-77.5) | 0.234 |
Appraisal | 60.0 (50.0-75.0) | 60.0 (50.0-75.0) | 60.0 (50.0-75.0) | 0.225 |
Use | 56.2 (43.8-68.8) | 56.2 (43.8-75.0) | 50.0 (37.5-68.8) | 0.006 |
Communication | 59.4 (46.8-71.9) | 59.4 (50.0-75.0) | 53.1 (40.6-71.9) | 0.018 |
Self-efficacy | 62.5 (56.2-75.0) | 68.8 (56.2-75.0) | 62.5 (56.2-75.0) | 0.194 |
Numeracy | 66.7 (33.3-0.0) | 66.7 (33.3-100.0) | 66.7 (33.3-100.0) | 0.803 |
Total score | 63.1 (54.0-73.9) | 64.2 (54.7-74.4) | 59.9 (51.1-72.2) | 0.032 |
Measurements | COVID-19 module |
p-value | |
---|---|---|---|
With | Without | ||
Attitude score, mean±SD |
12.4±2.6 | 11.7±3.0 | 0.026 |
Preventive behavior score, mean±SD |
18.2±2.2 | 17.9±2.2 | 0.299 |
Vaccine acceptance, proportion (%) | 278/296 (94.2) | 130/136 (95.6) | 0.562 |
Variables | Adjusted OR (95% CI) | p-value | Variables | Adjusted OR (95% CI) | p-value | ||
---|---|---|---|---|---|---|---|
HELMA total | HELMA understanding | ||||||
Age ≥17 y | 1.30 (0.86, 1.94) | 0.202 | Age ≥17 y | 1.57 (1.04, 2.37) | 0.030 | ||
Men | 0.81 (0.54, 1.22) | 0.323 | Men | 0.87 (0.58, 1.31) | 0.530 | ||
Natural sciences | 3.79 (1.24, 11.6) | 0.019 | Natural sciences | 1.80 (0.72, 4.46) | 0.204 | ||
Low economic status | 0.77 (0.38, 1.59) | 0.493 | Low economic status | 0.81 (0.40, 1.62) | 0.556 | ||
Father with a bachelor’s degree or higher | 1.00 (0.62, 1.62) | 0.968 | Father with a bachelor’s degree or higher | 1.29 (0.80, 2.07) | 0.284 | ||
Mother with a bachelor’s degree or higher | 1.55 (0.95, 2.52) | 0.076 | Mother with a bachelor’s degree or higher | 1.83 (1.12, 2.98) | 0.015 | ||
Close relative who is medical personnel | 0.86 (0.34, 2.17) | 0.764 | Close relative who is medical personnel | 0.48 (0.19, 1.21) | 0.122 | ||
Having comorbidities | 1.02 (0.40, 2.57) | 0.954 | Having comorbidities | 1.53 (0.58, 4.02) | 0.385 | ||
COVID-19 history | 0.88 (0.56, 1.37) | 0.584 | COVID-19 history | 1.07 (0.68, 1.67) | 0.747 | ||
COVID-19 module | 1.23 (0.80, 1.88) | 0.333 | COVID-19 module | 1.32 (0.86, 2.01) | 0.200 | ||
HELMA access | HELMA appraisal | ||||||
Age ≥17 y | 0.97 (0.64, 1.47) | 0.913 | Age ≥17 y | 1.68 (1.10, 2.55) | 0.014 | ||
Men | 0.67 (0.44, 1.02) | 0.064 | Men | 1.05 (0.69, 1.58) | 0.811 | ||
Natural sciences | 1.80 (0.67, 4.81) | 0.240 | Natural sciences | 3.08 (1.00, 9.45) | 0.049 | ||
Low economic status | 0.59 (0.28, 1.24) | 0.169 | Low economic status | 1.32 (0.65, 2.68) | 0.430 | ||
Father with a bachelor’s degree or higher | 1.05 (0.65, 1.70) | 0.823 | Father with a bachelor’s degree or higher | 1.03 (0.63, 1.68) | 0.888 | ||
Mother with a bachelor’s degree or higher | 0.98 (0.60, 1.60) | 0.944 | Mother with a bachelor’s degree or higher | 1.41 (0.85, 2.32) | 0.176 | ||
Close relative who is medical personnel | 2.35 (0.93, 5.93) | 0.068 | Close relative who is medical personnel | 0.98 (0.38, 2.49) | 0.969 | ||
Having comorbidities | 1.53 (0.61, 3.82) | 0.360 | Having comorbidities | 0.74 (0.27, 2.01) | 0.559 | ||
COVID-19 history | 0.66 (0.41, 1.04) | 0.074 | COVID-19 history | 1.07 (0.68, 1.68) | 0.754 | ||
COVID-19 module | 1.05 (0.68, 1.61) | 0.819 | COVID-19 module | 1.36 (0.87, 2.12) | 0.168 | ||
HELMA reading | HELMA use | ||||||
Age ≥17 y | 1.12 (0.75, 1.68) | 0.570 | Age ≥17 y | 1.00 (0.66, 1.54) | 0.963 | ||
Men | 0.92 (0.61, 1.37) | 0.686 | Men | 0.81 (0.53, 1.25) | 0.358 | ||
Natural sciences | 2.34 (0.87, 6.29) | 0.089 | Natural sciences | 2.44 (0.79, 7.54) | 0.118 | ||
Low economic status | 1.48 (0.74, 2.95) | 0.257 | Low economic status | 0.56 (0.25, 1.23) | 0.152 | ||
Father with a bachelor’s degree or higher | 0.83 (0.52, 1.35) | 0.471 | Father with a bachelor’s degree or higher | 0.54 (0.32, 0.89) | 0.017 | ||
Mother with a bachelor’s degree or higher | 1.82 (1.11, 2.97) | 0.016 | Mother with a bachelor’s degree or higher | 1.69 (1.01, 2.85) | 0.044 | ||
Close relative who is medical personnel | 0.78 (0.31, 1.96) | 0.604 | Close relative who is medical personnel | 0.74 (0.27, 2.03) | 0.567 | ||
Having comorbidities | 2.45 (0.94, 6.40) | 0.065 | Having comorbidities | 1.27 (0.49, 3.24) | 0.616 | ||
COVID-19 history | 0.89 (0.57, 1.39) | 0.636 | COVID-19 history | 0.83 (0.52, 1.32) | 0.443 | ||
COVID-19 module | 1.45 (0.94, 2.22) | 0.087 | COVID-19 module | 1.60 (1.01, 2.53) | 0.042 | ||
HELMA communication | Attitude | ||||||
Age ≥17 y | 1.33 (0.87, 2.03) | 0.174 | Age ≥17 y | 0.92 (0.61, 1.39) | 0.713 | ||
Men | 1.12 (0.74, 1.70) | 0.579 | Men | 0.43 (0.28, 0.65) | 8.595 | ||
Natural sciences | 3.78 (1.07, 13.3) | 0.037 | Natural sciences | 1.24 (0.49, 3.14) | 0.646 | ||
Low economic status | 0.34 (0.14, 0.81) | 0.015 | Low economic status | 0.96 (0.47, 1.96) | 0.925 | ||
Father with a bachelor’s degree or higher | 0.92 (0.56, 1.51) | 0.758 | Father with a bachelor’s degree or higher | 1.19 (0.74, 1.93) | 0.460 | ||
Mother with a bachelor’s degree or higher | 1.00 (0.60, 1.65) | 0.987 | Mother with a bachelor’s degree or higher | 1.49 (0.91, 2.44) | 0.107 | ||
Close relative who is medical personnel | 1.61 (0.64, 4.02) | 0.303 | Close relative who is medical personnel | 0.94 (0.37, 2.40) | 0.913 | ||
Having comorbidities | 1.44 (0.57, 3.64) | 0.434 | Having comorbidities | 0.98 (0.38, 2.50) | 0.977 | ||
COVID-19 history | 0.97 (0.62, 1.53) | 0.927 | COVID-19 history | 1.06 (0.67, 1.65) | 0.794 | ||
COVID-19 module | 1.45 (0.92, 2.27) | 0.101 | COVID-19 module | 0.96 (0.63, 1.48) | 0.886 | ||
HELMA self-efficacy | Preventive behaviour | ||||||
Age ≥17 y | 1.19 (0.79, 1.78) | 0.384 | Age ≥17 y | 0.59 (0.31, 1.11) | 0.106 | ||
Men | 0.65 (0.43, 0.97) | 0.038 | Men | 0.36 (0.19, 0.67) | 0.001 | ||
Natural sciences | 1.71 (0.68, 4.29) | 0.252 | Natural sciences | 1.08 (0.29, 4.03) | 0.899 | ||
Low economic status | 0.54 (0.26, 1.11) | 0.097 | Low economic status | 0.83 (0.31, 2.23) | 0.717 | ||
Father with a bachelor’s degree or higher | 1.01 (0.63, 1.61) | 0.957 | Father with a bachelor’s degree or higher | 1.07 (0.52, 2.23) | 0.836 | ||
Mother with a bachelor’s degree or higher | 1.27 (0.78, 2.06) | 0.322 | Mother with a bachelor’s degree or higher | 1.28 (0.60, 2.73) | 0.508 | ||
Close relative who is medical personnel | 2.06 (0.79, 5.38) | 0.137 | Close relative who is medical personnel | 1.26 (0.27, 5.93) | 0.763 | ||
Having comorbidities | 0.74 (0.29, 1.87) | 0.532 | Having comorbidities | 2.33 (0.29, 18.2) | 0.419 | ||
COVID-19 history | 1.04 (0.67, 1.61) | 0.859 | COVID-19 history | 0.78 (0.40, 1.51) | 0.465 | ||
COVID-19 module | 1.33 (0.87, 2.02) | 0.182 | COVID-19 module | 0.79 (0.41, 1.54) | 0.504 | ||
HELMA numeracy | Vaccine acceptance | ||||||
Age ≥17 y | 1.86 (1.19, 2.90) | 0.006 | Age ≥17 y | 0.24 (0.08, 0.76) | 0.015 | ||
Men | 0.52 (0.33, 0.80) | 0.003 | Men | 0.45 (0.18, 1.08) | 0.076 | ||
Natural sciences | 2.88 (1.16, 7.15) | 0.022 | Natural sciences | 1.16 (0.24, 5.60) | 0.851 | ||
Low economic status | 0.66 (0.32, 1.33) | 0.247 | Low economic status | 0.59 (0.17, 2.03) | 0.407 | ||
Father with a bachelor’s degree or higher | 1.44 (0.86, 2.41) | 0.164 | Father with a bachelor’s degree or higher | 1.50 (0.49, 4.57) | 0.473 | ||
Mother with a bachelor’s degree or higher | 1.37 (0.80, 2.34) | 0.244 | Mother with a bachelor’s degree or higher | 1.63 (0.50, 5.25) | 0.413 | ||
Close relative who is medical personnel | 1.17 (0.42, 3.25) | 0.754 | Close relative who is medical personnel | N/A | - | ||
Having comorbidities | 1.27 (0.43, 3.67) | 0.658 | Having comorbidities | 0.34 (0.06, 1.73) | 0.197 | ||
COVID-19 history | 0.75 (0.47, 1.22) | 0.257 | COVID-19 history | 0.74 (0.27, 1.98) | 0.552 | ||
COVID-19 module | 1.09 (0.69, 1.73) | 0.699 | COVID-19 module | 0.60 (0.22, 1.64) | 0.326 |
Values are presented as number (%). COVID-19, coronavirus disease 2019.
Values are presented as median (interquartile range). HELMA, Health Literacy Measure for Adolescents; COVID-19, coronavirus disease 2019.
COVID-19, coronavirus disease 2019; SD, standard deviation. The maximum score was 18. The maximum score was 20.
HELMA, Health Literacy Measure for Adolescents; OR, odds ratio; CI, confidence interval; COVID-19, coronavirus disease 2019; N/A, not available.