, Kyoung Hoon Kim2*
1Review and Assessment Research Institute, Health Insurance Review & Assessment Service, Wonju, Korea
2International Policy Research Division, Health Insurance Review & Assessment Service, Wonju, Korea
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Study design |
Analysis design |
||||||
|---|---|---|---|---|---|---|---|
| Restriction | Matching | Total | Regression | Regression with PSM | Univariate analysis with PS |
||
| Matching | IPTW | Other |
|||||
| 173 (100) | 39 (22.5) | 171 |
125 (72.3) | 34 (19.7) | 5 (2.9) | 5 (2.9) | 2 (1.2) |
| Confounders | Data source | n (%) |
|---|---|---|
| Age and sex | NHICD | 171 (98.3) |
| Comorbidities | NHICD | 146 (83.9) |
| Ad hoc selection | - | 123 (70.7) |
| Comorbidity measurement | - | 65 (37.4) |
| Healthcare services, including medication, procedures, etc. | NHICD | 83 (47.7) |
| Type of health insurance | NHICD | 36 (20.7) |
| Characteristics of health care providers including type of institutions, volume, etc. | NHICD | 26 (14.9) |
| Year at diagnosis or enrollment | NHICD | 12 (6.9) |
| Household income level | HIPD | 77 (44.3) |
| Resident | HIPD | 51 (29.3) |
| Lifestyle factors, including drinking, smoking, etc. | NHSD | 44 (25.3) |
| Body mass index | NHSD | 30 (17.2) |
| Results of clinical test including blood pressure | NHSD | 19 (10.9) |
| Others | - | 32 (18.4) |
Values are presented as number (%). PS, propensity score; PSM, propensity score matching; IPTW, inverse probability of treatment weighting. Other: matching and IPTW (n=1); matching, IPTW and stratification (n=1). Of the 173 studies, 2 studies applied only the matching method at the design stage.
NHICD, National Health Insurance Claim Database; HIPD, Health Insurance Premium Database; NHSD, National Health Screening Database.