, Heui Sug Jo
Department of Health Policy and Management, Kangwon National University School of Medicine, Chuncheon, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Total (n=4874) | Not readmitted (n=3743, 76.8%) | Readmitted (n=1131, 23.2%) | p-value | Characteristics | Total (n=4874) | Not readmitted (n=3743, 76.8%) | Readmitted (n=1131, 23.2%) | p-value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | 0.780 | Hospital site | <0.001 | ||||||||
| Male | 3231 (66.3) | 2485 (76.9) | 746 (23.1) | Capital area (Seoul/Gyeonggi Province) | 1182 (24.3) | 954 (80.7) | 228 (19.3) | ||||
| Female | 1643 (33.7) | 1258 (76.6) | 385 (23.4) | Metropolitan cities | 1232 (25.3) | 953 (77.4) | 279 (22.6) | ||||
| Age (range, y) | <0.001 | Provincial (do) areas | 2460 (50.4) | 1836 (74.6) | 624 (25.4) | ||||||
| 50s | 398 (8.2) | 317 (79.6) | 81 (20.4) | Admission route | 0.840 | ||||||
| 60s | 1328 (27.2) | 1067 (80.3) | 261 (19.7) | Outpatient visit | 3573 (73.3) | 2743 (76.8) | 830 (23.2) | ||||
| 70s | 2062 (42.3) | 1587 (77.0) | 475 (23.0) | Emergency room visit | 1255 (25.7) | 967 (77.1) | 288 (22.9) | ||||
| 80s | 1074 (22.1) | 766 (71.3) | 308 (28.7) | Underlying diseases | |||||||
| 90s | 12 (0.2) | 6 (50.0) | 6 (50.0) | Stroke | |||||||
| Residence | 0.006 | No | 4715 (96.7) | 3626 (76.9) | 1089 (23.1) | 0.350 | |||||
| Capital area (Seoul/Gyeonggi Province) | 1109 (22.7) | 884 (79.7) | 225 (20.3) | Yes | 159 (3.3) | 117 (73.6) | 42 (26.4) | ||||
| Metropolitan cities | 999 (20.5) | 770 (77.1) | 229 (22.9) | Heart failure | |||||||
| Provincial (do) areas | 2766 (56.8) | 2089 (75.5) | 677 (24.5) | No | 4425 (90.8) | 3407 (77.0) | 1018 (23.0) | 0.300 | |||
| Insurance type | 0.100 | Yes | 449 (9.2) | 336 (74.8) | 113 (25.2) | ||||||
| Local subscriber | 1382 (28.4) | 1053 (76.2) | 329 (23.8) | Hypertension | |||||||
| Workplace subscriber | 3070 (62.9) | 2402 (78.2) | 668 (21.8) | No | 3056 (62.7) | 2345 (76.7) | 711 (23.3) | 0.900 | |||
| Medical Aid beneficiary | 422 (8.7) | 288 (68.2) | 134 (31.8) | Yes | 1818 (37.3) | 1398 (76.9) | 420 (23.1) | ||||
| Income level | 0.780 | Diabetes | |||||||||
| 1 (lowest group) | 532 (10.9) | 373 (70.1) | 159 (29.9) | No | 4166 (85.5) | 3193 (76.6) | 973 (23.4) | 0.540 | |||
| 2 | 653 (13.4) | 522 (79.9) | 131 (20.1) | Yes | 708 (14.5) | 550 (77.7) | 158 (22.3) | ||||
| 3 | 560 (11.5) | 452 (80.7) | 108 (19.3) | Tuberculosis | |||||||
| 4 | 761 (15.6) | 591 (77.7) | 170 (22.3) | No | 4693 (96.3) | 3599 (76.7) | 1094 (23.3) | 0.350 | |||
| 5 | 920 (18.9) | 709 (77.1) | 211 (22.9) | Yes | 181 (3.7) | 144 (79.6) | 37 (20.4) | ||||
| 6 (highest group) | 1448 (29.7) | 1096 (75.7) | 352 (24.3) | Other diseases | |||||||
| Type of hospital (bed) | <0.001 | No | 3671 (75.3) | 2821 (76.8) | 850 (23.2) | 0.880 | |||||
| <300 | 2830 (58.1) | 2112 (74.6) | 718 (25.4) | Yes | 1203 (24.7) | 922 (76.6) | 281 (23.4) | ||||
| ≥300 | 2044 (41.9) | 1631 (79.8) | 413 (20.2) | ||||||||
| Characteristics | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|
| Sex | ||||
| Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Female | 0.96 (0.84, 1.11) | 0.94 (0.81, 1.08) | 0.94 (0.81, 1.09) | |
| Age (range, y) | ||||
| 50s | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| 60s | 0.95 (0.72, 1.26) | 0.96 (0.73, 1.28) | 0.97 (0.73, 1.28) | |
| 70s | 1.17 (0.89, 1.52) | 1.18 (0.90, 1.54) | 1.18 (0.90, 1.54) | |
| 80s | 1.59 (1.20, 2.10) | 1.59 (1.20, 2.11) | 1.59 (1.19, 2.12) | |
| 90s | 3.89 (1.20, 12.57) | 3.85 (1.19, 12.51) | 3.83 (1.17, 12.50) | |
| Residence | ||||
| Capital area (Seoul/Gyeonggi Province) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Metropolitan cities | 1.19 (0.97, 1.47) | 0.87 (0.57, 1.33) | 0.87 (0.57, 1.33) | |
| Provincial (do) areas | 1.26 (1.06, 1.49) | 0.77 (0.53, 1.11) | 0.76 (0.53, 1.11) | |
| Insurance type | ||||
| Local subscriber | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Workplace subscriber | 0.84 (0.72, 0.98) | 0.85 (0.72, 0.99) | 0.84 (0.72, 0.99) | |
| Medical Aid beneficiary | 1.43 (0.85, 2.41) | 1.35 (0.80, 2.27) | 1.34 (0.80, 2.26) | |
| Income level | ||||
| 1 (lowest group) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| 2 | 0.84 (0.51, 1.37) | 0.81 (0.49, 1.33) | 0.81 (0.49, 1.33) | |
| 3 | 0.81 (0.49, 1.33) | 0.77 (0.47, 1.28) | 0.77 (0.47, 1.28) | |
| 4 | 0.96 (0.59, 1.55) | 0.94 (0.58, 1.53) | 0.94 (0.58, 1.53) | |
| 5 | 1.01 (0.63, 1.62) | 0.99 (0.61, 1.59) | 0.99 (0.61, 1.63) | |
| 6 (highest group) | 1.05 (0.66, 1.67) | 1.02 (0.64, 1.62) | 1.02 (0.64, 1.63) | |
| Type of hospital (bed) | ||||
| <300 | - | 1.00 (reference) | 1.00 (reference) | |
| ≥300 | - | 0.77 (0.66, 0.90) | 0.77 (0.66, 0.90) | |
| Healthcare organization location | ||||
| Capital area (Seoul/Gyeonggi Province) | - | 1.00 (reference) | 1.00 (reference) | |
| Metropolitan cities | - | 1.40 (0.93, 2.11) | 1.39 (0.92, 2.10) | |
| Provincial (do) areas | - | 1.66 (1.15, 2.42) | 1.66 (1.14, 2.41) | |
| Admission route | ||||
| Outpatient visit | - | 1.00 (reference) | 1.00 (reference) | |
| Emergency room visit | - | 1.11 (0.94, 1.32) | 1.11 (0.94, 1.31) | |
| Underlying diseases | ||||
| Stroke | ||||
| No | - | - | 1.00 (reference) | |
| Yes | - | - | 1.15 (0.79, 1.65) | |
| Heart failure | ||||
| No | - | - | 1.00 (reference) | |
| Yes | - | - | 1.07 (0.85, 1.35) | |
| Hypertension | ||||
| No | - | - | 1.00 (reference) | |
| Yes | - | - | 0.96 (0.83, 1.11) | |
| Diabetes | ||||
| No | - | - | 1.00 (reference) | |
| Yes | - | - | 0.92 (0.75, 1.13) | |
| Tuberculosis | ||||
| No | - | - | 1.00 (reference) | |
| Yes | - | - | 0.90 (0.62, 1.31) | |
| Other diseases | ||||
| No | - | - | 1.00 (reference) | |
| Yes | - | - | 1.01 (0.87, 1.19) | |
Values are presented as number (%).
Values are presented as odds ratio (95% confidence interval). Model I: only socio-demographic factors included; Model II: sociodemographic factors and healthcare organization factors included; Model III: socio-demographic factors, healthcare organization factors and underlying diseases variables included.