1Urology and Nephrology Research Centre, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Department of Epidemiology and Biostatistics, Tehran Medical Sciences Branch, Islamic Azad University, Tehran, Iran
3School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran
4School of Public Health Sciences, University of Waterloo, Waterloo, ON, Canada
5Department of Biostatistics, School of Allied Medical Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
The datasets analyzed during this study are available in the Global Health Data Exchange at https://ghdx.healthdata.org/gbd-results-tool.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Conceptualization: Alavimajd H, Borumandnia N. Data curation: Alavimajd H, Borumandnia N. Formal analysis: Borumandnia N, Alavimajd H. Funding acquisition: None. Methodology: Alavimajd H, Gohari MR, Borumandnia N. Project administration: Alvani MS, Fattahi P, Kheirolahkhani Y. Visualization: Borumandnia N, Alavimajd H. Writing – original draft: Borumandnia N, Alvani MS, Fattahi P, Kheirolahkhani Y. Writing – review & editing: Alavimajd H, Gohari MR, Borumandnia N.
Outcome | Gender | Human development status (countries with HDI)1 | Intercept2 | Slope3 | p-value4 |
---|---|---|---|---|---|
Childhood sexual abuse | Girls | <0.7 | 112.2 | -0.10 | 0.358 |
≥0.7 | 80.5 | 0.50 | 0.060 | ||
Boys | <0.7 | 117.7 | -0.04 | 0.228 | |
≥0.7 | 71.9 | 0.03 | 0.586 | ||
Global | - | 88.9 | 0.11 | 0.091 | |
Bullying victimization | Girls | <0.7 | 35.9 | 3.60 | <0.001 |
≥0.7 | 44.3 | 1.60 | <0.001 | ||
Boys | <0.7 | 52.1 | 3.20 | <0.001 | |
≥0.7 | 60.8 | 1.90 | <0.001 | ||
Global | - | 50.3 | 2.39 | <0.001 |
LGM, latent growth model; HDI, human development index.
1 Countries with an HDI below 0.7 were categorized as low or medium in terms of human development, while those with an HDI of 0.7 or higher were classified as high or very high.
2 Intercepts represent the estimated overall mean of the initial childhood sexual abuse and bullying victimization rates.
3 Slopes estimate the overall trend in the childhood sexual abuse and bullying victimization rates in 5-year intervals from 1990 to 2019.
4 Provided to test the null hypothesis, under which the slope coefficient is equal to 0; This analysis ascertains the statistical significance of this coefficient in the LGM.
Region1 | Gender |
Year |
LGM estimates |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | Intercept2 | Slope3 | p-value4 | ||
Asia | Boys | 77.7±32.4 | 77.5±32.6 | 77.6±32.8 | 77.5±32.8 | 77.5±32.7 | 77.7±32.6 | 77.6±32.3 | NA5 | NA5 | NA5 |
Girls | 62.5±45.6 | 61.6±44.7 | 61.5±44.7 | 61.3±44.4 | 61.3±44.5 | 62.8±46.4 | 62.9±46.3 | 61.5 | −0.10 | 0.015 | |
Africa | Boys | 131.6±52.1 | 131.3±51.7 | 131.2±51.5 | 131.2±51.6 | 131.3±51.6 | 131.4±51.9 | 131.6±52.0 | 131.2 | 0.01 | 0.674 |
Girls | 120.6±73.8 | 119.4±73.8 | 119.8±73.6 | 119.6±73.7 | 119.8±73.6 | 121.1±73.8 | 120.9±73.9 | 119.2 | 0.20 | 0.119 | |
Europe | Boys | 71.4±18.2 | 71.1±17.1 | 71.1±18.0 | 70.7±18.3 | 70.8±18.3 | 71.4±19.0 | 71.2±19.1 | 70.7 | 0.00 | 0.947 |
Girls | 92.4±40.5 | 91.3±40.0 | 90.9±36.7 | 91.9±37.7 | 92.1±38.1 | 93.1±38.2 | 93.0±38.2 | 90.9 | 0.20 | 0.184 | |
North America | Boys | 63.7±26.5 | 62.8±24.0 | 63.1±23.7 | 63.1±23.7 | 63.0±23.7 | 63.4±25.6 | 63.7±25.7 | NA5 | NA5 | NA5 |
Girls | 80.5±47.1 | 79.9±43.1 | 80.2±44.4 | 80.7±45.1 | 81.2±45.7 | 83.6±51.2 | 84.1±50.1 | 79.1 | 0.50 | 0.120 | |
South America | Boys | 62.4±13.9 | 61.5±13.1 | 61.5±13.1 | 61.1±13.3 | 61.1±13.3 | 61.1±13.4 | 61.7±14.3 | NA5 | NA5 | NA5 |
Girls | 116.1±65.1 | 111.7±63.5 | 111.5±63.7 | 111.3±63.8 | 111.3±63.8 | 111.1±60.9 | 116.9±67.1 | NA5 | NA5 | NA5 | |
Australia and Oceania | Boys | 70.6±32.1 | 71.2±34.7 | 69.4±29.7 | 69.3±29.5 | 70.0±30.7 | 68.5±28.8 | 71.2±35.7 | NA5 | NA5 | NA5 |
Girls | 90.7±51.5 | 92.1±57.3 | 89.4±54.1 | 89.9±55.5 | 90.4±55.6 | 90.2±54.4 | 94.8±62.0 | 88.4 | 0.50 | 0.077 | |
Global | Boys | 87.6±44.4 | 87.3±44.2 | 87.1±43.9 | 87.0±44.0 | 87.1±44.1 | 87.2±44.3 | 87.5±44.6 | 87.1 | −0.02 | 0.535 |
Girls | 92.4±59.1 | 91.4±58.7 | 91.2±58.1 | 91.4±58.4 | 91.6 ±58.5 | 92.8±59.2 | 93.6±60.1 | 90.7 | 0.20 | 0.029 |
Values are presented as mean±standard deviation.
LGM, latent growth model.
1 These regions were designated based on the List of Countries by Continent 2023 (worldpopulationreview.com).
2 Intercepts represent the estimated overall mean of the initial childhood sexual abuse rate in 1990.
3 Slopes estimate the overall trend in the childhood sexual abuse rate in 5-year intervals from 1990 to 2019.
4 Provided to test the null hypothesis, under which the slope coefficient is equal to 0; This analysis ascertains the statistical significance of this coefficient in the LGM.
5 The term “N/A” indicates that the LGM model was not fit for the indicated regions due to non-convergence; Thus, no valid estimates are available; The model was fitted separately for each region, and the findings are applicable only to regions for which the model converged.
Region1 | Gender |
Year |
LGM estimates |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | Intercept2 | Slope3 | p-value4 | ||
Asia | Boys | 58.9±27.6 | 60.8±28.6 | 63.1±29.4 | 65.7±30.4 | 67.7±31.4 | 69.1±32.2 | 70.2±32.9 | 58.6 | 2.3 | <0.001 |
Girls | 33.7±18.3 | 35.6±19.3 | 37.9±20.6 | 40.5±22.4 | 42.7±24.2 | 44.3±25.8 | 45.5±27.0 | 33.2 | 2.4 | <0.001 | |
Africa | Boys | 58.0±25.8 | 61.1±26.8 | 64.8±28.0 | 68.6±28.7 | 72.1±29.0 | 74.9±28.5 | 76.9±27.6 | 57.3 | 3.7 | <0.001 |
Girls | 41.0±22.3 | 43.8±23.4 | 47.6±24.3 | 51.7±25.0 | 55.8±25.4 | 59.3±25.0 | 61.9±24.8 | 39.6 | 4.0 | <0.001 | |
Europe | Boys | 61.5±23.8 | 63.7±24.5 | 66.2±25.8 | 68.1±26.5 | 69.2±26.7 | 69.9±26.6 | 70.5±26.6 | 63.1 | 1.5 | <0.001 |
Girls | 49.0±24.9 | 50.4±25.1 | 52.4±25.8 | 53.7±26.0 | 54.5±25.6 | 55.0±25.0 | 55.4±24.6 | 50.3 | 1.0 | <0.001 | |
North America | Boys | 54.1±20.0 | 56.0±21.5 | 58.6±23.2 | 61.1±24.7 | 63.2±26.1 | 64.5±26.9 | 64.6±26.3 | 52.7 | 2.6 | <0.001 |
Girls | 43.6±16.7 | 45.7±19.1 | 48.3±21.2 | 50.8±23.1 | 52.9±24.7 | 54.2±25.6 | 54.1±24.5 | 43.4 | 1.9 | <0.001 | |
South America | Boys | 58.6±20.4 | 60.8±22.6 | 62.9±23.6 | 63.9±23.0 | 64.8±22.3 | 64.9±21.0 | 64.4±19.5 | 57.8 | 1.8 | <0.001 |
Girls | 49.8±17.4 | 51.8±19.3 | 53.8±20.4 | 54.9±20.4 | 55.7±20.2 | 56.2±19.9 | 55.6±19.3 | 49.2 | 1.7 | 0.001 | |
Australia and Oceania | Boys | 56.8±19.5 | 57.7±19.6 | 59.1±20.0 | 60.7±20.7 | 61.9±21.3 | 62.7±21.7 | 63.6±21.9 | 56.6 | 1.3 | <0.001 |
Girls | 46.8±20.9 | 47.5±20.8 | 48.7±20.9 | 50.2±21.4 | 51.4±21.8 | 52.1±22.2 | 53.0±22.3 | 46.3 | 1.3 | <0.001 | |
Global | Boys | 58.3±24.2 | 60.6±25.2 | 63.2±26.2 | 65.8±27.1 | 67.9±27.7 | 69.4±27.9 | 70.4±27.9 | 58.5 | 2.3 | <0.001 |
Girls | 42.3±21.5 | 44.3±22.3 | 46.8±23.3 | 49.3±24.1 | 51.6±24.8 | 53.3±25.1 | 54.4±25.2 | 41.9 | 2.4 | <0.001 |
Values are presented as mean±standard deviation.
LGM, latent growth model.
1 These regions were designated based on the List of Countries by Continent 2023 (worldpopulationreview.com).
2 Intercepts represent the estimated overall mean of the initial bullying victimization rate in 1990.
3 Slopes estimate the overall trend in the bullying victimization rate in 5-year intervals from 1990 to 2019.
4 Provided to test the null hypothesis, under which the slope coefficient is equal to 0; This analysis ascertains the statistical significance of this coefficient in the LGM.
Outcome | Gender | Human development status (countries with HDI) |
Intercept |
Slope |
p-value |
---|---|---|---|---|---|
Childhood sexual abuse | Girls | <0.7 | 112.2 | -0.10 | 0.358 |
≥0.7 | 80.5 | 0.50 | 0.060 | ||
Boys | <0.7 | 117.7 | -0.04 | 0.228 | |
≥0.7 | 71.9 | 0.03 | 0.586 | ||
Global | - | 88.9 | 0.11 | 0.091 | |
Bullying victimization | Girls | <0.7 | 35.9 | 3.60 | <0.001 |
≥0.7 | 44.3 | 1.60 | <0.001 | ||
Boys | <0.7 | 52.1 | 3.20 | <0.001 | |
≥0.7 | 60.8 | 1.90 | <0.001 | ||
Global | - | 50.3 | 2.39 | <0.001 |
Region |
Gender | Year |
LGM estimates |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | Intercept |
Slope |
p-value |
||
Asia | Boys | 77.7±32.4 | 77.5±32.6 | 77.6±32.8 | 77.5±32.8 | 77.5±32.7 | 77.7±32.6 | 77.6±32.3 | NA |
NA |
NA |
Girls | 62.5±45.6 | 61.6±44.7 | 61.5±44.7 | 61.3±44.4 | 61.3±44.5 | 62.8±46.4 | 62.9±46.3 | 61.5 | −0.10 | 0.015 | |
Africa | Boys | 131.6±52.1 | 131.3±51.7 | 131.2±51.5 | 131.2±51.6 | 131.3±51.6 | 131.4±51.9 | 131.6±52.0 | 131.2 | 0.01 | 0.674 |
Girls | 120.6±73.8 | 119.4±73.8 | 119.8±73.6 | 119.6±73.7 | 119.8±73.6 | 121.1±73.8 | 120.9±73.9 | 119.2 | 0.20 | 0.119 | |
Europe | Boys | 71.4±18.2 | 71.1±17.1 | 71.1±18.0 | 70.7±18.3 | 70.8±18.3 | 71.4±19.0 | 71.2±19.1 | 70.7 | 0.00 | 0.947 |
Girls | 92.4±40.5 | 91.3±40.0 | 90.9±36.7 | 91.9±37.7 | 92.1±38.1 | 93.1±38.2 | 93.0±38.2 | 90.9 | 0.20 | 0.184 | |
North America | Boys | 63.7±26.5 | 62.8±24.0 | 63.1±23.7 | 63.1±23.7 | 63.0±23.7 | 63.4±25.6 | 63.7±25.7 | NA |
NA |
NA |
Girls | 80.5±47.1 | 79.9±43.1 | 80.2±44.4 | 80.7±45.1 | 81.2±45.7 | 83.6±51.2 | 84.1±50.1 | 79.1 | 0.50 | 0.120 | |
South America | Boys | 62.4±13.9 | 61.5±13.1 | 61.5±13.1 | 61.1±13.3 | 61.1±13.3 | 61.1±13.4 | 61.7±14.3 | NA |
NA |
NA |
Girls | 116.1±65.1 | 111.7±63.5 | 111.5±63.7 | 111.3±63.8 | 111.3±63.8 | 111.1±60.9 | 116.9±67.1 | NA |
NA |
NA |
|
Australia and Oceania | Boys | 70.6±32.1 | 71.2±34.7 | 69.4±29.7 | 69.3±29.5 | 70.0±30.7 | 68.5±28.8 | 71.2±35.7 | NA |
NA |
NA |
Girls | 90.7±51.5 | 92.1±57.3 | 89.4±54.1 | 89.9±55.5 | 90.4±55.6 | 90.2±54.4 | 94.8±62.0 | 88.4 | 0.50 | 0.077 | |
Global | Boys | 87.6±44.4 | 87.3±44.2 | 87.1±43.9 | 87.0±44.0 | 87.1±44.1 | 87.2±44.3 | 87.5±44.6 | 87.1 | −0.02 | 0.535 |
Girls | 92.4±59.1 | 91.4±58.7 | 91.2±58.1 | 91.4±58.4 | 91.6 ±58.5 | 92.8±59.2 | 93.6±60.1 | 90.7 | 0.20 | 0.029 |
Region |
Gender | Year |
LGM estimates |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | Intercept |
Slope |
p-value |
||
Asia | Boys | 58.9±27.6 | 60.8±28.6 | 63.1±29.4 | 65.7±30.4 | 67.7±31.4 | 69.1±32.2 | 70.2±32.9 | 58.6 | 2.3 | <0.001 |
Girls | 33.7±18.3 | 35.6±19.3 | 37.9±20.6 | 40.5±22.4 | 42.7±24.2 | 44.3±25.8 | 45.5±27.0 | 33.2 | 2.4 | <0.001 | |
Africa | Boys | 58.0±25.8 | 61.1±26.8 | 64.8±28.0 | 68.6±28.7 | 72.1±29.0 | 74.9±28.5 | 76.9±27.6 | 57.3 | 3.7 | <0.001 |
Girls | 41.0±22.3 | 43.8±23.4 | 47.6±24.3 | 51.7±25.0 | 55.8±25.4 | 59.3±25.0 | 61.9±24.8 | 39.6 | 4.0 | <0.001 | |
Europe | Boys | 61.5±23.8 | 63.7±24.5 | 66.2±25.8 | 68.1±26.5 | 69.2±26.7 | 69.9±26.6 | 70.5±26.6 | 63.1 | 1.5 | <0.001 |
Girls | 49.0±24.9 | 50.4±25.1 | 52.4±25.8 | 53.7±26.0 | 54.5±25.6 | 55.0±25.0 | 55.4±24.6 | 50.3 | 1.0 | <0.001 | |
North America | Boys | 54.1±20.0 | 56.0±21.5 | 58.6±23.2 | 61.1±24.7 | 63.2±26.1 | 64.5±26.9 | 64.6±26.3 | 52.7 | 2.6 | <0.001 |
Girls | 43.6±16.7 | 45.7±19.1 | 48.3±21.2 | 50.8±23.1 | 52.9±24.7 | 54.2±25.6 | 54.1±24.5 | 43.4 | 1.9 | <0.001 | |
South America | Boys | 58.6±20.4 | 60.8±22.6 | 62.9±23.6 | 63.9±23.0 | 64.8±22.3 | 64.9±21.0 | 64.4±19.5 | 57.8 | 1.8 | <0.001 |
Girls | 49.8±17.4 | 51.8±19.3 | 53.8±20.4 | 54.9±20.4 | 55.7±20.2 | 56.2±19.9 | 55.6±19.3 | 49.2 | 1.7 | 0.001 | |
Australia and Oceania | Boys | 56.8±19.5 | 57.7±19.6 | 59.1±20.0 | 60.7±20.7 | 61.9±21.3 | 62.7±21.7 | 63.6±21.9 | 56.6 | 1.3 | <0.001 |
Girls | 46.8±20.9 | 47.5±20.8 | 48.7±20.9 | 50.2±21.4 | 51.4±21.8 | 52.1±22.2 | 53.0±22.3 | 46.3 | 1.3 | <0.001 | |
Global | Boys | 58.3±24.2 | 60.6±25.2 | 63.2±26.2 | 65.8±27.1 | 67.9±27.7 | 69.4±27.9 | 70.4±27.9 | 58.5 | 2.3 | <0.001 |
Girls | 42.3±21.5 | 44.3±22.3 | 46.8±23.3 | 49.3±24.1 | 51.6±24.8 | 53.3±25.1 | 54.4±25.2 | 41.9 | 2.4 | <0.001 |
LGM, latent growth model; HDI, human development index. Countries with an HDI below 0.7 were categorized as low or medium in terms of human development, while those with an HDI of 0.7 or higher were classified as high or very high. Intercepts represent the estimated overall mean of the initial childhood sexual abuse and bullying victimization rates. Slopes estimate the overall trend in the childhood sexual abuse and bullying victimization rates in 5-year intervals from 1990 to 2019. Provided to test the null hypothesis, under which the slope coefficient is equal to 0; This analysis ascertains the statistical significance of this coefficient in the LGM.
Values are presented as mean±standard deviation. LGM, latent growth model. These regions were designated based on the List of Countries by Continent 2023 (worldpopulationreview.com). Intercepts represent the estimated overall mean of the initial childhood sexual abuse rate in 1990. Slopes estimate the overall trend in the childhood sexual abuse rate in 5-year intervals from 1990 to 2019. Provided to test the null hypothesis, under which the slope coefficient is equal to 0; This analysis ascertains the statistical significance of this coefficient in the LGM. The term “N/A” indicates that the LGM model was not fit for the indicated regions due to non-convergence; Thus, no valid estimates are available; The model was fitted separately for each region, and the findings are applicable only to regions for which the model converged.
Values are presented as mean±standard deviation. LGM, latent growth model. These regions were designated based on the List of Countries by Continent 2023 (worldpopulationreview.com). Intercepts represent the estimated overall mean of the initial bullying victimization rate in 1990. Slopes estimate the overall trend in the bullying victimization rate in 5-year intervals from 1990 to 2019. Provided to test the null hypothesis, under which the slope coefficient is equal to 0; This analysis ascertains the statistical significance of this coefficient in the LGM.