1Department of Public Health, General Graduate School of Dankook University, Cheonan, Korea
2Institute of Convergence Healthcare, Dankook University, Cheonan, Korea
3Department of Health Administration, Dankook University College of Health Science, Cheonan, Korea
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Domains | Indicatiors |
---|---|
Social environment domain | |
Older adults population (%) [17] | Proportion of the population aged ≥65 y |
Male-to-female ratio [17] | No. of males per 100 females |
Divorce rate (%) [18] | Proportion of annual divorces |
Marriage rate (%) [18] | Proportion of annual marriages |
Individual behavior domain | |
Smoking (%) [19] | Proportion of individuals who currently smoke and have smoked more than 5 packs (100 cigarettes) in their lifetime |
High-risk alcohol use (%) [19] | Proportion of individuals who, in the past year, have consumed ≥7 drink/wk on 2 or more occasions for males, and ≥5 drink/wk on 2 or more occasions for females |
Weekly walking (%) [19] | Proportion of individuals who walked for ≥30 min at least 5 day/wk in the past week |
Perceived stress (%) [19] | Proportion of individuals who perceive that they experience a significant amount of stress in their daily lives |
Positive self-rated health (%) [19] | Proportion of individuals who perceive their health as very good or good |
Smoking cessation attempt (%) [19] | Proportion of current smokers who have attempted to quit smoking for 24 h or more in the past year |
Weight control attempt (%) [19] | Proportion of individuals who have made efforts to reduce or maintain their weight in the past year |
Health services domain | |
Local medical utilization (%) [20] | Proportion of local healthcare utilization by the regional population for all medical institutions |
Non-local medical utilization (%) [20] | Proportion of non-local healthcare utilization by the regional population for all medical institutions |
Doctor to population ratio, primary care institution to population ratio (per 1000 person) [20] | No. of specialists or clinics in the region |
Unmet medical needs (%) [19] | Proportion of individuals who wanted to visit a hospital or clinic in the past year but could not |
Influenza vaccination (%) [19] | Proportion of individuals who received an influenza vaccination in the past year |
Cancer screening rate, medical check-up rate (%) [20] | Proportion of individuals eligible for cancer screening or general health examinations in the region who underwent the examinations |
Economic environment domain | |
Financial independence (%) [17] | Proportion of local tax and non-tax revenue in the total budget of local governments |
Share of the health budget (%) [17] | Proportion of healthcare budget allocation in the general account of local governments |
Variables | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR | F | Adjusted R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social environment | 0.747*** | ||||||||||||
Older adult population (% of general population) | 13.1 (3.2) | 13.6 (3.2) | 14.0 (3.2) | 14.4 (3.3) | 15.1 (3.2) | 15.7 (3.2) | 16.4 (3.3) | 17.4 (3.3) | 18.2 (3.4) | 19.1 (3.4) | 3.88 | 497.76*** | |
Male-to-female ratio (per 100 females) | 100.6 (2.1) | 100.6 (2.2) | 100.6 (2.3) | 100.5 (2.3) | 100.5 (2.4) | 100.4 (2.5) | 100.3 (2.7) | 100.3 (2.9) | 100.3 (3.0) | 100.3 (3.1) | -0.03 | 73.58*** | |
Divorce rate (%) | 2.2 (0.2) | 2.3 (0.2) | 2.1 (0.2) | 2.1 (0.2) | 2.1 (0.2) | 2.1 (0.2) | 2.2 (0.2) | 2.1 (0.2) | 2.0 (0.2) | 1.9 (0.2) | -1.69 | 220.42*** | |
Marriage rate (%) | 6.0 (0.5) | 5.7 (0.5) | 5.6 (0.5) | 5.3 (0.5) | 4.9 (0.4) | 4.8 (0.5) | 4.4 (0.4) | 3.9 (0.4) | 3.5 (0.3) | 3.6 (0.3) | -5.16 | 600.57*** | |
Individual behavior | 0.890*** | ||||||||||||
Smoking rate (%) | 23.9 (1.1) | 23.6 (1.2) | 21.8 (1.3) | 22.3 (1.7) | 21.7 (1.0) | 21.9 (1.4) | 20.0 (1.2) | 19.4 (1.4) | 18.8 (1.4) | 19.5 (1.5) | -2.05 | 134.51*** | |
High-risk alcohol use rate (%) | 14.2 (1.5) | 14.9 (1.6) | 15.1 (1.3) | 14.9 (1.5) | 14.9 (1.9) | 14.9 (1.7) | 14.1 (1.6) | 11.4 (1.5) | 11.2 (1.6) | 12.9 (1.8) | -0.99 | 1.35*** | |
Weekly walking rate (%) | 40.0 (7.0) | 39.5 (7.3) | 42.0 (7.6) | 40.1 (7.3) | 41.4 (7.8) | 44.8 (8.6) | 42.0 (7.6) | 37.9 (5.7) | 41.0 (5.7) | 46.8 (7.1) | 1.57 | 44.26*** | |
Perceived Stress rate (%) | 27.2 (3.0) | 28.2 (2.2) | 27.8 (2.5) | 27.8 (2.3) | 26.7 (2.6) | 26.7 (2.1) | 25.8 (2.1) | 26.6 (2.6) | 26.2 (1.8) | 24.3 (1.5) | -1.14 | 8.76** | |
Positive self-rated health (%) | 46.0 (2.6) | 43.5 (2.5) | 45.2 (2.9) | 44.6 (2.5) | 45.0 (2.6) | 41.9 (3.4) | 42.0 (3.5) | 56.2 (3.5) | 48.5 (2.9) | 49.9 (3.2) | 0.81 | 1.85*** | |
Unmet Medical needs (%) | 13.3 (1.6) | 12.3 (1.3) | 12.1 (1.5) | 11.6 (1.8) | 11.2 (2.0) | 9.4 (1.7) | 6.5 (1.6) | 6.1 (1.1) | 5.4 (1.4) | 6.0 (1.4) | -7.68 | 42.83*** | |
Influenza vaccination (%) | 35.1 (2.5) | 33.5 (2.6) | 34.5 (2.9) | 35.4 (2.9) | 37.2 (2.1) | 39.1 (2.9) | 41.6 (3.0) | 44.8 (3.5) | 47.0 (1.8) | 41.3 (3.0) | 1.62 | 1.79 | |
Cancer screening (%) | 44.3 (3.3) | 46.7 (3.2) | 49.2 (3.2) | 49.8 (2.7) | 51.1 (2.9) | 54.2 (2.4) | 55.9 (2.4) | 50.0 (2.4) | 55.2 (2.5) | 54.4 (2.7) | 2.08 | 0.14 | |
Medical check-up (%) | 73.1 (2.4) | 75.7 (2.3) | 77.0 (2.6) | 78.4 (2.3) | 79.1 (2.5) | 77.5 (2.3) | 74.6 (1.9) | 68.8 (2.4) | 74.7 (2.0) | 74.7 (2.0) | 0.22 | 7.89** | |
Smoking cessation attempt (%) | 26.6 (2.4) | 27.8 (3.2) | 36.3 (3.6) | 31.1 (3.7) | 28.8 (4.1) | 24.8 (3.1) | 24.8 (3.1) | 47.6 (3.6) | 44.8 (2.4) | 42.3 (3.4) | 4.73 | 1.70*** | |
Weight control attempt (%) | 60.0 (3.7) | 58.3 (3.4) | 62.1 (4.6) | 60.2 (2.4) | 63.1 (3.5) | 60.1 (3.7) | 64.6 (3.2) | 67.0 (3.4) | 66.9 (2.6) | 66.3 (2.4) | 1.00 | 23.56*** | |
Health services | 0.903*** | ||||||||||||
Local medical utilization rate (%) | 75.3 (5.1) | 74.9 (5.2) | 74.6 (5.4) | 74.1 (5.7) | 73.9 (5.8) | 73.9 (6.1) | 73.9 (6.4) | 76.1 (6.3) | 75.8 (6.5) | 73.5 (6.3) | -0.24 | 1.02 | |
Non-local medical utilization ratio (%) | 24.7 (5.1) | 25.1 (5.2) | 25.4 (5.4) | 25.9 (5.7) | 26.1 (5.8) | 26.1 (6.1) | 26.1 (6.4) | 23.9 (6.3) | 24.2 (6.5) | 26.5 (6.3) | 0.71 | 1.02 | |
Doctor population (per 1000 person) | 2.4 (0.5) | 2.5 (0.6) | 2.6 (0.6) | 2.6 (0.6) | 2.7 (0.6) | 2.8 (0.6) | 2.8 (0.7) | 2.9 (0.7) | 2.9 (0.7) | 3.0 (0.7) | 2.05 | 12.95*** | |
Primary care institution (per 1000 person) | 0.5 (0.1) | 0.5 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.7 (0.1) | 2.04 | 5.14* | |
Economy environment | 0.928*** | ||||||||||||
Financial independence rate (%) | 47.1 (20.0) | 46.8 (18.6) | 47.3 (18.3) | 49.0 (18.6) | 49.5 (18.0) | 49.0 (17.5) | 46.4 (16.5) | 45.7 (14.9) | 44.0 (14.8) | 44.8 (15.3) | -0.50 | 42.84*** | |
Share of health budget (%) | 1.9 (0.4) | 2.0 (0.4) | 2.0 (0.4) | 2.0 (0.4) | 2.2 (0.4) | 2.0 (0.5) | 1.9 (0.3) | 2.0 (0.3) | 2.1 (0.3) | 2.7 (0.6) | 3.38 | 4.08* |
Variables |
Avoidable mortality |
Preventive mortality |
Amenable mortality |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Social environment | |||||||||
Older adult population ratio | 2.24* | 1.78 | 1.87* | 1.91* | 4.21** | -0.08 | 1.23*** | 1.40*** | 1.09*** |
Male-to-female ratio (per 100 female) | -5.34*** | -9.78*** | -0.99 | -3.26** | -3.27 | -0.96 | -1.55*** | -2.27*** | -0.65* |
Divorce rate | 6.27 | 5.48 | 4.90 | 5.99* | 19.60* | 0.65 | 0.55 | 0.63 | -0.62 |
Marriage rate | -13.28*** | -14.04*** | -12.25*** | -11.14*** | -27.17*** | -2.19 | -4.26*** | -4.55*** | -5.29*** |
Individual behavior | |||||||||
Smoking ratio | 0.80** | 0.55 | 1.07* | 0.50 | -0.68 | 1.62 | 0.33 | 0.07 | 0.70 |
High-risk alcohol use ratio | -0.21 | -0.39 | 0.03 | -0.10 | 1.53 | -0.11 | -0.02 | 0.08 | -0.04 |
Weekly walking ratio | 0.15 | 0.24 | 0.07 | 0.13 | 0.59 | 0.06 | 0.00 | 0.04 | -0.06 |
Perceived stress ratio | 0.76* | 1.23** | 0.28 | 0.53* | 1.69** | 0.01 | 0.24* | 0.41** | 0.06 |
Positive self-rated health | -0.36* | -0.57* | -0.13 | -0.30** | -0.51 | -0.49* | -0.02 | 0.02 | -0.02 |
Smoking cessation attempt ratio | 0.16 | 0.18 | 0.11 | 0.08 | 0.72 | -0.65 | 0.05 | 0.03 | 0.05 |
Weight control attempt ratio | 0.02 | -0.01 | -0.02 | -0.08 | -1.17* | 0.34 | 0.06 | 0.00 | 0.06 |
Health Services | |||||||||
Local medical utilization ratio | -0.91* | -1.41* | -0.37 | -0.28 | -0.83* | -0.44 | -0.25 | -0.21* | -0.21 |
Non-local medical utilization ratio | 1.34** | 1.45 | 1.10* | 0.94* | 0.73 | 0.81* | 0.24 | 0.19 | 0.32 |
Doctor population ratio (per 1000 person) | -14.73** | -31.47*** | 8.48 | -5.28 | 4.52 | 18.00 | -5.89* | -7.36** | 2.24 |
Primary care institution ratio (per 1000 person) | -10.48 | -20.77 | -3.05 | -9.48 | 7.94 | -52.12 | -2.64 | -3.17 | -7.75 |
Unmet medical needs rate | -0.39 | -0.10 | -0.74 | -0.28 | 2.02 | -1.68** | -0.11 | 0.04 | -0.30 |
Influenza vaccination rate | -0.54*** | -0.65** | -0.41* | -0.44** | 0.71 | -0.83 | -0.08 | -0.02 | -0.08 |
Cancer screening rate | -1.51*** | -1.97*** | -0.98*** | -1.26*** | -1.15 | -1.83* | -0.26*** | -0.30** | -0.21 |
Medical check-up rate | 0.03 | -0.16 | 0.29 | -0.09 | 0.10 | 0.87* | 0.22 | 0.25 | 0.29 |
Economic environment | |||||||||
Financial independence | -1.08*** | -1.34*** | -0.80*** | -0.88*** | -1.43*** | -0.45* | -0.24*** | -0.28*** | -0.22*** |
Share of health budget | -0.12 | 0.01 | 1.35 | 0.71 | 6.70 | -5.09 | -0.75 | -0.71 | 0.28 |
Domains | Indicatiors |
---|---|
Social environment domain | |
Older adults population (%) [17] | Proportion of the population aged ≥65 y |
Male-to-female ratio [17] | No. of males per 100 females |
Divorce rate (%) [18] | Proportion of annual divorces |
Marriage rate (%) [18] | Proportion of annual marriages |
Individual behavior domain | |
Smoking (%) [19] | Proportion of individuals who currently smoke and have smoked more than 5 packs (100 cigarettes) in their lifetime |
High-risk alcohol use (%) [19] | Proportion of individuals who, in the past year, have consumed ≥7 drink/wk on 2 or more occasions for males, and ≥5 drink/wk on 2 or more occasions for females |
Weekly walking (%) [19] | Proportion of individuals who walked for ≥30 min at least 5 day/wk in the past week |
Perceived stress (%) [19] | Proportion of individuals who perceive that they experience a significant amount of stress in their daily lives |
Positive self-rated health (%) [19] | Proportion of individuals who perceive their health as very good or good |
Smoking cessation attempt (%) [19] | Proportion of current smokers who have attempted to quit smoking for 24 h or more in the past year |
Weight control attempt (%) [19] | Proportion of individuals who have made efforts to reduce or maintain their weight in the past year |
Health services domain | |
Local medical utilization (%) [20] | Proportion of local healthcare utilization by the regional population for all medical institutions |
Non-local medical utilization (%) [20] | Proportion of non-local healthcare utilization by the regional population for all medical institutions |
Doctor to population ratio, primary care institution to population ratio (per 1000 person) [20] | No. of specialists or clinics in the region |
Unmet medical needs (%) [19] | Proportion of individuals who wanted to visit a hospital or clinic in the past year but could not |
Influenza vaccination (%) [19] | Proportion of individuals who received an influenza vaccination in the past year |
Cancer screening rate, medical check-up rate (%) [20] | Proportion of individuals eligible for cancer screening or general health examinations in the region who underwent the examinations |
Economic environment domain | |
Financial independence (%) [17] | Proportion of local tax and non-tax revenue in the total budget of local governments |
Share of the health budget (%) [17] | Proportion of healthcare budget allocation in the general account of local governments |
Variables | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR | F | Adjusted R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social environment | 0.747 |
||||||||||||
Older adult population (% of general population) | 13.1 (3.2) | 13.6 (3.2) | 14.0 (3.2) | 14.4 (3.3) | 15.1 (3.2) | 15.7 (3.2) | 16.4 (3.3) | 17.4 (3.3) | 18.2 (3.4) | 19.1 (3.4) | 3.88 | 497.76 |
|
Male-to-female ratio (per 100 females) | 100.6 (2.1) | 100.6 (2.2) | 100.6 (2.3) | 100.5 (2.3) | 100.5 (2.4) | 100.4 (2.5) | 100.3 (2.7) | 100.3 (2.9) | 100.3 (3.0) | 100.3 (3.1) | -0.03 | 73.58 |
|
Divorce rate (%) | 2.2 (0.2) | 2.3 (0.2) | 2.1 (0.2) | 2.1 (0.2) | 2.1 (0.2) | 2.1 (0.2) | 2.2 (0.2) | 2.1 (0.2) | 2.0 (0.2) | 1.9 (0.2) | -1.69 | 220.42 |
|
Marriage rate (%) | 6.0 (0.5) | 5.7 (0.5) | 5.6 (0.5) | 5.3 (0.5) | 4.9 (0.4) | 4.8 (0.5) | 4.4 (0.4) | 3.9 (0.4) | 3.5 (0.3) | 3.6 (0.3) | -5.16 | 600.57 |
|
Individual behavior | 0.890 |
||||||||||||
Smoking rate (%) | 23.9 (1.1) | 23.6 (1.2) | 21.8 (1.3) | 22.3 (1.7) | 21.7 (1.0) | 21.9 (1.4) | 20.0 (1.2) | 19.4 (1.4) | 18.8 (1.4) | 19.5 (1.5) | -2.05 | 134.51 |
|
High-risk alcohol use rate (%) | 14.2 (1.5) | 14.9 (1.6) | 15.1 (1.3) | 14.9 (1.5) | 14.9 (1.9) | 14.9 (1.7) | 14.1 (1.6) | 11.4 (1.5) | 11.2 (1.6) | 12.9 (1.8) | -0.99 | 1.35 |
|
Weekly walking rate (%) | 40.0 (7.0) | 39.5 (7.3) | 42.0 (7.6) | 40.1 (7.3) | 41.4 (7.8) | 44.8 (8.6) | 42.0 (7.6) | 37.9 (5.7) | 41.0 (5.7) | 46.8 (7.1) | 1.57 | 44.26 |
|
Perceived Stress rate (%) | 27.2 (3.0) | 28.2 (2.2) | 27.8 (2.5) | 27.8 (2.3) | 26.7 (2.6) | 26.7 (2.1) | 25.8 (2.1) | 26.6 (2.6) | 26.2 (1.8) | 24.3 (1.5) | -1.14 | 8.76 |
|
Positive self-rated health (%) | 46.0 (2.6) | 43.5 (2.5) | 45.2 (2.9) | 44.6 (2.5) | 45.0 (2.6) | 41.9 (3.4) | 42.0 (3.5) | 56.2 (3.5) | 48.5 (2.9) | 49.9 (3.2) | 0.81 | 1.85 |
|
Unmet Medical needs (%) | 13.3 (1.6) | 12.3 (1.3) | 12.1 (1.5) | 11.6 (1.8) | 11.2 (2.0) | 9.4 (1.7) | 6.5 (1.6) | 6.1 (1.1) | 5.4 (1.4) | 6.0 (1.4) | -7.68 | 42.83 |
|
Influenza vaccination (%) | 35.1 (2.5) | 33.5 (2.6) | 34.5 (2.9) | 35.4 (2.9) | 37.2 (2.1) | 39.1 (2.9) | 41.6 (3.0) | 44.8 (3.5) | 47.0 (1.8) | 41.3 (3.0) | 1.62 | 1.79 | |
Cancer screening (%) | 44.3 (3.3) | 46.7 (3.2) | 49.2 (3.2) | 49.8 (2.7) | 51.1 (2.9) | 54.2 (2.4) | 55.9 (2.4) | 50.0 (2.4) | 55.2 (2.5) | 54.4 (2.7) | 2.08 | 0.14 | |
Medical check-up (%) | 73.1 (2.4) | 75.7 (2.3) | 77.0 (2.6) | 78.4 (2.3) | 79.1 (2.5) | 77.5 (2.3) | 74.6 (1.9) | 68.8 (2.4) | 74.7 (2.0) | 74.7 (2.0) | 0.22 | 7.89 |
|
Smoking cessation attempt (%) | 26.6 (2.4) | 27.8 (3.2) | 36.3 (3.6) | 31.1 (3.7) | 28.8 (4.1) | 24.8 (3.1) | 24.8 (3.1) | 47.6 (3.6) | 44.8 (2.4) | 42.3 (3.4) | 4.73 | 1.70 |
|
Weight control attempt (%) | 60.0 (3.7) | 58.3 (3.4) | 62.1 (4.6) | 60.2 (2.4) | 63.1 (3.5) | 60.1 (3.7) | 64.6 (3.2) | 67.0 (3.4) | 66.9 (2.6) | 66.3 (2.4) | 1.00 | 23.56 |
|
Health services | 0.903 |
||||||||||||
Local medical utilization rate (%) | 75.3 (5.1) | 74.9 (5.2) | 74.6 (5.4) | 74.1 (5.7) | 73.9 (5.8) | 73.9 (6.1) | 73.9 (6.4) | 76.1 (6.3) | 75.8 (6.5) | 73.5 (6.3) | -0.24 | 1.02 | |
Non-local medical utilization ratio (%) | 24.7 (5.1) | 25.1 (5.2) | 25.4 (5.4) | 25.9 (5.7) | 26.1 (5.8) | 26.1 (6.1) | 26.1 (6.4) | 23.9 (6.3) | 24.2 (6.5) | 26.5 (6.3) | 0.71 | 1.02 | |
Doctor population (per 1000 person) | 2.4 (0.5) | 2.5 (0.6) | 2.6 (0.6) | 2.6 (0.6) | 2.7 (0.6) | 2.8 (0.6) | 2.8 (0.7) | 2.9 (0.7) | 2.9 (0.7) | 3.0 (0.7) | 2.05 | 12.95 |
|
Primary care institution (per 1000 person) | 0.5 (0.1) | 0.5 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.6 (0.1) | 0.7 (0.1) | 2.04 | 5.14 |
|
Economy environment | 0.928 |
||||||||||||
Financial independence rate (%) | 47.1 (20.0) | 46.8 (18.6) | 47.3 (18.3) | 49.0 (18.6) | 49.5 (18.0) | 49.0 (17.5) | 46.4 (16.5) | 45.7 (14.9) | 44.0 (14.8) | 44.8 (15.3) | -0.50 | 42.84 |
|
Share of health budget (%) | 1.9 (0.4) | 2.0 (0.4) | 2.0 (0.4) | 2.0 (0.4) | 2.2 (0.4) | 2.0 (0.5) | 1.9 (0.3) | 2.0 (0.3) | 2.1 (0.3) | 2.7 (0.6) | 3.38 | 4.08 |
Variables | Avoidable mortality |
Preventive mortality |
Amenable mortality |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Social environment | |||||||||
Older adult population ratio | 2.24 |
1.78 | 1.87 |
1.91 |
4.21 |
-0.08 | 1.23 |
1.40 |
1.09 |
Male-to-female ratio (per 100 female) | -5.34 |
-9.78 |
-0.99 | -3.26 |
-3.27 | -0.96 | -1.55 |
-2.27 |
-0.65 |
Divorce rate | 6.27 | 5.48 | 4.90 | 5.99 |
19.60 |
0.65 | 0.55 | 0.63 | -0.62 |
Marriage rate | -13.28 |
-14.04 |
-12.25 |
-11.14 |
-27.17 |
-2.19 | -4.26 |
-4.55 |
-5.29 |
Individual behavior | |||||||||
Smoking ratio | 0.80 |
0.55 | 1.07 |
0.50 | -0.68 | 1.62 | 0.33 | 0.07 | 0.70 |
High-risk alcohol use ratio | -0.21 | -0.39 | 0.03 | -0.10 | 1.53 | -0.11 | -0.02 | 0.08 | -0.04 |
Weekly walking ratio | 0.15 | 0.24 | 0.07 | 0.13 | 0.59 | 0.06 | 0.00 | 0.04 | -0.06 |
Perceived stress ratio | 0.76 |
1.23 |
0.28 | 0.53 |
1.69 |
0.01 | 0.24 |
0.41 |
0.06 |
Positive self-rated health | -0.36 |
-0.57 |
-0.13 | -0.30 |
-0.51 | -0.49 |
-0.02 | 0.02 | -0.02 |
Smoking cessation attempt ratio | 0.16 | 0.18 | 0.11 | 0.08 | 0.72 | -0.65 | 0.05 | 0.03 | 0.05 |
Weight control attempt ratio | 0.02 | -0.01 | -0.02 | -0.08 | -1.17 |
0.34 | 0.06 | 0.00 | 0.06 |
Health Services | |||||||||
Local medical utilization ratio | -0.91 |
-1.41 |
-0.37 | -0.28 | -0.83 |
-0.44 | -0.25 | -0.21 |
-0.21 |
Non-local medical utilization ratio | 1.34 |
1.45 | 1.10 |
0.94 |
0.73 | 0.81 |
0.24 | 0.19 | 0.32 |
Doctor population ratio (per 1000 person) | -14.73 |
-31.47 |
8.48 | -5.28 | 4.52 | 18.00 | -5.89 |
-7.36 |
2.24 |
Primary care institution ratio (per 1000 person) | -10.48 | -20.77 | -3.05 | -9.48 | 7.94 | -52.12 | -2.64 | -3.17 | -7.75 |
Unmet medical needs rate | -0.39 | -0.10 | -0.74 | -0.28 | 2.02 | -1.68 |
-0.11 | 0.04 | -0.30 |
Influenza vaccination rate | -0.54 |
-0.65 |
-0.41 |
-0.44 |
0.71 | -0.83 | -0.08 | -0.02 | -0.08 |
Cancer screening rate | -1.51 |
-1.97 |
-0.98 |
-1.26 |
-1.15 | -1.83 |
-0.26 |
-0.30 |
-0.21 |
Medical check-up rate | 0.03 | -0.16 | 0.29 | -0.09 | 0.10 | 0.87 |
0.22 | 0.25 | 0.29 |
Economic environment | |||||||||
Financial independence | -1.08 |
-1.34 |
-0.80 |
-0.88 |
-1.43 |
-0.45 |
-0.24 |
-0.28 |
-0.22 |
Share of health budget | -0.12 | 0.01 | 1.35 | 0.71 | 6.70 | -5.09 | -0.75 | -0.71 | 0.28 |
CAGR, compound annual growth rate.
Values are presented as percentage.