1Institute of Preventive Medicine, Department of Disease Control, Ministry of Public Health, Nonthaburi, Thailand
2Department of Population Health, School of Health Sciences, Hofstra University, Hempstead, NY, USA
3Master of Public Health Program, Hofstra University, Hempstead, NY, USA
4Somdejphrajaotaksin Maharaj Hospital, Tak, Thailand
5Division of Public Health and Environment, Sisaket, Thailand
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Conceptualization: Sirijantradilok T, Rojanaworarit C, Kallayanasit W, Yodkhunnathum P, Khamsakhon S, Suerungruang S. Data curation: Sirijantradilok T, Photisan N. Formal analysis: Rojanaworarit C, Photisan N. Funding acquisition: None. Methodology: Sirijantradilok T, Rojanaworarit C, Andrade I, Photisan N. Project administration: Sirijantradilok T, Rojanaworarit C. Writing – original draft: Andrade I, Sirijantradilok T, Rojanaworarit C. Writing – review & editing: Sirijantradilok T, Rojanaworarit C, Andrade I, Kallayanasit W, Yodkhunnathum P, Khamsakhon S, Suerungruang S, Photisan N.
Characteristics |
All travelers |
p-value |
Travelers aged ≥18 y |
p-value | ||||
---|---|---|---|---|---|---|---|---|
Total1 | Infected2 | Not infected2 | Total1 | Infected2 | Not infected2 | |||
Total2 | 63 052 (100) | 186 (0.3) | 62 866 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
Age (y)3 | 62 936 (100) | 186 (0.3) | 62 750 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
Mean±SD [Min-Max] | 39.1±17.7 [0-104] | 35.2±17.1 [0-78] | 39.1±17.7 [0-104] | 0.0035 | 43.3±14.2 [18-104] | 39.9±13.6 [18-78] | 43.4±14.2 [18-104] | 0.0025 |
<18 | 7592 (12.1) | 27 (0.4) | 7565 (99.6) | N/A | N/A | N/A | ||
18-39 | 24 648 (39.2) | 86 (0.3) | 24 562 (99.7) | 24 648 (44.5) | 86 (0.4) | 24 562 (99.6) | ||
40-59 | 22 240 (35.3) | 57 (0.3) | 22 183 (99.7) | 22 240 (40.2) | 57 (0.3) | 22 183 (99.7) | ||
≥60 | 8456 (13.4) | 16 (0.2) | 8440 (99.8) | 8456 (15.3) | 16 (0.2) | 8440 (99.8) | ||
Sex3 | 62 932 (100) | 186 (0.3) | 62 746 (99.7) | 55 335 (100) | 159 (0.3) | 55 176 (99.7) | ||
Male | 39 312 (62.5) | 116 (0.3) | 39 196 (99.7) | 0.9776 | 35 437 (64.0) | 105 (0.3) | 35 332 (99.7) | 0.5996 |
Female | 23 620 (37.5) | 70 (0.3) | 23 550 (99.7) | 19 898 (36.0) | 54 (0.3) | 19 844 (99.7) | ||
Nationality | 63 052 (100) | 186 (0.3) | 62 866 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
Thai | 8925 (14.2) | 22 (0.3) | 8903 (99.7) | 0.3626 | 7715 (13.9) | 19 (0.3) | 7696 (99.7) | 0.4686 |
Non-Thai | 54 127 (85.8) | 164 (0.3) | 53 963 (99.7) | 47 629 (86.1) | 140 (0.3) | 47 489 (99.7) | ||
Continent of departure | 63 052 (100) | 186 (0.3) | 62 866 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
South-East Asia Region | 122 (0.2) | 0 (0.0) | 122 (100) | 0.2436 | 109 (0.2) | 0 (0.0) | 109 (100) | 0.1696 |
Western Pacific Region | 13 959 (22.1) | 47 (0.3) | 13 912 (99.7) | 12 543 (22.6) | 38 (0.3) | 12 505 (99.7) | ||
Eastern Mediterranean Region | 30 515 (48.4) | 92 (0.3) | 30 423 (99.7) | 27 140 (49.0) | 84 (0.3) | 27 056 (99.7) | ||
African Region | 37 (0.1) | 0 (0.0) | 37 (100) | 35 (0.1) | 0 (0.0) | 35 (100) | ||
European Region | 15 521 (24.6) | 34 (0.2) | 15 487 (99.8) | 12 929 (23.4) | 25 (0.2) | 12 904 (99.8) | ||
Region of the Americas | 2898 (4.6) | 13 (0.5) | 2885 (99.5) | 2588 (4.7) | 12 (0.5) | 2576 (99.5) | ||
Vaccine (last dose)3,4 | 57 924 (100) | 173 (0.3) | 57 751 (99.7) | 54 054 (100) | 158 (0.3) | 53 896 (99.7) | ||
BNT162b2 | 32 757 (56.6) | 74 (0.2) | 32 683 (99.8) | <0.0016 | 29 998 (55.5) | 68 (0.2) | 29 930 (99.8) | <0.0016 |
mRNA-1273 | 6602 (11.4) | 11 (0.2) | 6591 (99.8) | 6423 (11.9) | 11 (0.2) | 6412 (99.8) | ||
AZD1222/ChAdOx1 nCoV-19 | 7400 (12.8) | 26 (0.4) | 7374 (99.6) | 7118 (13.2) | 22 (0.3) | 7096 (99.7) | ||
Ad26.COV2.S | 3899 (6.7) | 19 (0.5) | 3880 (99.5) | 3754 (6.9) | 19 (0.5) | 3735 (99.5) | ||
Gam-COVID-Vac | 1390 (2.4) | 23 (1.7) | 1367 (98.3) | 1295 (2.4) | 19 (1.5) | 1276 (98.5) | ||
CoronaVac | 3020 (5.2) | 14 (0.5) | 3006 (99.5) | 2861 (5.3) | 14 (0.5) | 2847 (99.5) | ||
BBIBP-CorV | 2856 (4.9) | 6 (0.2) | 2850 (99.8) | 2605 (4.8) | 5 (0.2) | 2600 (99.8) | ||
Type of vaccine (last dose)3 | 57 924 (100) | 173 (0.3) | 57 751 (99.7) | 54 054 (100) | 158 (0.3) | 53 896 (99.7) | ||
RNA-based | 39 359 (68.0) | 85 (0.2) | 39 274 (99.8) | <0.0016 | 36 421 (67.4) | 79 (0.2) | 36 342 (99.8) | <0.0016 |
Non-replicating viral vector | 12 689 (21.9) | 68 (0.5) | 12 621 (99.5) | 12 167 (22.5) | 60 (0.5) | 12 107 (99.5) | ||
Inactivated virus | 5876 (10.1) | 20 (0.3) | 5856 (99.7) | 5466 (10.1) | 19 (0.4) | 5447 (99.6) | ||
Time to detection (day)3 | 184 (100) | 184 (100) | N/A | 159 (100) | 159 (100) | N/A | ||
Median (IQR) [Min-Max] | 5 (6) [0-14] | 5 (6) [0-14] | - | 5 (6) [0-14] | 5 (6) [0-14] | - | ||
0 | 55 (29.9) | 55 (29.9) | - | 49 (30.8) | 49 (30.8) | - | ||
1 | 7 (3.8) | 7 (3.8) | - | 6 (3.8) | 6 (3.8) | - | ||
2 | 7 (3.8) | 7 (3.8) | - | 6 (3.8) | 6 (3.8) | - | ||
3 | 6 (3.3) | 6 (3.3) | - | 5 (3.1) | 5 (3.1) | - | ||
4 | 12 (6.5) | 12 (6.5) | - | 12 (7.5) | 12 (7.5) | - | ||
5 | 39 (21.2) | 39 (21.2) | - | 34 (21.4) | 34 (21.4) | - | ||
6 | 15 (8.1) | 15 (8.1) | - | 10 (6.3) | 10 (6.3) | - | ||
7 | 10 (5.4) | 10 (5.4) | - | 10 (6.3) | 10 (6.3) | - | ||
8 | 4 (2.2) | 4 (2.2) | - | 4 (2.5) | 4 (2.5) | - | ||
9 | 5 (2.7) | 5 (2.7) | - | 4 (2.5) | 4 (2.5) | - | ||
10 | 4 (2.2) | 4 (2.2) | - | 3 (1.9) | 3 (1.9) | - | ||
11 | 8 (4.4) | 8 (4.4) | - | 7 (4.4) | 7 (4.4) | - | ||
12 | 7 (3.8) | 7 (3.8) | - | 6 (3.8) | 6 (3.8) | - | ||
13 | 3 (1.6) | 3 (1.6) | - | 2 (1.3) | 2 (1.3) | - | ||
14 | 2 (1.1) | 2 (1.1) | - | 1 (0.6) | 1 (0.6) | - | ||
Day 0 | 55 (29.9) | 55 (29.9) | - | 49 (30.8) | 49 (30.8) | - | ||
Day 1-6 | 86 (46.7) | 86 (46.7) | - | 73 (45.9) | 73 (45.9) | - | ||
Day 7-14 | 43 (23.4) | 43 (23.4) | - | 37 (23.3) | 37 (23.3) | - |
Values are presented as number (%).
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; SD, standard deviation; Min, minimum; Max, maximum; IQR, interquartile range; N/A, not applicable; COVID-19, coronavirus disease 2019.
1 Percentage by column.
2 Percentage by row.
3 Variable with missing data.
4 COVID-19 vaccines in the last dose included BNT162b2 (Pfizer-BioNTech/COMIRNATYTM), mRNA-1273 (Moderna), AZD1222/ChAdOx1 nCoV-19 (AstraZeneca/COVISHIELD), Ad26.COV2.S (Johnson & Johnson), Gam-COVID-Vac (Sputnik V), CoronaVac (Sinovac), and BBIBP-CorV (Sinopharm/COVILO).
5 Independent samples t-test.
6 Pearson chi-squared test.
Factors |
Univariable analysis |
Multivariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|
cRR (95% CI) | p-value | aRR (95% CI) | p-value | aRR (95% CI) | p-value | |
Main exposure variables | ||||||
Vaccine (last dose) | ||||||
BNT162b2 | 1.00 (reference) | 1.00 (reference) | - | |||
mRNA-1273 | 0.76 (0.40, 1.43) | 0.388 | 0.76 (0.40, 1.43) | 0.397 | - | |
AZD1222/ChAdOx1 nCoV-19 | 1.36 (0.84, 2.20) | 0.206 | 1.49 (0.92, 2.41) | 0.105 | - | |
Ad26.COV2.S | 2.23 (1.34, 3.71) | 0.002 | 2.14 (1.29, 3.55) | 0.003 | - | |
Gam-COVID-Vac | 6.47 (3.90, 10.73) | <0.001 | 5.82 (3.46, 9.80) | <0.001 | - | |
CoronaVac | 2.16 (1.22, 3.83) | 0.009 | 2.19 (1.18, 4.08) | 0.013 | - | |
BBIBP-CorV | 0.85 (0.34, 2.10) | 0.719 | 0.79 (0.32, 1.95) | 0.605 | - | |
Type of vaccine (last dose) | ||||||
RNA-based | 1.00 (reference) | - | 1.00 (reference) | |||
Non-replicating viral vector | 2.27 (1.63, 3.18) | <0.001 | - | 2.35 (1.68, 3.29) | <0.001 | |
Inactivated virus | 1.60 (0.97, 2.64) | 0.065 | - | 1.52 (0.91, 2.53) | 0.106 | |
Adjusted covariates | ||||||
Age (y) | ||||||
18-39 | 1.84 (1.08, 3.14) | 0.024 | 1.74 (1.00, 3.03) | 0.049 | 2.06 (1.20, 3.52) | 0.009 |
40-59 | 1.35 (0.78, 2.36) | 0.283 | 1.33 (0.76, 2.32) | 0.322 | 1.45 (0.83, 2.51) | 0.188 |
≥60 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Sex | ||||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Female | 0.92 (0.66, 1.27) | 0.599 | 0.90 (0.64, 1.26) | 0.529 | 0.95 (0.67, 1.34) | 0.771 |
Nationality | ||||||
Thai | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Non-Thai | 1.19 (0.74, 1.93) | 0.469 | 2.36 (0.99, 5.62) | 0.053 | 2.46 (1.04, 5.83) | 0.040 |
Continent of departure3 | ||||||
South-East Asia Region (SEAR) & Western Pacific Region (WPR) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Eastern Mediterranean Region (EMR) & African Region (AFR) | 1.03 (0.70, 1.51) | 0.883 | 1.05 (0.71, 1.54) | 0.816 | 0.97 (0.66, 1.42) | 0.878 |
European Region (EUR) | 0.64 (0.39, 1.07) | 0.087 | 0.90 (0.53, 1.52) | 0.692 | 0.84 (0.50, 1.42) | 0.525 |
Region of the Americas (AMR) | 1.54 (0.81, 2.95) | 0.189 | 3.46 (1.24, 9.70) | 0.018 | 3.50 (1.25, 9.80) | 0.017 |
COVID-19, coronavirus disease 2019; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; cRR, crude risk ratio; aRR, adjusted risk ratio; CI, confidence interval.
1 By Poisson regression with robust standard errors.
2 By Poisson regression with robust standard errors adjusting for age, sex, nationality, and continent of departure.
3 Continent of departure was categorized into four categories, SEAR & WPR (reference category), AFR & EMR, AMR, and EUR, to avoid sparse event data problem.
COVID-19 vaccines in the last dose include BNT162b2 (Pfizer-BioNTech/COMIRNATYTM), mRNA-1273 (Moderna), AZD1222/ChAdOx1 nCoV-19 (AstraZeneca/COVISHIELD), Ad26.COV2.S (Johnson & Johnson), Gam-COVID-Vac (Sputnik V), CoronaVac (Sinovac), and BBIBP-CorV (Sinopharm/COVILO).
Characteristics |
All travelers |
p-value |
Travelers aged ≥18 y |
p-value | ||||
---|---|---|---|---|---|---|---|---|
Total1 | Symptomatic2 | Asymptomatic2 | Total1 | Symptomatic2 | Asymptomatic2 | |||
Total2 | 177 (100) | 31 (17.5) | 146 (82.5) | 152 (100) | 24 (15.8) | 128 (84.2) | ||
Age (y) | 177 (100) | 31 (17.5) | 146 (82.5) | 152 (100) | 24 (15.8) | 128 (84.2) | ||
Median (IQR) | 34 (23) | 36 (25) | 34 (24) | 0.4944 | N/A | N/A | N/A | |
Mean±SD [Min-Max] | N/A [0-78] | N/A [1-78] | N/A [0-74] | 39.9±13.8 [18-78] | 40.4±13.8 [18-78] | 39.8±13.8 [19-74] | 0.8437 | |
<18 | 25 (14.1) | 7 (28.0) | 18 (72.0) | N/A | N/A | N/A | ||
18-39 | 82 (46.3) | 13 (15.9) | 69 (84.1) | 82 (54.0) | 13 (15.9) | 69 (84.1) | ||
40-59 | 54 (30.5) | 10 (18.5) | 44 (81.5) | 54 (35.5) | 10 (18.5) | 44 (81.5) | ||
≥60 | 16 (9.1) | 1 (6.3) | 15 (93.7) | 16 (10.5) | 1 (6.3) | 15 (93.7) | ||
Sex | 177 (100) | 31 (17.5) | 146 (82.5) | 152 (100) | 24 (15.8) | 128 (84.2) | ||
Male | 109 (61.6) | 16 (14.7) | 93 (85.3) | 0.2095 | 100 (65.8) | 14 (14.0) | 86 (86.0) | 0.4015 |
Female | 68 (38.4) | 15 (22.1) | 53 (77.9) | 52 (34.2) | 10 (19.2) | 42 (80.8) | ||
Nationality | 177 (100) | 31 (17.5) | 146 (82.5) | 152 (100) | 24 (15.8) | 128 (84.2) | ||
Thai | 21 (11.9) | 4 (9.1) | 17 (80.9) | 0.7676 | 19 (12.5) | 3 (15.8) | 16 (84.2) | >0.9996 |
Non-Thai | 156 (88.1) | 27 (17.3) | 129 (82.7) | 133 (87.5) | 21 (15.8) | 112 (84.2) | ||
Continent of departure | 177 (100) | 31 (17.5) | 146 (82.5) | 152 (100) | 24 (15.8) | 128 (84.2) | ||
South-East Asia Region | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
Western Pacific Region | 43 (24.3) | 9 (20.9) | 34 (79.1) | 0.7155 | 34 (22.4) | 8 (23.5) | 26 (76.5) | 0.2736 |
Eastern Mediterranean Region | 90 (50.8) | 13 (14.4) | 77 (85.6) | 82 (53.9) | 9 (11.0) | 73 (89.0) | ||
African Region | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
European Region | 32 (18.1) | 7 (21.9) | 25 (78.1) | 24 (15.8) | 5 (20.8) | 19 (79.2) | ||
Region of the Americas | 12 (6.8) | 2 (16.7) | 10 (83.3) | 12 (7.9) | 2 (16.7) | 10 (83.3) | ||
Vaccine (last dose)3 | 166 (100) | 29 (17.5) | 137 (82.5) | 151 (100) | 24 (15.9) | 127 (84.1) | ||
BNT162b2 | 72 (43.4) | 13 (18.1) | 59 (81.9) | 0.3386 | 66 (43.7) | 12 (18.2) | 54 (81.8) | 0.5836 |
mRNA-1273 | 10 (6.0) | 1 (10.0) | 9 (90.0) | 10 (6.6) | 1 (10.0) | 9 (90.0) | ||
AZD1222/ChAdOx1 nCoV-19 | 24 (14.5) | 1 (4.2) | 23 (95.8) | 20 (13.2) | 1 (5.0) | 19 (95.0) | ||
Ad26.COV2.S | 17 (10.2) | 3 (17.7) | 14 (82.3) | 17 (11.3) | 3 (17.7) | 14 (82.3) | ||
Gam-COVID-Vac | 23 (13.9) | 5 (21.7) | 18 (78.3) | 19 (12.6) | 2 (10.5) | 17 (89.5) | ||
CoronaVac | 14 (8.4) | 4 (28.6) | 10 (71.4) | 14 (9.3) | 4 (28.6) | 10 (71.4) | ||
BBIBP-CorV | 6 (3.6) | 2 (33.3) | 4 (66.7) | 5 (3.3) | 1 (20.0) | 4 (80.0) | ||
Type of vaccine (last dose)3 | 166 (100) | 29 (17.5) | 137 (82.5) | 151 (100) | 24 (15.9) | 127 (84.1) | ||
RNA-based | 82 (49.4) | 14 (17.1) | 68 (82.9) | 0.2595 | 76 (50.3) | 13 (17.1) | 63 (82.9) | 0.2535 |
Non-replicating viral vector | 64 (38.5) | 9 (14.1) | 55 (85.9) | 56 (37.1) | 6 (10.7) | 50 (89.3) | ||
Inactivated virus | 20 (12.1) | 6 (30.0) | 14 (70.0) | 19 (12.6) | 5 (26.3) | 14 (73.7) | ||
Time to detection (day)3 | 175 (100) | 31 (17.7) | 144 (82.3) | 152 (100) | 24 (15.8) | 128 (84.2) | ||
Median (IQR) [Min-Max] | 5 (6) [0-14] | 5 (7) [0-14] | 4 (6) [0-14] | 0.4484 | 4 (6) [0-14] | 4 (5) [0-12] | 4 (6) [0-14] | 0.6954 |
0 | 54 (30.9) | 8 (14.8) | 46 (85.2) | 49 (32.2) | 8 (16.3) | 41 (83.7) | ||
1 | 7 (4.0) | 1 (14.3) | 6 (85.7) | 6 (4.0) | 1 (16.7) | 5 (83.3) | ||
2 | 7 (4.0) | 1 (14.3) | 6 (85.7) | 6 (4.0) | 1 (16.7) | 5 (83.3) | ||
3 | 6 (3.4) | 1 (16.7) | 5 (83.3) | 5 (3.3) | 1 (20.0) | 4 (80.0) | ||
4 | 12 (6.9) | 2 (16.7) | 10 (83.3) | 12 (7.9) | 2 (16.7) | 10 (83.3) | ||
5 | 34 (19.4) | 8 (23.5) | 26 (76.5) | 30 (19.7) | 6 (20.0) | 24 (80.0) | ||
6 | 15 (8.6) | 2 (13.3) | 13 (86.7) | 10 (6.5) | 0 (0.0) | 10 (100) | ||
7 | 10 (5.7) | 1 (10.0) | 9 (90.0) | 10 (6.5) | 1 (10.0) | 9 (90.0) | ||
8 | 4 (2.3) | 1 (25.0) | 3 (75.0) | 4 (2.6) | 1 (25.0) | 3 (75.0) | ||
9 | 5 (2.9) | 2 (40.0) | 3 (60.0) | 4 (2.6) | 1 (25.0) | 3 (75.0) | ||
10 | 4 (2.3) | 0 (0.0) | 4 (100) | 3 (2.0) | 0 (0.0) | 3 (100) | ||
11 | 7 (4.0) | 2 (28.6) | 5 (71.4) | 6 (4.0) | 1 (16.7) | 5 (83.3) | ||
12 | 6 (3.4) | 1 (16.7) | 5 (83.3) | 5 (3.3) | 1 (20.0) | 4 (80.0) | ||
13 | 2 (1.1) | 0 (0.0) | 2 (100) | 1 (0.7) | 0 (0.0) | 1 (100) | ||
14 | 2 (1.1) | 1 (50.0) | 1 (50.0) | 1 (0.7) | 0 (0.0) | 1 (100) | ||
Day 0 | 54 (30.9) | 8 (14.8) | 46 (85.2) | 49 (32.2) | 8 (16.3) | 41 (83.7) | ||
Day 1-6 | 81 (46.2) | 15 (18.5) | 66 (81.5) | 69 (45.4) | 11 (15.9) | 58 (84.1) | ||
Day 7-14 | 40 (22.9) | 8 (20.0) | 32 (80.0) | 34 (22.4) | 5 (14.7) | 29 (85.3) |
Values are presented as number (%).
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; IQR, interquartile range; SD, standard deviation; Min, minimum; Max, maximum; N/A, not available; COVID-19, coronavirus disease 2019.
COVID-19 vaccines in the last dose include BNT162b2 (Pfizer-BioNTech/COMIRNATYTM), mRNA-1273 (Moderna), AZD1222/ChAdOx1 nCoV-19 (AstraZeneca/COVISHIELD), Ad26.COV2.S (Johnson & Johnson), Gam-COVID-Vac (Sputnik V), CoronaVac (Sinovac), and BBIBP-CorV (Sinopharm/COVILO).
1 Percentage by column.
2 Percentage by row.
3 Variable with missing data.
4 Two-samples Wilcoxon rank.
5 Pearson’s chi-squared test.
6 Exact probability test.
7 Independent samples t-test.
Characteristics | All travelers |
p-value | Travelers aged ≥18 y |
p-value | ||||
---|---|---|---|---|---|---|---|---|
Total |
Infected |
Not infected |
Total |
Infected |
Not infected |
|||
Total |
63 052 (100) | 186 (0.3) | 62 866 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
Age (y) |
62 936 (100) | 186 (0.3) | 62 750 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
Mean±SD [Min-Max] | 39.1±17.7 [0-104] | 35.2±17.1 [0-78] | 39.1±17.7 [0-104] | 0.003 |
43.3±14.2 [18-104] | 39.9±13.6 [18-78] | 43.4±14.2 [18-104] | 0.002 |
<18 | 7592 (12.1) | 27 (0.4) | 7565 (99.6) | N/A | N/A | N/A | ||
18-39 | 24 648 (39.2) | 86 (0.3) | 24 562 (99.7) | 24 648 (44.5) | 86 (0.4) | 24 562 (99.6) | ||
40-59 | 22 240 (35.3) | 57 (0.3) | 22 183 (99.7) | 22 240 (40.2) | 57 (0.3) | 22 183 (99.7) | ||
≥60 | 8456 (13.4) | 16 (0.2) | 8440 (99.8) | 8456 (15.3) | 16 (0.2) | 8440 (99.8) | ||
Sex |
62 932 (100) | 186 (0.3) | 62 746 (99.7) | 55 335 (100) | 159 (0.3) | 55 176 (99.7) | ||
Male | 39 312 (62.5) | 116 (0.3) | 39 196 (99.7) | 0.977 |
35 437 (64.0) | 105 (0.3) | 35 332 (99.7) | 0.599 |
Female | 23 620 (37.5) | 70 (0.3) | 23 550 (99.7) | 19 898 (36.0) | 54 (0.3) | 19 844 (99.7) | ||
Nationality | 63 052 (100) | 186 (0.3) | 62 866 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
Thai | 8925 (14.2) | 22 (0.3) | 8903 (99.7) | 0.362 |
7715 (13.9) | 19 (0.3) | 7696 (99.7) | 0.468 |
Non-Thai | 54 127 (85.8) | 164 (0.3) | 53 963 (99.7) | 47 629 (86.1) | 140 (0.3) | 47 489 (99.7) | ||
Continent of departure | 63 052 (100) | 186 (0.3) | 62 866 (99.7) | 55 344 (100) | 159 (0.3) | 55 185 (99.7) | ||
South-East Asia Region | 122 (0.2) | 0 (0.0) | 122 (100) | 0.243 |
109 (0.2) | 0 (0.0) | 109 (100) | 0.169 |
Western Pacific Region | 13 959 (22.1) | 47 (0.3) | 13 912 (99.7) | 12 543 (22.6) | 38 (0.3) | 12 505 (99.7) | ||
Eastern Mediterranean Region | 30 515 (48.4) | 92 (0.3) | 30 423 (99.7) | 27 140 (49.0) | 84 (0.3) | 27 056 (99.7) | ||
African Region | 37 (0.1) | 0 (0.0) | 37 (100) | 35 (0.1) | 0 (0.0) | 35 (100) | ||
European Region | 15 521 (24.6) | 34 (0.2) | 15 487 (99.8) | 12 929 (23.4) | 25 (0.2) | 12 904 (99.8) | ||
Region of the Americas | 2898 (4.6) | 13 (0.5) | 2885 (99.5) | 2588 (4.7) | 12 (0.5) | 2576 (99.5) | ||
Vaccine (last dose) |
57 924 (100) | 173 (0.3) | 57 751 (99.7) | 54 054 (100) | 158 (0.3) | 53 896 (99.7) | ||
BNT162b2 | 32 757 (56.6) | 74 (0.2) | 32 683 (99.8) | <0.001 |
29 998 (55.5) | 68 (0.2) | 29 930 (99.8) | <0.001 |
mRNA-1273 | 6602 (11.4) | 11 (0.2) | 6591 (99.8) | 6423 (11.9) | 11 (0.2) | 6412 (99.8) | ||
AZD1222/ChAdOx1 nCoV-19 | 7400 (12.8) | 26 (0.4) | 7374 (99.6) | 7118 (13.2) | 22 (0.3) | 7096 (99.7) | ||
Ad26.COV2.S | 3899 (6.7) | 19 (0.5) | 3880 (99.5) | 3754 (6.9) | 19 (0.5) | 3735 (99.5) | ||
Gam-COVID-Vac | 1390 (2.4) | 23 (1.7) | 1367 (98.3) | 1295 (2.4) | 19 (1.5) | 1276 (98.5) | ||
CoronaVac | 3020 (5.2) | 14 (0.5) | 3006 (99.5) | 2861 (5.3) | 14 (0.5) | 2847 (99.5) | ||
BBIBP-CorV | 2856 (4.9) | 6 (0.2) | 2850 (99.8) | 2605 (4.8) | 5 (0.2) | 2600 (99.8) | ||
Type of vaccine (last dose) |
57 924 (100) | 173 (0.3) | 57 751 (99.7) | 54 054 (100) | 158 (0.3) | 53 896 (99.7) | ||
RNA-based | 39 359 (68.0) | 85 (0.2) | 39 274 (99.8) | <0.001 |
36 421 (67.4) | 79 (0.2) | 36 342 (99.8) | <0.001 |
Non-replicating viral vector | 12 689 (21.9) | 68 (0.5) | 12 621 (99.5) | 12 167 (22.5) | 60 (0.5) | 12 107 (99.5) | ||
Inactivated virus | 5876 (10.1) | 20 (0.3) | 5856 (99.7) | 5466 (10.1) | 19 (0.4) | 5447 (99.6) | ||
Time to detection (day) |
184 (100) | 184 (100) | N/A | 159 (100) | 159 (100) | N/A | ||
Median (IQR) [Min-Max] | 5 (6) [0-14] | 5 (6) [0-14] | - | 5 (6) [0-14] | 5 (6) [0-14] | - | ||
0 | 55 (29.9) | 55 (29.9) | - | 49 (30.8) | 49 (30.8) | - | ||
1 | 7 (3.8) | 7 (3.8) | - | 6 (3.8) | 6 (3.8) | - | ||
2 | 7 (3.8) | 7 (3.8) | - | 6 (3.8) | 6 (3.8) | - | ||
3 | 6 (3.3) | 6 (3.3) | - | 5 (3.1) | 5 (3.1) | - | ||
4 | 12 (6.5) | 12 (6.5) | - | 12 (7.5) | 12 (7.5) | - | ||
5 | 39 (21.2) | 39 (21.2) | - | 34 (21.4) | 34 (21.4) | - | ||
6 | 15 (8.1) | 15 (8.1) | - | 10 (6.3) | 10 (6.3) | - | ||
7 | 10 (5.4) | 10 (5.4) | - | 10 (6.3) | 10 (6.3) | - | ||
8 | 4 (2.2) | 4 (2.2) | - | 4 (2.5) | 4 (2.5) | - | ||
9 | 5 (2.7) | 5 (2.7) | - | 4 (2.5) | 4 (2.5) | - | ||
10 | 4 (2.2) | 4 (2.2) | - | 3 (1.9) | 3 (1.9) | - | ||
11 | 8 (4.4) | 8 (4.4) | - | 7 (4.4) | 7 (4.4) | - | ||
12 | 7 (3.8) | 7 (3.8) | - | 6 (3.8) | 6 (3.8) | - | ||
13 | 3 (1.6) | 3 (1.6) | - | 2 (1.3) | 2 (1.3) | - | ||
14 | 2 (1.1) | 2 (1.1) | - | 1 (0.6) | 1 (0.6) | - | ||
Day 0 | 55 (29.9) | 55 (29.9) | - | 49 (30.8) | 49 (30.8) | - | ||
Day 1-6 | 86 (46.7) | 86 (46.7) | - | 73 (45.9) | 73 (45.9) | - | ||
Day 7-14 | 43 (23.4) | 43 (23.4) | - | 37 (23.3) | 37 (23.3) | - |
Factors | Univariable analysis |
Multivariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|
cRR (95% CI) | p-value | aRR (95% CI) | p-value | aRR (95% CI) | p-value | |
Main exposure variables | ||||||
Vaccine (last dose) | ||||||
BNT162b2 | 1.00 (reference) | 1.00 (reference) | - | |||
mRNA-1273 | 0.76 (0.40, 1.43) | 0.388 | 0.76 (0.40, 1.43) | 0.397 | - | |
AZD1222/ChAdOx1 nCoV-19 | 1.36 (0.84, 2.20) | 0.206 | 1.49 (0.92, 2.41) | 0.105 | - | |
Ad26.COV2.S | 2.23 (1.34, 3.71) | 0.002 | 2.14 (1.29, 3.55) | 0.003 | - | |
Gam-COVID-Vac | 6.47 (3.90, 10.73) | <0.001 | 5.82 (3.46, 9.80) | <0.001 | - | |
CoronaVac | 2.16 (1.22, 3.83) | 0.009 | 2.19 (1.18, 4.08) | 0.013 | - | |
BBIBP-CorV | 0.85 (0.34, 2.10) | 0.719 | 0.79 (0.32, 1.95) | 0.605 | - | |
Type of vaccine (last dose) | ||||||
