Research Center of Public Health and Nutrition, National Research and Innovation Agency Republic of Indonesia, Bogor, Indonesia
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Conceptualization: Senewe FP, Massie RGA, Latifah L. Data curation: Laksono AD. Formal analysis: Agustiya RI, Nuraini S. Funding acquisition: None. Methodology: Laksono AD. Writing – original draft: Senewe FP, Laksono AD, Massie RGA, Latifah L, Nuraini S, Agustiya RI, Propiona JK, Nugraheni WP. Writing – review & editing: Senewe FP, Latifah L, Nuraini S.
Variables | Institutional delivery |
---|---|
Complete antenatal care | |
No | 1.000 (reference) |
Yes | 2.486 (2.485, 2.487)*** |
Type of residence | |
Urban | 1.000 (reference) |
Rural | 1.108 (1.108, 1.108)*** |
Age (y) | |
15–19 | 1.000 (reference) |
20–24 | 2.506 (2.504, 2.507)*** |
25–29 | 2.600 (2.599, 2.602)*** |
30–34 | 3.185 (3.183, 3.187)*** |
35–39 | 3.397 (3.395, 3.399)*** |
40–44 | 3.495 (3.493, 3.498)*** |
45–49 | 7.865 (7.855, 7.875)*** |
Education level | |
No education | 1.000 (reference) |
Primary | 1.493 (1.492, 1.494)*** |
Secondary | 3.203 (3.201, 3.206)*** |
Higher | 4.044 (4.040, 4.047)*** |
Marital status | |
Never married | 8.421 (8.411, 8.431)*** |
Married | 2.344 (2.343, 2.346)*** |
Widowed/divorced | 1.000 (reference) |
Employment status | |
Unemployed | 1.000 (reference) |
Employed | 1.288 (1.288, 1.289)*** |
Socioeconomic status | |
Poorest | 1.000 (reference) |
Poorer | 2.923 (2.922, 2.924)*** |
Middle | 5.267 (5.265, 5.269)*** |
Richer | 6.961 (6.957, 6.965)*** |
Richest | 8.029 (8.023, 8.035)*** |
Parity | |
Primiparous | 1.000 (reference) |
Multiparous | 6.956 (6.953, 6.960)*** |
Grand multiparous | 2.359 (2.359, 2.360)*** |
Characteristics | Institutional delivery (%) | p-value | |
---|---|---|---|
No (n=643) | Yes (n=3809) | ||
Complete antenatal care | <0.001 | ||
No | 13.1 | 86.9 | |
Yes | 2.8 | 97.2 | |
Type of residence | <0.001 | ||
Urban | 6.9 | 93.1 | |
Rural | 12.9 | 87.1 | |
Age (y) | <0.001 | ||
15–19 | 13.1 | 86.9 | |
20–24 | 7.2 | 92.8 | |
25–29 | 8.9 | 91.1 | |
30–34 | 9.7 | 90.3 | |
35–39 | 11.8 | 88.2 | |
40–44 | 14.0 | 86.0 | |
45–49 | 11.4 | 88.6 | |
Education level | <0.001 | ||
No education | 47.8 | 52.2 | |
Primary | 30.2 | 69.8 | |
Secondary | 9.4 | 90.6 | |
Higher | 3.0 | 97.0 | |
Marital status | <0.001 | ||
Never married | 1.8 | 98.2 | |
Married/living with partner | 10.1 | 89.9 | |
Divorced/widowed | 14.9 | 85.1 | |
Employment status | <0.001 | ||
Unemployed | 12.1 | 87.9 | |
Employed | 7.0 | 93.0 | |
Socioeconomic | <0.001 | ||
Poorest | 26.6 | 73.4 | |
Poorer | 8.1 | 91.9 | |
Middle | 3.7 | 96.3 | |
Richer | 2.2 | 97.8 | |
Richest | 1.3 | 98.7 | |
Parity | <0.001 | ||
Primiparous | 3.7 | 96.3 | |
Multiparous | 9.2 | 90.8 | |
Grand multiparous | 28.8 | 71.2 |
Variables | Institutional delivery |
---|---|
Complete antenatal care | |
No | 1.000 (reference) |
Yes | 2.486 (2.485, 2.487) |
Type of residence | |
Urban | 1.000 (reference) |
Rural | 1.108 (1.108, 1.108) |
Age (y) | |
15–19 | 1.000 (reference) |
20–24 | 2.506 (2.504, 2.507) |
25–29 | 2.600 (2.599, 2.602) |
30–34 | 3.185 (3.183, 3.187) |
35–39 | 3.397 (3.395, 3.399) |
40–44 | 3.495 (3.493, 3.498) |
45–49 | 7.865 (7.855, 7.875) |
Education level | |
No education | 1.000 (reference) |
Primary | 1.493 (1.492, 1.494) |
Secondary | 3.203 (3.201, 3.206) |
Higher | 4.044 (4.040, 4.047) |
Marital status | |
Never married | 8.421 (8.411, 8.431) |
Married | 2.344 (2.343, 2.346) |
Widowed/divorced | 1.000 (reference) |
Employment status | |
Unemployed | 1.000 (reference) |
Employed | 1.288 (1.288, 1.289) |
Socioeconomic status | |
Poorest | 1.000 (reference) |
Poorer | 2.923 (2.922, 2.924) |
Middle | 5.267 (5.265, 5.269) |
Richer | 6.961 (6.957, 6.965) |
Richest | 8.029 (8.023, 8.035) |
Parity | |
Primiparous | 1.000 (reference) |
Multiparous | 6.956 (6.953, 6.960) |
Grand multiparous | 2.359 (2.359, 2.360) |
Values are presented as adjusted odds ratio (95% confidence interval). The results shown have been weighted.