1Doctoral Program in Pharmacy, Faculty of Pharmacy, Universitas Gadjah Mada, Yogyakarta, Indonesia
2Faculty of Mathematics and Natural Sciences, Universitas Sebelas Maret, Surakarta, Indonesia
3Faculty of Pharmacy, Universitas Gadjah Mada, Yogyakarta, Indonesia
4Faculty of Medicine, Public Health, and Nursing, Universitas Gadjah Mada, Yogyakarta, Indonesia
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This study was supported by the Scholarship of Education Fund Management Institute (Lembaga Pengelola Dana Pendidikan/LPDP).
Acknowledgements
The authors are grateful to the participants and pharmacy staff at Universitas Sebelas Maret Hospital.
Author Contributions
Conceptualization: Widayanti AW, Andayani TM. Data curation: Farida Y, Widayanti AW. Formal analysis: Farida Y, Widayanti AW. Funding acquisition: Farida Y. Methodology: Widayanti AW, Andayani TM. Project administration: Widayanti AW, Andayani TM, Probosuseno. Visualization: Farida Y. Writing – original draft: Farida Y, Widayanti AW. Writing – review & editing: Farida Y, Widayanti AW, Andayani TM, Probosuseno.
Characteristics | n (%) | Overall LMQ score (mean±SD)1 | p-value |
---|---|---|---|
Age (y) | 0.3052 | ||
<75 | 110 (85.3) | 90.7±9.4 | |
≥75 | 19 (14.7) | 88.3±9.8 | |
Mean±SD | 69.2±6.0 | ||
Gender | 0.8453 | ||
Men | 65 (50.4) | 90.3±10.6 | |
Women | 64 (49.6) | 90.5±8.2 | |
Marriage status | 0.5302 | ||
Living with a spouse | 84 (65.1) | 90.0±10.1 | |
Living without a spouse | 45 (34.9) | 91.0±8.2 | |
Caregiver | 0.8972 | ||
Have a caregiver | 110 (85.3) | 90.4±9.6 | |
Have no caregiver | 19 (14.7) | 90.4±8.4 | |
Education level | 0.5774 | ||
Primary school or less | 45 (34.9) | 89.5±8.2 | |
Middle school | 22 (17.1) | 91.5±8.1 | |
High school | 37 (28.7) | 89.6±10.3 | |
College or above | 25 (19.4) | 92.2±11.3 | |
Financial status | 0.2232 | ||
Government subsidy insurance | 51 (39.5) | 90.2±9.9 | |
Self-payment insurance | 78 (60.5) | 90.5±8.9 | |
Employment status | 0.2292 | ||
Employed | 23 (17.8) | 92.4±8.6 | |
Unemployed | 106 (82.2) | 89.9±9.4 | |
No. of medications | <0.0014 | ||
1–4 | 12 (9.3) | 85.9±9.4 | |
5–10 | 87 (67.4) | 89.2±8.7 | |
>10 | 30 (23.3) | 96.2±8.8 | |
Drug dosage form | 0.3022 | ||
Oral only | 98 (76.0) | 90.2±9.8 | |
Oral and other dosage forms (injection, inhalation) | 31 (24.0) | 91.0±7.2 | |
Treatment duration (y)1 | 0.0455 | ||
<1 | 27 (20.9) | 87.0±1.4 | |
1–5 | 67 (51.9) | 90.4±1.2 | |
>5 | 35 (27.2) | 92.9±1.6 | |
Health condition (diagnoses) | |||
CVD | 76 (58.9) | 91.9±8.9 | 0.0242 |
No CVD | 53 (41.1) | 88.1±9.8 | |
DM | 48 (37.2) | 92.9±9.7 | 0.0113 |
No DM | 81(62.8) | 88.9±8.9 | |
Hypertension | 39 (30.2) | 90.3±9.4 | 0.9272 |
No hypertension | 90 (69.8) | 90.4±9.5 | |
Articular disease | 14 (10.9) | 89.8±12.1 | 0.8062 |
No articular disease | 115 (89.1) | 90.4±9.1 | |
CKD | 12 (9.3) | 93.0±10.0 | 0.3032 |
No CKD | 117 (90.7) | 90.1±9.3 | |
Stroke | 11 (8.5) | 85.4±13.3 | 0.0473 |
No stroke | 118 (91.5) | 90.8±8.9 |
SD, standard deviation; LMQ, Living with Medicine Questionnaire; CVD, cardiovascular disease; DM, diabetes mellitus; CKD, chronic kidney disease.
1 Post-hoc Mann-Whitney; overall LMQ and treatment duration (years): <1 vs. >5 (p=0.013).
2 From the independent t-test.
3 From Mann-Whitney U test.
4 Analysis of variance.
5 Kruskal-Wallis test.
Characteristics | LMQ score of each domain | |||||||
---|---|---|---|---|---|---|---|---|
Interference in daily life | Relationships with health professionals | Lack of effectiveness | General concern about medications | Side effects | Practical abilities | Cost | Autonomy | |
Age (y) | ||||||||
<75 | 9.57±3.39 | 16.77±2.32 | 18.5±3.06 | 13.73±3.98 | 7.25±3.39 | 14.92±2.88 | 3.88±1.28 | 6.12±2.67 |
≥75 | 8.79±2.27 | 16.95±2.57 | 19.05±3.02 | 12.37±4.24 | 7.16±3.27 | 14.53±3.50 | 4.21±1.75 | 5.26±2.60 |
p-value1 | 0.511 | 0.648 | 0.960 | 0.788 | 0.978 | 0.387 | 0.594 | 0.205 |
Gender | ||||||||
Men | 9.54±3.32 | 16.60±2.42 | 18.29±3.13 | 13.69±4.22 | 7.48±3.57 | 14.94±3.18 | 3.88±1.37 | 5.86±2.58 |
Women | 9.38±3.21 | 17.00±2.27 | 18.86±2.97 | 13.36±3.86 | 6.98±3.13 | 14.78±2.75 | 3.98±1.35 | 6.13±2.77 |
p-value1 | 0.746 | 0.341 | 0.306 | 0.396 | 0.550 | 0.949 | 0.563 | 0.648 |
Marriage status | ||||||||
Living with a spouse | 9.36±3.28 | 16.68±2.40 | 18.37±3.29 | 13.57±4.17 | 7.21±3.44 | 14.93±3.07 | 3.76±1.28 | 6.99±2.65 |
Living without a spouse | 9.64±3.22 | 16.80±2.27 | 18.96±2.53 | 13.44±3.79 | 7.27±3.22 | 14.73±2.78 | 4.24±1.44 | 6.00±2.73 |
p-value1 | 0.491 | 0.916 | 0.193 | 0.206 | 0.777 | 0.760 | 0.059 | 0.984 |
Caregiver | ||||||||
Have a caregiver | 9.38±3.14 | 16.81±2.39 | 18.47±2.92 | 13.48±4.09 | 7.25±3.34 | 14.95±3.08 | 3.98±1.40 | 6.00±2.68 |
Have no caregiver | 9.89±3.92 | 16.74±2.10 | 19.16±3.75 | 13.79±3.78 | 7.11±3.55 | 14.37±2.22 | 3.63±1.06 | 5.95±2.63 |
p-value1 | 0.781 | 0.692 | 0.469 | 0.422 | 0.716 | 0.497 | 0.359 | 0.976 |
Education level2 | ||||||||
Primary school or less | 10.06±3.58 | 16.94±2.31 | 18.68±3.58 | 12.55±3.64 | 7.30±3.69 | 15.02±3.29 | 3.85±1.39 | 5.26±2.48 |
Middle school | 9.14±2.36 | 16.41±2.19 | 18.82±2.78 | 13.73±3.39 | 7.00±2.52 | 14.64±2.88 | 4.14±1.55 | 7.55±2.50 |
High school | 9.06±3.09 | 17.00±2.26 | 18.43±3.01 | 13.94±4.49 | 7.06±3.20 | 14.40±2.62 | 3.97±1.27 | 5.51±2.57 |
College or above | 9.16±3.53 | 16.60±2.73 | 18.36±2.30 | 14.60±4.38 | 7.56±3.69 | 15.40±2.90 | 3.84±1.28 | 6.68±2.68 |
p-value3 | 0.543 | 0.716 | 0.942 | 0.177 | 0.977 | 0.606 | 0.740 | 0.004 |
Financing | ||||||||
Government subsidy insurance | 9.80±3.76 | 16.71±2.63 | 18.31±2.72 | 12.67±4.14 | 7.00±3.30 | 15.08±3.16 | 3.82±1.39 | 5.73±2.83 |
Self-payment insurance | 9.23±2.88 | 16.86±2.16 | 18.74±3.26 | 14.09±3.88 | 7.38±3.40 | 14.72±2.84 | 4.00±1.33 | 6.17±2.56 |
p-value1 | 0.690 | 0.942 | 0.646 | 0.709 | 0.460 | 0.420 | 0.181 | 0.254 |
Employment status | ||||||||
Employed | 9.78±3.34 | 16.43±2.29 | 17.78±3.84 | 15.74±2.96 | 8.09±4.14 | 14.30±2.80 | 3.96±1.46 | 6.43±2.94 |
Unemployed | 9.39±3.25 | 16.88±2.36 | 18.75±2.85 | 13.05±4.08 | 7.05±3.16 | 14.98±3.00 | 3.92±1.34 | 5.90±2.61 |
p-value1 | 0.565 | 0.384 | 0.269 | 0.073 | 0.340 | 0.326 | 0.834 | 0.420 |
No. of medications2 | ||||||||
1–4 | 8.50±2.50 | 15.71±3.02 | 16.71±3.62 | 13.00±4.13 | 7.07±3.68 | 14.71±3.02 | 4.29±1.59 | 5.93±2.92 |
5–10 | 8.98±2.77 | 16.94±2.37 | 18.63±3.14 | 13.23±3.98 | 6.86±3.29 | 14.84±2.94 | 3.77±1.29 | 5.90±2.68 |
>10 | 11.43±4.18 | 16.89±1.77 | 19.32±2.02 | 14.71±4.07 | 8.46±3.22 | 15.00±3.12 | 4.25±1.40 | 6.32±2.57 |
p-value3 | 0.005 | 0.294 | 0.031 | 0.210 | 0.032 | 0.856 | 0.080 | 0.628 |
Medication dosage form | ||||||||
Oral only | 9.35±3.27 | 16.82±2.39 | 18.44±3.19 | 13.46±4.36 | 7.15±3.37 | 14.77±3.06 | 3.91±1.38 | 6.00±2.83 |
Oral and other (injection, inhalation) | 9.81±3.23 | 16.74±2.24 | 19.00±2.56 | 13.74±2.84 | 7.48±3.38 | 15.16±2.66 | 4.00±1.29 | 5.97±2.10 |
p-value1 | 0.272 | 0.711 | 0.217 | 0.002 | 0.556 | 0.558 | 0.523 | 0.942 |
Treatment duration (y) | ||||||||
<1 | 8.52±2.22 | 16.30±2.44 | 17.41±3.94 | 13.89±3.46 | 6.85±3.78 | 14.96±2.48 | 3.78±1.25 | 5.30±2.28 |
1–5 | 9.37±3.28 | 16.93±2.47 | 19.06±2.55 | 13.49±4.03 | 6.87±3.19 | 14.96±3.32 | 3.76±1.19 | 6.09±2.69 |
>5 | 10.38±3.70 | 16.94±1.99 | 18.53±3.02 | 13.32±4.54 | 8.26±3.21 | 14.59±2.59 | 4.38±1.65 | 6.35±2.87 |
p-value3 | 0.118 | 0.390 | 0.058 | 0.858 | 0.056 | 0.838 | 0.197 | 0.356 |
Health condition (diagnoses) | ||||||||
CVD | 9.33±3.00 | 16.86±2.14 | 18.86±2.99 | 14.11±4.17 | 7.62±3.51 | 14.95±3.27 | 4.16±1.47 | 6.07±2.72 |
No CVD | 9.64±3.62 | 16.72±2.64 | 18.17±3.13 | 12.70±3.71 | 6.68±3.08 | 14.74±2.49 | 3.60±1.11 | 5.89±2.60 |
p-value1 | 0.998 | 0.983 | 0.104 | 0.046 | 0.107 | 0.824 | 0.015 | 0.644 |
DM | 9.96±3.15 | 17.19±2.20 | 18.92±2.83 | 14.13±4.04 | 7.42±3.35 | 15.25±3.08 | 4.23±1.54 | 5.79±2.50 |
No DM | 9.16±3.29 | 16.57±2.42 | 18.37±3.18 | 13.17±4.01 | 7.12±3.38 | 14.63±2.89 | 3.75±1.21 | 6.11±2.76 |
p-value1 | 0.061 | 0.207 | 0.576 | 0.185 | 0.657 | 0.138 | 0.078 | 0.500 |
Hypertension | 9.28±3.55 | 16.87±2.80 | 18.69±3.19 | 14.08±3.76 | 6.72±3.57 | 15.56±2.38 | 3.69±1.26 | 5.36±2.45 |
No hypertension | 9.53±3.13 | 16.77±2.14 | 18.52±3.01 | 13.29±4.14 | 7.46±3.26 | 14.56±3.15 | 4.03±1.39 | 6.27±2.72 |
p-value1 | 0.261 | 0.531 | 0.953 | 0.274 | 0.099 | 0.091 | 0.164 | 0.079 |
Articular disease | 10.07±4.42 | 16.64±2.62 | 18.79±2.48 | 11.86±3.52 | 7.57±3.58 | 15.57±2.79 | 4.00±1.69 | 5.29±.09 |
No articular disease | 9.38±3.10 | 16.82±2.32 | 18.55±3.12 | 13.73±4.06 | 7.19±3.34 | 14.77±2.98 | 3.92±1.37 | 6.08±2.73 |
p-value1 | 0.833 | 0.807 | 0.684 | 0.115 | 0.719 | 0.685 | 0.766 | 0.346 |
CKD | 9.58±4.01 | 17.67±1.30 | 18.83±3.29 | 14.42±4.99 | 7.25±3.64 | 15.50±3.06 | 3.75±1.42 | 6.00±2.89 |
No CKD | 9.44±3.19 | 16.71±2.41 | 18.55±3.04 | 13.44±3.93 | 7.23±3.34 | 14.79±2.96 | 3.95±1.35 | 5.99±2.65 |
p-value1 | 0.831 | 0.222 | 0.470 | 0.435 | 0.967 | 0.730 | 0.431 | 0.993 |
Stroke | 11.00±3.82 | 16.00±2.49 | 17.36±3.17 | 11.36±3.20 | 7.27±2.72 | 12.64±2.97 | 3.91±1.37 | 5.82±3.22 |
No stroke | 9.31±3.18 | 16.87±2.33 | 18.69±3.03 | 13.73±4.06 | 7.23±3.42 | 15.07±2.89 | 3.93±1.36 | 6.01±2.63 |
p-value1 | 0.112 | 0.281 | 0.159 | 0.063 | 0.711 | 0.011 | 0.931 | 0.714 |
Values are presented as mean±standard deviation.
LMQ, Living with Medicine Questionnaire; CVD, cardiovascular disease; DM, diabetes mellitus; CKD, chronic kidney disease.
1 Mann-Whitney test.
2 Post-hoc Mann-Whitney test: The influence of education level on autonomy: primary school or less vs. college or above (p=0.027); primary school or less vs. middle school (p=0.001); middle school vs. high school (p=0.006); The influence of number of medicines on interference in daily life: 1–4 vs. >10 (p=0.012); 5–10 vs. >10 (p=0.002); lack of effectiveness: 1–4 vs. >10 (p=0.019) and side effects: 5–10 vs. >10 (p=0.009).
3 Kruskal-Wallis test.
Characteristics | n (%) | Overall LMQ score (mean±SD) |
p-value |
---|---|---|---|
Age (y) | 0.305 | ||
<75 | 110 (85.3) | 90.7±9.4 | |
≥75 | 19 (14.7) | 88.3±9.8 | |
Mean±SD | 69.2±6.0 | ||
Gender | 0.845 | ||
Men | 65 (50.4) | 90.3±10.6 | |
Women | 64 (49.6) | 90.5±8.2 | |
Marriage status | 0.530 | ||
Living with a spouse | 84 (65.1) | 90.0±10.1 | |
Living without a spouse | 45 (34.9) | 91.0±8.2 | |
Caregiver | 0.897 | ||
Have a caregiver | 110 (85.3) | 90.4±9.6 | |
Have no caregiver | 19 (14.7) | 90.4±8.4 | |
Education level | 0.577 | ||
Primary school or less | 45 (34.9) | 89.5±8.2 | |
Middle school | 22 (17.1) | 91.5±8.1 | |
High school | 37 (28.7) | 89.6±10.3 | |
College or above | 25 (19.4) | 92.2±11.3 | |
Financial status | 0.223 | ||
Government subsidy insurance | 51 (39.5) | 90.2±9.9 | |
Self-payment insurance | 78 (60.5) | 90.5±8.9 | |
Employment status | 0.229 | ||
Employed | 23 (17.8) | 92.4±8.6 | |
Unemployed | 106 (82.2) | 89.9±9.4 | |
No. of medications | <0.001 | ||
1–4 | 12 (9.3) | 85.9±9.4 | |
5–10 | 87 (67.4) | 89.2±8.7 | |
>10 | 30 (23.3) | 96.2±8.8 | |
Drug dosage form | 0.302 | ||
Oral only | 98 (76.0) | 90.2±9.8 | |
Oral and other dosage forms (injection, inhalation) | 31 (24.0) | 91.0±7.2 | |
Treatment duration (y) |
0.045 | ||
<1 | 27 (20.9) | 87.0±1.4 | |
1–5 | 67 (51.9) | 90.4±1.2 | |
>5 | 35 (27.2) | 92.9±1.6 | |
Health condition (diagnoses) | |||
CVD | 76 (58.9) | 91.9±8.9 | 0.024 |
No CVD | 53 (41.1) | 88.1±9.8 | |
DM | 48 (37.2) | 92.9±9.7 | 0.011 |
No DM | 81(62.8) | 88.9±8.9 | |
Hypertension | 39 (30.2) | 90.3±9.4 | 0.927 |
No hypertension | 90 (69.8) | 90.4±9.5 | |
Articular disease | 14 (10.9) | 89.8±12.1 | 0.806 |
No articular disease | 115 (89.1) | 90.4±9.1 | |
CKD | 12 (9.3) | 93.0±10.0 | 0.303 |
No CKD | 117 (90.7) | 90.1±9.3 | |
Stroke | 11 (8.5) | 85.4±13.3 | 0.047 |
No stroke | 118 (91.5) | 90.8±8.9 |
Characteristics | LMQ score of each domain | |||||||
---|---|---|---|---|---|---|---|---|
Interference in daily life | Relationships with health professionals | Lack of effectiveness | General concern about medications | Side effects | Practical abilities | Cost | Autonomy | |
Age (y) | ||||||||
<75 | 9.57±3.39 | 16.77±2.32 | 18.5±3.06 | 13.73±3.98 | 7.25±3.39 | 14.92±2.88 | 3.88±1.28 | 6.12±2.67 |
≥75 | 8.79±2.27 | 16.95±2.57 | 19.05±3.02 | 12.37±4.24 | 7.16±3.27 | 14.53±3.50 | 4.21±1.75 | 5.26±2.60 |
p-value |
0.511 | 0.648 | 0.960 | 0.788 | 0.978 | 0.387 | 0.594 | 0.205 |
Gender | ||||||||
Men | 9.54±3.32 | 16.60±2.42 | 18.29±3.13 | 13.69±4.22 | 7.48±3.57 | 14.94±3.18 | 3.88±1.37 | 5.86±2.58 |
Women | 9.38±3.21 | 17.00±2.27 | 18.86±2.97 | 13.36±3.86 | 6.98±3.13 | 14.78±2.75 | 3.98±1.35 | 6.13±2.77 |
p-value |
0.746 | 0.341 | 0.306 | 0.396 | 0.550 | 0.949 | 0.563 | 0.648 |
Marriage status | ||||||||
Living with a spouse | 9.36±3.28 | 16.68±2.40 | 18.37±3.29 | 13.57±4.17 | 7.21±3.44 | 14.93±3.07 | 3.76±1.28 | 6.99±2.65 |
Living without a spouse | 9.64±3.22 | 16.80±2.27 | 18.96±2.53 | 13.44±3.79 | 7.27±3.22 | 14.73±2.78 | 4.24±1.44 | 6.00±2.73 |
p-value |
0.491 | 0.916 | 0.193 | 0.206 | 0.777 | 0.760 | 0.059 | 0.984 |
Caregiver | ||||||||
Have a caregiver | 9.38±3.14 | 16.81±2.39 | 18.47±2.92 | 13.48±4.09 | 7.25±3.34 | 14.95±3.08 | 3.98±1.40 | 6.00±2.68 |
Have no caregiver | 9.89±3.92 | 16.74±2.10 | 19.16±3.75 | 13.79±3.78 | 7.11±3.55 | 14.37±2.22 | 3.63±1.06 | 5.95±2.63 |
p-value |
0.781 | 0.692 | 0.469 | 0.422 | 0.716 | 0.497 | 0.359 | 0.976 |
Education level | ||||||||
Primary school or less | 10.06±3.58 | 16.94±2.31 | 18.68±3.58 | 12.55±3.64 | 7.30±3.69 | 15.02±3.29 | 3.85±1.39 | 5.26±2.48 |
Middle school | 9.14±2.36 | 16.41±2.19 | 18.82±2.78 | 13.73±3.39 | 7.00±2.52 | 14.64±2.88 | 4.14±1.55 | 7.55±2.50 |
High school | 9.06±3.09 | 17.00±2.26 | 18.43±3.01 | 13.94±4.49 | 7.06±3.20 | 14.40±2.62 | 3.97±1.27 | 5.51±2.57 |
College or above | 9.16±3.53 | 16.60±2.73 | 18.36±2.30 | 14.60±4.38 | 7.56±3.69 | 15.40±2.90 | 3.84±1.28 | 6.68±2.68 |
p-value |
0.543 | 0.716 | 0.942 | 0.177 | 0.977 | 0.606 | 0.740 | 0.004 |
Financing | ||||||||
Government subsidy insurance | 9.80±3.76 | 16.71±2.63 | 18.31±2.72 | 12.67±4.14 | 7.00±3.30 | 15.08±3.16 | 3.82±1.39 | 5.73±2.83 |
Self-payment insurance | 9.23±2.88 | 16.86±2.16 | 18.74±3.26 | 14.09±3.88 | 7.38±3.40 | 14.72±2.84 | 4.00±1.33 | 6.17±2.56 |
p-value |
0.690 | 0.942 | 0.646 | 0.709 | 0.460 | 0.420 | 0.181 | 0.254 |
Employment status | ||||||||
Employed | 9.78±3.34 | 16.43±2.29 | 17.78±3.84 | 15.74±2.96 | 8.09±4.14 | 14.30±2.80 | 3.96±1.46 | 6.43±2.94 |
Unemployed | 9.39±3.25 | 16.88±2.36 | 18.75±2.85 | 13.05±4.08 | 7.05±3.16 | 14.98±3.00 | 3.92±1.34 | 5.90±2.61 |
p-value |
0.565 | 0.384 | 0.269 | 0.073 | 0.340 | 0.326 | 0.834 | 0.420 |
No. of medications | ||||||||
1–4 | 8.50±2.50 | 15.71±3.02 | 16.71±3.62 | 13.00±4.13 | 7.07±3.68 | 14.71±3.02 | 4.29±1.59 | 5.93±2.92 |
5–10 | 8.98±2.77 | 16.94±2.37 | 18.63±3.14 | 13.23±3.98 | 6.86±3.29 | 14.84±2.94 | 3.77±1.29 | 5.90±2.68 |
>10 | 11.43±4.18 | 16.89±1.77 | 19.32±2.02 | 14.71±4.07 | 8.46±3.22 | 15.00±3.12 | 4.25±1.40 | 6.32±2.57 |
p-value |
0.005 | 0.294 | 0.031 | 0.210 | 0.032 | 0.856 | 0.080 | 0.628 |
Medication dosage form | ||||||||
Oral only | 9.35±3.27 | 16.82±2.39 | 18.44±3.19 | 13.46±4.36 | 7.15±3.37 | 14.77±3.06 | 3.91±1.38 | 6.00±2.83 |
Oral and other (injection, inhalation) | 9.81±3.23 | 16.74±2.24 | 19.00±2.56 | 13.74±2.84 | 7.48±3.38 | 15.16±2.66 | 4.00±1.29 | 5.97±2.10 |
p-value |
0.272 | 0.711 | 0.217 | 0.002 | 0.556 | 0.558 | 0.523 | 0.942 |
Treatment duration (y) | ||||||||
<1 | 8.52±2.22 | 16.30±2.44 | 17.41±3.94 | 13.89±3.46 | 6.85±3.78 | 14.96±2.48 | 3.78±1.25 | 5.30±2.28 |
1–5 | 9.37±3.28 | 16.93±2.47 | 19.06±2.55 | 13.49±4.03 | 6.87±3.19 | 14.96±3.32 | 3.76±1.19 | 6.09±2.69 |
>5 | 10.38±3.70 | 16.94±1.99 | 18.53±3.02 | 13.32±4.54 | 8.26±3.21 | 14.59±2.59 | 4.38±1.65 | 6.35±2.87 |
p-value |
0.118 | 0.390 | 0.058 | 0.858 | 0.056 | 0.838 | 0.197 | 0.356 |
Health condition (diagnoses) | ||||||||
CVD | 9.33±3.00 | 16.86±2.14 | 18.86±2.99 | 14.11±4.17 | 7.62±3.51 | 14.95±3.27 | 4.16±1.47 | 6.07±2.72 |
No CVD | 9.64±3.62 | 16.72±2.64 | 18.17±3.13 | 12.70±3.71 | 6.68±3.08 | 14.74±2.49 | 3.60±1.11 | 5.89±2.60 |
p-value |
0.998 | 0.983 | 0.104 | 0.046 | 0.107 | 0.824 | 0.015 | 0.644 |
DM | 9.96±3.15 | 17.19±2.20 | 18.92±2.83 | 14.13±4.04 | 7.42±3.35 | 15.25±3.08 | 4.23±1.54 | 5.79±2.50 |
No DM | 9.16±3.29 | 16.57±2.42 | 18.37±3.18 | 13.17±4.01 | 7.12±3.38 | 14.63±2.89 | 3.75±1.21 | 6.11±2.76 |
p-value |
0.061 | 0.207 | 0.576 | 0.185 | 0.657 | 0.138 | 0.078 | 0.500 |
Hypertension | 9.28±3.55 | 16.87±2.80 | 18.69±3.19 | 14.08±3.76 | 6.72±3.57 | 15.56±2.38 | 3.69±1.26 | 5.36±2.45 |
No hypertension | 9.53±3.13 | 16.77±2.14 | 18.52±3.01 | 13.29±4.14 | 7.46±3.26 | 14.56±3.15 | 4.03±1.39 | 6.27±2.72 |
p-value |
0.261 | 0.531 | 0.953 | 0.274 | 0.099 | 0.091 | 0.164 | 0.079 |
Articular disease | 10.07±4.42 | 16.64±2.62 | 18.79±2.48 | 11.86±3.52 | 7.57±3.58 | 15.57±2.79 | 4.00±1.69 | 5.29±.09 |
No articular disease | 9.38±3.10 | 16.82±2.32 | 18.55±3.12 | 13.73±4.06 | 7.19±3.34 | 14.77±2.98 | 3.92±1.37 | 6.08±2.73 |
p-value |
0.833 | 0.807 | 0.684 | 0.115 | 0.719 | 0.685 | 0.766 | 0.346 |
CKD | 9.58±4.01 | 17.67±1.30 | 18.83±3.29 | 14.42±4.99 | 7.25±3.64 | 15.50±3.06 | 3.75±1.42 | 6.00±2.89 |
No CKD | 9.44±3.19 | 16.71±2.41 | 18.55±3.04 | 13.44±3.93 | 7.23±3.34 | 14.79±2.96 | 3.95±1.35 | 5.99±2.65 |
p-value |
0.831 | 0.222 | 0.470 | 0.435 | 0.967 | 0.730 | 0.431 | 0.993 |
Stroke | 11.00±3.82 | 16.00±2.49 | 17.36±3.17 | 11.36±3.20 | 7.27±2.72 | 12.64±2.97 | 3.91±1.37 | 5.82±3.22 |
No stroke | 9.31±3.18 | 16.87±2.33 | 18.69±3.03 | 13.73±4.06 | 7.23±3.42 | 15.07±2.89 | 3.93±1.36 | 6.01±2.63 |
p-value |
0.112 | 0.281 | 0.159 | 0.063 | 0.711 | 0.011 | 0.931 | 0.714 |
Themes | Subthemes | Patient (P) interview statements |
---|---|---|
Experiences | Medication adherence | “Well, I took the drugs following the physician’s instructions.“ (P3) |
“I consumed all the prescribed medications from the doctor.” (P5) | ||
“I am regularly taking the medicine.” (P7) | ||
“I’ve never forgotten to take medicine.” (P2, P8) | ||
“I skipped 10 days of taking the doctor-prescribed medication and took herbal medicine.” (P6) | ||
Medication management | “I’m old enough to ask about the indications of each medication. I do not know, but I remember this (medicines) to be consumed in the morning, day, and night. And I group the medicine.“ (P5) | |
“Yes, I prepared my medicine for 10 days, separating the morning and the evening. I continued to wrap it in plastic; the morning plastic was white, and the afternoon plastic was green, so I could get it ready again even if it ran out later.“ (P7) | ||
Lack of concern about drug interactions | “Usually, I take 5 to 6 pills at once.“ (P1) | |
“I often eat bananas while taking medicines to make it easier to swallow.“ (P5) | ||
Side effects | “After consuming the medicines, my stomach sometimes hurts, but it is relieved after taking ranitidine.“ (P3) | |
“Possibly due to the medication, I experienced nightly itching; then my doctor prescribed the medication to alleviate it.“ (P8) | ||
Cost of medications | “Certain medicines are not available here, so I should buy them elsewhere. They can only be found in the ‘Kondang Waras’ pharmacy, which is pricey.” (P6) | |
Challenges | Practical difficulties | “Because the vision’s diminished, and the label was small, so the sons have to prepare the medicine.” (P4) |
Perceive effectiveness | “I feel the medicines are just like a complement, there’s no cure.” (P6) | |
“I have not experienced the desired effect.” (P4) | ||
Medication fatigue | “Honestly, continuing to take the medication makes me saturated.” (P6) | |
“There’s a feeling of boredom because every day I take medicine and the number of pills I have can be up to nine. However, I am keeping myself amused by a lot of jokes.” (P7) | ||
Motivation | Internal motivation | “I want to be healthy even when I’m old. Therefore, I treat any illness.” (P5) |
Familial support | “People need entertainment, such as joking with grandchildren, going to the market to meet and communicate with others, and going to the mosque to gather with the older adult community.“ (P7) | |
“My son supported my treatment. He delivered and picked me up after a doctor’s appointment.” (P3) | ||
“Constantly, my daughter and my grandchildren reminded me to take the medicines.” (P5) |
SD, standard deviation; LMQ, Living with Medicine Questionnaire; CVD, cardiovascular disease; DM, diabetes mellitus; CKD, chronic kidney disease. Post-hoc Mann-Whitney; overall LMQ and treatment duration (years): <1 vs. >5 ( From the independent From Mann-Whitney Analysis of variance. Kruskal-Wallis test.
Values are presented as mean±standard deviation. LMQ, Living with Medicine Questionnaire; CVD, cardiovascular disease; DM, diabetes mellitus; CKD, chronic kidney disease. Mann-Whitney test. Post-hoc Mann-Whitney test: The influence of education level on autonomy: primary school or less vs. college or above ( Kruskal-Wallis test.