1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Veterans Medical Research Institute, Veterans Health Service Medical Center, Seoul, Korea
3Institute of Health Policy and Management, Medical Research Center, Seoul National University, Seoul, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Science and Technology (grant No. 2022R1A2C2010463, RS-2024-00338688). This study was supported by the Education and Research Encouragement Fund of Seoul National University Hospital.
Acknowledgements
None.
Author Contributions
Conceptualization: Oh KH, Min KB. Data curation: Oh KH, Seo K. Formal analysis: Oh KH. Funding acquisition: Min KB, Min JY. Methodology: Oh KH, Seo K, Min JY. Writing – original draft: Oh KH, Seo K. Writing – review & editing: Min KB, Min JY.
Characteristics | n (%) | Daily sedentary time (hr) | p-value1 | HGS (kg) | p-value1 | HGS/BMI | p-value1 | HGS/weight | p-value1 | ALM (kg) | p-value1 | ALM/BMI | p-value1 | ALM/weight | p-value1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of participants | 1449 | 1381 | 1360 | 1360 | 1293 | 1292 | 1292 | ||||||||
Total | 1449 | 7.9±3.1 | 36.5±9.8 | 1.517±0.454 | 0.534±0.133 | 21.2±6.4 | 0.863±0.224 | 0.303±0.058 | |||||||
Sex | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Male | 711 (49.1) | 7.4±3.1 | 43.6±8.1 | 1.810±0.412 | 0.598±0.131 | 25.0±5.8 | 1.019±0.192 | 0.337±0.057 | |||||||
Femal | 738 (50.9) | 8.3±3.0 | 29.5±5.2 | 1.225±0.269 | 0.469±0.100 | 17.2±4.2 | 0.699±0.110 | 0.267±0.034 | |||||||
Age (y) | <0.001 | <0.001 | 0.139 | 0.636 | 0.012 | 0.851 | 0.505 | ||||||||
15 | 276 (19.1) | 9.5±2.5 | 34.2±8.6 | 1.474±0.421 | 0.527±0.126 | 20.4±6.0 | 0.865±0.223 | 0.308±0.057 | |||||||
16 | 338 (23.3) | 8.7±2.7 | 35.4±9.3 | 1.486±0.440 | 0.527±0.133 | 20.9±6.0 | 0.854±0.218 | 0.302±0.058 | |||||||
17 | 255 (17.6) | 7.7±2.9 | 37.1±10.2 | 1.547±0.473 | 0.539±0.136 | 21.0±6.9 | 0.862±0.243 | 0.301±0.065 | |||||||
18 | 294 (20.3) | 7.0±3.1 | 37.7±10.1 | 1.543±0.459 | 0.539±0.135 | 21.5±6.7 | 0.859±0.219 | 0.299±0.057 | |||||||
19 | 286 (19.7) | 6.3±2.9 | 38.2±10.3 | 1.547±0.481 | 0.538±0.137 | 22.4±6.6 | 0.876±0.223 | 0.304±0.055 | |||||||
Ethnicity | 0.003 | <0.001 | <0.001 | 0.120 | <0.001 | <0.001 | <0.001 | ||||||||
White | 366 (25.2) | 7.7±3.0 | 37.3±10.3 | 1.561±0.477 | 0.537±0.136 | 20.9±6.1 | 0.862±0.222 | 0.297±0.059 | |||||||
Black | 401 (27.7) | 7.8±3.2 | 38.3±9.7 | 1.552±0.467 | 0.535±0.135 | 23.7±7.0 | 0.932±0.240 | 0.321±0.063 | |||||||
Hispanic | 430 (29.7) | 7.6±2.9 | 35.3±9.5 | 1.440±0.439 | 0.521±0.134 | 20.3±5.8 | 0.811±0.199 | 0.293±0.051 | |||||||
Asian | 175 (12.1) | 8.6±2.9 | 32.6±8.2 | 1.484±0.355 | 0.544±0.112 | 18.2±5.1 | 0.813±0.184 | 0.297±0.045 | |||||||
Others | 77 (5.3) | 8.8±3.2 | 38.8±10.0 | 1.632±0.497 | 0.558±0.146 | 22.0±7.3 | 0.910±0.266 | 0.310±0.072 | |||||||
Family income (PIR)2 | <0.001 | 0.938 | 0.037 | 0.268 | 0.809 | 0.142 | 0.560 | ||||||||
<1.3 | 683 (47.1) | 7.5±3.1 | 36.4±9.8 | 1.495±0.455 | 0.530±0.135 | 21.2±6.4 | 0.851±0.217 | 0.301±0.056 | |||||||
≥1.3 to <3.5 | 475 (32.8) | 8.2±3.0 | 36.6±9.8 | 1.509±0.458 | 0.531±0.135 | 21.3±6.3 | 0.867±0.225 | 0.304±0.058 | |||||||
≥3.5 | 291 (20.1) | 8.3±2.9 | 36.6±9.8 | 1.578±0.443 | 0.545±0.126 | 21.0±6.8 | 0.883±0.238 | 0.305±0.063 | |||||||
MVPA | 0.008 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Both | 422 (29.1) | 7.6±2.9 | 38.8±9.8 | 1.617±0.437 | 0.558±0.129 | 22.4±6.7 | 0.918±0.227 | 0.317±0.060 | |||||||
Vigorous only | 342 (23.6) | 7.8±3.0 | 38.8±9.4 | 1.633±0.423 | 0.564±0.121 | 22.5±6.3 | 0.930±0.222 | 0.320±0.058 | |||||||
Moderate only | 263 (18.2) | 7.9±3.1 | 35.2±9.8 | 1.447±0.492 | 0.514±0.144 | 19.8±5.7 | 0.804±0.211 | 0.287±0.054 | |||||||
None | 422 (29.1) | 8.2±3.2 | 33.0±8.9 | 1.356±0.417 | 0.494±0.129 | 19.7±6.2 | 0.782±0.196 | 0.283±0.050 | |||||||
Daily sedentary time quartile (Q, hr/day) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Q1 (<7) | 470 (32.4) | 4.4±1.5 | 39.2±10.0 | 1.623±0.475 | 0.561±0.137 | 22.3±6.1 | 0.906±0.229 | 0.313±0.059 | |||||||
Q2 (≥7 to <9) | 401 (27.7) | 7.8±0.4 | 36.2±9.7 | 1.511±0.427 | 0.532±0.124 | 21.0±6.7 | 0.861±0.216 | 0.303±0.056 | |||||||
Q3 (≥9 to <11) | 344 (23.7) | 9.6±0.5 | 35.7±9.6 | 1.491±0.442 | 0.528±0.132 | 20.9±6.8 | 0.848±0.224 | 0.299±0.057 | |||||||
Q4 (≥11) | 234 (16.2) | 12.5±1.4 | 33.0±8.6 | 1.363±0.426 | 0.490±0.131 | 19.7±5.8 | 0.802±0.214 | 0.288±0.059 |
Values are presented as mean±standard deviation.
HGS, handgrip strength; BMI, body mass index; ALM, appendicular lean mass; PIR, poverty income ratio; MVPA, moderate-to-vigorous physical activity.
1 Using the Student t-test or analysis of variance for each covariate.
2 PIR refers to the ratio of family income to the poverty threshold.
Variables |
Regression model |
|||||
---|---|---|---|---|---|---|
Crude model |
Adjusted model 11 |
Adjusted model 22 |
||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | |
HGS | -0.752 (0.109) | <0.001 | -0.313 (0.074) | <0.001 | -0.265 (0.074) | 0.001 |
HGS/BMI | -0.035 (0.004) | <0.001 | -0.023 (0.004) | <0.001 | -0.021 (0.004) | <0.001 |
HGS/weight | -0.010 (0.001) | <0.001 | -0.008 (0.002) | <0.001 | -0.008 (0.002) | <0.001 |
ALM | -0.296 (0.088) | 0.002 | -0.054 (0.103) | 0.605 | -0.038 (0.101) | 0.712 |
ALM/BMI | -0.015 (0.003) | <0.001 | -0.009 (0.003) | 0.008 | -0.008 (0.003) | 0.010 |
ALM/weight | -0.004 (0.001) | 0.001 | -0.003 (0.001) | 0.004 | -0.003 (0.001) | 0.005 |
Outcome variables | Daily sedentary time quartile | Crude |
Adjusted |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Model1 |
Model2 |
||||||||
β (SE) | p-value | p for trend | β (SE) | p-value | p for trend | β (SE) | p-value | p for trend | ||
HGS | Q1 | Reference | <0.001 | Reference | 0.001 | Reference | 0.003 | |||
Q2 | -3.308 (0.798) | <0.001 | -0.386 (0.641) | 0.551 | -0.360 (0.630) | 0.571 | ||||
Q3 | -3.551 (0.870) | <0.001 | -0.652 (0.597) | 0.283 | -0.656 (0.610) | 0.290 | ||||
Q4 | -6.609 (0.953) | <0.001 | -2.870 (0.689) | <0.001 | -2.401 (0.661) | 0.001 | ||||
HGS/BMI ratio | Q1 | Reference | <0.001 | Reference | <0.001 | Reference | <0.001 | |||
Q2 | -0.131 (0.033) | <0.001 | -0.043 (0.031) | 0.178 | -0.044 (0.029) | 0.147 | ||||
Q3 | -0.088 (0.038) | 0.027 | -0.006 (0.029) | 0.829 | -0.007 (0.030) | 0.809 | ||||
Q4 | -0.330 (0.043) | <0.001 | -0.212 (0.039) | <0.001 | -0.194 (0.040) | <0.001 | ||||
HGS/weight ratio | Q1 | Reference | <0.001 | Reference | Reference | <0.001 | ||||
Q2 | -0.037 (0.009) | <0.001 | -0.022 (0.008) | 0.013 | <0.001 | -0.023 (0.008) | 0.007 | |||
Q3 | -0.017 (0.010) | 0.094 | -0.006 (0.009) | 0.527 | -0.006 (0.010) | 0.520 | ||||
Q4 | -0.093 (0.013) | <0.001 | -0.075 (0.014) | <0.001 | -0.070 (0.015) | <0.001 | ||||
HGS/height ratio | Q1 | Reference | <0.001 | Reference | <0.001 | Reference | 0.002 | |||
Q2 | -1.763 (0.433) | <0.001 | -0.333 (0.353) | 0.353 | -0.331 (0.352) | 0.355 | ||||
Q3 | -1.875 (0.429) | <0.001 | -0.426 (0.323) | 0.197 | -0.430 (0.321) | 0.191 | ||||
Q4 | -3.456 (0.467) | <0.001 | -1.579 (0.348) | <0.001 | -1.351 (0.352) | <0.001 | ||||
ALM | Q1 | Reference | 0.002 | Reference | 0.701 | Reference | 0.829 | |||
Q2 | -1.434 (0.591) | 0.021 | 0.211 (0.467) | 0.654 | 0.205 (0.478) | 0.671 | ||||
Q3 | -1.702 (0.558) | 0.005 | -0.161 (0.500) | 0.750 | -0.119 (0.502) | 0.814 | ||||
Q4 | -2.596 (0.757) | 0.002 | -0.573 (0.810) | 0.484 | -0.382 (0.784) | 0.629 | ||||
ALM/BMI ratio | Q1 | Reference | <0.001 | Reference | 0.009 | Reference | 0.016 | |||
Q2 | -0.054 (0.018) | 0.006 | -0.009 (0.014) | 0.549 | -0.010 (0.014) | 0.504 | ||||
Q3 | -0.041 (0.018) | 0.032 | -0.005 (0.014) | 0.705 | -0.005 (0.014) | 0.749 | ||||
Q4 | -0.138 (0.027) | <0.001 | -0.086 (0.024) | 0.001 | -0.076 (0.023) | 0.002 | ||||
ALM/weight ratio | Q1 | Reference | 0.002 | Reference | 0.009 | Reference | 0.015 | |||
Q2 | -0.013 (0.005) | 0.018 | -0.006 (0.004) | 0.139 | -0.007 (0.004) | 0.105 | ||||
Q3 | -0.007 (0.005) | 0.207 | -0.003 (0.005) | 0.477 | -0.003 (0.005) | 0.503 | ||||
Q4 | -0.035 (0.009) | <0.001 | -0.029 (0.008) | 0.001 | -0.026 (0.008) | 0.002 |
Characteristics | n (%) | Daily sedentary time (hr) | p-value |
HGS (kg) | p-value |
HGS/BMI | p-value |
HGS/weight | p-value |
ALM (kg) | p-value |
ALM/BMI | p-value |
ALM/weight | p-value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of participants | 1449 | 1381 | 1360 | 1360 | 1293 | 1292 | 1292 | ||||||||
Total | 1449 | 7.9±3.1 | 36.5±9.8 | 1.517±0.454 | 0.534±0.133 | 21.2±6.4 | 0.863±0.224 | 0.303±0.058 | |||||||
Sex | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Male | 711 (49.1) | 7.4±3.1 | 43.6±8.1 | 1.810±0.412 | 0.598±0.131 | 25.0±5.8 | 1.019±0.192 | 0.337±0.057 | |||||||
Femal | 738 (50.9) | 8.3±3.0 | 29.5±5.2 | 1.225±0.269 | 0.469±0.100 | 17.2±4.2 | 0.699±0.110 | 0.267±0.034 | |||||||
Age (y) | <0.001 | <0.001 | 0.139 | 0.636 | 0.012 | 0.851 | 0.505 | ||||||||
15 | 276 (19.1) | 9.5±2.5 | 34.2±8.6 | 1.474±0.421 | 0.527±0.126 | 20.4±6.0 | 0.865±0.223 | 0.308±0.057 | |||||||
16 | 338 (23.3) | 8.7±2.7 | 35.4±9.3 | 1.486±0.440 | 0.527±0.133 | 20.9±6.0 | 0.854±0.218 | 0.302±0.058 | |||||||
17 | 255 (17.6) | 7.7±2.9 | 37.1±10.2 | 1.547±0.473 | 0.539±0.136 | 21.0±6.9 | 0.862±0.243 | 0.301±0.065 | |||||||
18 | 294 (20.3) | 7.0±3.1 | 37.7±10.1 | 1.543±0.459 | 0.539±0.135 | 21.5±6.7 | 0.859±0.219 | 0.299±0.057 | |||||||
19 | 286 (19.7) | 6.3±2.9 | 38.2±10.3 | 1.547±0.481 | 0.538±0.137 | 22.4±6.6 | 0.876±0.223 | 0.304±0.055 | |||||||
Ethnicity | 0.003 | <0.001 | <0.001 | 0.120 | <0.001 | <0.001 | <0.001 | ||||||||
White | 366 (25.2) | 7.7±3.0 | 37.3±10.3 | 1.561±0.477 | 0.537±0.136 | 20.9±6.1 | 0.862±0.222 | 0.297±0.059 | |||||||
Black | 401 (27.7) | 7.8±3.2 | 38.3±9.7 | 1.552±0.467 | 0.535±0.135 | 23.7±7.0 | 0.932±0.240 | 0.321±0.063 | |||||||
Hispanic | 430 (29.7) | 7.6±2.9 | 35.3±9.5 | 1.440±0.439 | 0.521±0.134 | 20.3±5.8 | 0.811±0.199 | 0.293±0.051 | |||||||
Asian | 175 (12.1) | 8.6±2.9 | 32.6±8.2 | 1.484±0.355 | 0.544±0.112 | 18.2±5.1 | 0.813±0.184 | 0.297±0.045 | |||||||
Others | 77 (5.3) | 8.8±3.2 | 38.8±10.0 | 1.632±0.497 | 0.558±0.146 | 22.0±7.3 | 0.910±0.266 | 0.310±0.072 | |||||||
Family income (PIR) |
<0.001 | 0.938 | 0.037 | 0.268 | 0.809 | 0.142 | 0.560 | ||||||||
<1.3 | 683 (47.1) | 7.5±3.1 | 36.4±9.8 | 1.495±0.455 | 0.530±0.135 | 21.2±6.4 | 0.851±0.217 | 0.301±0.056 | |||||||
≥1.3 to <3.5 | 475 (32.8) | 8.2±3.0 | 36.6±9.8 | 1.509±0.458 | 0.531±0.135 | 21.3±6.3 | 0.867±0.225 | 0.304±0.058 | |||||||
≥3.5 | 291 (20.1) | 8.3±2.9 | 36.6±9.8 | 1.578±0.443 | 0.545±0.126 | 21.0±6.8 | 0.883±0.238 | 0.305±0.063 | |||||||
MVPA | 0.008 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Both | 422 (29.1) | 7.6±2.9 | 38.8±9.8 | 1.617±0.437 | 0.558±0.129 | 22.4±6.7 | 0.918±0.227 | 0.317±0.060 | |||||||
Vigorous only | 342 (23.6) | 7.8±3.0 | 38.8±9.4 | 1.633±0.423 | 0.564±0.121 | 22.5±6.3 | 0.930±0.222 | 0.320±0.058 | |||||||
Moderate only | 263 (18.2) | 7.9±3.1 | 35.2±9.8 | 1.447±0.492 | 0.514±0.144 | 19.8±5.7 | 0.804±0.211 | 0.287±0.054 | |||||||
None | 422 (29.1) | 8.2±3.2 | 33.0±8.9 | 1.356±0.417 | 0.494±0.129 | 19.7±6.2 | 0.782±0.196 | 0.283±0.050 | |||||||
Daily sedentary time quartile (Q, hr/day) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Q1 (<7) | 470 (32.4) | 4.4±1.5 | 39.2±10.0 | 1.623±0.475 | 0.561±0.137 | 22.3±6.1 | 0.906±0.229 | 0.313±0.059 | |||||||
Q2 (≥7 to <9) | 401 (27.7) | 7.8±0.4 | 36.2±9.7 | 1.511±0.427 | 0.532±0.124 | 21.0±6.7 | 0.861±0.216 | 0.303±0.056 | |||||||
Q3 (≥9 to <11) | 344 (23.7) | 9.6±0.5 | 35.7±9.6 | 1.491±0.442 | 0.528±0.132 | 20.9±6.8 | 0.848±0.224 | 0.299±0.057 | |||||||
Q4 (≥11) | 234 (16.2) | 12.5±1.4 | 33.0±8.6 | 1.363±0.426 | 0.490±0.131 | 19.7±5.8 | 0.802±0.214 | 0.288±0.059 |
Variables | Regression model |
|||||
---|---|---|---|---|---|---|
Crude model |
Adjusted model 1 |
Adjusted model 2 |
||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | |
HGS | -0.752 (0.109) | <0.001 | -0.313 (0.074) | <0.001 | -0.265 (0.074) | 0.001 |
HGS/BMI | -0.035 (0.004) | <0.001 | -0.023 (0.004) | <0.001 | -0.021 (0.004) | <0.001 |
HGS/weight | -0.010 (0.001) | <0.001 | -0.008 (0.002) | <0.001 | -0.008 (0.002) | <0.001 |
ALM | -0.296 (0.088) | 0.002 | -0.054 (0.103) | 0.605 | -0.038 (0.101) | 0.712 |
ALM/BMI | -0.015 (0.003) | <0.001 | -0.009 (0.003) | 0.008 | -0.008 (0.003) | 0.010 |
ALM/weight | -0.004 (0.001) | 0.001 | -0.003 (0.001) | 0.004 | -0.003 (0.001) | 0.005 |
Variables | None | Physical activity |
||||
---|---|---|---|---|---|---|
Moderate |
Vigorous |
|||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | |
HGS | -0.269 (0.113) | 0.024 | -0.344 (0.135) | 0.016 | -0.149 (0.110) | 0.182 |
HGS/BMI | -0.019 (0.009) | 0.031 | -0.028 (0.007) | <0.001 | -0.016 (0.006) | 0.008 |
HGS/weight | -0.007 (0.003) | 0.009 | -0.009 (0.002) | <0.001 | -0.007 (0.002) | <0.001 |
ALM | 0.075 (0.123) | 0.547 | -0.126 (0.134) | 0.355 | 0.132 (0.093) | 0.164 |
ALM/BMI | -0.004 (0.003) | 0.202 | -0.013 (0.005) | 0.016 | -0.002 (0.003) | 0.395 |
ALM/weight | -0.002 (0.001) | 0.041 | -0.004 (0.002) | 0.016 | -0.001 (0.001) | 0.050 |
Outcome variables | Daily sedentary time quartile | Crude | Adjusted |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Model |
Model |
|||||||||
β (SE) | p-value | p for trend | β (SE) | p-value | p for trend | β (SE) | p-value | p for trend | ||
HGS | Q1 | Reference | <0.001 | Reference | 0.001 | Reference | 0.003 | |||
Q2 | -3.308 (0.798) | <0.001 | -0.386 (0.641) | 0.551 | -0.360 (0.630) | 0.571 | ||||
Q3 | -3.551 (0.870) | <0.001 | -0.652 (0.597) | 0.283 | -0.656 (0.610) | 0.290 | ||||
Q4 | -6.609 (0.953) | <0.001 | -2.870 (0.689) | <0.001 | -2.401 (0.661) | 0.001 | ||||
HGS/BMI ratio | Q1 | Reference | <0.001 | Reference | <0.001 | Reference | <0.001 | |||
Q2 | -0.131 (0.033) | <0.001 | -0.043 (0.031) | 0.178 | -0.044 (0.029) | 0.147 | ||||
Q3 | -0.088 (0.038) | 0.027 | -0.006 (0.029) | 0.829 | -0.007 (0.030) | 0.809 | ||||
Q4 | -0.330 (0.043) | <0.001 | -0.212 (0.039) | <0.001 | -0.194 (0.040) | <0.001 | ||||
HGS/weight ratio | Q1 | Reference | <0.001 | Reference | Reference | <0.001 | ||||
Q2 | -0.037 (0.009) | <0.001 | -0.022 (0.008) | 0.013 | <0.001 | -0.023 (0.008) | 0.007 | |||
Q3 | -0.017 (0.010) | 0.094 | -0.006 (0.009) | 0.527 | -0.006 (0.010) | 0.520 | ||||
Q4 | -0.093 (0.013) | <0.001 | -0.075 (0.014) | <0.001 | -0.070 (0.015) | <0.001 | ||||
HGS/height ratio | Q1 | Reference | <0.001 | Reference | <0.001 | Reference | 0.002 | |||
Q2 | -1.763 (0.433) | <0.001 | -0.333 (0.353) | 0.353 | -0.331 (0.352) | 0.355 | ||||
Q3 | -1.875 (0.429) | <0.001 | -0.426 (0.323) | 0.197 | -0.430 (0.321) | 0.191 | ||||
Q4 | -3.456 (0.467) | <0.001 | -1.579 (0.348) | <0.001 | -1.351 (0.352) | <0.001 | ||||
ALM | Q1 | Reference | 0.002 | Reference | 0.701 | Reference | 0.829 | |||
Q2 | -1.434 (0.591) | 0.021 | 0.211 (0.467) | 0.654 | 0.205 (0.478) | 0.671 | ||||
Q3 | -1.702 (0.558) | 0.005 | -0.161 (0.500) | 0.750 | -0.119 (0.502) | 0.814 | ||||
Q4 | -2.596 (0.757) | 0.002 | -0.573 (0.810) | 0.484 | -0.382 (0.784) | 0.629 | ||||
ALM/BMI ratio | Q1 | Reference | <0.001 | Reference | 0.009 | Reference | 0.016 | |||
Q2 | -0.054 (0.018) | 0.006 | -0.009 (0.014) | 0.549 | -0.010 (0.014) | 0.504 | ||||
Q3 | -0.041 (0.018) | 0.032 | -0.005 (0.014) | 0.705 | -0.005 (0.014) | 0.749 | ||||
Q4 | -0.138 (0.027) | <0.001 | -0.086 (0.024) | 0.001 | -0.076 (0.023) | 0.002 | ||||
ALM/weight ratio | Q1 | Reference | 0.002 | Reference | 0.009 | Reference | 0.015 | |||
Q2 | -0.013 (0.005) | 0.018 | -0.006 (0.004) | 0.139 | -0.007 (0.004) | 0.105 | ||||
Q3 | -0.007 (0.005) | 0.207 | -0.003 (0.005) | 0.477 | -0.003 (0.005) | 0.503 | ||||
Q4 | -0.035 (0.009) | <0.001 | -0.029 (0.008) | 0.001 | -0.026 (0.008) | 0.002 |
Values are presented as mean±standard deviation. HGS, handgrip strength; BMI, body mass index; ALM, appendicular lean mass; PIR, poverty income ratio; MVPA, moderate-to-vigorous physical activity. Using the Student PIR refers to the ratio of family income to the poverty threshold.
SE, standard error; HGS, handgrip strength; ALM, appendicular lean muscle mass; BMI, body mass index; PIR, poverty income ratio; MVPA, moderate-to-vigorous physical activity. Adjusted for age, sex, ethnicity, and PIR. Adjusted for age, sex, ethnicity, PIR, and MVPA.
SE, standard error; HGS, handgrip strength; ALM, appendicular lean muscle mass; BMI, body mass index; PIR, poverty income ratio. Adjusted for age, sex, ethnicity, and PIR.
SE, standard error; HGS, handgrip strength; ALM, appendicular lean muscle mass; BMI, body mass index; PIR, poverty income ratio; MVPA, moderate-to-vigorous physical activity. Adjusted for age, sex, ethnicity, and PIR. Adjusted for age, sex, ethnicity, PIR, and MVPA.