Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Hwang HA, Jeong H, Yim HW. Data curation: Hwang HA. Formal analysis: Hwang HA. Funding acquisition: None. Methodology: Hwang HA, Jeong H, Yim HW. Project administration: Jeong H, Yim HW. Visualization: Hwang HA. Writing – original draft: Hwang HA. Writing – review & editing: Jeong H, Yim HW.
Characteristics | Categories | No diabetes (n = 53 892) | Rigorous adherence (n = 934) | No rigorous adherence (n = 13 420) | p-value1 |
---|---|---|---|---|---|
Age (y) | - | 74.5±6.6 | 73.0±5.8 | 74.3±6.1 | <0.001 |
Duration (y) | - | NA | 15.5±10.1 | 11.9±9.7 | <0.001 |
Sex | Male | 22 143 (77.2) | 468 (2.3) | 5641 (20.5) | <0.001 |
Female | 31 749 (78.3) | 466 (1.8) | 7779 (19.9) | ||
Area of residence | Urban | 21 047 (70.9) | 602 (83.8) | 5619 (72.2) | <0.001 |
Rural | 32 845 (29.1) | 332 (16.2) | 7801 (27.8) | ||
Household income | High | 14 743 (31.4) | 316 (40.8) | 3274 (27.6) | <0.001 |
Middle | 10 939 (25.6) | 281 (29.3) | 2824 (25.4) | ||
Low | 28 210 (43.0) | 337 (29.9) | 7322 (47.0) | ||
Hypertension | Yes | 28 115 (51.3) | 669 (71.6) | 9834 (72.5) | <0.001 |
No | 25 777 (48.7) | 265 (28.4) | 3586 (27.5) | ||
Current smoking | Yes | 4750 (9.3) | 67 (7.3) | 1197 (9.5) | <0.001 |
No | 49 142 (90.7) | 867 (92.7) | 12 223 (90.5) | ||
Binge drinking | Yes | 6828 (14.0) | 103 (10.6) | 1677 (14.1) | <0.001 |
No | 47 064 (86.0) | 831 (89.4) | 11 743 (85.9) | ||
Physical activity | Yes | 13 582 (31.0) | 299 (33.4) | 3200 (28.8) | <0.001 |
No | 40 310 (69.0) | 635 (66.6) | 10 220 (71.2) | ||
Oral health | Not poor | 23 674 (47.9) | 417 (45.4) | 5436 (42.3) | <0.001 |
Poor | 30 218 (52.1) | 517 (54.6) | 7984 (57.7) | ||
Depression2 | Depressed | 3023 (5.9) | 58 (7.4) | 980 (7.6) | <0.001 |
Not depressed | 50 869 (94.1) | 876 (92.6) | 12 440 (92.4) | ||
Blood sugar level | Controlled | NA | 840 (88.9) | 11 800 (88.6) | <0.001 |
Not controlled | NA | 94 (11.1) | 1620 (11.4) |
Variables | Categories | No diabetes (n = 53 892) | Rigorous adherence (n = 934) | No rigorous adherence (n = 13 420) | p-value1 |
---|---|---|---|---|---|
Poor overall sleep quality2 | <5 | 28 160 (52.0) | 477 (51.1) | 6598 (48.2) | <0.001 |
≥5 | 25 732 (48.0) | 457 (48.9) | 6822 (51.8) | ||
Sleep disturbance events | |||||
Sleep fragmentation | Under once a week | 24 294 (45.8) | 435 (42.3) | 5544 (41.5) | <0.001 |
At least once a week | 29 598 (54.2) | 499 (57.7) | 7876 (58.5) | ||
Nocturia | Under once a week | 18 294 (34.4) | 330 (32.4) | 3811 (28.7) | <0.001 |
At least once a week | 35 598 (65.6) | 604 (67.6) | 9609 (71.3) | ||
Pain during sleep | Under once a week | 44 341 (83.1) | 769 (81.9) | 10 718 (80.2) | <0.001 |
At least once a week | 9551 (16.9) | 165 (18.1) | 2702 (19.8) | ||
Difficulty falling asleep | Under once a week | 37 282 (70.2) | 682 (70.4) | 8903 (67.2) | <0.001 |
At least once a week | 16 610 (29.8) | 252 (29.6) | 4517 (32.8) | ||
Bad dreams | Under once a week | 50 349 (93.1) | 866 (92.1) | 12 430 (92.2) | <0.001 |
At least once a week | 3543 (6.9) | 68 (7.9) | 990 (7.8) |
Variables | No diabetes |
Rigorous adherence |
Non-rigorous adherence |
||
---|---|---|---|---|---|
Crude | Adjusted1 | Crude | Adjusted1 | ||
Poor overall sleep quality | 1.00 (reference) | 1.05 (0.92, 1.19) | 1.12 (0.98, 1.28) | 1.13 (1.09, 1.18) | 1.09 (1.04, 1.13) |
Sleep fragmentation | 1.00 (reference) | 0.94 (0.83, 1.07) | 1.00 (0.87, 1.14) | 1.17 (1.12, 1.21) | 1.13 (1.08, 1.17) |
Nocturia | 1.00 (reference) | 0.94 (0.82, 1.08) | 0.97 (0.84, 1.11) | 1.30 (1.24, 1.35) | 1.25 (1.20, 1.31) |
Pain during sleep | 1.00 (reference) | 1.00 (0.84, 1.18) | 1.11 (0.93, 1.33) | 1.17 (1.12, 1.23) | 1.09 (1.04, 1.15) |
Difficulty falling asleep | 1.00 (reference) | 0.83 (0.72, 0.96) | 0.91 (0.78, 1.06) | 1.14 (1.09, 1.19) | 1.09 (1.05, 1.14) |
Bad dreams | 1.00 (reference) | 1.12 (0.87, 1.43) | 1.14 (0.89, 1.48) | 1.13 (1.05, 1.20) | 1.06 (0.98, 1.14) |
Variables |
Earlier stage |
Later stage |
|||||||
---|---|---|---|---|---|---|---|---|---|
No diabetes |
Rigorous adherence |
Non-rigorous adherence |
Rigorous adherence |
Non-rigorous adherence |
|||||
Crude | Adjusted1 | Crude | Adjusted1 | Crude | Adjusted1 | Crude | Adjusted1 | ||
Poor overall sleep quality | 1.00 (reference) | 0.82 (0.65, 1.04) | 0.91 (0.71, 1.16) | 1.08 (1.02, 1.14) | 1.06 (1.00, 1.18) | 1.17 (1.00, 1.36) | 1.22 (1.04, 1.44) | 1.18 (1.13, 1.24) | 1.11 (1.06, 1.17) |
Sleep fragmentation | 1.00 (reference) | 0.79 (0.63, 1.00) | 0.89 (0.70, 1.13) | 1.14 (1.08, 1.20) | 1.14 (1.08, 1.20) | 1.02 (0.87, 1.19) | 1.05 (0.89, 1.23) | 1.19 (1.14, 1.26) | 1.12 (1.06, 1.18) |
Nocturia | 1.00 (reference) | 0.82 (0.65, 1.05) | 0.89 (0.70, 1.13) | 1.23 (1.17, 1.31) | 1.23 (1.16, 1.31) | 1.00 (0.85, 1.18) | 1.01 (0.85, 1.19) | 1.35 (1.28, 1.43) | 1.27 (1.20, 1.34) |
Pain during sleep | 1.00 (reference) | 0.79 (0.57, 1.10) | 0.95 (0.68, 1.34) | 1.04 (0.97, 1.11) | 1.01 (0.94, 1.09) | 1.09 (0.90, 1.33) | 1.18 (0.96, 1.45) | 1.29 (1.22, 1.37) | 1.17 (1.09, 1.25) |
Difficulty falling asleep | 1.00 (reference) | 0.60 (0.45, 0.80) | 0.69 (0.51, 0.92) | 1.09 (1.03, 1.15) | 1.07 (1.01, 1.14) | 0.94 (0.80, 1.12) | 1.01 (0.85, 1.21) | 1.18 (1.12, 1.25) | 1.11 (1.05, 1.17) |
Bad dreams | 1.00 (reference) | 1.11 (0.71, 1.74) | 1.26 (0.80, 1.98) | 1.03 (0.93, 1.14) | 1.01 (0.90, 1.12) | 1.12 (0.83, 1.51) | 1.10 (0.81, 1.49) | 1.23 (1.12, 1.34) | 1.10 (1.00, 1.21) |
Variables | No diabetes |
Rigorous adherence |
Moderate adherence |
Non-adherence |
|||
---|---|---|---|---|---|---|---|
Crude | Adjusted2 | Crude | Adjusted2 | Crude | Adjusted2 | ||
Poor overall sleep quality | 1.00 (reference) | 1.05 (0.92, 1.19) | 1.12 (0.98, 1.28) | 1.12 (0.98, 1.27) | 1.18 (1.03, 1.35) | 1.12 (1.05, 1.21) | 1.05 (1.01, 1.11) |
Sleep fragmentation | 1.00 (reference) | 0.94 (0.83, 1.07) | 1.00 (0.87, 1.14) | 1.06 (0.93, 1.20) | 1.11 (0.97, 1.27) | 1.14 (1.06, 1.23) | 1.11 (1.06, 1.16) |
Nocturia | 1.00 (reference) | 0.94 (0.82, 1.08) | 0.97 (0.84, 1.11) | 1.21 (1.05, 1.40) | 1.26 (1.09, 1.46) | 1.26 (1.16, 1.36) | 1.22 (1.16, 1.28) |
Pain during sleep | 1.00 (reference) | 1.00 (0.84, 1.18) | 1.11 (0.93, 1.33) | 0.97 (0.81, 1.15) | 0.98 (0.82, 1.16) | 1.29 (1.18, 1.400 | 1.11 (1.05, 1.18) |
Difficulty falling asleep | 1.00 (reference) | 0.83 (0.72, 0.96) | 0.91 (0.78, 1.06) | 1.03 (1.06, 1.36) | 1.11 (0.96, 1.28) | 1.17 (1.09, 1.27) | 1.07 (1.02, 1.13) |
Bad dreams | 1.00 (reference) | 1.12 (0.87, 1.43) | 1.14 (0.89, 1.48) | 1.11 (0.87, 1.42) | 1.16 (0.90, 1.50) | 1.16 (1.02, 1.33) | 1.07 (0.98, 1.17) |
Values are presented as odds ratio (95% confidence interval).
1 The rigorous adherence group consisted of participants with diabetes who completed all relevant tests for diabetes management (at least 2 glycated hemoglobin [HbA1c] tests, 1 fundus examination, and 1 urine microalbuminuria test in the previous year) and received diabetes management education from medical professionals; The moderate adherence group included participants with diabetes who completed at least 2 HbA1c tests and either underwent tests related to diabetes complications (fundus examination and urine microalbuminuria) or received diabetes management education; The non-adherence group comprised participants with diabetes who had 1 or no HbA1c tests in the previous year, did not undergo tests related to diabetes complications, and did not receive diabetes management education.
2 Adjusted for sex, age, household income, area of residence, hypertension, current smoking, binge drinking, physical activity, oral health, and depression.
Characteristics | Categories | No diabetes (n = 53 892) | Rigorous adherence (n = 934) | No rigorous adherence (n = 13 420) | p-value |
---|---|---|---|---|---|
Age (y) | - | 74.5±6.6 | 73.0±5.8 | 74.3±6.1 | <0.001 |
Duration (y) | - | NA | 15.5±10.1 | 11.9±9.7 | <0.001 |
Sex | Male | 22 143 (77.2) | 468 (2.3) | 5641 (20.5) | <0.001 |
Female | 31 749 (78.3) | 466 (1.8) | 7779 (19.9) | ||
Area of residence | Urban | 21 047 (70.9) | 602 (83.8) | 5619 (72.2) | <0.001 |
Rural | 32 845 (29.1) | 332 (16.2) | 7801 (27.8) | ||
Household income | High | 14 743 (31.4) | 316 (40.8) | 3274 (27.6) | <0.001 |
Middle | 10 939 (25.6) | 281 (29.3) | 2824 (25.4) | ||
Low | 28 210 (43.0) | 337 (29.9) | 7322 (47.0) | ||
Hypertension | Yes | 28 115 (51.3) | 669 (71.6) | 9834 (72.5) | <0.001 |
No | 25 777 (48.7) | 265 (28.4) | 3586 (27.5) | ||
Current smoking | Yes | 4750 (9.3) | 67 (7.3) | 1197 (9.5) | <0.001 |
No | 49 142 (90.7) | 867 (92.7) | 12 223 (90.5) | ||
Binge drinking | Yes | 6828 (14.0) | 103 (10.6) | 1677 (14.1) | <0.001 |
No | 47 064 (86.0) | 831 (89.4) | 11 743 (85.9) | ||
Physical activity | Yes | 13 582 (31.0) | 299 (33.4) | 3200 (28.8) | <0.001 |
No | 40 310 (69.0) | 635 (66.6) | 10 220 (71.2) | ||
Oral health | Not poor | 23 674 (47.9) | 417 (45.4) | 5436 (42.3) | <0.001 |
Poor | 30 218 (52.1) | 517 (54.6) | 7984 (57.7) | ||
Depression |
Depressed | 3023 (5.9) | 58 (7.4) | 980 (7.6) | <0.001 |
Not depressed | 50 869 (94.1) | 876 (92.6) | 12 440 (92.4) | ||
Blood sugar level | Controlled | NA | 840 (88.9) | 11 800 (88.6) | <0.001 |
Not controlled | NA | 94 (11.1) | 1620 (11.4) |
Variables | Categories | No diabetes (n = 53 892) | Rigorous adherence (n = 934) | No rigorous adherence (n = 13 420) | p-value |
---|---|---|---|---|---|
Poor overall sleep quality |
<5 | 28 160 (52.0) | 477 (51.1) | 6598 (48.2) | <0.001 |
≥5 | 25 732 (48.0) | 457 (48.9) | 6822 (51.8) | ||
Sleep disturbance events | |||||
Sleep fragmentation | Under once a week | 24 294 (45.8) | 435 (42.3) | 5544 (41.5) | <0.001 |
At least once a week | 29 598 (54.2) | 499 (57.7) | 7876 (58.5) | ||
Nocturia | Under once a week | 18 294 (34.4) | 330 (32.4) | 3811 (28.7) | <0.001 |
At least once a week | 35 598 (65.6) | 604 (67.6) | 9609 (71.3) | ||
Pain during sleep | Under once a week | 44 341 (83.1) | 769 (81.9) | 10 718 (80.2) | <0.001 |
At least once a week | 9551 (16.9) | 165 (18.1) | 2702 (19.8) | ||
Difficulty falling asleep | Under once a week | 37 282 (70.2) | 682 (70.4) | 8903 (67.2) | <0.001 |
At least once a week | 16 610 (29.8) | 252 (29.6) | 4517 (32.8) | ||
Bad dreams | Under once a week | 50 349 (93.1) | 866 (92.1) | 12 430 (92.2) | <0.001 |
At least once a week | 3543 (6.9) | 68 (7.9) | 990 (7.8) |
Variables | No diabetes | Rigorous adherence |
Non-rigorous adherence |
||
---|---|---|---|---|---|
Crude | Adjusted |
Crude | Adjusted |
||
Poor overall sleep quality | 1.00 (reference) | 1.05 (0.92, 1.19) | 1.12 (0.98, 1.28) | 1.13 (1.09, 1.18) | 1.09 (1.04, 1.13) |
Sleep fragmentation | 1.00 (reference) | 0.94 (0.83, 1.07) | 1.00 (0.87, 1.14) | 1.17 (1.12, 1.21) | 1.13 (1.08, 1.17) |
Nocturia | 1.00 (reference) | 0.94 (0.82, 1.08) | 0.97 (0.84, 1.11) | 1.30 (1.24, 1.35) | 1.25 (1.20, 1.31) |
Pain during sleep | 1.00 (reference) | 1.00 (0.84, 1.18) | 1.11 (0.93, 1.33) | 1.17 (1.12, 1.23) | 1.09 (1.04, 1.15) |
Difficulty falling asleep | 1.00 (reference) | 0.83 (0.72, 0.96) | 0.91 (0.78, 1.06) | 1.14 (1.09, 1.19) | 1.09 (1.05, 1.14) |
Bad dreams | 1.00 (reference) | 1.12 (0.87, 1.43) | 1.14 (0.89, 1.48) | 1.13 (1.05, 1.20) | 1.06 (0.98, 1.14) |
Variables | Earlier stage |
Later stage |
|||||||
---|---|---|---|---|---|---|---|---|---|
No diabetes | Rigorous adherence |
Non-rigorous adherence |
Rigorous adherence |
Non-rigorous adherence |
|||||
Crude | Adjusted |
Crude | Adjusted |
Crude | Adjusted |
Crude | Adjusted |
||
Poor overall sleep quality | 1.00 (reference) | 0.82 (0.65, 1.04) | 0.91 (0.71, 1.16) | 1.08 (1.02, 1.14) | 1.06 (1.00, 1.18) | 1.17 (1.00, 1.36) | 1.22 (1.04, 1.44) | 1.18 (1.13, 1.24) | 1.11 (1.06, 1.17) |
Sleep fragmentation | 1.00 (reference) | 0.79 (0.63, 1.00) | 0.89 (0.70, 1.13) | 1.14 (1.08, 1.20) | 1.14 (1.08, 1.20) | 1.02 (0.87, 1.19) | 1.05 (0.89, 1.23) | 1.19 (1.14, 1.26) | 1.12 (1.06, 1.18) |
Nocturia | 1.00 (reference) | 0.82 (0.65, 1.05) | 0.89 (0.70, 1.13) | 1.23 (1.17, 1.31) | 1.23 (1.16, 1.31) | 1.00 (0.85, 1.18) | 1.01 (0.85, 1.19) | 1.35 (1.28, 1.43) | 1.27 (1.20, 1.34) |
Pain during sleep | 1.00 (reference) | 0.79 (0.57, 1.10) | 0.95 (0.68, 1.34) | 1.04 (0.97, 1.11) | 1.01 (0.94, 1.09) | 1.09 (0.90, 1.33) | 1.18 (0.96, 1.45) | 1.29 (1.22, 1.37) | 1.17 (1.09, 1.25) |
Difficulty falling asleep | 1.00 (reference) | 0.60 (0.45, 0.80) | 0.69 (0.51, 0.92) | 1.09 (1.03, 1.15) | 1.07 (1.01, 1.14) | 0.94 (0.80, 1.12) | 1.01 (0.85, 1.21) | 1.18 (1.12, 1.25) | 1.11 (1.05, 1.17) |
Bad dreams | 1.00 (reference) | 1.11 (0.71, 1.74) | 1.26 (0.80, 1.98) | 1.03 (0.93, 1.14) | 1.01 (0.90, 1.12) | 1.12 (0.83, 1.51) | 1.10 (0.81, 1.49) | 1.23 (1.12, 1.34) | 1.10 (1.00, 1.21) |
Variables | No diabetes | Rigorous adherence |
Moderate adherence |
Non-adherence |
|||
---|---|---|---|---|---|---|---|
Crude | Adjusted |
Crude | Adjusted |
Crude | Adjusted |
||
Poor overall sleep quality | 1.00 (reference) | 1.05 (0.92, 1.19) | 1.12 (0.98, 1.28) | 1.12 (0.98, 1.27) | 1.18 (1.03, 1.35) | 1.12 (1.05, 1.21) | 1.05 (1.01, 1.11) |
Sleep fragmentation | 1.00 (reference) | 0.94 (0.83, 1.07) | 1.00 (0.87, 1.14) | 1.06 (0.93, 1.20) | 1.11 (0.97, 1.27) | 1.14 (1.06, 1.23) | 1.11 (1.06, 1.16) |
Nocturia | 1.00 (reference) | 0.94 (0.82, 1.08) | 0.97 (0.84, 1.11) | 1.21 (1.05, 1.40) | 1.26 (1.09, 1.46) | 1.26 (1.16, 1.36) | 1.22 (1.16, 1.28) |
Pain during sleep | 1.00 (reference) | 1.00 (0.84, 1.18) | 1.11 (0.93, 1.33) | 0.97 (0.81, 1.15) | 0.98 (0.82, 1.16) | 1.29 (1.18, 1.400 | 1.11 (1.05, 1.18) |
Difficulty falling asleep | 1.00 (reference) | 0.83 (0.72, 0.96) | 0.91 (0.78, 1.06) | 1.03 (1.06, 1.36) | 1.11 (0.96, 1.28) | 1.17 (1.09, 1.27) | 1.07 (1.02, 1.13) |
Bad dreams | 1.00 (reference) | 1.12 (0.87, 1.43) | 1.14 (0.89, 1.48) | 1.11 (0.87, 1.42) | 1.16 (0.90, 1.50) | 1.16 (1.02, 1.33) | 1.07 (0.98, 1.17) |
Values are presented as mean±standard deviation or number (%). NA, not available. Using analysis of variance or the chi-square test. Based on a Patient Health Questionnaire-9 score of 10 or greater.
Values are presented as number (%). Using the chi-square test. Based on a PSQI score of 5 or greater.
Values are presented as odds ratio (95% confidence interval). Adjusted for sex, age, household income, area of residence, hypertension, current smoking, binge drinking, physical activity, oral health, and depression.
Values are presented as odds ratio (95% confidence interval). Adjusted for sex, age, household income, area of residence, hypertension, current smoking, binge drinking, physical activity, oral health, and depression.
Values are presented as odds ratio (95% confidence interval). The rigorous adherence group consisted of participants with diabetes who completed all relevant tests for diabetes management (at least 2 glycated hemoglobin [HbA1c] tests, 1 fundus examination, and 1 urine microalbuminuria test in the previous year) and received diabetes management education from medical professionals; The moderate adherence group included participants with diabetes who completed at least 2 HbA1c tests and either underwent tests related to diabetes complications (fundus examination and urine microalbuminuria) or received diabetes management education; The non-adherence group comprised participants with diabetes who had 1 or no HbA1c tests in the previous year, did not undergo tests related to diabetes complications, and did not receive diabetes management education. Adjusted for sex, age, household income, area of residence, hypertension, current smoking, binge drinking, physical activity, oral health, and depression.