, Fatemeh Lalooha1
, Milad Badri2
, Leila Modarresnia1
, Amirabbas Ghasemi1
, Sara Esmaeili Kelishomi1
, Sarah Mirzaeei Chopani1
, Seyyed Hamidreza Ghafelehbashi1
, Mahnaz Abbasi1
, Sepideh Kolaji1
1Metabolic Diseases Research Center, Research Institute for Prevention of Non-Communicable Diseases, Qazvin University of Medical Sciences, Qazvin, Iran
2Medical Microbiology Research Center, Qazvin University of Medical Sciences, Qazvin, Iran
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Hashemipour S. Data curation: Ghasemi A, Esmaeili Kelishomi S, Mirzaeei Chopani S. Formal analysis: Hashemipour S, Ghafelehbashi SH. Funding acquisition: None. Methodology: Hashemipour S, Kolaji S, Modarresnia L. Project administration: Hashemipour S, Lalooha F. Writing – original draft: Kolaji S, Hashemipour S, Badri M, Abasi M. Writing – review & editing: Hashemipour S, Badri M. Ghasemi A, Esmaeili Kelishomi S, Mirzaeei Chopani S, Ghafelehbashi SH, Lalooha F, Abasi M, Kolaji S, Modarresnia L.
| Variables1 | Preeclampsia | Non-preeclampsia | OR (95% CI) | p-value |
|---|---|---|---|---|
| Short sleep duration | 3 (15.0) | 17 (3.0) | 5.5 (1.5, 20.9) | 0.011 |
| Long sleep duration | 1 (5.0) | 69 (12.4) | 0.3 (0.0, 2.8) | 0.337 |
| Prolonged sleep latency | 5 (25.0) | 48 (8.6) | 3.5 (1.2, 10.1) | 0.019 |
| Poor subjective sleep quality | 4 (20.0) | 59 (10.6) | 2.1 (0.7, 6.5) | 0.197 |
| Daytime dysfunction | 8 (40.0) | 259 (46.7) | 0.7 (0.3, 1.8) | 0.558 |
| Low sleep efficiency | 5 (25.0) | 121 (21.9) | 1.2 (0.4, 3.2) | 0.746 |
| Sleep disturbances | 4 (20.0) | 126 (21.7) | 0.8 (0.3, 2.6) | 0.777 |
| Frequent use of sleep medication | 1 (5.0) | 3 (0.5) | 9.6 (0.9, 97.4) | 0.054 |
| Fairly bad or very bad sleep quality | 4 (20.0) | 34 (6.1) | 4.9 (1.4, 17.8) | 0.014 |
Values are presented as number (%).
OR, odds ratio; CI, confidence interval.
1 Short sleep duration, <6 hours; long sleep duration, >9 hours; low sleep efficiency, ≤85%; prolonged sleep latency, requiring more than 30 minutes to fall asleep at least 3 times a week or more than 60 minutes more than once a week; Components of sleep quality without pre-defined classifications (i.e., daytime dysfunction, subjective sleep quality, and frequent use of sleep medication) were characterized based on a score of 2 or greater.
Values are presented as adjusted odds ratio (95% confidence interval).
1 Model 1: Adjusted for age, pre-pregnancy body mass index, and smoking; Model 2: Adjusted for variables in model 1 plus education, occupation, parity, pre-pregnancy diabetes mellitus, weight gain, daytime napping, physical activity, and depression score.
| Characteristics | Total (n = 576) | Preeclampsia (n = 20) | Non-preeclampsia (n = 556) | p-value |
|---|---|---|---|---|
| Categorical variables | ||||
| Age (y) | 0.643 | |||
| <25 | 76 (13.2) | 4 (20.0) | 72 (12.9) | |
| 25-<35 | 395 (68.6) | 13 (65.0) | 382 (68.8) | |
| ≥35 | 105 (18.2) | 3 (15.0) | 102 (18.3) | |
| Education (y) | 0.687 | |||
| ≤12 | 178 (30.9) | 7 (35.0) | 171 (30.7) | |
| >12 | 398 (69.1) | 13 (65.0) | 385 (69.3) | |
| Work status | 0.459 | |||
| Employed | 125 (21.7) | 3 (15.0) | 122 (21.9) | |
| Unemployed | 451 (78.3) | 17 (85.0) | 434 (78.1) | |
| Parity | 0.703 | |||
| Nulliparous | 264 (45.8) | 10 (50.0) | 254 (45.7) | |
| Multiparous | 312 (54.2) | 10 (50.0) | 302 (54.3) | |
| Pre-pregnancy BMI (kg/m2) | 0.021 | |||
| <25 | 261 (45.3) | 3 (15.0) | 258 (46.4) | |
| 25-<30 | 223 (38.7) | 12 (60.0) | 211 (37.9) | |
| ≥30 | 92 (16.0) | 5 (25.0) | 87 (15.7) | |
| History of pre-pregnancy diabetes | 9 (1.5) | 1 (5.0) | 8 (1.4) | 0.209 |
| ART | 84 (14.6) | 2 (10.0) | 82 (14.7) | 0.643 |
| Smoking | 4 (0.1) | 1 (5.0) | 3 (0) | 0.019 |
| Daytime napping | 0.741 | |||
| None | 207 (35.9) | 9 (45.0) | 198 (35.6) | |
| <30 min | 28 (4.9) | 0 (0) | 28 (5.0) | |
| 30-60 min | 135 (23.4) | 5 (25.0) | 130 (23.4) | |
| 1-2 hr | 185 (32.2) | 5 (25.0) | 180 (32.4) | |
| >2 hr | 21 (3.6) | 1 (5.0) | 20 (3.6) | |
| Quantitative | ||||
| No. of children | 1±0 | 1±0 | 1±0 | 0.997 |
| Physical activity score | 6.6 (6.0-7.3) | 6.5 (5.7-7.2) | 6.6 (6.0-7.4) | 0.673 |
| Depression score | 8.0 (5.0-11.0) | 7.0 (5.3, 9.8) | 8.0 (5.0-11.0) | 0.705 |
| PSQI score | 5.0 (4.0-7.0) | 5.0 (3.0-8.0) | 5.0 (4.0-7.0) | 0.639 |
| Variables |
Preeclampsia | Non-preeclampsia | OR (95% CI) | p-value |
|---|---|---|---|---|
| Short sleep duration | 3 (15.0) | 17 (3.0) | 5.5 (1.5, 20.9) | 0.011 |
| Long sleep duration | 1 (5.0) | 69 (12.4) | 0.3 (0.0, 2.8) | 0.337 |
| Prolonged sleep latency | 5 (25.0) | 48 (8.6) | 3.5 (1.2, 10.1) | 0.019 |
| Poor subjective sleep quality | 4 (20.0) | 59 (10.6) | 2.1 (0.7, 6.5) | 0.197 |
| Daytime dysfunction | 8 (40.0) | 259 (46.7) | 0.7 (0.3, 1.8) | 0.558 |
| Low sleep efficiency | 5 (25.0) | 121 (21.9) | 1.2 (0.4, 3.2) | 0.746 |
| Sleep disturbances | 4 (20.0) | 126 (21.7) | 0.8 (0.3, 2.6) | 0.777 |
| Frequent use of sleep medication | 1 (5.0) | 3 (0.5) | 9.6 (0.9, 97.4) | 0.054 |
| Fairly bad or very bad sleep quality | 4 (20.0) | 34 (6.1) | 4.9 (1.4, 17.8) | 0.014 |
| Variables | Model 1 | p-value | Model 2 | p-value |
|---|---|---|---|---|
| Short sleep duration | 4.6 (1.2, 18.5) | 0.032 | 7.2 (1.6, 33.1) | 0.011 |
| Long sleep duration | 0.3 (0.0, 2.7) | 0.321 | 0.3 (0.0, 2.4) | 0.259 |
| Prolonged sleep latency | 3.4 (1.2, 10.4) | 0.025 | 4.5 (1.4, 14.6) | 0.012 |
| Poor subjective sleep quality | 2.0 (0.6, 6.5) | 0.245 | 2.6 (0.7, 9.1) | 0.141 |
| Daytime dysfunction | 1.2 (0.3, 1.7) | 0.388 | 0.7 (0.3, 2.0) | 0.576 |
| Low sleep efficiency | 1.3 (0.5, 3.8) | 0.612 | 1.6 (0.5, 4.8) | 0.395 |
| Sleep disturbances | 0.7 (0.2, 2.4) | 0.537 | 0.8 (0.2, 2.8) | 0.685 |
| Frequent use of sleep medication | 10.1 (0.9, 104.4) | 0.052 | 22.0 (1.7, 270.1) | 0.019 |
| Fairly bad or very bad sleep quality | 3.5 (1.1, 11.5) | 0.041 | 5.9 (1.5, 22.8) | 0.011 |
Categorical data are presented as number (%); Quantitative data with normal and non-normal distributions are presented as mean±standard deviation and median (interquartile range), respectively. BMI, body mass index; ART, assisted reproductive technology; PSQI, Pittsburgh Sleep Quality Index.
Values are presented as number (%). OR, odds ratio; CI, confidence interval. Short sleep duration, <6 hours; long sleep duration, >9 hours; low sleep efficiency, ≤85%; prolonged sleep latency, requiring more than 30 minutes to fall asleep at least 3 times a week or more than 60 minutes more than once a week; Components of sleep quality without pre-defined classifications (i.e., daytime dysfunction, subjective sleep quality, and frequent use of sleep medication) were characterized based on a score of 2 or greater.
Values are presented as adjusted odds ratio (95% confidence interval). Model 1: Adjusted for age, pre-pregnancy body mass index, and smoking; Model 2: Adjusted for variables in model 1 plus education, occupation, parity, pre-pregnancy diabetes mellitus, weight gain, daytime napping, physical activity, and depression score.