Department of Sociology and Anthropology, Utah State University, Logan, UT, USA
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The author has no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
All work was done by BS.
| Variables | Categories | HR (95% CI)1 |
|---|---|---|
| Independent variables (life satisfaction) | ||
| Leisure satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.83 (0.75, 0.92)** | |
| Moderately satisfied | 0.84 (0.77, 0.92)*** | |
| Social relations satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 1.23 (1.04, 1.45)* | |
| Moderately satisfied | 1.12 (0.94, 1.32) | |
| Family relations satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.84 (0.71, 0.99)* | |
| Moderately satisfied | 0.92 (0.78, 1.09) | |
| Health satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.94 (0.84, 1.05) | |
| Moderately satisfied | 0.97 (0.87, 1.09) | |
| Job satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.92 (0.83, 1.02) | |
| Moderately satisfied | 0.97 (0.88, 1.07) | |
| Family income satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.97 (0.86, 1.08) | |
| Moderately satisfied | 0.96 (0.88, 1.05) | |
| Residential environment satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.94 (0.84, 1.04) | |
| Moderately satisfied | 0.99 (0.89, 1.09) | |
| Overall life satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.94 (0.80, 1.11) | |
| Moderately satisfied | 0.99 (0.86, 1.13) | |
| Likelihood ratio (χ2) | 485.55*** |
| Characteristics | Categories | n (%) |
|---|---|---|
| Age group (y) | 20-29 | 763 (16.1) |
| 30-39 | 1402 (29.7) | |
| 40-49 | 1212 (25.7) | |
| 50-59 | 868 (18.4) | |
| 60-64 | 478 (10.1) | |
| Education level | Postgraduate | 167 (3.5) |
| Bachelor’s degree | 1201 (25.4) | |
| Some college, no degree | 477 (10.1) | |
| High school diploma or less | 2878 (60.9) | |
| Annual income | Highest | 827 (17.5) |
| Middle | 1237 (26.2) | |
| Lowest | 2659 (56.3) | |
| Marital status | Married | 3394 (71.9) |
| Single | 1329 (28.1) | |
| Employment status | Employed | 2635 (55.8) |
| Self-employed | 1033 (21.9) | |
| Housewife | 39 (0.8) | |
| Unemployed | 1016 (21.5) | |
| Religion | Yes | 2156 (45.6) |
| No | 2567 (54.3) | |
| Region | Seoul | 992 (21.0) |
| Metro city | 1330 (28.2) | |
| City | 1612 (34.1) | |
| County | 652 (13.8) | |
| Town or rural area | 137 (2.9) | |
| Alcohol use | ≤1 time/mo | 1598 (33.8) |
| 2-4 times/mo | 1340 (28.4) | |
| 2-3 times/wk | 683 (14.5) | |
| ≥4 times/wk | 1102 (23.3) | |
| Depressive symptoms | Rarely | 3490 (73.9) |
| Occasionally | 887 (18.8) | |
| Often | 222 (4.7) | |
| Usually | 124 (2.6) | |
| Leisure satisfaction | Satisfied | 1284 (27.2) |
| Moderately satisfied | 1745 (36.9) | |
| Not satisfied | 1694 (35.9) | |
| Social relations satisfaction | Satisfied | 2891 (61.2) |
| Moderately satisfied | 1480 (31.3) | |
| Not satisfied | 352 (7.4) | |
| Family relations satisfaction | Satisfied | 3699 (78.3) |
| Moderately satisfied | 823 (17.4) | |
| Not satisfied | 201 (4.3) | |
| Health satisfaction | Satisfied | 2841 (60.1) |
| Moderately satisfied | 1007 (21.3) | |
| Not satisfied | 875 (18.5) | |
| Job satisfaction | Satisfied | 1759 (37.2) |
| Moderately satisfied | 1571 (33.3) | |
| Not satisfied | 1393 (29.5) | |
| Family income satisfaction | Satisfied | 841 (17.8) |
| Moderately satisfied | 1873 (39.7) | |
| Not satisfied | 2009 (42.5) | |
| Residential environment satisfaction | Satisfied | 2269 (48.0) |
| Moderately satisfied | 1620 (34.3) | |
| Not satisfied | 834 (17.7) | |
| Overall life satisfaction | Satisfied | 1797 (38.0) |
| Moderately satisfied | 2153 (45.6) | |
| Not satisfied | 773 (16.4) |
| Variables | Categories | HR (95% CI) |
|---|---|---|
| Independent variables (life satisfaction) | ||
| Leisure satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.83 (0.75, 0.92) |
|
| Moderately satisfied | 0.84 (0.77, 0.92) |
|
| Social relations satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 1.23 (1.04, 1.45) |
|
| Moderately satisfied | 1.12 (0.94, 1.32) | |
| Family relations satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.84 (0.71, 0.99) |
|
| Moderately satisfied | 0.92 (0.78, 1.09) | |
| Health satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.94 (0.84, 1.05) | |
| Moderately satisfied | 0.97 (0.87, 1.09) | |
| Job satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.92 (0.83, 1.02) | |
| Moderately satisfied | 0.97 (0.88, 1.07) | |
| Family income satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.97 (0.86, 1.08) | |
| Moderately satisfied | 0.96 (0.88, 1.05) | |
| Residential environment satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.94 (0.84, 1.04) | |
| Moderately satisfied | 0.99 (0.89, 1.09) | |
| Overall life satisfaction | Not satisfied | 1.00 (reference) |
| Satisfied | 0.94 (0.80, 1.11) | |
| Moderately satisfied | 0.99 (0.86, 1.13) | |
| Likelihood ratio (χ2) | 485.55 |
KoWePS, Korea Welfare Panel Study.
KoWePS, Korea Welfare Panel Study. Adjusted for age, education level, annual income, employment status, marital status, religion, region, alcohol use, and depressive symptoms.