, Seug Yun Yoon2
, Jeong Jae Lee3
, Kyu Yeon Choi3
, Seong Soon Kwon4
1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Division of Hemato-Oncology, Department of Internal Medicine, Soonchunhyang University Seoul Hospital, Seoul, Korea
3Department of Obstetrics and Gynecology, Soonchunhyang University Seoul Hospital, Seoul, Korea
4Division of Cardiology, Department of Internal Medicine, Soonchunhyang University Seoul Hospital, Seoul, Korea
Copyright © 2026 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This work was supported by the Soonchunhyang University Research Fund (2025-0012).
Acknowledgements
We thank the staff of the transfusion-free center and the Jehovah’s Witness women who participated in this study. We also thank Jin-Hwan Kim, MPH, PhD, for his valuable advice on this study.
Author Contributions
Conceptualization: Oh JW, Kwon SS, Yoon SY. Data curation: Oh JW, Kwon SS, Yoon SY, Lee JJ, Choi KY. Formal analysis: Kwon SS. Funding acquisition: Kwon SS. Methodology: Kwon SS. Project administration: Oh JW, Kwon SS, Yoon SY. Visualization: Oh JW. Writing – original draft: Oh JW, Kwon SS, Yoon SY. Writing – review & editing: Oh JW, Kwon SS, Yoon SY, Lee JJ, Choi KY.
| Characteristics | Non-JW women (n=601) | JW women (n=205) | p-value1 |
|---|---|---|---|
| Age (y) | 34 (31–36) | 34 (30–37) | 0.493 |
| Age ≥35 | 250 (41.6) | 93 (45.4) | 0.390 |
| BMI (kg/m2) | |||
| Pre-pregnancy | 21.1 (19.4–23.5) | 20.4 (18.5–23.2) | 0.004 |
| At delivery | 25.2 (23.0–28.3) | 25.3 (23.5–27.9) | 0.889 |
| Parity | 0.871 | ||
| Nulliparity | 344 (57.2) | 116 (56.6) | |
| Multiparity | 257 (42.8) | 89 (43.4) | |
| Hypertensive disorder during pregnancy | 38 (6.3) | 16 (7.8) | 0.517 |
| Diabetes mellitus during pregnancy | 25 (4.2) | 9 (4.4) | 0.843 |
| Complex placental disorder | 12 (2.0) | 5 (2.4) | 0.921 |
| Previous operation | 0.975 | ||
| Previous cesarean section | 97 (16.1) | 33 (16.1) | |
| Other previous uterine operation | 7 (1.2) | 2 (1.0) | |
| Variables | Non-JW women (n=601) | JW women (n=205) | p-value1 |
|---|---|---|---|
| Maternal outcomes | |||
| Gestational weeks at delivery | 39.1 (38.4–40.0) | 39.0 (38.4–40.0) | 0.502 |
| Preterm birth (<37 wk) | 42 (7.0) | 12 (5.9) | 0.690 |
| Mode of delivery | 0.825 | ||
| Vaginal delivery | 310 (51.6) | 105 (51.2) | |
| Elective cesarean section | 141 (23.5) | 52 (25.4) | |
| Emergency cesarean section | 150 (25.0) | 48 (23.4) | |
| Amount of blood loss during cesarean section (mL) | 500 (400–600) | 500 (300–500) | 0.010 |
| Blood loss ≥1000 mL during cesarean section | 25/291 (8.6) | 3/100 (3.0) | 0.072 |
| Severe postpartum anemia | 9 (1.5) | 1 (0.5) | 0.466 |
| Hospitalization from delivery to discharge (day) | 4 (3–4) | 3 (3–4) | 0.205 |
| Complications (n) | |||
| Placental abruption | 1 | 1 | >0.99 |
| Retained placenta | 1 | 0 | >0.99 |
| Infection | 2 | 1 | >0.99 |
| Maternal death | 0 | 0 | >0.99 |
| Neonatal outcomes | |||
| Neonatal gender (male) | 318 (52.9) | 106 (51.7) | 0.828 |
| Birth weight (kg) | 3.3 (3.0–3.5) | 3.2 (3.0–3.5) | 0.071 |
| Apgar score | |||
| 1-min | 9 (9–9) | 9 (9–9) | 0.949 |
| 5-min | 10 (10–10) | 10 (10–10) | 0.991 |
| Fetal death in utero | 3 (0.7) | 1 (0.6) | >0.99 |
| Variables | Non-JW women | JW women | OR (95% CI) | p-value1 |
|---|---|---|---|---|
| High-risk cases requiring blood transfusion or blood substitutes | ||||
| Total (n) | 601 | 205 | - | - |
| High-risk cases | 67 (11.1) | 21 (10.2) | 0.91 (0.51, 1.55) | 0.796 |
| Uterine atony2 | 54 (9.0) | 18 (8.8) | 0.98 (0.52, 1.74) | 1.000 |
| Severe postpartum anemia3 | 9 (1.5) | 1 (0.5) | 0.32 (0.01, 2.35) | 0.466 |
| Complex placental disorder | 12 (2.0) | 5 (2.4) | 1.23 (0.33, 3.80) | 0.778 |
| Placental abruption | 1 (0.2) | 1 (0.5) | 2.94 (0.04, 230.82) | 0.444 |
| HELLP syndrome | 1 (0.2) | 0 (0) | 0.97 (0.00, 114.13) | 1.000 |
| Management of postpartum hemorrhage in high-risk cases (n=88) | ||||
| Total (n) | 67 | 21 | - | - |
| IV iron injection | 23 (34.3) | 8 (38.1) | 1.18 (0.37, 3.60) | 0.797 |
| Transfusion | 7 (10.4)4 | 0 (0) | 0.19 (0.00, 2.18) | 0.190 |
| UAE | 2 (3.0) | 0 (0) | 0.61 (0.00, 17.19) | >0.999 |
| Cesarean hysterectomy | 1 (1.5) | 0 (0) | 1.03 (0.00, 124.19) | >0.999 |
| No need for additional treatment | 38 (56.7) | 13 (61.9)5 | 0.81 (0.25, 2.44) | 0.802 |
Values are presented as number (%).
JW, Jehovah’s Witnesses; OR, odds ratio; CI, confidence interval; HELLP, hemolysis/elevated liver enzymes/low platelet count; IV, intravenous; UAE, uterine artery embolization; ICD-10, International Classification of Diseases 10th revision.
1 Using the Fisher exact test; A Haldane-Anscombe correction (+0.5) was applied for zero-count cells.
2 Uterine atony was defined as ICD-10 codes O62.2, O72.0, or O72.1 during delivery hospitalization.
3 Severe anemia was defined as hemoglobin level <7 g/dL measured during postpartum hospitalization.
4 The transfusion cases included 1 platelet transfusion in a patient with HELLP syndrome.
5 All cases with placenta previa in the JW group (n=5) did not require further treatment.
| Characteristics | Non-JW women (n=601) | JW women (n=205) | p-value |
|---|---|---|---|
| Age (y) | 34 (31–36) | 34 (30–37) | 0.493 |
| Age ≥35 | 250 (41.6) | 93 (45.4) | 0.390 |
| BMI (kg/m2) | |||
| Pre-pregnancy | 21.1 (19.4–23.5) | 20.4 (18.5–23.2) | 0.004 |
| At delivery | 25.2 (23.0–28.3) | 25.3 (23.5–27.9) | 0.889 |
| Parity | 0.871 | ||
| Nulliparity | 344 (57.2) | 116 (56.6) | |
| Multiparity | 257 (42.8) | 89 (43.4) | |
| Hypertensive disorder during pregnancy | 38 (6.3) | 16 (7.8) | 0.517 |
| Diabetes mellitus during pregnancy | 25 (4.2) | 9 (4.4) | 0.843 |
| Complex placental disorder | 12 (2.0) | 5 (2.4) | 0.921 |
| Previous operation | 0.975 | ||
| Previous cesarean section | 97 (16.1) | 33 (16.1) | |
| Other previous uterine operation | 7 (1.2) | 2 (1.0) | |
| Variables | Non-JW women (n=601) | JW women (n=205) | p-value |
|---|---|---|---|
| Hb levels | |||
| First trimester | 11.8±3.4 | 12.6±1.1 | 0.012 |
| Second trimester | 11.6±5.3 | 11.3±1.0 | 0.388 |
| Third trimester | 12.1±1.1 | 12.03±1.2 | 0.704 |
| 1 day after delivery | 10.6±4.2 | 10.4±1.4 | 0.341 |
| 3 days after delivery | 9.8±1.5 | 10.8±8.4 | 0.259 |
| IV iron | 0.008 | ||
| Pregnancy | 17 (2.8) | 15 (7.3) | |
| Dose (mg) | 517.7±221.5 | 575.0±272.0 | 0.513 |
| Postpartum | 71 (11.8) | 27 (13.2) | 0.697 |
| Dose (mg) | 338.0±167.6 | 340.7±243.8 | 0.958 |
| Variables | Non-JW women (n=601) | JW women (n=205) | p-value |
|---|---|---|---|
| Maternal outcomes | |||
| Gestational weeks at delivery | 39.1 (38.4–40.0) | 39.0 (38.4–40.0) | 0.502 |
| Preterm birth (<37 wk) | 42 (7.0) | 12 (5.9) | 0.690 |
| Mode of delivery | 0.825 | ||
| Vaginal delivery | 310 (51.6) | 105 (51.2) | |
| Elective cesarean section | 141 (23.5) | 52 (25.4) | |
| Emergency cesarean section | 150 (25.0) | 48 (23.4) | |
| Amount of blood loss during cesarean section (mL) | 500 (400–600) | 500 (300–500) | 0.010 |
| Blood loss ≥1000 mL during cesarean section | 25/291 (8.6) | 3/100 (3.0) | 0.072 |
| Severe postpartum anemia | 9 (1.5) | 1 (0.5) | 0.466 |
| Hospitalization from delivery to discharge (day) | 4 (3–4) | 3 (3–4) | 0.205 |
| Complications (n) | |||
| Placental abruption | 1 | 1 | >0.99 |
| Retained placenta | 1 | 0 | >0.99 |
| Infection | 2 | 1 | >0.99 |
| Maternal death | 0 | 0 | >0.99 |
| Neonatal outcomes | |||
| Neonatal gender (male) | 318 (52.9) | 106 (51.7) | 0.828 |
| Birth weight (kg) | 3.3 (3.0–3.5) | 3.2 (3.0–3.5) | 0.071 |
| Apgar score | |||
| 1-min | 9 (9–9) | 9 (9–9) | 0.949 |
| 5-min | 10 (10–10) | 10 (10–10) | 0.991 |
| Fetal death in utero | 3 (0.7) | 1 (0.6) | >0.99 |
| Variables | Non-JW women | JW women | OR (95% CI) | p-value |
|---|---|---|---|---|
| High-risk cases requiring blood transfusion or blood substitutes | ||||
| Total (n) | 601 | 205 | - | - |
| High-risk cases | 67 (11.1) | 21 (10.2) | 0.91 (0.51, 1.55) | 0.796 |
| Uterine atony |
54 (9.0) | 18 (8.8) | 0.98 (0.52, 1.74) | 1.000 |
| Severe postpartum anemia |
9 (1.5) | 1 (0.5) | 0.32 (0.01, 2.35) | 0.466 |
| Complex placental disorder | 12 (2.0) | 5 (2.4) | 1.23 (0.33, 3.80) | 0.778 |
| Placental abruption | 1 (0.2) | 1 (0.5) | 2.94 (0.04, 230.82) | 0.444 |
| HELLP syndrome | 1 (0.2) | 0 (0) | 0.97 (0.00, 114.13) | 1.000 |
| Management of postpartum hemorrhage in high-risk cases (n=88) | ||||
| Total (n) | 67 | 21 | - | - |
| IV iron injection | 23 (34.3) | 8 (38.1) | 1.18 (0.37, 3.60) | 0.797 |
| Transfusion | 7 (10.4) |
0 (0) | 0.19 (0.00, 2.18) | 0.190 |
| UAE | 2 (3.0) | 0 (0) | 0.61 (0.00, 17.19) | >0.999 |
| Cesarean hysterectomy | 1 (1.5) | 0 (0) | 1.03 (0.00, 124.19) | >0.999 |
| No need for additional treatment | 38 (56.7) | 13 (61.9) |
0.81 (0.25, 2.44) | 0.802 |
Values are presented as median (interquartile range) or number (%). JW, Jehovah’s Witnesses; BMI, body mass index. Using the Mann–Whitney
Values are presented as mean±standard deviation or number (%). IV, intravenous; JW, Jehovah’s Witnesses; Hb, hemoglobin.
Values are presented as median (interquartile range) or number (%). JW, Jehovah’s Witnesses. Using the Mann–Whitney
Values are presented as number (%). JW, Jehovah’s Witnesses; OR, odds ratio; CI, confidence interval; HELLP, hemolysis/elevated liver enzymes/low platelet count; IV, intravenous; UAE, uterine artery embolization; ICD-10, International Classification of Diseases 10th revision. Using the Fisher exact test; A Haldane-Anscombe correction (+0.5) was applied for zero-count cells. Uterine atony was defined as ICD-10 codes O62.2, O72.0, or O72.1 during delivery hospitalization. Severe anemia was defined as hemoglobin level <7 g/dL measured during postpartum hospitalization. The transfusion cases included 1 platelet transfusion in a patient with HELLP syndrome. All cases with placenta previa in the JW group (n=5) did not require further treatment.