, Akizumi Tsutsumi3
, Jian Li1,4
1Joe C. Wen School of Nursing, University of California Los Angeles, Los Angeles, CA, USA
2School of Nursing, Vanderbilt University, Nashville, TN, USA
3Department of Public Health, Kitasato University School of Medicine, Sagamihara, Japan
4Departments of Environmental Health Sciences and Epidemiology, Fielding School of Public Health, University of California Los Angeles, Los Angeles, CA, USA
Copyright © 2026 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
The Jichi Medical School Cohort Study received a grant-in-aid from the Foundation for the Development of the Community, Tochigi, Japan. This study was partially supported by the Occupational and Environmental Health Nursing Program of the Southern California Education and Research Center (SCERC) under the US Centers for Disease Control and Prevention (CDC)/National Institute for Occupational Safety and Health (NIOSH) (Grant Agreement No. T42 OH008412). The study was also partially supported by a research grant from CDC/NIOSH (Award No.: R21OH012446).
Acknowledgements
The authors appreciate the JMS Cohort Study team for their efforts on this study.
The sponsors had no role in the design and conduct of the study; collection, management, analysis, and interpretation of the data; preparation, review, or approval of the article; and decision to submit the article for publication. The contents of this study are solely the authors’ responsibility and do not necessarily represent the official views of the US CDC/NIOSH.
Author Contributions
Conceptualization: Li J, Tsutsumi A. Data curation: Tsutsumi A, Saiki M, Li J. Formal analysis: Saiki M, Li J. Funding acquisition: Li J, Saiki M. Methodology: Li J, Tsutsumi A, Saiki M. Project administration: Tsutsumi A, Li J. Visualization: Saiki M. Writing – original draft: Saiki M, Li J. Writing – review & editing: Saiki M, Tsutsumi A, Li J.
| Characteristics | Daily working hours (hr) | ||||||
|---|---|---|---|---|---|---|---|
| Total | <5.0 | 5.0–6.9 | 7.0–8.9 | 9.0–10.9 | ≥11.0 | p-value1 | |
| No. of participants | 6670 | 190 | 516 | 2180 | 2339 | 1445 | |
| Age (y) | <0.001 | ||||||
| <40 | 720 (10.8) | 11 (5.8) | 64 (12.4) | 242 (11.1) | 235 (10.1) | 168 (11.6) | |
| 40–49 | 1840 (27.6) | 37 (19.5) | 103 (20.0) | 606 (27.8) | 657 (28.1) | 437 (30.2) | |
| 50–59 | 1972 (29.6) | 37 (19.5) | 113 (21.9) | 649 (29.8) | 722 (30.9) | 451 (31.2) | |
| 60–69 | 1954 (29.3) | 89 (46.8) | 206 (39.9) | 627 (28.8) | 674 (28.8) | 358 (24.8) | |
| ≥70 | 184 (2.8) | 16 (8.4) | 30 (5.8) | 56 (2.6) | 51 (2.2) | 31 (2.2) | |
| Sex | <0.001 | ||||||
| Male | 3289 (49.3) | 56 (29.5) | 146 (28.3) | 990 (45.4) | 1312 (56.1) | 785 (54.3) | |
| Female | 3381 (50.7) | 134 (70.5) | 370 (71.7) | 1190 (54.6) | 1027 (43.9) | 660 (45.7) | |
| Occupation | <0.001 | ||||||
| Professionals/technicians/clerks | 879 (13.2) | 20 (10.5) | 60 (11.6) | 381 (17.5) | 228 (11.9) | 140 (9.7) | |
| Sales/service workers | 1379 (20.7) | 57 (30.0) | 113 (21.9) | 364 (16.7) | 455 (19.4) | 390 (27.0) | |
| Farming/forestry/fishery | 2642 (39.6) | 92 (48.4) | 247 (47.9) | 759 (34.8) | 931 (39.8) | 613 (42.4) | |
| Security/transportation/communications/craft workers/laborers | 1770 (26.5) | 21 (11.1) | 96 (18.6) | 676 (31.0) | 675 (28.9) | 302 (20.9) | |
| Manager/business owner | <0.001 | ||||||
| No | 4150 (62.2) | 133 (70.0) | 379 (73.5) | 1433 (65.7) | 1402 (59.9) | 803 (55.6) | |
| Yes | 2520 (37.8) | 57 (30.0) | 137 (26.6) | 747 (34.3) | 937 (40.1) | 642 (44.4) | |
| Education (y) | 0.331 | ||||||
| ≤15 | 2937 (44.0) | 96 (50.5) | 229 (44.4) | 952 (43.7) | 1001 (42.8) | 659 (45.6) | |
| 16–18 | 2940 (44.1) | 77 (40.5) | 227 (44.0) | 949 (43.5) | 1066 (45.6) | 621 (43.0) | |
| ≥19 | 793 (11.9) | 17 (9.0) | 60 (11.6) | 279 (12.8) | 272 (11.6) | 165 (11.4) | |
| Job strain | 0.87±0.26 | 0.79±0.28 | 0.80±0.28 | 0.88±0.27 | 0.88±0.25 | 0.87±0.24 | <0.001 |
| Smoking status | <0.001 | ||||||
| Lifetime non-smoker | 3829 (57.4) | 129 (67.9) | 373 (72.3) | 1289 (59.1) | 1248 (53.4) | 790 (54.7) | |
| Former smoker | 917 (13.8) | 22 (11.6) | 52 (10.1) | 274 (12.6) | 336 (15.7) | 203 (14.1) | |
| Current smoker | 1924 (28.9) | 39 (20.5) | 91 (17.6) | 617 (28.3) | 725 (31.0) | 452 (31.3) | |
| Alcohol consumption (g/day) | <0.001 | ||||||
| Non-drinker | 3250 (48.7) | 119 (62.6) | 324 (62.8) | 1083 (49.7) | 1053 (45.0) | 671 (46.4) | |
| Light drinker (<28.9) | 1766 (26.5) | 47 (24.7) | 116 (22.5) | 580 (26.6) | 640 (27.4) | 383 (26.5) | |
| Heavy drinker (≥28.9) | 1654 (24.8) | 24 (12.6) | 76 (14.7) | 517 (23.7) | 646 (27.6) | 391 (27.1) | |
| Exercise (physical activity index) | 9.11±3.74 | 17.25±4.61 | 13.71±2.88 | 10.68±2.29 | 8.54±2.14 | 4.96±2.45 | <0.001 |
| Body mass index | 22.99±2.92 | 23.27±3.16 | 22.97±3.22 | 23.07±2.95 | 22.94±2.83 | 22.92±2.87 | 0.299 |
| Total cholesterol | 189.31±34.28 | 193.12±33.61 | 189.60±35.73 | 189.98±34.71 | 189.25±33.49 | 187.79±34.43 | 0.194 |
| Hypertension | 0.118 | ||||||
| No | 5848 (87.7) | 162 (85.3) | 437 (84.7) | 1904 (87.3) | 2066 (88.3) | 1279 (88.5) | |
| Yes | 822 (12.3) | 28 (14.7) | 79 (15.3) | 276 (12.7) | 273 (11.7) | 166 (11.5) | |
| Diabetes mellitus | 0.367 | ||||||
| No | 6453 (96.8) | 184 (96.8) | 507 (98.3) | 2109 (96.7) | 2257 (96.5) | 1396 (96.6) | |
| Yes | 217 (3.3) | 6 (3.2) | 9 (1.7) | 71 (3.3) | 82 (3.5) | 49 (3.4) | |
| Community | <0.001 | ||||||
| 1 | 577 (8.7) | 21 (11.1) | 51 (9.9) | 207 (9.5) | 167 (7.1) | 131 (9.1) | |
| 2 | 1668 (25.0) | 42 (22.1) | 170 (33.0) | 517 (23.7) | 672 (28.7) | 267 (18.5) | |
| 3 | 1135 (17.0) | 38 (20.0) | 95 (18.4) | 374 (17.2) | 372 (15.9) | 256 (17.7) | |
| 4 | 212 (3.2) | 3 (1.6) | 8 (1.6) | 48 (2.2) | 101 (4.3) | 52 (3.6) | |
| 5 | 833 (12.5) | 20 (10.5) | 55 (10.7) | 264 (12.1) | 281 (12.0) | 213 (14.5) | |
| 6 | 731 (11.0) | 18 (9.5) | 51 (9.9) | 323 (14.8) | 250 (10.7) | 89 (6.2) | |
| 7 | 149 (2.2) | 9 (4.7) | 21 (4.1) | 66 (3.0) | 32 (1.4) | 21 (1.5) | |
| 8 | 618 (9.3) | 19 (10.0) | 36 (7.0) | 158 (7.3) | 214 (9.2) | 191 (13.2) | |
| 9 | 200 (3.0) | 2 (1.1) | 11 (2.1) | 69 (3.2) | 74 (3.2) | 44 (3.0) | |
| 10 | 142 (2.1) | 8 (4.2) | 6 (1.2) | 35 (1.6) | 62 (2.7) | 31 (2.2) | |
| 11 | 96 (1.4) | 3 (1.6) | 2 (0.4) | 17 (0.8) | 33 (1.4) | 41 (2.8) | |
| 12 | 309 (4.6) | 7 (3.7) | 10 (1.9) | 102 (4.7) | 81 (3.5) | 109 (7.5) | |
| Characteristics | Daily working hours (hr) | ||||||
|---|---|---|---|---|---|---|---|
| Total | <5.0 | 5.0–6.9 | 7.0–8.9 | 9.0–10.9 | ≥11.0 | p-value | |
| No. of participants | 6670 | 190 | 516 | 2180 | 2339 | 1445 | |
| Age (y) | <0.001 | ||||||
| <40 | 720 (10.8) | 11 (5.8) | 64 (12.4) | 242 (11.1) | 235 (10.1) | 168 (11.6) | |
| 40–49 | 1840 (27.6) | 37 (19.5) | 103 (20.0) | 606 (27.8) | 657 (28.1) | 437 (30.2) | |
| 50–59 | 1972 (29.6) | 37 (19.5) | 113 (21.9) | 649 (29.8) | 722 (30.9) | 451 (31.2) | |
| 60–69 | 1954 (29.3) | 89 (46.8) | 206 (39.9) | 627 (28.8) | 674 (28.8) | 358 (24.8) | |
| ≥70 | 184 (2.8) | 16 (8.4) | 30 (5.8) | 56 (2.6) | 51 (2.2) | 31 (2.2) | |
| Sex | <0.001 | ||||||
| Male | 3289 (49.3) | 56 (29.5) | 146 (28.3) | 990 (45.4) | 1312 (56.1) | 785 (54.3) | |
| Female | 3381 (50.7) | 134 (70.5) | 370 (71.7) | 1190 (54.6) | 1027 (43.9) | 660 (45.7) | |
| Occupation | <0.001 | ||||||
| Professionals/technicians/clerks | 879 (13.2) | 20 (10.5) | 60 (11.6) | 381 (17.5) | 228 (11.9) | 140 (9.7) | |
| Sales/service workers | 1379 (20.7) | 57 (30.0) | 113 (21.9) | 364 (16.7) | 455 (19.4) | 390 (27.0) | |
| Farming/forestry/fishery | 2642 (39.6) | 92 (48.4) | 247 (47.9) | 759 (34.8) | 931 (39.8) | 613 (42.4) | |
| Security/transportation/communications/craft workers/laborers | 1770 (26.5) | 21 (11.1) | 96 (18.6) | 676 (31.0) | 675 (28.9) | 302 (20.9) | |
| Manager/business owner | <0.001 | ||||||
| No | 4150 (62.2) | 133 (70.0) | 379 (73.5) | 1433 (65.7) | 1402 (59.9) | 803 (55.6) | |
| Yes | 2520 (37.8) | 57 (30.0) | 137 (26.6) | 747 (34.3) | 937 (40.1) | 642 (44.4) | |
| Education (y) | 0.331 | ||||||
| ≤15 | 2937 (44.0) | 96 (50.5) | 229 (44.4) | 952 (43.7) | 1001 (42.8) | 659 (45.6) | |
| 16–18 | 2940 (44.1) | 77 (40.5) | 227 (44.0) | 949 (43.5) | 1066 (45.6) | 621 (43.0) | |
| ≥19 | 793 (11.9) | 17 (9.0) | 60 (11.6) | 279 (12.8) | 272 (11.6) | 165 (11.4) | |
| Job strain | 0.87±0.26 | 0.79±0.28 | 0.80±0.28 | 0.88±0.27 | 0.88±0.25 | 0.87±0.24 | <0.001 |
| Smoking status | <0.001 | ||||||
| Lifetime non-smoker | 3829 (57.4) | 129 (67.9) | 373 (72.3) | 1289 (59.1) | 1248 (53.4) | 790 (54.7) | |
| Former smoker | 917 (13.8) | 22 (11.6) | 52 (10.1) | 274 (12.6) | 336 (15.7) | 203 (14.1) | |
| Current smoker | 1924 (28.9) | 39 (20.5) | 91 (17.6) | 617 (28.3) | 725 (31.0) | 452 (31.3) | |
| Alcohol consumption (g/day) | <0.001 | ||||||
| Non-drinker | 3250 (48.7) | 119 (62.6) | 324 (62.8) | 1083 (49.7) | 1053 (45.0) | 671 (46.4) | |
| Light drinker (<28.9) | 1766 (26.5) | 47 (24.7) | 116 (22.5) | 580 (26.6) | 640 (27.4) | 383 (26.5) | |
| Heavy drinker (≥28.9) | 1654 (24.8) | 24 (12.6) | 76 (14.7) | 517 (23.7) | 646 (27.6) | 391 (27.1) | |
| Exercise (physical activity index) | 9.11±3.74 | 17.25±4.61 | 13.71±2.88 | 10.68±2.29 | 8.54±2.14 | 4.96±2.45 | <0.001 |
| Body mass index | 22.99±2.92 | 23.27±3.16 | 22.97±3.22 | 23.07±2.95 | 22.94±2.83 | 22.92±2.87 | 0.299 |
| Total cholesterol | 189.31±34.28 | 193.12±33.61 | 189.60±35.73 | 189.98±34.71 | 189.25±33.49 | 187.79±34.43 | 0.194 |
| Hypertension | 0.118 | ||||||
| No | 5848 (87.7) | 162 (85.3) | 437 (84.7) | 1904 (87.3) | 2066 (88.3) | 1279 (88.5) | |
| Yes | 822 (12.3) | 28 (14.7) | 79 (15.3) | 276 (12.7) | 273 (11.7) | 166 (11.5) | |
| Diabetes mellitus | 0.367 | ||||||
| No | 6453 (96.8) | 184 (96.8) | 507 (98.3) | 2109 (96.7) | 2257 (96.5) | 1396 (96.6) | |
| Yes | 217 (3.3) | 6 (3.2) | 9 (1.7) | 71 (3.3) | 82 (3.5) | 49 (3.4) | |
| Community | <0.001 | ||||||
| 1 | 577 (8.7) | 21 (11.1) | 51 (9.9) | 207 (9.5) | 167 (7.1) | 131 (9.1) | |
| 2 | 1668 (25.0) | 42 (22.1) | 170 (33.0) | 517 (23.7) | 672 (28.7) | 267 (18.5) | |
| 3 | 1135 (17.0) | 38 (20.0) | 95 (18.4) | 374 (17.2) | 372 (15.9) | 256 (17.7) | |
| 4 | 212 (3.2) | 3 (1.6) | 8 (1.6) | 48 (2.2) | 101 (4.3) | 52 (3.6) | |
| 5 | 833 (12.5) | 20 (10.5) | 55 (10.7) | 264 (12.1) | 281 (12.0) | 213 (14.5) | |
| 6 | 731 (11.0) | 18 (9.5) | 51 (9.9) | 323 (14.8) | 250 (10.7) | 89 (6.2) | |
| 7 | 149 (2.2) | 9 (4.7) | 21 (4.1) | 66 (3.0) | 32 (1.4) | 21 (1.5) | |
| 8 | 618 (9.3) | 19 (10.0) | 36 (7.0) | 158 (7.3) | 214 (9.2) | 191 (13.2) | |
| 9 | 200 (3.0) | 2 (1.1) | 11 (2.1) | 69 (3.2) | 74 (3.2) | 44 (3.0) | |
| 10 | 142 (2.1) | 8 (4.2) | 6 (1.2) | 35 (1.6) | 62 (2.7) | 31 (2.2) | |
| 11 | 96 (1.4) | 3 (1.6) | 2 (0.4) | 17 (0.8) | 33 (1.4) | 41 (2.8) | |
| 12 | 309 (4.6) | 7 (3.7) | 10 (1.9) | 102 (4.7) | 81 (3.5) | 109 (7.5) | |
Values are presented as number (%) or mean±standard deviation. Chi-square tests for categorical variables and analysis of variance for continuous variables were used to test differences between daily working hours.