, Jeong-Soo Im2
, Beomman Ha2
1College of Nursing and Research Institute of Nursing Science, Chungbuk National University, Cheongju, Korea
2Department of Preventive Medicine, Gachon University College of Medicine, Incheon, Korea
Copyright © 2026 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Kim S, Im JS, Ha B. Data curation: Kim S, Ha B. Formal analysis: Kim S, Ha B. Funding acquisition: None. Methodology: Kim S, Im JS, Ha B. Project administration: Kim S, Ha B. Visualization: Kim S, Ha B. Writing – original draft: Kim S, Im JS, Ha B. Writing – review & editing: Kim S, Im JS, Ha B.
| Characteristics | Fall | Non-fall | p-value1 |
|---|---|---|---|
| Total | 157 (3.6) | 4221 (96.4) | |
| Sex | 0.004 | ||
| Male | 40 (2.3) | 1861 (97.7) | |
| Female | 117 (4.1) | 2360 (95.9) | |
| Age (y) | 0.048 | ||
| 65–74 | 92 (3.9) | 2540 (96.1) | |
| ≥75 | 65 (2.8) | 1681 (97.2) | |
| Education level | 0.176 | ||
| Elementary school | 102 (3.7) | 2457 (96.3) | |
| Middle school | 24 (3.4) | 626 (96.6) | |
| High school | 25 (3.6) | 711 (96.4) | |
| College/university | 6 (1.4) | 427 (98.6) | |
| Household income | 0.451 | ||
| Lower | 86 (3.5) | 1989 (96.5) | |
| Lower middle | 43 (3.5) | 1148 (96.5) | |
| Upper middle | 14 (2.2) | 644 (97.8) | |
| Upper | 14 (3.9) | 440 (96.1) | |
| Employment status | 0.684 | ||
| Yes | 50 (3.6) | 1405 (96.4) | |
| No | 107 (3.3) | 2816 (96.7) | |
| Living arrangement | 0.015 | ||
| Live alone | 54 (4.7) | 962 (95.3) | |
| Live with family | 103 (3.0) | 3259 (97.0) | |
| Self-rated health status | 0.069 | ||
| Good | 31 (3.3) | 866 (96.7) | |
| Normal | 61 (2.7) | 2006 (97.3) | |
| Poor | 65 (4.4) | 1349 (95.6) | |
| Current smoking | 0.556 | ||
| Yes | 10 (2.8) | 386 (97.2) | |
| No | 147 (3.4) | 3835 (96.6) | |
| Current alcohol consumption | 0.602 | ||
| Yes | 51 (3.2) | 1482 (96.8) | |
| No | 106 (3.5) | 2739 (96.5) | |
| Aerobic physical activity | 0.696 | ||
| Yes | 42 (3.2) | 1313 (96.8) | |
| No | 115 (3.4) | 2908 (96.6) | |
| No. of chronic diseases2 | 0.047 | ||
| 0 | 21 (3.1) | 659 (96.9) | |
| 1–2 | 70 (3.1) | 2216 (96.9) | |
| ≥3 | 66 (3.9) | 1346 (96.1) | |
| No. of medications | 0.144 | ||
| 0 | 37 (3.2) | 1117 (96.8) | |
| 1–2 | 78 (3.0) | 2340 (97.0) | |
| ≥3 | 42 (4.7) | 764 (95.3) | |
| General obesity (kg/m2) | 0.048 | ||
| Underweight (BMI<18.5) | 5 (1.6) | 302 (98.4) | |
| Normal (18.5≤BMI<23.0) | 54 (2.8) | 1588 (97.2) | |
| Overweight (23.0≤BMI<25.0) | 45 (3.4) | 1269 (96.6) | |
| Obese (BMI≥25.0) | 53 (4.4) | 1062 (95.6) | |
| Central obesity (cm) | <0.001 | ||
| Non-obese (WC: male <90; female <85) | 61 (2.4) | 2470 (97.6) | |
| Obese (WC: male ≥90; female ≥85) | 96 (4.7) | 1751 (95.3) |
Values are presented unweighted number (weighted %).
BMI, body mass index; WC, waist circumference.
1 Using Rao-Scott chi-square test.
2 Chronic diseases include hypertension, dyslipidemia, stroke, myocardial infarction or angina pectoris, osteoarthritis or rheumatoid arthritis, osteoporosis, diabetes mellitus, and various cancer.
| Variables | n | OR (95% CI) | aOR (95% CI)1 |
|---|---|---|---|
| General obesity (kg/m2) | |||
| Underweight (BMI<18.5) | 307 | 0.54 (0.12, 2.36) | 0.51 (0.11, 2.35) |
| Normal (18.5≤BMI<23.0) | 1642 | 1.00 (reference) | 1.00 (reference) |
| Overweight (23.0≤BMI<25.0) | 1314 | 1.19 (0.77, 1.84) | 1.10 (0.71, 1.72) |
| Obese (BMI≥25.0) | 1115 | 1.59 (1.03, 2.46) | 1.44 (0.91, 2.26) |
| Central obesity (cm) | |||
| Non-obese (WC: male <90; female <85) | 2531 | 1.00 (reference) | 1.00 (reference) |
| Obese (WC: male ≥90; female ≥85) | 1847 | 1.97 (1.32, 2.92) | 1.82 (1.20, 2.76) |
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference.
1 Age, sex, education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications are adjusted for statistical comparisons.
| Variables | Male (n=1901) | Female (n=2477) | ||||
|---|---|---|---|---|---|---|
| n | OR (95% CI) | aOR (95% CI)1 | n | OR (95% CI) | aOR (95% CI)1 | |
| General obesity (kg/m2) | ||||||
| Underweight (BMI<18.5) | 141 | 0.74 (0.07, 4.25) | 0.69 (0.06, 4.96) | 166 | 0.97 (0.21, 4.49) | 0.89 (0.18, 4.36) |
| Normal (18.5≤BMI<23.0) | 784 | 1.00 (reference) | 1.00 (reference) | 858 | 1.00 (reference) | 1.00 (reference) |
| Overweight (23.0≤BMI<25.0) | 557 | 0.56 (0.22, 1.37) | 0.54 (0.21, 1.37) | 757 | 1.58 (0.93, 2.68) | 1.47 (0.84, 2.59) |
| Obese (BMI≥25.0) | 419 | 1.35 (0.59, 3.10) | 1.31 (0.56, 3.06) | 696 | 1.67 (0.97, 2.86) | 1.54 (0.86, 2.75) |
| Central obesity (cm) | ||||||
| Non-obese (WC: male <90; female <85) | 1225 | 1.00 (reference) | 1.00 (reference) | 1306 | 1.00 (reference) | 1.00 (reference) |
| Obese (WC: male ≥90; female ≥85) | 676 | 2.10 (1.03, 4.31) | 2.21 (1.07, 4.55) | 1171 | 1.75 (1.12, 2.72) | 1.64 (1.03, 2.61) |
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference.
1 Age, education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications are adjusted for statistical comparisons.
| Variables | 65–74 y (n=2642) | ≥75 y (n=1736) | ||||
|---|---|---|---|---|---|---|
| n | OR (95% CI) | aOR (95% CI)1 | n | OR (95% CI) | aOR (95% CI)1 | |
| General obesity (kg/m2) | ||||||
| Underweight (BMI<18.5) | 164 | 0.75 (0.09, 5.43) | 0.67 (0.08, 5.62) | 143 | 0.40 (0.05,3.05) | 0.37 (0.04, 3.23) |
| Normal (18.5≤BMI<23.0) | 941 | 1.00 (reference) | 1.00 (reference) | 701 | 1.00 (reference) | 1.00 (reference) |
| Overweight (23.0≤BMI<25.0) | 849 | 1.24 (0.71, 2.16) | 1.21 (0.70, 2.11) | 465 | 1.06 (0.49, 2.30) | 0.88 (0.38, 2.04) |
| Obese (BMI≥25.0) | 688 | 1.72 (1.01, 2.95) | 1.72 (0.99, 2.99) | 427 | 1.34 (0.64, 2.81) | 0.97 (0.43, 2.20) |
| Central obesity (cm) | ||||||
| Non-obese (WC: male <90; female <85) | 1523 | 1.00 (reference) | 1.00 (reference) | 1008 | 1.00 (reference) | 1.00 (reference) |
| Obese (WC: male ≥90; female ≥85) | 1119 | 1.88 (1.16, 3.04) | 1.79 (1.09, 2.93) | 728 | 2.19 (1.20, 4.02) | 1.72 (0.90, 3.28) |
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference.
1 Sex, education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications are adjusted for statistical comparisons.
| Variables | n | BMI | WC | ΔC-index (WC-BMI) | p-value2 |
|---|---|---|---|---|---|
| Total | 4378 | 0.650 (0.617, 0.703) | 0.697 (0.635, 0.719) | +0.047 | 0.044 |
| Sex | |||||
| Male | 1901 | 0.654 (0.578, 0.749) | 0.665 (0.571, 0.758) | +0.011 | 0.676 |
| Female | 2477 | 0.634 (0.583, 0.685) | 0.654 (0.604, 0.704) | +0.020 | 0.107 |
| Age (y) | |||||
| 65–74 | 2642 | 0.669 (0.619, 0.719) | 0.681 (0.631, 0.731) | +0.012 | 0.282 |
| ≥75 | 1736 | 0.676 (0.616, 0.756) | 0.698 (0.626, 0.770) | +0.022 | 0.273 |
Values are presented as C-index (95% confidence interval).
BMI, body mass index; WC, waist circumference.
1 All models were adjusted for education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications.
2 For comparison of C-index between BMI and WC models using DeLong’s test.
| Characteristics | Fall | Non-fall | p-value |
|---|---|---|---|
| Total | 157 (3.6) | 4221 (96.4) | |
| Sex | 0.004 | ||
| Male | 40 (2.3) | 1861 (97.7) | |
| Female | 117 (4.1) | 2360 (95.9) | |
| Age (y) | 0.048 | ||
| 65–74 | 92 (3.9) | 2540 (96.1) | |
| ≥75 | 65 (2.8) | 1681 (97.2) | |
| Education level | 0.176 | ||
| Elementary school | 102 (3.7) | 2457 (96.3) | |
| Middle school | 24 (3.4) | 626 (96.6) | |
| High school | 25 (3.6) | 711 (96.4) | |
| College/university | 6 (1.4) | 427 (98.6) | |
| Household income | 0.451 | ||
| Lower | 86 (3.5) | 1989 (96.5) | |
| Lower middle | 43 (3.5) | 1148 (96.5) | |
| Upper middle | 14 (2.2) | 644 (97.8) | |
| Upper | 14 (3.9) | 440 (96.1) | |
| Employment status | 0.684 | ||
| Yes | 50 (3.6) | 1405 (96.4) | |
| No | 107 (3.3) | 2816 (96.7) | |
| Living arrangement | 0.015 | ||
| Live alone | 54 (4.7) | 962 (95.3) | |
| Live with family | 103 (3.0) | 3259 (97.0) | |
| Self-rated health status | 0.069 | ||
| Good | 31 (3.3) | 866 (96.7) | |
| Normal | 61 (2.7) | 2006 (97.3) | |
| Poor | 65 (4.4) | 1349 (95.6) | |
| Current smoking | 0.556 | ||
| Yes | 10 (2.8) | 386 (97.2) | |
| No | 147 (3.4) | 3835 (96.6) | |
| Current alcohol consumption | 0.602 | ||
| Yes | 51 (3.2) | 1482 (96.8) | |
| No | 106 (3.5) | 2739 (96.5) | |
| Aerobic physical activity | 0.696 | ||
| Yes | 42 (3.2) | 1313 (96.8) | |
| No | 115 (3.4) | 2908 (96.6) | |
| No. of chronic diseases |
0.047 | ||
| 0 | 21 (3.1) | 659 (96.9) | |
| 1–2 | 70 (3.1) | 2216 (96.9) | |
| ≥3 | 66 (3.9) | 1346 (96.1) | |
| No. of medications | 0.144 | ||
| 0 | 37 (3.2) | 1117 (96.8) | |
| 1–2 | 78 (3.0) | 2340 (97.0) | |
| ≥3 | 42 (4.7) | 764 (95.3) | |
| General obesity (kg/m2) | 0.048 | ||
| Underweight (BMI<18.5) | 5 (1.6) | 302 (98.4) | |
| Normal (18.5≤BMI<23.0) | 54 (2.8) | 1588 (97.2) | |
| Overweight (23.0≤BMI<25.0) | 45 (3.4) | 1269 (96.6) | |
| Obese (BMI≥25.0) | 53 (4.4) | 1062 (95.6) | |
| Central obesity (cm) | <0.001 | ||
| Non-obese (WC: male <90; female <85) | 61 (2.4) | 2470 (97.6) | |
| Obese (WC: male ≥90; female ≥85) | 96 (4.7) | 1751 (95.3) |
| Variables | n | OR (95% CI) | aOR (95% CI) |
|---|---|---|---|
| General obesity (kg/m2) | |||
| Underweight (BMI<18.5) | 307 | 0.54 (0.12, 2.36) | 0.51 (0.11, 2.35) |
| Normal (18.5≤BMI<23.0) | 1642 | 1.00 (reference) | 1.00 (reference) |
| Overweight (23.0≤BMI<25.0) | 1314 | 1.19 (0.77, 1.84) | 1.10 (0.71, 1.72) |
| Obese (BMI≥25.0) | 1115 | 1.59 (1.03, 2.46) | 1.44 (0.91, 2.26) |
| Central obesity (cm) | |||
| Non-obese (WC: male <90; female <85) | 2531 | 1.00 (reference) | 1.00 (reference) |
| Obese (WC: male ≥90; female ≥85) | 1847 | 1.97 (1.32, 2.92) | 1.82 (1.20, 2.76) |
| Variables | Male (n=1901) | Female (n=2477) | ||||
|---|---|---|---|---|---|---|
| n | OR (95% CI) | aOR (95% CI) |
n | OR (95% CI) | aOR (95% CI) | |
| General obesity (kg/m2) | ||||||
| Underweight (BMI<18.5) | 141 | 0.74 (0.07, 4.25) | 0.69 (0.06, 4.96) | 166 | 0.97 (0.21, 4.49) | 0.89 (0.18, 4.36) |
| Normal (18.5≤BMI<23.0) | 784 | 1.00 (reference) | 1.00 (reference) | 858 | 1.00 (reference) | 1.00 (reference) |
| Overweight (23.0≤BMI<25.0) | 557 | 0.56 (0.22, 1.37) | 0.54 (0.21, 1.37) | 757 | 1.58 (0.93, 2.68) | 1.47 (0.84, 2.59) |
| Obese (BMI≥25.0) | 419 | 1.35 (0.59, 3.10) | 1.31 (0.56, 3.06) | 696 | 1.67 (0.97, 2.86) | 1.54 (0.86, 2.75) |
| Central obesity (cm) | ||||||
| Non-obese (WC: male <90; female <85) | 1225 | 1.00 (reference) | 1.00 (reference) | 1306 | 1.00 (reference) | 1.00 (reference) |
| Obese (WC: male ≥90; female ≥85) | 676 | 2.10 (1.03, 4.31) | 2.21 (1.07, 4.55) | 1171 | 1.75 (1.12, 2.72) | 1.64 (1.03, 2.61) |
| Variables | 65–74 y (n=2642) | ≥75 y (n=1736) | ||||
|---|---|---|---|---|---|---|
| n | OR (95% CI) | aOR (95% CI) |
n | OR (95% CI) | aOR (95% CI) | |
| General obesity (kg/m2) | ||||||
| Underweight (BMI<18.5) | 164 | 0.75 (0.09, 5.43) | 0.67 (0.08, 5.62) | 143 | 0.40 (0.05,3.05) | 0.37 (0.04, 3.23) |
| Normal (18.5≤BMI<23.0) | 941 | 1.00 (reference) | 1.00 (reference) | 701 | 1.00 (reference) | 1.00 (reference) |
| Overweight (23.0≤BMI<25.0) | 849 | 1.24 (0.71, 2.16) | 1.21 (0.70, 2.11) | 465 | 1.06 (0.49, 2.30) | 0.88 (0.38, 2.04) |
| Obese (BMI≥25.0) | 688 | 1.72 (1.01, 2.95) | 1.72 (0.99, 2.99) | 427 | 1.34 (0.64, 2.81) | 0.97 (0.43, 2.20) |
| Central obesity (cm) | ||||||
| Non-obese (WC: male <90; female <85) | 1523 | 1.00 (reference) | 1.00 (reference) | 1008 | 1.00 (reference) | 1.00 (reference) |
| Obese (WC: male ≥90; female ≥85) | 1119 | 1.88 (1.16, 3.04) | 1.79 (1.09, 2.93) | 728 | 2.19 (1.20, 4.02) | 1.72 (0.90, 3.28) |
| Variables | n | BMI | WC | ΔC-index (WC-BMI) | p-value |
|---|---|---|---|---|---|
| Total | 4378 | 0.650 (0.617, 0.703) | 0.697 (0.635, 0.719) | +0.047 | 0.044 |
| Sex | |||||
| Male | 1901 | 0.654 (0.578, 0.749) | 0.665 (0.571, 0.758) | +0.011 | 0.676 |
| Female | 2477 | 0.634 (0.583, 0.685) | 0.654 (0.604, 0.704) | +0.020 | 0.107 |
| Age (y) | |||||
| 65–74 | 2642 | 0.669 (0.619, 0.719) | 0.681 (0.631, 0.731) | +0.012 | 0.282 |
| ≥75 | 1736 | 0.676 (0.616, 0.756) | 0.698 (0.626, 0.770) | +0.022 | 0.273 |
Values are presented unweighted number (weighted %). BMI, body mass index; WC, waist circumference. Using Rao-Scott chi-square test. Chronic diseases include hypertension, dyslipidemia, stroke, myocardial infarction or angina pectoris, osteoarthritis or rheumatoid arthritis, osteoporosis, diabetes mellitus, and various cancer.
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference. Age, sex, education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications are adjusted for statistical comparisons.
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference. Age, education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications are adjusted for statistical comparisons.
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference. Sex, education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications are adjusted for statistical comparisons.
Values are presented as C-index (95% confidence interval). BMI, body mass index; WC, waist circumference. All models were adjusted for education level, household income, job, living arrangement, self-rated health status, current smoking, current alcohol consumption, aerobic physical activity, number of chronic diseases, and number of medications. For comparison of C-index between BMI and WC models using DeLong’s test.