1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Institute of Health and Environment, Seoul National University, Seoul, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Education, Science and Technology (grant No. 2019R1A2C1004966).
This work was supported by the Education and Research Encouragement Fund of Seoul National University Hospital.
AUTHOR CONTRIBUTIONS
Conceptualization: SL, KBM. Data curation: SL, HJK, KBM. Formal analysis: SL, HJK. Funding acquisition: KBM. Methodology: SL, JYM, KBM. Writing - original draft: SL, JYM. Writing - review & editing: HJK, KBM.
Characteristics | Infertile1 | Fertile1 | p-value |
---|---|---|---|
Total | 286 (13.4) | 1857 (86.7) | |
Age (y) | <0.001 | ||
20-29 | 65 (8.8) | 677 (91.2) | |
30-39 | 103 (14.0) | 634 (86.0) | |
40-49 | 118 (17.8) | 546 (82.2) | |
Ethnicity | 0.531 | ||
Non-Hispanic white | 111 (14.6) | 649 (85.4) | |
Non-Hispanic black | 63 (13.6) | 399 (86.4) | |
Hispanic | 69 (12.1) | 503 (87.9) | |
Others | 43 (12.3) | 306 (87.7) | |
Annual family income (US$) | 0.968 | ||
<20 000 | 57 (13.3) | 372 (86.7) | |
≥20 000 | 229 (13.4) | 1485 (86.6) | |
Education | 0.519 | ||
Less than high school | 37 (11.4) | 288 (88.6) | |
High school graduate | 55 (13.4) | 355 (86.6) | |
More than high school | 194 (13.8) | 1214 (86.2) | |
Occupation | 0.441 | ||
Yes | 193 (13.0) | 1295 (87.0) | |
No | 93 (14.2) | 562 (85.8) | |
Marital status | <0.001 | ||
Married | 178 (17.8) | 821 (82.2) | |
Never married | 43 (7.2) | 557 (92.8) | |
Widowed/divorced/separated | 65 (12.0) | 479 (88.1) | |
Total no. of people in the household | 0.026 | ||
1 | 13 (13.0) | 87 (87.0) | |
2 | 49 (12.1) | 357 (87.9) | |
3 | 80 (16.4) | 408 (83.6) | |
4 | 56 (12.2) | 402 (87.8) | |
5 | 58 (16.1) | 303 (83.9) | |
6 | 12 (6.7) | 167 (93.3) | |
≥7 | 18 (11.9) | 133 (88.1) | |
Smoking history | 0.420 | ||
Never smoked | 196 (13.0) | 1307 (87.0) | |
Ex-smoker | 40 (16.0) | 210 (84.0) | |
Current smoker | 50 (12.8) | 340 (87.2) | |
Alcohol consumption2 | 0.269 | ||
Yes | 201 (13.9) | 1244 (86.1) | |
No | 85 (12.2) | 613 (87.8) | |
Physical activity3 | 0.582 | ||
Yes | 129 (12.9) | 870 (87.1) | |
No | 157 (13.7) | 987 (86.3) | |
Body mass index (kg/m2) | <0.001 | ||
Underweight (<18.5) | 3 (7.5) | 37 (92.5) | |
Normal weight (18.5-24.9) | 83 (11.7) | 625 (88.3) | |
Overweight (25.0-29.9) | 51 (9.5) | 487 (90.5) | |
Obesity (≥30.0) | 149 (17.4) | 708 (82.6) | |
Depression4 | 0.467 | ||
Yes | 205 (13.0) | 1369 (87.0) | |
No | 81 (14.2) | 488 (85.8) |
Values are presented as number (%).
1 Infertile if subject responded ‘yes,’ ‘Fertile’ if subject responded ‘no’ to the following question: “Have you ever attempted to become pregnant over a period of at least a year without becoming pregnant?”
2 Response to the question: “In any one year, have you had at least 12 drinks of any type of alcoholic beverage?”
3 Response to the question: “In a typical week do you do any moderate-intensity sports, fitness, or recreational activities that cause a small increase in breathing or heart rate such as brisk walking, bicycling, swimming, or volleyball for at least 10 minutes continuously?”
4 Response to the question: “Over the last 2 weeks, have you been bothered by the following problems: feeling down, depressed, or hopeless?”
Variables | Total, n (%) |
No. of subjects |
Odds of being infertile |
||
---|---|---|---|---|---|
Infertile | Fertile | Age-adjusted model1 | All-adjusted model2 | ||
Non-home-prepared meals | |||||
None | 338 (15.8) | 29 | 309 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 1608 (75.0) | 218 | 1390 | 1.41 (0.85, 2.32) | 1.45 (0.82, 2.58) |
More than once per day | 197 (9.2) | 39 | 158 | 2.47 (1.35, 4.52) | 2.82 (1.48, 5.38) |
Meals from fast food/pizza places | |||||
None | 805 (37.6) | 91 | 714 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 1264 (59.0) | 178 | 1086 | 1.41 (0.98, 2.03) | 1.37 (0.96, 1.95) |
More than once per day | 74 (3.5) | 17 | 57 | 2.66 (1.11, 6.36) | 2.73 (1.15, 6.48) |
Ready-to-eat foods | |||||
None | 1333 (62.6) | 176 | 1157 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 786 (36.9) | 104 | 682 | 0.90 (0.67, 1.22) | 0.95 (0.69, 1.30) |
More than once per day | 12 (0.6) | 2 | 10 | 0.84 (0.10, 6.84) | 1.06 (0.12, 9.79) |
Frozen meals/pizza | |||||
None | 1227 (57.3) | 166 | 1061 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 900 (42.0) | 117 | 783 | 1.01 (0.73, 1.39) | 0.98 (0.70, 1.36) |
More than once per day | 15 (0.7) | 3 | 12 | 1.91 (0.42, 8.75) | 2.12 (0.48, 9.42) |
Characteristics | Infertile |
Fertile |
p-value |
---|---|---|---|
Total | 286 (13.4) | 1857 (86.7) | |
Age (y) | <0.001 | ||
20-29 | 65 (8.8) | 677 (91.2) | |
30-39 | 103 (14.0) | 634 (86.0) | |
40-49 | 118 (17.8) | 546 (82.2) | |
Ethnicity | 0.531 | ||
Non-Hispanic white | 111 (14.6) | 649 (85.4) | |
Non-Hispanic black | 63 (13.6) | 399 (86.4) | |
Hispanic | 69 (12.1) | 503 (87.9) | |
Others | 43 (12.3) | 306 (87.7) | |
Annual family income (US$) | 0.968 | ||
<20 000 | 57 (13.3) | 372 (86.7) | |
≥20 000 | 229 (13.4) | 1485 (86.6) | |
Education | 0.519 | ||
Less than high school | 37 (11.4) | 288 (88.6) | |
High school graduate | 55 (13.4) | 355 (86.6) | |
More than high school | 194 (13.8) | 1214 (86.2) | |
Occupation | 0.441 | ||
Yes | 193 (13.0) | 1295 (87.0) | |
No | 93 (14.2) | 562 (85.8) | |
Marital status | <0.001 | ||
Married | 178 (17.8) | 821 (82.2) | |
Never married | 43 (7.2) | 557 (92.8) | |
Widowed/divorced/separated | 65 (12.0) | 479 (88.1) | |
Total no. of people in the household | 0.026 | ||
1 | 13 (13.0) | 87 (87.0) | |
2 | 49 (12.1) | 357 (87.9) | |
3 | 80 (16.4) | 408 (83.6) | |
4 | 56 (12.2) | 402 (87.8) | |
5 | 58 (16.1) | 303 (83.9) | |
6 | 12 (6.7) | 167 (93.3) | |
≥7 | 18 (11.9) | 133 (88.1) | |
Smoking history | 0.420 | ||
Never smoked | 196 (13.0) | 1307 (87.0) | |
Ex-smoker | 40 (16.0) | 210 (84.0) | |
Current smoker | 50 (12.8) | 340 (87.2) | |
Alcohol consumption |
0.269 | ||
Yes | 201 (13.9) | 1244 (86.1) | |
No | 85 (12.2) | 613 (87.8) | |
Physical activity |
0.582 | ||
Yes | 129 (12.9) | 870 (87.1) | |
No | 157 (13.7) | 987 (86.3) | |
Body mass index (kg/m2) | <0.001 | ||
Underweight (<18.5) | 3 (7.5) | 37 (92.5) | |
Normal weight (18.5-24.9) | 83 (11.7) | 625 (88.3) | |
Overweight (25.0-29.9) | 51 (9.5) | 487 (90.5) | |
Obesity (≥30.0) | 149 (17.4) | 708 (82.6) | |
Depression |
0.467 | ||
Yes | 205 (13.0) | 1369 (87.0) | |
No | 81 (14.2) | 488 (85.8) |
Variables | Total, n (%) | No. of subjects |
Odds of being infertile |
||
---|---|---|---|---|---|
Infertile | Fertile | Age-adjusted model |
All-adjusted model |
||
Non-home-prepared meals | |||||
None | 338 (15.8) | 29 | 309 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 1608 (75.0) | 218 | 1390 | 1.41 (0.85, 2.32) | 1.45 (0.82, 2.58) |
More than once per day | 197 (9.2) | 39 | 158 | 2.47 (1.35, 4.52) | 2.82 (1.48, 5.38) |
Meals from fast food/pizza places | |||||
None | 805 (37.6) | 91 | 714 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 1264 (59.0) | 178 | 1086 | 1.41 (0.98, 2.03) | 1.37 (0.96, 1.95) |
More than once per day | 74 (3.5) | 17 | 57 | 2.66 (1.11, 6.36) | 2.73 (1.15, 6.48) |
Ready-to-eat foods | |||||
None | 1333 (62.6) | 176 | 1157 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 786 (36.9) | 104 | 682 | 0.90 (0.67, 1.22) | 0.95 (0.69, 1.30) |
More than once per day | 12 (0.6) | 2 | 10 | 0.84 (0.10, 6.84) | 1.06 (0.12, 9.79) |
Frozen meals/pizza | |||||
None | 1227 (57.3) | 166 | 1061 | 1.00 (reference) | 1.00 (reference) |
Less than or equal to once per day | 900 (42.0) | 117 | 783 | 1.01 (0.73, 1.39) | 0.98 (0.70, 1.36) |
More than once per day | 15 (0.7) | 3 | 12 | 1.91 (0.42, 8.75) | 2.12 (0.48, 9.42) |
Values are presented as number (%). Infertile if subject responded ‘yes,’ ‘Fertile’ if subject responded ‘no’ to the following question: “Have you ever attempted to become pregnant over a period of at least a year without becoming pregnant?” Response to the question: “In any one year, have you had at least 12 drinks of any type of alcoholic beverage?” Response to the question: “In a typical week do you do any moderate-intensity sports, fitness, or recreational activities that cause a small increase in breathing or heart rate such as brisk walking, bicycling, swimming, or volleyball for at least 10 minutes continuously?” Response to the question: “Over the last 2 weeks, have you been bothered by the following problems: feeling down, depressed, or hopeless?”
Adjusted models are adjusted for age. Adjusted models are adjusted for age, ethnicity, annual family income, education, occupation, marital status, total number of people in the household, smoking history, alcohol consumption, physical activity, body mass index, and depression.