1Department of Preventive Medicine, Dong-A University College of Medicine, Busan, Korea.
2Department of Clinical Laboratory Science, Catholic University of Pusan College of Health Science, Busan, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year | Survey | Sex | n | GM | 95% LC | 95% UC |
---|---|---|---|---|---|---|
2007 | The second Korean National Human Exposure and Biomonitoring Examination | Total | 2276 | 3.8 | 3.66 | 3.93 |
M | 797 | 4.9 | 4.66 | 5.24 | ||
F | 1531 | 3.27 | 3.13 | 3.42 | ||
2008 | The third Korean National Human Exposure and Biomonitoring Examination | Total | 5129 | 3 | 2.93 | 3.07 |
M | 1580 | 3.87 | 3.71 | 4.04 | ||
F | 3549 | 2.68 | 2.6 | 2.75 | ||
2009 | Korea National Environmental Health Survey | Total | 2102 | 3.93 | 3.85 | 4.02 |
2010 | Korea National Environmental Health Survey | Total | 2114 | 2.88 | 2.8 | 2.97 |
2005 | Korea National Health and Nutritional Examination | Total | 2000 | 4.34 | 4.21 | 4.48 |
M | 1001 | 5.01 | 4.8 | 5.22 | ||
F | 999 | 3.76 | 3.6 | 3.93 | ||
2008 | Korea National Health and Nutritional Examination | Total | 2006 | 4.71 | 4.6 | 4.83 |
M | 1000 | 5.55 | 5.37 | 5.75 | ||
F | 1006 | 4 | 3.88 | 4.13 | ||
2009 | Korea National Health and Nutritional Examination | Total | 1991 | 4.28 | 4.17 | 4.39 |
M | 995 | 5.17 | 4.98 | 5.37 | ||
F | 996 | 3.54 | 3.43 | 3.66 | ||
Pooled summary | Total | 17 618 | 3.80 | 3.76 | 3.84 | |
M | 5373 | 4.95 | 4.86 | 5.04 | ||
F | 8081 | 3.35 | 3.30 | 3.40 |
GM, geometric mean; LC, lower confidence; UC, upper confidence.