1Department of Preventive Medicine and Public Health, Kwandong University College of Medicine, Gangneung, Korea.
2Department of Preventive Medicine and Public Health, Yonsei University College of Medicine, Seoul, Korea.
3Health Insurance Review and Assessment Service, Seoul, Korea.
4Institute for Occupational and Environmental Health, Kwandong University, Gangneung, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Classification |
Self-reported perceived exposure |
Division/brigade level exposure2 |
Battalion/company level exposure2 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Low exposure (n=55 131) | High exposure (n=59 431) | p-value1 | Low exposure (n=46 451) | High exposure (n=49 675) | p-value1 | Low exposure (n=56 876) | High exposure (n=39 250) | p-value1 | ||
Agent Orange exposure (4 groups) | No | 40 038 (34.9)3 | - | 19 360 (20.1)3 | - | 25 102 (26.1)3 | - | |||
Low | 15 093 (13.2)3 | - | 27 091 (28.2)3 | - | 31 774 (33.1)3 | - | ||||
Moderate | - | 40 935 (35.7)3 | - | 29 909 (31.1)3 | - | 20 684 (21.5)3 | ||||
High | - | 18 496 (16.1)3 | - | 19 766 (20.6)3 | - | 18 566 (19.3)3 | ||||
Age (y) as of August 1, 2004 | <56 | 10 839 (19.7) | 9184 (15.5) | <0.001 | 11 249 (24.2) | 1192 (2.4) | <0.001 | 11 039 (19.4) | 1402 (3.6) | <0.001 |
56-57 | 15 842 (28.7) | 16 710 (28.1) | 18 222 (39.2) | 9455 (19.0) | 17 697 (31.1) | 9980 (25.4) | ||||
58-59 | 13 017 (23.6) | 16 211 (27.3) | 7094 (15.3) | 19 514 (39.3) | 10 785 (19.0) | 15 823 (40.3) | ||||
≥60 | 15 433 (28.0) | 17 326 (29.2) | 9886 (21.3) | 19 514 (39.3) | 17 355 (30.5) | 12 045 (30.7) | ||||
Military rank | Enlisted rank | 42 857 (77.7) | 45 992 (77.4) | <0.001 | 34 878 (75.1) | 38 441 (77.4) | <0.001 | 43 035 (75.7) | 30 284 (77.2) | <0.001 |
Noncommissioned officer | 7769 (14.1) | 8464 (14.2) | 6653 (14.3) | 7433 (15.0) | 8290 (14.6) | 5796 (14.8) | ||||
Company officer | 3621 (6.6) | 4152 (7.0) | 4016 (8.6) | 3340 (6.7) | 4612 (8.1) | 2744 (7.0) | ||||
Field officer or general | 884 (1.6) | 823 (1.4) | 904 (1.9) | 461 (0.9) | 939 (1.7) | 426 (1.1) | ||||
Smoking | Current | 20 810 (37.7) | 20 364 (34.3) | <0.001 | 16 827 (36.2) | 17 243 (34.7) | <0.001 | 20 510 (36.1) | 13 560 (34.5) | <0.001 |
Past | 24 680 (44.8) | 27 296 (45.9) | 21 082 (45.4) | 22 748 (45.8) | 25 904 (45.5) | 17 926 (45.7) | ||||
Never | 9641 (17.5) | 11 771 (19.8) | 8542 (18.4) | 9684 (19.5) | 10 462 (18.4) | 7764 (19.8) | ||||
Drinking frequency | 5 or more times/wk | 6621 (12.0) | 5672 (9.5) | <0.001 | 4948 (10.7) | 5318 (10.7) | <0.001 | 6140 (10.8) | 4126 (10.5) | <0.001 |
2-16 times/mo | 21 480 (39.0) | 21 640 (36.4) | 17 830 (38.4) | 17 958 (36.2) | 21 422 (37.7) | 14 366 (36.6) | ||||
1 or less times/mo | 18 997 (34.5) | 22 130 (37.2) | 16 706 (36.0) | 17 991 (36.2) | 20 441 (35.9) | 14 256 (36.3) | ||||
No drinking | 8033 (14.6) | 9989 (16.8) | 6967 (15.0) | 8408 (16.9) | 8873 (15.6) | 6502 (16.6) | ||||
Physical activity | 4 or more times/wk | 9548 (17.3) | 9783 (16.5) | <0.001 | 7633 (16.4) | 8791 (17.7) | <0.001 | 9639 (16.9) | 6785 (17.3) | 0.03 |
1-2 times/wk | 21 009 (38.1) | 23 561 (39.6) | 18 679 (40.2) | 18 820 (37.9) | 22 366 (39.3) | 15 133 (38.6) | ||||
1-2 times/mo | 5719 (10.4) | 6253 (10.5) | 4921 (10.6) | 4966 (10.0) | 5901 (10.4) | 3986 (10.2) | ||||
No activity | 18 855 (34.2) | 19 834 (33.4) | 15 218 (32.8) | 17 098 (34.4) | 18 970 (33.4) | 13 346 (34.0) | ||||
Herbicide experience in Korea | No | 40 313 (73.1) | 42 551 (71.6) | <0.001 | 33 682 (72.5) | 35 695 (71.9) | 0.02 | 41 138 (72.3) | 28 239 (71.9) | 0.19 |
Yes | 14 818 (26.9) | 16 880 (28.4) | 12 769 (27.5) | 13 980 (28.1) | 15 738 (27.7) | 11 011 (28.1) | ||||
Education | Elementary school or no education | 13 420 (25.4) | 17 009 (29.3) | <0.001 | 10 051 (22.3) | 15 632 (32.6) | <0.001 | 14 293 (25.9) | 11 390 (30.1) | <0.001 |
Middle or high school | 31 672 (59.9) | 33 792 (58.2) | 28 075 (62.2) | 26 350 (55.0) | 33 027 (59.8) | 21 398 (56.6) | ||||
College or over | 7787 (14.7) | 7263 (12.5) | 6997 (15.5) | 5949 (12.4) | 7936 (14.4) | 5010 (13.3) | ||||
Household income (Korean won) | <500 000 | 14 169 (27.2) | 20 192 (35.4) | <0.001 | 12 577 (28.2) | 16 573 (35.3) | <0.001 | 16 715 (30.7) | 12 435 (33.6) | <0.001 |
500 000-1 490 000 | 12 468 (24.0) | 14 723 (25.8) | 11 030 (24.7) | 11 602 (24.7) | 13 516 (24.8) | 9116 (24.6) | ||||
1 500 000-2 490 000 | 14 093 (27.1) | 14 024 (24.6) | 12 090 (27.1) | 11 335 (24.2) | 14 169 (26.0) | 9256 (25.0) | ||||
≥2 500 000 | 11 306 (21.7) | 8110 (14.2) | 8870 (19.9) | 7378 (15.7) | 10 056 (18.5) | 6192 (16.7) | ||||
Body mass index (kg/m2) | <20.5 | 5938 (11.2) | 6544 (11.4) | <0.001 | 4980 (11.1) | 5634 (11.8) | <0.001 | 6201 (11.3) | 4413 (11.7) | 0.08 |
20.5-22.9 | 15 422 (29.0) | 16 099 (28.1) | 12 647 (28.1) | 13 918 (29.2) | 15 720 (28.6) | 10 845 (28.8) | ||||
23.0-24.9 | 16 816 (31.6) | 17 503 (30.5) | 14 127 (31.4) | 14 663 (30.8) | 17 102 (31.1) | 11 688 (31.1) | ||||
25.0-26.9 | 10 235 (19.2) | 11 298 (19.7) | 8953 (19.9) | 8952 (18.8) | 10 755 (19.6) | 7150 (19.0) | ||||
≥27.0 | 4775 (9.0) | 5860 (10.2) | 4338 (9.6) | 4431 (9.3) | 5227 (9.5) | 3542 (9.4) |
Diseases |
Self-reported perceived exposure |
Division/brigade level exposure2 |
Battalion/company level exposure2 |
||||||
---|---|---|---|---|---|---|---|---|---|
Low exposure (n=55 131) | High exposure (n=59 431) | p-value1 | Low exposure (n=46 451) | High exposure (n=49 675) | p-value1 | Low exposure (n=56 876) | High exposure (n=39 250) | p-value1 | |
Cancer | 4039 (7.3) | 6768 (11.4) | <0.001 | 4121 (8.9) | 5058 (10.2) | <0.001 | 5250 (9.2) | 3929 (10.0) | <0.001 |
Stomach | 1289 (2.3) | 1941 (3.3) | <0.001 | 1216 (2.6) | 1519 (3.1) | <0.001 | 1590 (2.8) | 1145 (2.9) | 0.26 |
Lung | 627 (1.1) | 978 (1.6) | <0.001 | 605 (1.3) | 745 (1.5) | 0.01 | 786 (1.4) | 564 (1.4) | 0.48 |
Liver | 826 (1.5) | 1416 (2.4) | <0.001 | 862 (1.9) | 1028 (2.1) | 0.02 | 1087 (1.9) | 803 (2.0) | 0.14 |
Esophagus | 182 (0.3) | 329 (0.6) | <0.001 | 177 (0.4) | 252 (0.5) | 0.003 | 245 (0.4) | 184 (0.5) | 0.38 |
Colon | 629 (1.1) | 975 (1.6) | <0.001 | 593 (1.3) | 777 (1.6) | <0.001 | 769 (1.4) | 601 (1.5) | 0.02 |
Gall bladder | 113 (0.2) | 253 (0.4) | <0.001 | 148 (0.3) | 162 (0.3) | 0.84 | 175 (0.3) | 135 (0.3) | 0.33 |
Pancreas | 186 (0.3) | 324 (0.5) | <0.001 | 202 (0.4) | 231 (0.5) | 0.48 | 256 (0.5) | 177 (0.5) | 0.98 |
Larynx | 160 (0.3) | 324 (0.5) | <0.001 | 185 (0.4) | 235 (0.5) | 0.08 | 243 (0.4) | 177 (0.5) | 0.58 |
Trachea/bronchus | 539 (1.0) | 955 (1.6) | <0.001 | 570 (1.2) | 695 (1.4) | 0.02 | 723 (1.3) | 542 (1.4) | 0.14 |
Brain | 97 (0.2) | 197 (0.3) | <0.001 | 104 (0.2) | 148 (0.3) | 0.02 | 140 (0.2) | 112 (0.3) | 0.24 |
Bladder | 248 (0.4) | 442 (0.7) | <0.001 | 276 (0.6) | 321 (0.6) | 0.30 | 333 (0.6) | 264 (0.7) | 0.09 |
Prostate | 822 (1.5) | 1388 (2.3) | <0.001 | 858 (1.8) | 1049 (2.1) | 0.003 | 1080 (1.9) | 827 (2.1) | 0.02 |
Leukemia | 45 (0.1) | 84 (0.1) | 0.003 | 35 (0.1) | 71 (0.1) | 0.002 | 60 (0.1) | 46 (0.1) | 0.59 |
Multiple myeloma | 213 (0.4) | 607 (1.0) | <0.001 | 291 (0.6) | 408 (0.8) | <0.001 | 377 (0.7) | 322 (0.8) | 0.005 |
Hodgkin’s lymphoma | 22 (0.0) | 45 (0.1) | 0.01 | 30 (0.1) | 30 (0.1) | 0.79 | 41 (0.1) | 19 (0.0) | 0.15 |
Non-Hodgkin’s lymphoma | 22 (0.0) | 59 (0.1) | <0.001 | 37 (0.1) | 37 (0.1) | 0.77 | 46 (0.1) | 28 (0.1) | 0.60 |
Soft tissue sarcoma | 53 (0.1) | 166 (0.3) | <0.001 | 80 (0.2) | 99 (0.2) | 0.33 | 100 (0.2) | 79 (0.2) | 0.37 |
Circulatory diseases | 24 831 (45.0) | 36 390 (61.2) | <0.001 | 24 361 (52.4) | 27 318 (55.0) | <0.001 | 30 229 (53.1) | 21 450 (54.6) | <0.001 |
Hypertension | 18 187 (33.0) | 25 708 (43.3) | <0.001 | 17 533 (37.7) | 19 557 (39.4) | <0.001 | 21 783 (38.3) | 15 307 (39.0) | 0.03 |
Myocardial infarction | 2341 (4.2) | 4796 (8.1) | <0.001 | 2826 (6.1) | 3154 (6.3) | 0.09 | 3459 (6.1) | 2521 (6.4) | 0.03 |
Angina pectoris | 3209 (5.8) | 5920 (10.0) | <0.001 | 3632 (7.8) | 4029 (8.1) | 0.09 | 4497 (7.9) | 3164 (8.1) | 0.38 |
Heart failure | 1211 (2.2) | 2595 (4.4) | <0.001 | 1505 (3.2) | 1708 (3.4) | 0.09 | 1922 (3.4) | 1291 (3.3) | 0.44 |
Arrhythmia | 1599 (2.9) | 2544 (4.3) | <0.001 | 1732 (3.7) | 1758 (3.5) | 0.12 | 2046 (3.6) | 1444 (3.7) | 0.51 |
Cerebral hemorrhage | 674 (1.2) | 1229 (2.1) | <0.001 | 689 (1.5) | 928 (1.9) | <0.001 | 923 (1.6) | 694 (1.8) | 0.08 |
Cerebral infarction | 1509 (2.7) | 3122 (5.3) | <0.001 | 1778 (3.8) | 2187 (4.4) | <0.001 | 2223 (3.9) | 1742 (4.4) | <0.001 |
Arteriosclerosis | 1927 (3.5) | 4029 (6.8) | <0.001 | 2304 (5.0) | 2716 (5.5) | <0.001 | 2885 (5.1) | 2135 (5.4) | 0.01 |
Buerger’s disease | 179 (0.3) | 442 (0.7) | <0.001 | 252 (0.5) | 268 (0.5) | 0.95 | 303 (0.5) | 217 (0.6) | 0.68 |
Peripheral vasculopathy | 2836 (5.1) | 7278 (12.2) | <0.001 | 3916 (8.4) | 4611 (9.3) | <0.001 | 4931 (8.7) | 3596 (9.2) | 0.01 |
Respiratory diseases | 13 046 (23.7) | 20 351 (34.2) | <0.001 | 13 239 (28.5) | 14 803 (29.8) | <0.001 | 16 384 (28.8) | 11 658 (29.7) | 0.003 |
Chronic bronchitis | 3952 (7.2) | 6460 (10.9) | <0.001 | 4109 (8.8) | 4562 (9.2) | 0.07 | 5004 (8.8) | 3667 (9.3) | 0.004 |
Emphysema | 943 (1.7) | 1494 (2.5) | <0.001 | 927 (2.0) | 1141 (2.3) | 0.001 | 1196 (2.1) | 872 (2.2) | 0.21 |
Asthma | 3949 (7.2) | 6347 (10.7) | <0.001 | 4000 (8.6) | 4634 (9.3) | <0.001 | 5028 (8.8) | 3606 (9.2) | 0.06 |
Digestive diseases | 22 028 (40.0) | 28 756 (48.4) | <0.001 | 20 654 (44.5) | 21 887 (44.1) | 0.21 | 25 177 (44.3) | 17 364 (44.2) | 0.93 |
Gastritis | 13 254 (24.0) | 16 998 (28.6) | <0.001 | 12 447 (26.8) | 12 853 (25.9) | 0.001 | 15 010 (26.4) | 10 290 (26.2) | 0.55 |
Peptic ulcer | 6160 (11.2) | 8274 (13.9) | <0.001 | 5770 (12.4) | 6317 (12.7) | 0.17 | 7160 (12.6) | 4927 (12.6) | 0.87 |
Enterocolitis | 2210 (4.0) | 3509 (5.9) | <0.001 | 2239 (4.8) | 2569 (5.2) | 0.01 | 2836 (5.0) | 1972 (5.0) | 0.79 |
Gallstone | 2876 (5.2) | 3965 (6.7) | <0.001 | 2721 (5.9) | 2999 (6.0) | 0.24 | 3304 (5.8) | 2416 (6.2) | 0.03 |
Liver cirrhosis | 1403 (2.5) | 2611 (4.4) | <0.001 | 1550 (3.3) | 1805 (3.6) | 0.01 | 1946 (3.4) | 1409 (3.6) | 0.16 |
Chronic hepatitis | 2022 (3.7) | 3384 (5.7) | <0.001 | 2192 (4.7) | 2300 (4.6) | 0.51 | 2678 (4.7) | 1814 (4.6) | 0.53 |
Neuromuscular diseases | 12 250 (22.2) | 22 683 (38.2) | <0.001 | 13 562 (29.2) | 15 695 (31.6) | <0.001 | 17 035 (30.0) | 12 222 (31.1) | <0.001 |
Central nerve disorders | 2605 (4.7) | 5237 (8.8) | <0.001 | 3028 (6.5) | 3590 (7.2) | <0.001 | 3854 (6.8) | 2764 (7.0) | 0.11 |
Peripheral neuropathy | 3256 (5.9) | 8433 (14.2) | <0.001 | 4501 (9.7) | 5330 (10.7) | <0.001 | 5690 (10.0) | 4141 (10.6) | 0.01 |
Multiple nerve palsy | 1921 (3.5) | 5133 (8.6) | <0.001 | 2598 (5.6) | 3312 (6.7) | <0.001 | 3366 (5.9) | 2544 (6.5) | <0.001 |
Multiple sclerosis | 235 (0.4) | 676 (1.1) | <0.001 | 313 (0.7) | 449 (0.9) | <0.001 | 414 (0.7) | 348 (0.9) | 0.01 |
Amyotrophic lateral sclerosis | 537 (1.0) | 1328 (2.2) | <0.001 | 726 (1.6) | 842 (1.7) | 0.11 | 940 (1.7) | 628 (1.6) | 0.53 |
Endocrine diseases | 10 437 (18.9) | 17 081 (28.7) | <0.001 | 10 912 (23.5) | 12 224 (24.6) | <0.001 | 13 544 (23.8) | 9592 (24.4) | 0.03 |
Diabetes mellitus | 8986 (16.3) | 14 676 (24.7) | <0.001 | 9382 (20.2) | 10 562 (21.3) | <0.001 | 11 651 (20.5) | 8293 (21.1) | 0.02 |
Hypothyroidism | 822 (1.5) | 1565 (2.6) | <0.001 | 955 (2.1) | 1053 (2.1) | 0.49 | 1168 (2.1) | 840 (2.1) | 0.36 |
Other | |||||||||
Kidney failure | 854 (1.5) | 1837 (3.1) | <0.001 | 1081 (2.3) | 1192 (2.4) | 0.46 | 1352 (2.4) | 921 (2.3) | 0.76 |
Skin diseases | 12 992 (23.6) | 22 050 (37.1) | <0.001 | 13 901 (29.9) | 15 462 (31.1) | <0.001 | 17 109 (30.1) | 12 254 (31.2) | <0.001 |
Psychotic diseases | 1776 (3.2) | 3720 (6.3) | <0.001 | 2061 (4.4) | 2554 (5.1) | <0.001 | 2640 (4.6) | 1975 (5.0) | 0.005 |
Lipidemia | 6633 (12.0) | 11 024 (18.5) | <0.001 | 7266 (15.6) | 7420 (14.9) | 0.002 | 8692 (15.3) | 5994 (15.3) | 0.96 |
Diseases |
High exposure (2 groups) |
Low exposure (4 groups) |
Moderate exposure (4 groups) |
High exposure (4 groups) |
Trend test4 p-value |
---|---|---|---|---|---|
OR2 (95% CI) | OR2 (95% CI) | OR2 (95% CI) | OR2 (95% CI) | ||
Cancer | 1.55 (1.48, 1.61) | 1.18 (1.10, 1.26) | 1.52 (1.44, 1.59) | 1.87 (1.76, 1.98) | <0.001 |
Stomach | 1.35 (1.26, 1.45) | 1.06 (0.94, 1.20) | 1.31 (1.20, 1.43) | 1.51 (1.36, 1.68) | <0.001 |
Lung | 1.39 (1.26, 1.54) | 1.04 (0.87, 1.23) | 1.31 (1.16, 1.49) | 1.61 (1.40, 1.86) | <0.001 |
Liver | 1.52 (1.39, 1.66) | 1.04 (0.90, 1.22) | 1.45 (1.31, 1.61) | 1.74 (1.54, 1.96) | <0.001 |
Esophagus | 1.59 (1.32, 1.91) | 0.88 (0.63, 1.22) | 1.45 (1.17, 1.80) | 1.71 (1.33, 2.19) | <0.001 |
Colon | 1.39 (1.25, 1.54) | 1.23 (1.04, 1.46) | 1.41 (1.24, 1.59) | 1.65 (1.42, 1.91) | <0.001 |
Gall bladder | 1.94 (1.55, 2.43) | 1.26 (0.85, 1.87) | 2.04 (1.56, 2.68) | 2.17 (1.59, 2.97) | <0.001 |
Pancreas | 1.54 (1.28, 1.84) | 1.11 (0.81, 1.53) | 1.35 (1.08, 1.69) | 2.11 (1.65, 2.69) | <0.001 |
Larynx | 1.79 (1.48, 2.17) | 1.35 (0.98, 1.88) | 1.80 (1.42, 2.28) | 2.35 (1.80, 3.06) | <0.001 |
Trachea/bronchus | 1.55 (1.39, 1.72) | 1.09 (0.90, 1.31) | 1.36 (1.19, 1.55) | 2.08 (1.81, 2.40) | <0.001 |
Brain | 1.71 (1.33, 2.18) | 1.33 (0.88, 2.03) | 1.51 (1.11, 2.06) | 2.65 (1.91, 3.66) | <0.001 |
Bladder | 1.57 (1.34, 1.84) | 1.05 (0.80, 1.38) | 1.51 (1.25, 1.83) | 1.77 (1.42, 2.21) | <0.001 |
Prostate | 1.50 (1.37, 1.64) | 1.26 (1.08, 1.45) | 1.48 (1.32, 1.64) | 1.91 (1.69, 2.16) | <0.001 |
Leukemia | 1.62 (1.12, 2.33) | 2.06 (1.14, 3.71) | 1.74 (1.07, 2.83) | 2.92 (1.75, 4.88) | <0.001 |
Multiple myeloma | 2.45 (2.10, 2.87) | 1.17 (0.87, 1.57) | 2.05 (1.68, 2.49) | 3.69 (3.02, 4.52) | <0.001 |
Hodgkin’s lymphoma | 1.84 (1.10, 3.08) | 2.66 (1.15, 6.16) | 2.09 (1.02, 4.29) | 4.01 (1.92, 8.36) | <0.001 |
Non-Hodgkin’s lymphoma | 2.33 (1.43, 3.82) | 1.47 (0.62, 3.52) | 2.52 (1.37, 4.66) | 2.93 (1.47, 5.82) | <0.001 |
Soft tissue sarcoma | 2.81 (2.06, 3.83) | 1.74 (1.00, 3.01) | 2.95 (1.97, 4.40) | 4.33 (2.83, 6.61) | <0.001 |
Circulatory diseases | 1.86 (1.82, 1.91) | 1.45 (1.40, 1.51) | 1.96 (1.90, 2.02) | 2.33 (2.24, 2.41) | <0.001 |
Hypertension | 1.51 (1.48, 1.55) | 1.31 (1.26, 1.37) | 1.60 (1.56, 1.65) | 1.70 (1.64, 1.77) | <0.001 |
Myocardial infarction | 1.89 (1.80, 1.99) | 1.40 (1.29, 1.53) | 1.97 (1.85, 2.10) | 2.41 (2.24, 2.59) | <0.001 |
Angina pectoris | 1.71 (1.64, 1.79) | 1.43 (1.32, 1.54) | 1.81 (1.72, 1.92) | 2.14 (2.01, 2.29) | <0.001 |
Heart failure | 1.92 (1.79, 2.06) | 1.38 (1.22, 1.55) | 1.93 (1.77, 2.11) | 2.53 (2.30, 2.79) | <0.001 |
Arrhythmia | 1.50 (1.40, 1.60) | 1.40 (1.26, 1.55) | 1.59 (1.47, 1.72) | 1.84 (1.67, 2.02) | <0.001 |
Cerebral hemorrhage | 1.55 (1.41, 1.71) | 1.07 (0.90, 1.26) | 1.50 (1.34, 1.69) | 1.76 (1.54, 2.01) | <0.001 |
Cerebral infarction | 1.83 (1.71, 1.95) | 1.35 (1.21, 1.51) | 1.91 (1.77, 2.06) | 2.23 (2.04, 2.44) | <0.001 |
Arteriosclerosis | 1.90 (1.80, 2.01) | 1.48 (1.34, 1.63) | 2.04 (1.90, 2.19) | 2.41 (2.23, 2.61) | <0.001 |
Buerger’s disease | 2.18 (1.83, 2.60) | 1.39 (1.02, 1.90) | 1.98 (1.59, 2.47) | 3.35 (2.66, 4.22) | <0.001 |
Peripheral vasculopathy | 2.44 (2.33, 2.56) | 1.80 (1.67, 1.95) | 2.68 (2.53, 2.84) | 3.64 (3.42, 3.88) | <0.001 |
Respiratory diseases | 1.63 (1.59, 1.68) | 1.32 (1.26, 1.38) | 1.67 (1.62, 1.72) | 2.01 (1.93, 2.09) | <0.001 |
Chronic bronchitis | 1.53 (1.47, 1.60) | 1.31 (1.22, 1.41) | 1.56 (1.48, 1.64) | 1.90 (1.79, 2.01) | <0.001 |
Emphysema | 1.43 (1.31, 1.55) | 1.34 (1.16, 1.53) | 1.45 (1.31, 1.61) | 1.79 (1.59, 2.02) | <0.001 |
Asthma | 1.50 (1.44, 1.56) | 1.17 (1.09, 1.26) | 1.50 (1.43, 1.58) | 1.72 (1.62, 1.82) | <0.001 |
Digestive diseases | 1.40 (1.37, 1.43) | 1.30 (1.25, 1.35) | 1.47 (1.43, 1.51) | 1.60 (1.54, 1.66) | <0.001 |
Gastritis | 1.27 (1.24, 1.31) | 1.26 (1.21, 1.31) | 1.34 (1.30, 1.38) | 1.40 (1.35, 1.46) | <0.001 |
Peptic ulcer | 1.28 (1.24, 1.33) | 1.19 (1.13, 1.26) | 1.31 (1.25, 1.36) | 1.44 (1.37, 1.52) | <0.001 |
Enterocolitis | 1.46 (1.38, 1.54) | 1.28 (1.17, 1.40) | 1.53 (1.43, 1.64) | 1.67 (1.54, 1.81) | <0.001 |
Gallstone | 1.26 (1.20, 1.33) | 1.20 (1.11, 1.30) | 1.30 (1.23, 1.38) | 1.41 (1.31, 1.51) | <0.001 |
Liver cirrhosis | 1.69 (1.58, 1.80) | 1.33 (1.19, 1.49) | 1.70 (1.56, 1.84) | 2.16 (1.97, 2.37) | <0.001 |
Chronic hepatitis | 1.56 (1.47, 1.65) | 1.21 (1.10, 1.34) | 1.59 (1.48, 1.70) | 1.77 (1.63, 1.92) | <0.001 |
Neuromuscular diseases | 2.06 (2.01, 2.12) | 1.61 (1.54, 1.69) | 2.21 (2.13, 2.28) | 2.83 (2.72, 2.94) | <0.001 |
Central nerve disorders | 1.84 (1.75, 1.93) | 1.47 (1.36, 1.60) | 1.97 (1.85, 2.09) | 2.34 (2.18, 2.51) | <0.001 |
Peripheral neuropathy | 2.49 (2.38, 2.59) | 1.84 (1.71, 1.98) | 2.79 (2.64, 2.94) | 3.66 (3.44, 3.88) | <0.001 |
Multiple nerve palsy | 2.45 (2.32, 2.58) | 1.78 (1.62, 1.96) | 2.70 (2.52, 2.90) | 3.56 (3.30, 3.84) | <0.001 |
Multiple sclerosis | 2.52 (2.17, 2.93) | 1.36 (1.04, 1.79) | 2.56 (2.13, 3.09) | 3.23 (2.64, 3.96) | <0.001 |
Amyotrophic lateral sclerosis | 2.23 (2.02, 2.47) | 1.46 (1.22, 1.75) | 2.24 (1.97, 2.54) | 3.11 (2.71, 3.57) | <0.001 |
Endocrine diseases | 1.66 (1.61, 1.71) | 1.34 (1.28, 1.40) | 1.72 (1.66, 1.78) | 2.01 (1.93, 2.10) | <0.001 |
Diabetes mellitus | 1.62 (1.57, 1.67) | 1.33 (1.26, 1.39) | 1.69 (1.63, 1.76) | 1.91 (1.83, 2.00) | <0.001 |
Hypothyroidism | 1.73 (1.58, 1.88) | 1.33 (1.15, 1.54) | 1.70 (1.53, 1.89) | 2.31 (2.05, 2.60) | <0.001 |
Other | |||||
Kidney failure | 1.92 (1.77, 2.09) | 1.67 (1.45, 1.92) | 2.19 (1.97, 2.43) | 2.48 (2.20, 2.79) | <0.001 |
Skin diseases | 1.87 (1.82, 1.92) | 1.59 (1.53, 1.66) | 2.06 (1.99, 2.12) | 2.37 (2.28, 2.46) | <0.001 |
Psychotic diseases | 1.88 (1.78, 2.00) | 1.25 (1.13, 1.39) | 1.79 (1.67, 1.93) | 2.51 (2.32, 2.72) | <0.001 |
Lipidemia | 1.66 (1.60, 1.72) | 1.53 (1.45, 1.61) | 1.82 (1.75, 1.90) | 2.06 (1.96, 2.16) | <0.001 |
OR, odds ratio; CI, confidence interval.
1 Adjusted for age, military rank, smoking, drinking, physical activity, education, household income, herbicides experience in Korea, and body mass index.
2 Compared to the low exposure group (2-group analysis).
3 Compared to the no exposure group (4-group analysis).
4 Four-group exposure index analyzed as an ordinal variable.
Diseases |
High exposure (2 groups) |
Low exposure (4 groups) |
Moderate exposure (4 groups) |
High exposure (4 groups) |
Trend test4 p-value |
---|---|---|---|---|---|
OR2 (95% CI) | OR2 (95% CI) | OR2 (95% CI) | OR2 (95% CI) | ||
Cancer | 1.03 (0.98, 1.08) | 1.05 (0.98, 1.12) | 1.06 (0.99, 1.13) | 1.05 (0.98, 1.13) | 0.19 |
Stomach | 1.07 (0.98, 1.16) | 0.98 (0.88, 1.11) | 1.09 (0.97, 1.23) | 1.00 (0.89, 1.14) | 0.50 |
Lung | 1.03 (0.91, 1.15) | 0.94 (0.80, 1.11) | 1.02 (0.87, 1.20) | 0.94 (0.79, 1.12) | 0.79 |
Liver | 1.03 (0.94, 1.14) | 1.09 (0.95, 1.26) | 1.08 (0.94, 1.25) | 1.10 (0.95, 1.28) | 0.28 |
Esophagus | 1.16 (0.95, 1.43) | 1.30 (0.96, 1.78) | 1.47 (1.09, 2.00) | 1.23 (0.88, 1.72) | 0.19 |
Colon | 1.13 (1.01, 1.26) | 0.97 (0.82, 1.14) | 1.15 (0.98, 1.35) | 1.05 (0.88, 1.24) | 0.21 |
Gall bladder | 0.94 (0.74, 1.19) | 1.12 (0.80, 1.57) | 1.00 (0.71, 1.41) | 1.03 (0.71, 1.48) | 0.90 |
Pancreas | 0.99 (0.81, 1.21) | 0.88 (0.67, 1.17) | 0.82 (0.62, 1.09) | 1.06 (0.79, 1.41) | 0.79 |
Larynx | 1.05 (0.85, 1.28) | 1.54 (1.13, 2.11) | 1.51 (1.10, 2.07) | 1.21 (0.85, 1.71) | 0.49 |
Trachea/bronchus | 0.93 (0.83, 1.05) | 1.13 (0.95, 1.34) | 0.98 (0.82, 1.16) | 1.04 (0.87, 1.26) | 0.81 |
Brain | 1.10 (0.84, 1.43) | 1.05 (0.71, 1.56) | 1.08 (0.74, 1.59) | 1.20 (0.80, 1.80) | 0.37 |
Bladder | 0.96 (0.81, 1.13) | 1.11 (0.87, 1.42) | 1.08 (0.85, 1.38) | 0.93 (0.71, 1.22) | 0.55 |
Prostate | 1.01 (0.92, 1.11) | 1.05 (0.92, 1.21) | 1.08 (0.94, 1.23) | 0.99 (0.86, 1.15) | 1.00 |
Leukemia | 1.56 (1.02, 2.38) | 1.34 (0.66, 2.70) | 1.94 (1.01, 3.73) | 1.78 (0.89, 3.57) | 0.06 |
