Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
n (%) | Prevalence (%) | 95% CI | p-value | ||
---|---|---|---|---|---|
Total | 1576 (100.0) | 38.3 | |||
Gender | Male | 744 (47.2) | 28.8 | 25.5, 31.9 | <0.001 |
Female | 832 (57.8) | 46.9 | 43.8, 50.1 | ||
Age (y) | 18-39 | 665 (42.4) | 32.3 | 28.6, 36.0 | <0.001 |
40-59 | 579 (36.9) | 35.8 | 32.2, 39.7 | ||
≥60 | 326 (20.8) | 55.5 | 50.0, 60.6 | ||
Health insurance | NHI and PI | 840 (54.1) | 35.0 | 31.7, 38.0 | 0.007 |
NHI | 570 (36.7) | 41.8 | 37.5, 45.5 | ||
PI | 60 (3.9) | 36.7 | 25.0, 48.6 | ||
No insurance | 83 (5.3) | 50.6 | 40.0, 61.7 | ||
Income (10 000 Korean won) | 0-149 | 312 (34.9) | 43.9 | 38.3, 49.5 | <0.001 |
150-299 | 314 (35.1) | 33.8 | 28.8, 39.1 | ||
300-449 | 159 (17.8) | 24.5 | 17.8, 31.6 | ||
≥450 | 110 (12.3) | 28.2 | 19.8, 37.4 | ||
Education | Elementary school or less | 222 (14.1) | 68.9 | 62.8, 75.1 | <0.001 |
Middle school | 139 (8.8) | 48.2 | 40.0, 55.9 | ||
High school | 475 (30.1) | 37.3 | 33.0, 41.6 | ||
College | 235 (14.9) | 27.2 | 21.6, 33.2 | ||
University or more | 500 (31.7) | 28.0 | 24.2, 32.1 | ||
Job | Management, office work | 433 (31.0) | 26.6 | 22.5, 30.6 | <0.001 |
Service, sales | 558 (40.0) | 36.7 | 33.0, 40.6 | ||
Physical labor | 404 (29.0) | 48.8 | 44.0, 53.7 | ||
BMI | <18.5 | 116 (7.4) | 37.1 | 28.0, 46.8 | 0.50 |
18.5-22.9 | 775 (49.7) | 38.2 | 34.9, 41.7 | ||
23-24.9 | 317 (20.3) | 36.9 | 31.5, 42.0 | ||
25-29.9 | 316 (20.3) | 38.6 | 33.1, 43.8 | ||
≥30 | 36 (2.3) | 50.0 | 33.3, 67.6 | ||
Drinking (>1/mo) | Yes | 844 (53.6) | 31.8 | 28.5, 34.8 | <0.001 |
No | 732 (46.4) | 45.9 | 42.3, 49.5 | ||
Smoking | Yes | 436 (27.7) | 30.7 | 26.2, 35.1 | <0.001 |
No | 1140 (72.3) | 41.2 | 38.4, 44.0 | ||
Exercise (>1/wk) | Yes | 716 (45.4) | 33.2 | 30.0, 36.8 | <0.001 |
No | 860 (54.6) | 42.6 | 39.5, 46.0 | ||
House work | <10 min | 334 (21.2) | 29.9 | 24.9, 35.0 | <0.001 |
10 min - 59 min | 509 (32.3) | 35.0 | 31.0, 39.2 | ||
1-1.9 h | 258 (16.4) | 41.5 | 35.7, 47.7 | ||
2-2.9 h | 202 (12.8) | 42.1 | 35.6, 48.8 | ||
≥3 h | 272 (17.3) | 49.3 | 43.1, 55.3 | ||
Physical burden of work | Not hard | 324 (20.6) | 21.9 | 17.6, 26.6 | <0.001 |
Less hard | 450 (28.6) | 29.6 | 25.4, 33.9 | ||
Moderate hard | 580 (36.9) | 43.6 | 39.4, 47.5 | ||
Very hard | 208 (13.2) | 69.7 | 63.5, 76.2 | ||
1Computer use | No | 802 (50.9) | 45.0 | 41.6, 48.5 | <0.001 |
1-2 d/mo | 199 (12.6) | 29.6 | 23.1, 35.6 | ||
1 d/wk | 1369 (8.6) | 34.6 | 26.5, 43.1 | ||
2-4 d/wk | 186 (11.8) | 26.9 | 20.8, 32.6 | ||
≥5 d/wk | 252 (16.0) | 34.1 | 28.3, 39.8 | ||
2Repetitive motion | No | 577 (36.6) | 38.3 | 34.3, 42.3 | 0.14 |
1-2 d/mo | 180 (11.4) | 33.3 | 26.4, 40.4 | ||
1 d/wk | 119 (7.6) | 27.7 | 19.8, 35.8 | ||
2-4 d/wk | 245 (15.5) | 38.4 | 32.3, 44.7 | ||
≥5 d/wk | 454 (28.8) | 43.0 | 38.4, 47.5 | ||
3Squatt leg or bended knee position | No | 944 (59.9) | 36.2 | 32.9, 39.5 | 0.002 |
1-2 d/mo | 243 (15.4) | 39.1 | 33.1, 45.6 | ||
1 d/wk | 124 (7.9) | 29.0 | 20.8, 37.9 | ||
2-4 d/wk | 118 (7.5) | 44.1 | 34.2, 53.1 | ||
≥5 d/wk | 145 (9.2) | 53.1 | 44.4, 61.4 |
χ2-test (χ2 for trend test in case of age; education; income; BMI group; housework; physical burden of work; keyboard or mouse use; repetitive motion of neck, shoulder, elbow, wrist, hand; and work with squatted leg or bended knee).
CI, confidence interval; NHI, national health insurance; PI, private insurance; BMI, body mass index.
1 (During 1 year) keyboard or mouse use time 4 h.
2 (During 1 year) repetitive motion of neck, shoulder, elbow, wrist, and hand 2 h.
3 (During 1 year) work with squatted leg or bended knee.
Finger/hand/wrist |
Arm/elbow |
Shoulder |
Neck |
Waist |
Knee |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | p-value | % | p-value | % | p-value | % | p-value | % | p-value | % | p-value | ||
Total | 9.3 | 5.9 | 16.9 | 8.1 | 19.5 | 13.7 | |||||||
Gender | Male | 3.9 | <0.001 | 3.2 | <0.001 | 9.7 | <0.001 | 5.8 | 0.002 | 13.2 | <0.001 | 8.5 | <0.001 |
Female | 14.1 | 8.3 | 23.3 | 10.2 | 25.1 | 18.4 | |||||||
Age (y) | 18-39 | 6.9 | <0.001 | 2.4 | <0.001 | 13.8 | <0.001 | 7.4 | 0.31 | 14.9 | <0.001 | 5.6 | <0.001 |
40-59 | 9.2 | 7.3 | 16.9 | 8.3 | 15.9 | 10.7 | |||||||
≥60 | 14.4 | 10.7 | 23.0 | 9.2 | 35.6 | 35.9 | |||||||
Healthinsurance | NHI and PI | 8.1 | 0.02 | 3.2 | <0.001 | 15.5 | 0.18 | 7.5 | 0.66 | 16.2 | 0.005 | 8.9 | <0.001 |
NHI | 11.1 | 9.5 | 18.9 | 9.1 | 23.3 | 18.9 | |||||||
PI | 1.7 | 0.0 | 11.7 | 6.7 | 20.0 | 11.7 | |||||||
Noinsurance | 14.5 | 13.3 | 20.5 | 9.6 | 25.3 | 27.7 | |||||||
Income (10 000 Korean won) | 0-149 | 15.4 | <0.001 | 7.7 | 0.03 | 19.6 | 0.007 | 8.7 | 0.98 | 22.8 | <0.001 | 16.7 | <0.001 |
150-299 | 6.7 | 3.8 | 13.7 | 7.6 | 15.3 | 7.0 | |||||||
300-449 | 3.1 | 1.9 | 11.3 | 3.8 | 11.3 | 3.1 | |||||||
≥450 | 5.5 | 4.5 | 10.9 | 11.8 | 10.9 | 4.5 | |||||||
Education | Elementary school or less | 19.8 | <0.001 | 14.9 | <0.001 | 31.5 | <0.001 | 12.2 | 0.04 | 43.7 | <0.001 | 44.6 | <0.001 |
Middle school | 15.8 | 12.2 | 18.0 | 9.4 | 28.8 | 25.9 | |||||||
High school | 9.3 | 5.5 | 15.6 | 7.8 | 16.0 | 9.3 | |||||||
College | 6.8 | 2.1 | 12.8 | 5.5 | 14.5 | 5.1 | |||||||
University or more | 3.8 | 2.4 | 13.0 | 7.6 | 11.8 | 4.8 | |||||||
Job | Management, officework | 3.7 | <0.001 | 3.0 | <0.001 | 12.7 | 0.02 | 7.4 | 0.78 | 10.9 | <0.001 | 4.6 | <0.001 |
Service, sales | 9.7 | 4.1 | 16.3 | 7.7 | 17.6 | 10.4 | |||||||
Physical labor | 14.6 | 9.9 | 20.0 | 8.7 | 28.5 | 22.8 | |||||||
BMI | <18.5 | 11.2 | 0.50 | 8.6 | 0.06 | 17.2 | 0.63 | 9.5 | 0.70 | 17.2 | 0.05 | 12.9 | <0.001 |
18.5-22.9 | 9.0 | 4.5 | 17.7 | 8.1 | 18.6 | 10.2 | |||||||
23-24.9 | 5.7 | 4.1 | 13.2 | 5.7 | 17.4 | 12.6 | |||||||
25-29.9 | 11.1 | 8.9 | 17.4 | 9.2 | 22.8 | 21.2 | |||||||
≥30 | 16.7 | 11.1 | 16.7 | 13.9 | 30.6 | 33.3 | |||||||
Drinking (>1/mo) | Yes | 5.8 | <0.001 | 3.4 | <0.001 | 11.9 | <0.001 | 6.3 | 0.005 | 15.5 | <0.001 | 7.0 | <0.001 |
No | 13.3 | 8.7 | 21.4 | 10.2 | 24.0 | 21.4 | |||||||
Smoking | Yes | 5.5 | 0.001 | 3.7 | 0.02 | 9.9 | <0.001 | 8.0 | 10.00 | 15.1 | 0.01 | 8.9 | 0.001 |
No | 10.7 | 6.8 | 19.6 | 8.2 | 21.1 | 15.5 | |||||||
Exercise (>1/wk) | Yes | 11.4 | 0.002 | 5.3 | 0.39 | 14.4 | 0.02 | 6.3 | 0.02 | 15.8 | 0.001 | 9.1 | <0.001 |
No | 6.7 | 6.4 | 19.0 | 9.7 | 22.6 | 17.6 | |||||||
House work | <10 min | 6.0 | <0.001 | 3.9 | 0.001 | 12.6 | 0.009 | 6.6 | 0.12 | 15.0 | <0.001 | 9.0 | <0.001 |
10 min - 59 min | 6.5 | 3.9 | 15.9 | 7.9 | 18.3 | 10.0 | |||||||
1-1.9 h | 10.1 | 7.8 | 20.5 | 7.4 | 18.2 | 19.0 | |||||||
2-2.9 h | 12.4 | 8.4 | 16.3 | 10.4 | 22.8 | 16.8 | |||||||
≥3 h | 15.4 | 8.5 | 21.0 | 9.6 | 26.1 | 19.1 | |||||||
Physical burden of work | Not hard | 3.4 | <0.001 | 1.2 | <0.001 | 7.1 | <0.001 | 4.0 | <0.001 | 9.6 | <0.001 | 6.5 | <0.001 |
Less hard | 4.9 | 2.2 | 11.3 | 5.3 | 11.8 | 9.3 | |||||||
Moderate hard | 10.3 | 6.7 | 21.6 | 10.0 | 22.9 | 13.8 | |||||||
Very hard | 25.0 | 19.2 | 31.7 | 15.9 | 42.8 | 34.6 | |||||||
1Computer use | No | 11.3 | 0.08 | 8.4 | <0.001 | 19.8 | 0.01 | 9.0 | 0.65 | 25.6 | <0.001 | 20.8 | <0.001 |
1-2 d/mo | 6.5 | 4.5 | 14.6 | 4.0 | 11.6 | 3.0 | |||||||
1 d/wk | 5.9 | 5.1 | 13.2 | 5.1 | 12.5 | 9.6 | |||||||
2-4 d/wk | 4.3 | 2.2 | 11.3 | 7.0 | 12.4 | 5.9 | |||||||
≥5 d/wk | 10.3 | 2.0 | 15.5 | 11.1 | 15.5 | 7.1 | |||||||
2Repetitive motion | No | 8.3 | 0.002 | 5.5 | 0.35 | 15.3 | 0.01 | 8.3 | 0.19 | 22.2 | 0.61 | 17.3 | 0.09 |
1-2 d/mo | 5.0 | 3.3 | 13.9 | 4.4 | 13.3 | 7.8 | |||||||
1 d/wk | 5.0 | 5.9 | 11.8 | 5.9 | 15.1 | 7.6 | |||||||
2-4 d/wk | 7.3 | 6.1 | 17.6 | 6.9 | 18.0 | 12.2 | |||||||
≥5 d/wk | 14.3 | 7.0 | 21.1 | 10.6 | 20.5 | 13.7 | |||||||
3Squatt leg or bended Knee position | No | 8.8 | 0.009 | 5.6 | 0.29 | 15.0 | 0.004 | 8.6 | 0.88 | 18.2 | 0.03 | 13.0 | 0.004 |
1-2 d/mo | 5.8 | 4.5 | 18.1 | 7.8 | 19.3 | 9.1 | |||||||
1 d/wk | 9.7 | 5.6 | 12.9 | 2.4 | 15.3 | 8.9 | |||||||
2-4 d/wk | 11.9 | 7.6 | 22.9 | 10.2 | 25.4 | 19.5 | |||||||
≥5 d/wk | 15.9 | 8.3 | 24.8 | 9.0 | 26.2 | 24.1 |
χ2-test (χ2 for trend test in case of age; education; income; BMI group; housework; physical burden of work; keyboard or mouse use; repetitive motion of neck, shoulder, elbow, wrist, hand; and work with squatted leg or bended knee).
NHI, national health insurance; PI, private insurance; BMI, body mass index.
1 (During 1 year) keyboard or mouse use time 4 h.
2 (During 1 year) repetitive motion of neck, shoulder, elbow, wrist, hand 2 h.
3 (During 1 year) work with squatted leg or bended knee.
Total |
Finger/hand/wrist |
Arm/elbow |
Shoulder |
Neck |
Waist |
Knee |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | p-value | OR | p-value | OR | p-value | OR | p-value | OR | p-value | OR | p-value | OR | p-value | ||
Gender | Male | 1.00 | 0.19 | 1.00 | 0.003 | 1.00 | 0.44 | 1.00 | 0.25 | 1.00 | 0.22 | 1.00 | 0.03 | 1.00 | 0.26 |
Female | 1.39 | 4.16 | 1.60 | 1.47 | 1.72 | 2.00 | 1.63 | ||||||||
Age (y) | 18-39 | 1.00 | 0.94 | 1.00 | 0.68 | 1.00 | 0.16 | 1.00 | 0.71 | 1.00 | 0.86 | 1.00 | 0.88 | 1.00 | 0.33 |
40-59 | 0.95 | 0.71 | 1.28 | 1.08 | 1.08 | 0.98 | 1.20 | ||||||||
≥60 | 0.89 | 0.70 | 0.36 | 0.77 | 0.76 | 0.81 | 2.17 | ||||||||
Health insurance | NHI and PI | 1.00 | 0.66 | 1.00 | 0.73 | 1.00 | <0.001 | 1.00 | 0.99 | 1.00 | 0.89 | 1.00 | 0.71 | 1.00 | 0.19 |
NHI | 1.18 | 1.27 | 4.69 | 0.96 | 0.90 | 0.95 | 1.52 | ||||||||
PI | 0.77 | 0.00 | 0.00 | 0.92 | 1.41 | 0.49 | 1.08 | ||||||||
No insurance | 1.30 | 1.89 | 13.30 | 0.87 | 0.62 | 1.17 | 3.39 | ||||||||
Income (10 000 Korean won) | 0-149 | 1.00 | 0.37 | 1.00 | 0.20 | 1.00 | 0.22 | 1.00 | 1.00 | 1.00 | 0.08 | 1.00 | 0.97 | 1.00 | 0.46 |
150-299 | 0.91 | 0.67 | 1.13 | 0.96 | 0.79 | 0.93 | 0.79 | ||||||||
300-449 | 0.68 | 0.45 | 0.62 | 0.93 | 0.42 | 0.88 | 0.37 | ||||||||
≥450 | 1.12 | 1.68 | 3.30 | 0.93 | 1.72 | 0.83 | 0.76 | ||||||||
Education | Elementary school or less | 1.00 | 0.89 | 1.00 | 0.60 | 1.00 | 0.61 | 1.00 | 0.45 | 1.00 | 0.59 | 1.00 | 0.86 | 1.00 | 0.41 |
Middle school | 0.81 | 1.77 | 0.75 | 0.56 | 2.53 | 0.76 | 1.30 | ||||||||
High school | 0.72 | 0.84 | 0.58 | 1.03 | 0.60 | 0.83 | 0.49 | ||||||||
College | 0.60 | 0.82 | 0.41 | 0.54 | 4.05 | 1.24 | 0.63 | ||||||||
University or more | 0.72 | 0.57 | 0.20 | 0.94 | 5.00 | 1.01 | 0.54 | ||||||||
Job | Management, officework | 1.00 | 0.17 | 1.00 | 0.25 | 1.00 | 0.36 | 1.00 | 0.71 | 1.00 | 0.47 | 1.00 | 0.02 | 1.00 | 0.48 |
Service, sales | 0.96 | 1.63 | 0.45 | 0.81 | 0.75 | 1.09 | 1.09 | ||||||||
Physical labor | 1.48 | 2.35 | 0.67 | 0.97 | 1.24 | 2.35 | 1.68 | ||||||||
Body mass index | <18.5 | 1.00 | 0.21 | 1.00 | 0.23 | 1.00 | 0.32 | 1.00 | 0.42 | 1.00 | 0.50 | 1.00 | 0.38 | 1.00 | 0.009 |
18.5-22.9 | 2.29 | 4.99 | 0.83 | 2.45 | 1.93 | 1.66 | 3.21 | ||||||||
23-24.9 | 2.38 | 3.93 | 0.65 | 2.31 | 1.25 | 1.59 | 3.99 | ||||||||
25-29.9 | 1.98 | 7.06 | 1.83 | 2.41 | 2.42 | 2.51 | 6.02 | ||||||||
≥30 | 3.57 | 12.67 | 1.93 | 0.76 | 3.11 | 1.59 | 27.70 | ||||||||
Drinking (>1/mo) | Yes | 1.00 | 0.44 | 1.00 | 0.37 | 1.00 | 0.21 | 1.00 | 0.36 | 1.00 | 0.17 | 1.00 | 0.89 | 1.00 | 0.08 |
No | 1.14 | 1.64 | 1.64 | 1.23 | 1.52 | 1.03 | 1.68 | ||||||||
Smoking | Yes | 1.00 | 0.37 | 1.00 | 0.09 | 1.00 | 0.46 | 1.00 | 0.02 | 1.00 | 0.94 | 1.00 | 0.99 | 1.00 | 0.85 |
No | 1.20 | 0.67 | 1.53 | 2.08 | 0.97 | 1.00 | 0.93 | ||||||||
Exercise (>1/wk) | Yes | 1.00 | 0.38 | 1.00 | 0.71 | 1.00 | 0.14 | 1.00 | 0.20 | 1.00 | 0.14 | 1.00 | 0.98 | 1.00 | 0.78 |
No | 1.15 | 0.89 | 0.56 | 1.34 | 1.55 | 1.01 | 1.08 | ||||||||
House work | <10 min | 1.00 | 0.13 | 1.00 | 0.49 | 1.00 | 0.40 | 1.00 | 0.53 | 1.00 | 0.81 | 1.00 | 0.50 | 1.00 | 0.57 |
10 min - 59 min | 1.65 | 0.85 | 1.74 | 1.35 | 1.34 | 1.37 | 2.08 | ||||||||
1-1.9 h | 1.79 | 1.26 | 3.34 | 1.59 | 1.34 | 0.96 | 1.94 | ||||||||
2-2.9 h | 1.40 | 1.25 | 2.68 | 1.11 | 1.82 | 1.65 | 2.03 | ||||||||
≥3 h | 1.89 | 1.87 | 1.63 | 0.94 | 1.07 | 1.30 | 1.76 | ||||||||
Physical burden of work | Not hard | 1.00 | <0.001 | 1.00 | <0.001 | 1.00 | 0.03 | 1.00 | <0.001 | 1.00 | 0.03 | 1.00 | <0.001 | 1.00 | 0.39 |
Less hard | 1.13 | 1.00 | 2.85 | 1.46 | 0.99 | 1.37 | 2.16 | ||||||||
Moderate hard | 2.07 | 2.18 | 11.17 | 3.62 | 2.09 | 2.34 | 3.00 | ||||||||
Very hard | 4.47 | 6.54 | 15.50 | 5.59 | 4.23 | 5.03 | 2.88 | ||||||||
1Computer use | No | 1.00 | 0.17 | 1.00 | 0.12 | 1.00 | 0.45 | 1.00 | 0.99 | 1.00 | 0.006 | 1.00 | 0.19 | 1.00 | 0.06 |
1-2 d/mo | 1.63 | 1.43 | 0.94 | 0.88 | 0.28 | 0.58 | 0.34 | ||||||||
1 d/wk | 1.17 | 2.99 | 0.97 | 1.15 | 1.51 | 1.27 | 2.40 | ||||||||
2-4 d/wk | 1.88 | 2.54 | 0.30 | 0.99 | 2.40 | 1.16 | 0.61 | ||||||||
≥5 d/wk | 1.71 | 3.46 | 0.26 | 1.10 | 3.34 | 1.59 | 1.52 | ||||||||
2Repetitive motion | No | 1.00 | 0.40 | 1.00 | 0.08 | 1.00 | 0.29 | 1.00 | 0.19 | 1.00 | 0.15 | 1.00 | 0.75 | 1.00 | 0.46 |
1-2 d/mo | 1.12 | 2.75 | 3.63 | 1.12 | 0.82 | 0.90 | 1.36 | ||||||||
1 d/wk | 1.92 | 8.20 | 0.92 | 1.00 | 0.39 | 0.49 | 0.20 | ||||||||
2-4 d/wk | 0.98 | 1.26 | 1.24 | 1.69 | 0.26 | 0.85 | 0.97 | ||||||||
≥5 d/wk | 1.24 | 1.95 | 2.36 | 2.00 | 0.92 | 0.85 | 1.29 | ||||||||
3Squatt leg or bended Knee position | No | 1.00 | 0.12 | 1.00 | 0.97 | 1.00 | 0.78 | 1.00 | 0.13 | 1.00 | 0.70 | 1.00 | 0.46 | 1.00 | 0.48 |
1-2 d/mo | 1.37 | 0.80 | 1.45 | 1.80 | 1.85 | 1.61 | 1.53 | ||||||||
1 d/wk | 1.76 | 0.79 | 0.36 | 0.46 | 0.00 | 0.95 | 0.45 | ||||||||
2-4 d/wk | 0.74 | 0.64 | 0.50 | 1.42 | 1.41 | 1.02 | 0.73 | ||||||||
≥5 d/wk | 1.26 | 0.77 | 0.94 | 1.38 | 1.09 | 1.58 | 1.51 |
Multiple logistic regression analysis (adjusted for sex, age, education, job, income, and health insurance).
OR, odds ratio; NHI, National health insurance; PI, private insurance.
1 (During 1 year) keyboard or mouse use time 4 h.
2 (During 1 year) repetitive motion of neck, shoulder, elbow, wrist, hand 2 h.
3 (During 1 year) work with squatted leg or bended knee.
n (%) | Prevalence (%) | 95% CI | p-value | ||
---|---|---|---|---|---|
Total | 1576 (100.0) | 38.3 | |||
Gender | Male | 744 (47.2) | 28.8 | 25.5, 31.9 | <0.001 |
Female | 832 (57.8) | 46.9 | 43.8, 50.1 | ||
Age (y) | 18-39 | 665 (42.4) | 32.3 | 28.6, 36.0 | <0.001 |
40-59 | 579 (36.9) | 35.8 | 32.2, 39.7 | ||
≥60 | 326 (20.8) | 55.5 | 50.0, 60.6 | ||
Health insurance | NHI and PI | 840 (54.1) | 35.0 | 31.7, 38.0 | 0.007 |
NHI | 570 (36.7) | 41.8 | 37.5, 45.5 | ||
PI | 60 (3.9) | 36.7 | 25.0, 48.6 | ||
No insurance | 83 (5.3) | 50.6 | 40.0, 61.7 | ||
Income (10 000 Korean won) | 0-149 | 312 (34.9) | 43.9 | 38.3, 49.5 | <0.001 |
150-299 | 314 (35.1) | 33.8 | 28.8, 39.1 | ||
300-449 | 159 (17.8) | 24.5 | 17.8, 31.6 | ||
≥450 | 110 (12.3) | 28.2 | 19.8, 37.4 | ||
Education | Elementary school or less | 222 (14.1) | 68.9 | 62.8, 75.1 | <0.001 |
Middle school | 139 (8.8) | 48.2 | 40.0, 55.9 | ||
High school | 475 (30.1) | 37.3 | 33.0, 41.6 | ||
College | 235 (14.9) | 27.2 | 21.6, 33.2 | ||
University or more | 500 (31.7) | 28.0 | 24.2, 32.1 | ||
Job | Management, office work | 433 (31.0) | 26.6 | 22.5, 30.6 | <0.001 |
Service, sales | 558 (40.0) | 36.7 | 33.0, 40.6 | ||
Physical labor | 404 (29.0) | 48.8 | 44.0, 53.7 | ||
BMI | <18.5 | 116 (7.4) | 37.1 | 28.0, 46.8 | 0.50 |
18.5-22.9 | 775 (49.7) | 38.2 | 34.9, 41.7 | ||
23-24.9 | 317 (20.3) | 36.9 | 31.5, 42.0 | ||
25-29.9 | 316 (20.3) | 38.6 | 33.1, 43.8 | ||
≥30 | 36 (2.3) | 50.0 | 33.3, 67.6 | ||
Drinking (>1/mo) | Yes | 844 (53.6) | 31.8 | 28.5, 34.8 | <0.001 |
No | 732 (46.4) | 45.9 | 42.3, 49.5 | ||
Smoking | Yes | 436 (27.7) | 30.7 | 26.2, 35.1 | <0.001 |
No | 1140 (72.3) | 41.2 | 38.4, 44.0 | ||
Exercise (>1/wk) | Yes | 716 (45.4) | 33.2 | 30.0, 36.8 | <0.001 |
No | 860 (54.6) | 42.6 | 39.5, 46.0 | ||
House work | <10 min | 334 (21.2) | 29.9 | 24.9, 35.0 | <0.001 |
10 min - 59 min | 509 (32.3) | 35.0 | 31.0, 39.2 | ||
1-1.9 h | 258 (16.4) | 41.5 | 35.7, 47.7 | ||
2-2.9 h | 202 (12.8) | 42.1 | 35.6, 48.8 | ||
≥3 h | 272 (17.3) | 49.3 | 43.1, 55.3 | ||
Physical burden of work | Not hard | 324 (20.6) | 21.9 | 17.6, 26.6 | <0.001 |
Less hard | 450 (28.6) | 29.6 | 25.4, 33.9 | ||
Moderate hard | 580 (36.9) | 43.6 | 39.4, 47.5 | ||
Very hard | 208 (13.2) | 69.7 | 63.5, 76.2 | ||
No | 802 (50.9) | 45.0 | 41.6, 48.5 | <0.001 | |
1-2 d/mo | 199 (12.6) | 29.6 | 23.1, 35.6 | ||
1 d/wk | 1369 (8.6) | 34.6 | 26.5, 43.1 | ||
2-4 d/wk | 186 (11.8) | 26.9 | 20.8, 32.6 | ||
≥5 d/wk | 252 (16.0) | 34.1 | 28.3, 39.8 | ||
No | 577 (36.6) | 38.3 | 34.3, 42.3 | 0.14 | |
1-2 d/mo | 180 (11.4) | 33.3 | 26.4, 40.4 | ||
1 d/wk | 119 (7.6) | 27.7 | 19.8, 35.8 | ||
2-4 d/wk | 245 (15.5) | 38.4 | 32.3, 44.7 | ||
≥5 d/wk | 454 (28.8) | 43.0 | 38.4, 47.5 | ||
No | 944 (59.9) | 36.2 | 32.9, 39.5 | 0.002 | |
1-2 d/mo | 243 (15.4) | 39.1 | 33.1, 45.6 | ||
1 d/wk | 124 (7.9) | 29.0 | 20.8, 37.9 | ||
2-4 d/wk | 118 (7.5) | 44.1 | 34.2, 53.1 | ||
≥5 d/wk | 145 (9.2) | 53.1 | 44.4, 61.4 |
Finger/hand/wrist |
Arm/elbow |
Shoulder |
Neck |
Waist |
Knee |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | p-value | % | p-value | % | p-value | % | p-value | % | p-value | % | p-value | ||
Total | 9.3 | 5.9 | 16.9 | 8.1 | 19.5 | 13.7 | |||||||
Gender | Male | 3.9 | <0.001 | 3.2 | <0.001 | 9.7 | <0.001 | 5.8 | 0.002 | 13.2 | <0.001 | 8.5 | <0.001 |
Female | 14.1 | 8.3 | 23.3 | 10.2 | 25.1 | 18.4 | |||||||
Age (y) | 18-39 | 6.9 | <0.001 | 2.4 | <0.001 | 13.8 | <0.001 | 7.4 | 0.31 | 14.9 | <0.001 | 5.6 | <0.001 |
40-59 | 9.2 | 7.3 | 16.9 | 8.3 | 15.9 | 10.7 | |||||||
≥60 | 14.4 | 10.7 | 23.0 | 9.2 | 35.6 | 35.9 | |||||||
Healthinsurance | NHI and PI | 8.1 | 0.02 | 3.2 | <0.001 | 15.5 | 0.18 | 7.5 | 0.66 | 16.2 | 0.005 | 8.9 | <0.001 |
NHI | 11.1 | 9.5 | 18.9 | 9.1 | 23.3 | 18.9 | |||||||
PI | 1.7 | 0.0 | 11.7 | 6.7 | 20.0 | 11.7 | |||||||
Noinsurance | 14.5 | 13.3 | 20.5 | 9.6 | 25.3 | 27.7 | |||||||
Income (10 000 Korean won) | 0-149 | 15.4 | <0.001 | 7.7 | 0.03 | 19.6 | 0.007 | 8.7 | 0.98 | 22.8 | <0.001 | 16.7 | <0.001 |
150-299 | 6.7 | 3.8 | 13.7 | 7.6 | 15.3 | 7.0 | |||||||
300-449 | 3.1 | 1.9 | 11.3 | 3.8 | 11.3 | 3.1 | |||||||
≥450 | 5.5 | 4.5 | 10.9 | 11.8 | 10.9 | 4.5 | |||||||
Education | Elementary school or less | 19.8 | <0.001 | 14.9 | <0.001 | 31.5 | <0.001 | 12.2 | 0.04 | 43.7 | <0.001 | 44.6 | <0.001 |
Middle school | 15.8 | 12.2 | 18.0 | 9.4 | 28.8 | 25.9 | |||||||
High school | 9.3 | 5.5 | 15.6 | 7.8 | 16.0 | 9.3 | |||||||
College | 6.8 | 2.1 | 12.8 | 5.5 | 14.5 | 5.1 | |||||||
University or more | 3.8 | 2.4 | 13.0 | 7.6 | 11.8 | 4.8 | |||||||
Job | Management, officework | 3.7 | <0.001 | 3.0 | <0.001 | 12.7 | 0.02 | 7.4 | 0.78 | 10.9 | <0.001 | 4.6 | <0.001 |
Service, sales | 9.7 | 4.1 | 16.3 | 7.7 | 17.6 | 10.4 | |||||||
Physical labor | 14.6 | 9.9 | 20.0 | 8.7 | 28.5 | 22.8 | |||||||
